Monday, August 17, 2020     thru     Sunday, August 23, 2020

Stats:
Tracks & Series13
Excluded:   ()
Total Runs:12,228
Elimination Runs:6,024
Odds:
Perfect Runs:16,024  to 1
Closest Races (less than 1 inch):15401  to 1
Perfect Dials:7283  to 1
Perfect Lights:48125  to 1


Perfect Runs (1 / 6,024)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/21 11:28:34 NED SUPER COMP E1 146B Pete Quintin 8.90 0.0000 8.9000


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/08/23 17:05:56 DER PRO E3 Randy Walters (H273) vs (WX21) Dennis Coffey 0.1550 0.0001
2020/08/22 15:54:17 BDR S-P NO BOX E2 TANNER MCDONALD (K394) vs (3637) BRETT WILLIAMSON 0.1655 0.0001
2020/08/22 18:01:00 DER SUPER PRO E2 Mitch Ellison (2188) vs (L277) William Daniels 0.1677 0.0001
2020/08/22 15:37:05 DER SUPER PRO E1 Richard Laseman (8883) vs (1325A) Mark Freese 0.2283 0.0001
2020/08/23 16:09:01 DER SUPER PRO E2 Aaron Roberts (5X) vs (9504) JOSEPH BAGWELL 0.2396 0.0001
2020/08/23 17:15:15 DER SUPER PRO E3 David Baird (1092) vs (2914) Alex Vicars 0.5236 0.0003
2020/08/22 18:39:28 BDR S-P NO BOX E5 Marty Johnson (LX37) vs (361) KENNY NORUP 0.5917 0.0003
2020/08/21 13:14:15 NED TOP SPORTSMAN E1 Wayne Horton (105B) vs (154) Mike Sullivan 0.6162 0.0002
2020/08/21 16:59:25 NED STOCK ELIMINATOR E4 Thomas Fletcher (1789) vs (1720) Matthew Lisa 0.6245 0.0003
2020/08/23 16:00:45 BDR SUPER PRO BOX E1 BLAKE VANGSNESS (V369) vs (3755) JEFF LAND 0.6903 0.0004
2020/08/23 18:29:17 DER SUPER PRO E4 Joey Ramsey (7178) vs (511) Tony Lumpkins 0.6929 0.0003
2020/08/23 00:31:12 DER SPORTSMAN E6 Brian Dunnigan (G261) vs (231) Chris Colley 0.7304 0.0003
2020/08/22 22:26:24 DER PRO E4 Seth Street (81Z) vs (2X69) Wes Sharp 0.7927 0.0004
2020/08/23 11:53:30 DER DIV 3 $$ E1 Logan Bowers (2200) vs (2646) Landon Shipley 0.8762 0.0006
2020/08/22 17:32:02 CRD Super Pro E1 Jeff Shick (J374) vs (3644) Randy Protz 0.9009 0.0005


Perfect Dials (72 / 6,024)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/19 19:21:10 INF SPORT STREET E1 26 Douglas McCay 13.82 0.0630 13.8200
2020/08/19 19:22:55 INF SPORT STREET E1 51 Michael Dayton 18.34 0.0760 18.3400
2020/08/19 19:24:04 INF SPORT STREET E1 73 Rob Ridgeway 17.10 0.0880 17.1000
2020/08/19 20:05:46 INF STREET E3 720F Joey Frakes 14.62 0.1770 14.6200
2020/08/19 20:06:21 INF STREET E3 24 Marty Fermer 11.69 0.2380 11.6900
2020/08/19 20:14:51 INF STREET E4 105 Tony Morris 16.09 0.0820 16.0900
2020/08/21 10:52:45 NED SUPER STREET E1 158E Ronald Pomerleau 10.90 -0.0040 10.9000
2020/08/21 11:28:34 NED SUPER COMP E1 146B Pete Quintin 8.90 0.0000 8.9000
2020/08/21 12:28:13 NED TOP DRAGSTER E1 190 Rebecca Miller 6.90 0.0120 6.9000
2020/08/21 13:28:11 NED 13-17 JR E2 1812 Maddison Douglas 7.90 -0.1040 7.9000
2020/08/21 13:46:48 NED STOCK ELIMINATOR E2 1044 John Shaul 9.86 0.0050 9.8600
2020/08/21 14:03:05 NED SUPER STREET E2 196X Peter Sanca 10.90 -0.0030 10.9000
2020/08/21 16:41:09 NED TOP DRAGSTER E3 190 Rebecca Miller 6.92 -0.0140 6.9200
2020/08/21 16:57:41 NED STOCK ELIMINATOR E4 1559 Tom O`Loughlin 11.24 0.0700 11.2400
2020/08/22 13:47:00 DER SUPER PRO $$ E1 28X TJ Owens 4.69 0.0080 4.6900
2020/08/22 15:08:53 BDR SUPER PRO BOX E1 3906 JAY LARSEN 5.07 0.0680 5.0700
2020/08/22 15:29:04 DER SUPER PRO E1 1X40 Adam Quesenberry 5.49 0.0150 5.4900
2020/08/22 16:16:10 BDR SUPER PRO BOX E2 391L MONTY FISHER 4.92 0.0020 4.9200
2020/08/22 16:34:21 DER SUPER PRO E1 2905X Chris Tester 5.12 0.0230 5.1200
2020/08/22 17:14:38 CRD Pro ET E1 A368 Cody Alumbaugh 6.68 0.0060 6.6800
2020/08/22 17:17:46 BDR SUPER PRO BOX E3 XX22 Kevin Robertson 4.35 0.0140 4.3500
2020/08/22 17:19:34 BDR SUPER PRO BOX E3 31 Jay Allen 5.06 0.0120 5.0600
2020/08/22 17:30:38 DER PRO E2 2332 Ben Denton 7.32 0.0380 7.3200
2020/08/22 17:42:07 DER PRO E2 777X Tony Houser 5.67 -0.0440 5.6700
2020/08/22 17:54:44 DER SUPER PRO E2 214X Shane Cook 7.06 0.0190 7.0600
2020/08/22 17:54:44 DER SUPER PRO E2 KX43 Sarah Major 6.27 0.0140 6.2700
2020/08/22 18:11:24 DER SUPER PRO E2 J316 Kenneth Street 5.29 0.0150 5.2900
2020/08/22 18:17:47 DER SUPER PRO E2 2977 Van Greer 6.44 0.0290 6.4400
2020/08/22 18:18:57 NED SUPER COMP E1 232 John Labbous 8.90 0.0200 8.9000
2020/08/22 18:53:41 CRD Super Pro E2 387B Brock Smith 5.01 0.0230 5.0100
2020/08/22 19:02:19 NED TOP DRAGSTER E1 213A Anthony Bertozzi 6.13 0.0280 6.1300
2020/08/22 19:25:06 BDR S-P NO BOX E6 X369 RAY SMITH 6.30 0.0600 6.3000
2020/08/22 19:56:06 BDR DRAG BIKE E3 3339 4.80 0.0140 4.8000
2020/08/22 20:46:17 DER SUPER PRO E3 2188 Mitch Ellison 6.21 0.0140 6.2100
2020/08/22 21:16:18 CRD Super Pro E3 A368 Cody Alumbaugh 6.68 -0.0030 6.6800
2020/08/22 21:39:05 WBA QUICK ELIMINATOR E2 241 STEVEN BROWN 12.29 0.0020 12.2900
2020/08/22 22:24:05 CRD Sportsman E4 X306 Chris Walker 7.50 0.0930 7.5000
2020/08/22 22:29:12 DER PRO E4 1535 Will Hudson 6.23 0.0210 6.2300
2020/08/23 10:16:05 NED SUPER COMP E2 146X Rich Dorr 8.90 0.0230 8.9000
2020/08/23 10:25:40 NED SUPER STOCK E1 1010 Bill Arpine 9.81 0.2100 9.8100
2020/08/23 10:48:17 DER SUPER PRO $$ E1 7178 Joey Ramsey 5.07 0.0220 5.0700
2020/08/23 10:48:57 DER SUPER PRO $$ E1 2781 Trevor Denton 6.45 0.0380 6.4500
2020/08/23 10:50:49 DER SUPER PRO $$ E1 2049 Mick Rice 5.11 0.0060 5.1100
2020/08/23 10:51:52 NED SUPER GAS E1 130 Justin Lopes 9.90 0.0250 9.9000
2020/08/23 11:05:01 DER SUPER PRO $$ E1 2019 Jessica Dean 4.68 0.0180 4.6800
2020/08/23 11:13:49 DER SUPER PRO $$ E1 0417 Mike Laws 4.99 -0.0070 4.9900
2020/08/23 11:29:23 NED TOP SPORTSMAN E2 1357 John Benoit 6.55 0.0050 6.5500
2020/08/23 12:07:52 CFR PRO ET E1 3222 6.89 0.0280 6.8900
2020/08/23 12:47:40 DER SUPER PRO E1 9193 Tim Johnson 5.25 0.0700 5.2500
2020/08/23 12:55:01 DER SUPER PRO E1 3X79 Ronnie Nave 5.29 0.0320 5.2900
2020/08/23 13:15:00 BDR S-P NO BOX E1 G371 Kevin Lancaster 5.89 0.0220 5.8900
2020/08/23 13:37:30 BDR SUPER PRO BOX E1 N318 Dominic Bowden 4.70 0.0210 4.7000
2020/08/23 13:41:11 BDR SUPER PRO BOX E1 391L MONTY FISHER 4.92 0.0010 4.9200
2020/08/23 13:46:24 BDR SUPER PRO BOX E1 HX01 DAN KUIK 4.71 0.0310 4.7100
2020/08/23 13:56:48 BDR SUPER PRO BOX E1 322 VINCE MISTRATA 4.65 0.0220 4.6500
2020/08/23 14:12:45 NED SUPER STOCK E3 1748 Byron Worner 9.78 0.0330 9.7800
2020/08/23 14:13:57 BDR PRO ELIM POINTS E1 302 ARLEY BALLARD 10.74 0.0480 10.7400
2020/08/23 15:06:27 CFR MOPAR MUSCLE E3 392 WARREN NAGEN 11.25 0.0330 11.2500
2020/08/23 15:31:06 DER SUPER PRO E2 1985 Buddy Ballou 5.64 0.0150 5.6400
2020/08/23 15:39:08 BDR S-P NO BOX E1 K394 TANNER MCDONALD 6.52 0.0800 6.5200
2020/08/23 15:39:42 CFR SUPER PRO E4 583T BRAD THOMPSON 6.06 0.0090 6.0600
2020/08/23 15:48:49 DER SUPER PRO E2 1970 Steve Williams 5.11 0.0270 5.1100
2020/08/23 16:04:34 BDR S-P NO BOX E2 3862 RICH MASON 6.76 0.0210 6.7600
2020/08/23 16:06:10 DER SUPER PRO E2 2X6B Travis Nelson 4.77 0.0110 4.7700
2020/08/23 17:09:18 DER PRO E3 KX34 Cody Kirby 6.81 0.0820 6.8100
2020/08/23 17:30:58 DER SUPER PRO E3 2905X Chris Tester 5.12 0.0210 5.1200
2020/08/23 18:14:51 DER PRO E4 WX21 Dennis Coffey 6.94 0.0090 6.9400
2020/08/23 18:26:04 BDR S-P NO BOX E5 368K JON HOLLY 6.55 -0.0320 6.5500
2020/08/23 18:27:44 DER SUPER PRO E4 2741 Josh Dykes 4.69 0.0130 4.6900
2020/08/23 18:56:51 BDR SUPER PRO BOX E6 31 Jay Allen 5.09 0.0340 5.0900
2020/08/23 19:02:26 DER SUPER PRO E5 L277 William Daniels 7.01 0.0270 7.0100
2020/08/23 19:36:10 DER MOTORCYCLE E6 9200 Russell Justus 5.87 0.0540 5.8700


Perfect Lights (48 / 6,024)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/21 10:02:01 NED STOCK ELIMINATOR E1 1510 Richard Preiser 10.85 0.0000 10.7880
2020/08/21 11:28:34 NED SUPER COMP E1 146B Pete Quintin 8.90 0.0000 8.9000
2020/08/21 11:36:35 NED SUPER STOCK E1 16 Shane Oakes 9.88 0.0000 9.9300
2020/08/21 14:00:46 NED STOCK ELIMINATOR E2 1789 Thomas Fletcher 10.95 0.0000 10.9710
2020/08/21 14:52:21 NED SUPER GAS E2 19 Ted Leahy 9.90 0.0000 9.8890
2020/08/21 17:03:32 NED SUPER STREET E4 1972 Jack Webster 10.90 0.0000 10.9050
2020/08/22 13:04:19 DER PRO $$ E1 WX21 Dennis Coffey 6.95 0.0000 6.9300
2020/08/22 13:22:54 DER SUPER PRO $$ E1 KX71 Sarah Major 5.05 0.0000 5.0660
2020/08/22 13:43:15 BDR SUPER PRO BOX E1 R309 MIKE SCHLUETER 6.60 0.0000 6.6080
2020/08/22 13:50:13 BDR SUPER PRO BOX E1 378Y RYAN FASANO 4.83 0.0000 4.7950
2020/08/22 13:55:44 DER SUPER PRO $$ E1 2016 Willie Rosenbaum 5.91 0.0000 5.9110
2020/08/22 15:11:01 DER PRO E1 1013X Justin Cook 7.55 0.0000 7.5920
2020/08/22 16:16:34 DER SUPER PRO E1 2958 4.94 0.0000 4.9770
2020/08/22 17:05:16 CRD Pro ET E1 3230 Doug Smith 6.81 0.0000 6.8280
2020/08/22 17:06:01 DER JR DIV 2 E1 2723 Brendan Nuttall 8.99 0.0000 9.0850
2020/08/22 17:13:05 DER JR DIV 3 E1 2200 Logan Bowers 8.18 0.0000 8.2550
2020/08/22 17:14:44 BDR S-P NO BOX E3 K394 TANNER MCDONALD 6.48 0.0000 6.5150
2020/08/22 17:16:47 CRD Pro ET E1 Z301 Bill McCarty 8.04 0.0000 8.1300
2020/08/22 17:30:00 CRD Super Pro E1 A363 Joel Leihser 6.34 0.0000 6.4020
2020/08/22 17:57:37 DER SUPER PRO E2 9726 Ethan Dean 6.99 0.0000 7.0060
2020/08/22 18:07:31 DER SUPER PRO E2 3130G Ryan Arnold 5.68 0.0000 5.6920
2020/08/22 18:10:45 DER SUPER PRO E2 2725 Andy Ellison 5.97 0.0000 5.9710
2020/08/22 18:21:08 BDR DRAG BIKE E2 568H 4.80 0.0000 4.8290
2020/08/22 19:05:23 CRD Super Pro E2 337K Sam Smith 4.92 0.0000 4.9330
2020/08/22 19:17:44 NED TOP SPORTSMAN E1 151C Daniel Christopher 7.09 0.0000 7.1260
2020/08/22 19:23:44 BDR STREET ELIMINATOR E4 3162 DARCY ANCEL 16.48 0.0000 16.6280
2020/08/22 20:07:27 BDR DRAG BIKE E4 3339 4.80 0.0000 5.3310
2020/08/22 22:21:45 CRD Sportsman E4 4343 KYLE FISHER 7.73 0.0000 45.1750
2020/08/22 22:34:41 DER SUPER PRO E4 9504 JOSEPH BAGWELL 5.01 0.0000 5.0090
2020/08/23 09:50:25 NED STOCK ELIMINATOR E2 1720 Matthew Lisa 11.05 0.0000 11.0510
2020/08/23 10:17:04 NED SUPER COMP E2 1150 Rick Rollinson 8.90 0.0000 8.9090
2020/08/23 10:25:40 NED SUPER STOCK E1 3388 Mark Nowicki 9.74 0.0000 9.7770
2020/08/23 10:46:32 DER SUPER PRO $$ E1 2330 Mike Whitaker 6.15 0.0000 6.1450
2020/08/23 10:53:21 DER SUPER PRO $$ E1 1970 Steve Williams 5.09 0.0000 5.0670
2020/08/23 11:05:35 NED TOP DRAGSTER E2 129E Gary Koebbe 7.21 0.0000 7.0390
2020/08/23 11:25:53 DER SUPER PRO $$ E1 255B Barry Brown 4.44 0.0000 4.4410
2020/08/23 11:34:46 DER MOTORCYCLE $$ E1 9200 Russell Justus 5.80 0.0000 5.8750
2020/08/23 13:16:03 DER SUPER PRO E1 614 Brad Haws 5.17 0.0000 5.1450
2020/08/23 13:18:05 CFR MOPAR MUSCLE E1 101 JESSE WELTER 11.55 0.0000 15.6290
2020/08/23 13:58:53 NED SUPER STREET E3 1929 Jeff McMillen 10.90 0.0000 10.9330
2020/08/23 14:02:12 CFR SUPER PRO E2 5080 ZAINE SPEICHER 6.26 0.0000 6.3250
2020/08/23 14:22:28 OAH Rees Communications Street E1 894 Parker Oddde 0.00 0.0000 13.8290
2020/08/23 14:24:43 CFR STOCK-SS E2 3079 TIM DYER 11.05 0.0000 10.9980
2020/08/23 16:55:14 BDR PRO ELIM POINTS E2 3966 MARK SCHAFER 10.73 0.0000 10.8270
2020/08/23 17:10:57 DER PRO E3 1100 Chris Justus 6.89 0.0000 6.9480
2020/08/23 17:41:01 BDR PRO ELIM POINTS E3 B795 Duane Renz 11.06 0.0000 11.0740
2020/08/23 18:38:21 DER SPORTSMAN E4 231 Chris Colley 9.55 0.0000 9.5720
2020/08/23 18:40:43 DER SPORTSMAN E4 3X82 Cody Spears 15.02 0.0000 14.9420