Monday, April 26, 2021     thru     Sunday, May 02, 2021

Stats:
Tracks & Series4
Excluded:   ()
Total Runs:6,395
Elimination Runs:3,483
Odds:
Perfect Runs:13,483  to 1
Closest Races (less than 1 inch):10348  to 1
Perfect Dials:3599  to 1
Perfect Lights:20174  to 1


Perfect Runs (1 / 3,483)
Date Time Track Class Round Number Name Dial R/T E.T.
2021/05/02 16:54:36 NED PRO E2 W166 Wayne Seavey 10.55 0.0000 10.5500


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2021/05/01 22:22:25 131 TOP ET E4 Sherbondy (AX94) vs (UX08) Green 0.2032 0.0001
2021/05/01 21:05:32 131 TOP ET E3 Nellis (NX3B) vs (JX56) ORourke Jr 0.2463 0.0001
2021/05/02 13:54:20 NED STREET E1 GREG LEBLANC (101X) vs (1239) PJ lorenti 0.3809 0.0002
2021/05/01 22:34:44 SIR 6-12 JR E2 ISABELLA GRADO (413G) vs (495M) WESTON MOODY 0.3832 0.0003
2021/05/01 16:51:52 131 TOP ET E1 Morris (QX09) vs (3X8F) Crawford 0.4034 0.0002
2021/05/01 23:24:59 131 STREET E5 WANAMAKER (KX82) vs (RX79) Scott 0.5850 0.0004
2021/05/01 21:27:05 131 MASTER JR DRAGSTER E3 Teter (585X) vs (392X) VERNER 0.5904 0.0004
2021/05/02 14:34:58 131 MASTER JR DRAGSTER E1 Cox (288) vs (311X) Scholten 0.8264 0.0006
2021/05/01 15:55:48 131 TOP ET E1 Osborne (3X23) vs (354X) DeSormeau 0.8474 0.0005
2021/05/01 17:28:26 131 MASTER JR DRAGSTER E1 Parish (13MX) vs (793X) Denbleyker 0.9898 0.0007


Perfect Dials (35 / 3,483)
Date Time Track Class Round Number Name Dial R/T E.T.
2021/05/01 13:45:55 SIR 10-12 Year-old E1 7117 LOGAN OLIVEIRA 8.90 0.0600 8.9000
2021/05/01 14:10:57 SIR 10-12 Year-old E1 793 EMILY GEERS 9.05 0.1730 9.0500
2021/05/01 14:29:58 NED JR B E1 106 Alicia Gouveia 12.02 0.0780 12.0200
2021/05/01 15:00:26 131 MODIFIED E1 UX85 Wrobleski 6.02 0.0014 6.0200
2021/05/01 15:08:31 SIR 15-17 Year-old E2 7503 MADISON GORDON 7.92 0.0260 7.9200
2021/05/01 15:12:21 131 MODIFIED E1 CX06 Boardman 6.85 -0.0056 6.8500
2021/05/01 15:14:06 NED SUPER PRO E1 1615 Chris Damiano 4.95 0.0350 4.9500
2021/05/01 15:39:01 131 TOP ET E1 307V Motycka 5.15 0.0014 5.1500
2021/05/01 15:47:18 NED STREET E2 BBW141 12.10 -0.0650 12.1000
2021/05/01 17:35:00 131 MASTER JR DRAGSTER E1 337X Burkhardt 7.94 0.0741 7.9400
2021/05/01 18:09:05 NED SUPER PRO E4 161A Anna-Lis LeBlanc 6.06 0.0280 6.0600
2021/05/01 19:21:45 131 TOP ET E2 3X25 Thurston Jr 4.89 -0.0292 4.8900
2021/05/01 20:13:36 131 MASTER JR DRAGSTER E2 K27X Wanamaker 7.97 -0.0085 7.9700
2021/05/01 20:36:58 131 MODIFIED E3 MX20 Mesik 6.98 0.0182 6.9800
2021/05/01 20:45:27 131 MODIFIED E3 CX06 Boardman 6.89 0.0060 6.8900
2021/05/01 21:50:58 SIR 6-12 JR E1 797K KHLOE DARBY 12.30 0.0060 12.3000
2021/05/01 22:26:21 131 TOP ET E4 3204 Lange 5.80 0.0020 5.8000
2021/05/01 22:28:43 SIR 13-17 JR E1 744X MCKENZIE JONES 7.90 0.0730 7.9000
2021/05/01 23:30:49 SIR 13-17 JR E3 7875 JILL SLADE 9.03 0.0220 9.0300
2021/05/01 23:47:26 131 STREET E6 RX79 Scott 12.35 0.1867 12.3500
2021/05/02 14:02:56 131 TOP ET E1 UX08 Green 5.92 0.0312 5.9200
2021/05/02 14:35:52 131 MASTER JR DRAGSTER E1 344X Stockwell 7.92 -0.0539 7.9200
2021/05/02 14:44:38 131 MASTER JR DRAGSTER E1 348X Jones 7.90 0.0196 7.9000
2021/05/02 15:26:04 131 MODIFIED E2 777X Spitler 8.57 0.1507 8.5700
2021/05/02 15:50:37 131 TOP ET E2 7X28 McLain 6.28 0.0361 6.2800
2021/05/02 15:52:13 131 TOP ET E2 XX25 Meece 6.26 -0.0047 6.2600
2021/05/02 16:32:44 131 MASTER JR DRAGSTER E2 312X VERNER 7.90 -0.0128 7.9000
2021/05/02 16:54:36 NED PRO E2 W166 Wayne Seavey 10.55 0.0000 10.5500
2021/05/02 17:14:28 NED SUPER PRO E2 135J Jessica Stoudulski 7.62 0.0470 7.6200
2021/05/02 17:34:07 131 TOP ET E3 3X1R Ahlberg 5.65 0.0034 5.6500
2021/05/02 17:43:17 131 TOP ET E3 3X4M Davis 6.37 0.0181 6.3700
2021/05/02 17:44:38 131 TOP ET E3 3X78 Buehler 6.23 -0.0122 6.2300
2021/05/02 18:29:48 131 TOP ET E4 3X78 Buehler 6.23 -0.0180 6.2300
2021/05/02 18:37:08 131 TOP ET E4 3X7L Loynes 5.07 -0.0001 5.0700
2021/05/02 19:18:58 NED PRO E6 177K Joe Henderson 9.42 0.0400 9.4200


Perfect Lights (20 / 3,483)
Date Time Track Class Round Number Name Dial R/T E.T.
2021/04/30 21:24:38 SIR 10-17 YEAR OLD E6 4253 7.92 0.0000 7.9370
2021/05/01 14:47:31 NED PRO E1 D143 James Choti JR 6.19 0.0000 6.1840
2021/05/01 14:53:23 WBD SUPER PRO E1 P603 Mark Pracht 1 0.00 0.0000 9.4090
2021/05/01 16:00:37 131 TOP ET E1 355 Bogardus 6.00 0.0000 8.4850
2021/05/01 17:16:05 131 ADV JR DRAG E1 394X Peters 8.90 0.0000 8.9890
2021/05/01 18:24:56 131 MODIFIED E2 8467 ADAMS 6.56 0.0000 7.3630
2021/05/01 20:45:59 131 MODIFIED E3 KX45 Kirbitz 6.10 0.0000 6.9670
2021/05/01 20:51:07 131 TOP ET E3 DX73 Piechocki 5.89 0.0000 22.2010
2021/05/01 22:33:05 SIR 6-12 JR E2 4201 DAWSON ROGERS 12.02 0.0000 12.0560
2021/05/02 11:15:36 NED SUPER STREET E1 1239 Paul Lorenti 10.90 0.0000 10.7830
2021/05/02 13:02:28 131 MODIFIED E1 PX61 McNary 7.10 0.0000 9.0920
2021/05/02 13:11:06 131 MODIFIED E1 KX45 Kirbitz 6.14 0.0000 9.4920
2021/05/02 13:53:17 131 TOP ET E1 3X1V Wesler 4.94 0.0000 6.2120
2021/05/02 14:57:36 NED JR B E1 137 Tucker Cumming 12.52 0.0000 12.6450
2021/05/02 15:06:27 131 MODIFIED E2 UX38 Foster 5.90 0.0000 9.1160
2021/05/02 15:50:06 NED SUPER PRO E1 1441 James Bowwater 8.96 0.0000 8.9200
2021/05/02 16:45:03 131 STREET E2 JX85 Cochran 12.50 0.0000 15.9950
2021/05/02 16:54:36 NED PRO E2 W166 Wayne Seavey 10.55 0.0000 10.5500
2021/05/02 17:56:45 NED SUPER PRO E3 1345 Kyle Murray 10.13 0.0000 10.0700
2021/05/02 17:58:01 NED SUPER PRO E3 138 AL STAFFIERI 6.88 0.0000 6.9210