Monday, August 10, 2020     thru     Sunday, August 16, 2020

Stats:
Tracks & Series13
Excluded:   ()
Total Runs:11,799
Elimination Runs:6,181
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10618  to 1
Perfect Dials:6989  to 1
Perfect Lights:6496  to 1


Perfect Runs (0 / 6,181)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/08/15 21:03:44 MOK NO ELECTRONICS E1 Avondet (7X12) vs (5X09) Rosenthal 0.1895 0.0001
2020/08/14 14:19:08 CFR DRAGSTER E1 ANDY NICHOLSON (5619) vs (598K) KYLE LOEFLELHOLZ 0.2167 0.0001
2020/08/14 16:50:24 CAS SL CARS E1 (6) vs (25) 0.2302 0.0001
2020/08/15 13:52:06 CFR DRAGSTER E1 TUCKER KANSELAAR (5X13) vs (TX27) CHRIS GALL 0.2554 0.0001
2020/08/15 14:06:59 WBD JR STREET E2 Gabriel Gierok 0 (6213) vs (6077) Ryan Bese 0 0.3265 0.0003
2020/08/15 12:56:13 CFR DOORCAR E1 NANCY LEE CHILSON (N552) vs (HX1) NATHAN KOFFKE 0.3628 0.0002
2020/08/16 18:57:09 CFR PRO ET E8 TONY LEONARD (5160) vs (KK56) 0.3658 0.0002
2020/08/14 16:01:10 CFR PRO ET E2 ADAM MESENBRING (59) vs (Y500) JEREMY YOUNGBLOOD 0.5406 0.0003
2020/08/14 15:43:10 CFR RUN FOR MONEY E2 JOHN DAVIS JR# (5570) vs (1X43) MASON OSBORNE 0.5607 0.0002
2020/08/15 17:24:46 CRD Pro ET E2 Thad Mann (307U) vs (A368) Cody Alumbaugh 0.8442 0.0005


Perfect Dials (69 / 6,181)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/12 21:09:58 INF STREET E3 65 Michael Gervais 12.00 0.1470 12.0000
2020/08/13 18:42:54 CFR SUPER SHOOTOUT E1 5533 BRANDON SCHMALL 6.23 0.0080 6.2300
2020/08/13 19:17:54 CFR SUPER SHOOTOUT E2 5X64 ROBERT MCGRAW 4.85 0.0080 4.8500
2020/08/13 19:29:23 CFR SUPER SHOOTOUT E2 5X70 GARY SHEARER 4.59 0.0140 4.5900
2020/08/13 20:24:14 CFR 32SHOOTOUT E2 H597 SERENA HOPF 4.78 0.0010 4.7800
2020/08/13 21:00:43 CFR SUPER SHOOTOUT E5 5533 BRANDON SCHMALL 6.24 0.0100 6.2400
2020/08/14 11:10:36 CFR RUN FOR MONEY E1 585 JEREMY DEMERS 5.07 0.0080 5.0700
2020/08/14 11:25:12 CFR RUN FOR MONEY E1 5478 JERRY YOUNG 5.66 -0.0090 5.6600
2020/08/14 14:12:12 CFR DRAGSTER E1 207 JAKE STANSBURY 4.92 0.0200 4.9200
2020/08/14 15:08:58 CFR RUN FOR MONEY E1 7X10 JOHNNY DIPIAZZA 6.33 0.0280 6.3300
2020/08/14 15:38:51 CFR RUN FOR MONEY E2 5X9C CHAD BACON 4.64 0.0050 4.6400
2020/08/14 16:02:40 CFR PRO ET E2 X33 6.61 -0.0040 6.6100
2020/08/14 16:30:11 CFR DOORCAR E2 580DX STEVE STOCKTON 5.92 0.0220 5.9200
2020/08/14 16:55:24 CFR DRAGSTER E2 52 DAYNE PLUTA 4.80 0.0090 4.8000
2020/08/14 16:58:18 CFR DRAGSTER E2 JXDA RICK VERKLER 4.73 0.0050 4.7300
2020/08/14 17:29:09 CFR DRAGSTER E2 XXX TOM GALL 5.00 0.0120 5.0000
2020/08/14 18:08:27 CFR DRAGSTER E4 JXDA RICK VERKLER 4.73 0.0110 4.7300
2020/08/14 18:39:00 CFR PRO ET E4 598Z ZACH HALVERSON 6.26 0.0360 6.2600
2020/08/15 10:58:48 CFR RUN FOR MONEY E1 KX66 SHANE BONEY 5.86 -0.0060 5.8600
2020/08/15 11:12:44 CFR RUN FOR MONEY E1 5923 COLIN HURLEY 4.99 0.0350 4.9900
2020/08/15 11:19:35 CFR RUN FOR MONEY E1 5553 MYRON STREIT 7.62 0.0040 7.6200
2020/08/15 11:28:32 CFR RUN FOR MONEY E1 XXX TOM GALL 4.96 0.0430 4.9600
2020/08/15 13:27:30 CFR DOORCAR E1 538X MARK BACON 4.84 0.0280 4.8400
2020/08/15 13:42:13 CFR DOORCAR E1 534 RANDY MCFARLAND 6.38 0.0590 6.3800
2020/08/15 14:08:36 CFR DRAGSTER E1 568H BOBBI MARQUIS 4.82 0.0140 4.8200
2020/08/15 14:18:48 CFR DRAGSTER E1 5697 ERIC ANDERSON 4.86 0.0110 4.8600
2020/08/15 14:19:58 CFR DRAGSTER E1 3X30 SCOTT HENDERSON 5.07 0.0270 5.0700
2020/08/15 15:29:39 CFR RENTERY E1 KX50 TERRY KOCH 5.29 0.0430 5.2900
2020/08/15 16:02:26 CFR RENTERY E2 5X21 MATT CLARK 4.77 0.0140 4.7700
2020/08/15 16:16:19 CRD Pro ET E1 3230 Doug Smith 6.82 -0.0461 6.8200
2020/08/15 16:29:20 CFR PRO ET E2 L566 LENNY LUDOWESE 6.16 0.0170 6.1600
2020/08/15 17:02:00 CFR DOORCAR E2 512 LANE ZUIDEMA 6.69 -0.0150 6.6900
2020/08/15 17:07:38 CRD Fast 33 the 330 E2 337K SAM Smith 3.18 0.0150 3.1800
2020/08/15 17:10:53 CFR DOORCAR E2 X64 SCOTT PICHETTE 5.80 0.0630 5.8000
2020/08/15 17:41:32 CFR DRAGSTER E2 514 KYLE FRIIS 4.96 0.0050 4.9600
2020/08/15 17:43:49 CRD Super Pro E2 E300 JOSH Rogers 5.40 0.0030 5.4000
2020/08/15 17:46:49 SRC SUPER PRO E1 5730 Mitch Rice 5.26 0.0350 5.2600
2020/08/15 18:24:30 CFR PRO ET E3 L566 LENNY LUDOWESE 6.15 0.0300 6.1500
2020/08/15 18:36:26 CFR DOORCAR E3 5923 COLIN HURLEY 5.00 0.0090 5.0000
2020/08/15 18:45:13 CFR DOORCAR E3 516 TONY LEONARD 6.42 0.0180 6.4200
2020/08/15 18:47:52 SRC SUPER PRO E2 526P Aleah Peres 5.62 0.0370 5.6200
2020/08/15 18:48:11 CFR DOORCAR E3 J527 JON AHMANN 6.55 0.0230 6.5500
2020/08/15 18:54:45 CFR DRAGSTER E3 5X64 ROBERT MCGRAW 4.84 0.0060 4.8400
2020/08/15 18:58:27 SRC SUPER PRO E2 5021 Chris Livingood 6.22 0.0220 6.2200
2020/08/15 19:02:03 CFR DRAGSTER E3 576 4.56 0.0180 4.5600
2020/08/15 19:12:33 CFR DRAGSTER E3 544 BROCK HILL 4.94 0.0780 4.9400
2020/08/15 19:39:32 CFR DOORCAR E4 5063 STEVE HARVEY 5.22 0.0420 5.2200
2020/08/15 19:41:25 CFR DOORCAR E4 10X TONY ROBERTSON 6.61 0.0360 6.6100
2020/08/15 20:09:20 CRD Pro ET E5 A309 Austin Tewell 6.80 0.0450 6.8000
2020/08/15 20:09:46 SRC JR SUPER E3 C581 Cameron Zink 8.90 -0.0720 8.9000
2020/08/15 20:22:32 SRC PRO ET E4 D596 Christian Dinning 9.03 0.0400 9.0300
2020/08/15 20:27:22 CFR DRAGSTER E5 5X85 WADE OPP 4.88 -0.0290 4.8800
2020/08/15 20:44:23 CRD Sportsman E6 J300 JEFFERY STILLABOWER 11.32 -0.0560 11.3200
2020/08/15 20:48:38 CFR DRAGSTER E5 519M BEN HAUGEN 4.64 0.0160 4.6400
2020/08/15 21:33:51 CFR DOORCAR E7 5923 COLIN HURLEY 4.95 -0.0090 4.9500
2020/08/15 21:33:59 SRC GAMBLERS E2 M545 Mark Sunderland 8.18 0.0210 8.1800
2020/08/16 10:28:01 CFR DOORCAR E1 585 JEREMY DEMERS 5.06 -0.0010 5.0600
2020/08/16 10:32:10 CFR DOORCAR E1 10X TONY ROBERTSON 6.61 -0.0290 6.6100
2020/08/16 10:55:10 CFR DOORCAR E1 M554 JOE SCHMALL 7.17 0.0390 7.1700
2020/08/16 11:46:23 CFR DRAGSTER E1 5064 ROBERT MCGRAW 4.86 0.0200 4.8600
2020/08/16 11:58:33 CFR DRAGSTER E1 3339 JOSH GOIKE 4.81 0.0380 4.8100
2020/08/16 12:05:31 CFR DRAGSTER E1 5200 RICHARD ROHDA SR 5.17 -0.1140 5.1700
2020/08/16 15:16:58 CFR DRAGSTER E2 3X6V TIM VINCENT 5.03 0.0150 5.0300
2020/08/16 15:21:59 BDR STREET LIMITED E2 302 EMMA BALLARD 10.80 0.1220 10.8000
2020/08/16 15:51:57 CFR DOORCAR E3 507 JOK NICHOLSON 6.00 0.0580 6.0000
2020/08/16 16:16:06 CFR DRAGSTER E3 5697 ERIC ANDERSON 4.88 0.0100 4.8800
2020/08/16 16:43:21 CFR PRO ET E4 J508 JOE MARX 6.94 0.0610 6.9400
2020/08/16 17:44:59 CFR DRAGSTER E5 02 4.99 0.0280 4.9900
2020/08/16 19:27:40 CFR DOORCAR E9 K566 SHANE BONEY 5.93 0.0100 5.9300


Perfect Lights (64 / 6,181)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/13 18:23:34 CFR SUPER SHOOTOUT E1 5923 COLIN HURLEY 5.06 0.0000 5.0210
2020/08/13 18:28:39 CFR SUPER SHOOTOUT E1 R518 RAY THOMPSON 5.12 0.0000 5.1050
2020/08/14 11:08:29 CFR RUN FOR MONEY E1 M514 JOE SCHMALL 7.19 0.0000 7.1870
2020/08/14 13:21:49 CFR DOORCAR E1 335 TORRY WILLIAMS 6.21 0.0000 6.2210
2020/08/14 15:00:28 CFR RUN FOR MONEY E1 534 RANDY MCFARLAND 6.41 0.0000 6.5010
2020/08/14 15:43:07 CAS SL CARS E1 36 HARDER 10.50 0.0000 11.6361
2020/08/14 16:22:49 CAS SL CARS E1 22 DELEHAY 10.50 0.0000 11.5318
2020/08/14 17:32:00 CAS SL CARS E1 24 10.50 0.0000 10.5958
2020/08/14 17:56:10 CFR DRAGSTER E3 TX78 DOUG BIERLE 6.77 0.0000 6.7780
2020/08/14 18:25:17 CFR DRAGSTER E4 5X79 CASEY JO GARRETT 5.16 0.0000 5.1620
2020/08/14 18:44:15 CFR PRO ET E4 530 STEVE BRINGS 5.90 0.0000 5.8980
2020/08/14 19:07:37 CFR DRAGSTER E5 3X02 DEREK DEGNITZ 4.97 0.0000 4.9800
2020/08/14 19:17:07 CFR PRO ET E5 3484 JIM LAUGHLIN 6.81 0.0000 6.8540
2020/08/14 19:34:29 CFR DRAGSTER E6 5X07X RICK LIVINGSTON 4.56 0.0000 4.5760
2020/08/15 11:05:55 CFR RUN FOR MONEY E1 5359 BRAD SQUIER 6.46 0.0000 6.5540
2020/08/15 11:10:27 CFR RUN FOR MONEY E1 V512 DAN BOGER 6.01 0.0000 6.0130
2020/08/15 11:33:07 CFR RUN FOR MONEY E1 R518 RAY THOMPSON 5.00 0.0000 5.0660
2020/08/15 11:44:46 CFR RUN FOR MONEY E1 3906 JAY LARSEN 5.08 0.0000 5.0880
2020/08/15 12:33:02 CFR PRO ET E1 F569 CARL GEIB 6.13 0.0000 6.1050
2020/08/15 12:35:38 WBD PRO E1 6267 Steve Kelly 0 0.00 0.0000 10.3210
2020/08/15 12:43:30 CFR PRO ET E1 519R ROSS WIEBENSOHN 6.86 0.0000 6.8650
2020/08/15 12:45:02 WBD PRO E1 0.00 0.0000 0.0000
2020/08/15 12:47:10 WBD SUPER PRO E1 6630 Scott Nuciforo 0 0.00 0.0000 8.9350
2020/08/15 13:17:20 CFR DOORCAR E1 5553 MYRON STREIT 7.62 0.0000 7.6430
2020/08/15 13:30:58 CFR DOORCAR E1 V53 VALERIE STEFFENS 6.71 0.0000 6.7250
2020/08/15 15:17:08 CFR RENTERY E1 1X29 BAILEY PICHETTE 6.82 0.0000 6.8210
2020/08/15 15:42:46 CFR RENTERY E2 583T BRAD THOMPSON 4.79 0.0000 4.7950
2020/08/15 16:21:47 CRD Pro ET E1 L309 Steve Conrad 5.96 0.0000 9.6580
2020/08/15 16:32:01 CFR PRO ET E2 1X64 SCOTT PICHETTE 5.80 0.0000 18.6310
2020/08/15 16:32:40 CRD Super Pro E1 3644 Randy Protz 5.97 0.0000 5.9880
2020/08/15 17:08:43 SRC PRO ET E1 D596 Christian Dinning 9.05 0.0000 9.0730
2020/08/15 17:29:19 CRD Pro ET E2 A363 Joel Leihser 6.35 0.0000 6.3700
2020/08/15 17:42:01 BDR SUPER COMP E1 381 LARRY REIMER 8.90 0.0000 8.9020
2020/08/15 17:47:44 CFR DRAGSTER E2 5771 MATT SELDEN 4.82 0.0000 4.8150
2020/08/15 18:10:51 CRD Sportsman E2 312B Jeff Vaughn 7.57 0.0000 7.5720
2020/08/15 18:33:48 SRC PRO ET E2 513R Nyle Reinert 11.50 0.0000 11.4930
2020/08/15 18:37:16 BDR JR. DRAGSTERS E3 303X BRADY WOLF 7.90 0.0000 7.9380
2020/08/15 18:49:55 SRC SUPER PRO E2 P518 Brandon Pfanenstiel 5.02 0.0000 5.0120
2020/08/15 18:51:31 CRD Super Pro E3 D379 Lee Davis 5.57 0.0000 5.5820
2020/08/15 18:59:14 CFR DRAGSTER E3 TX27 CHRIS GALL 4.73 0.0000 4.7230
2020/08/15 19:36:45 CRD Super Pro E4 M304 Joey Moore 6.29 0.0000 6.2970
2020/08/15 19:56:18 CRD Fast 33 the 330 E5 337K SAM Smith 3.18 0.0000 3.2080
2020/08/15 20:30:09 CFR DRAGSTER E5 510X LANDON STALLBAUMER 4.82 0.0000 4.8310
2020/08/15 21:18:06 MOK SUPER PRO E1 351 Chester 6.69 0.0000 6.7220
2020/08/16 09:56:25 CFR PRO ET E1 530 STEVE BRINGS 5.84 0.0000 5.8570
2020/08/16 10:31:08 CFR DOORCAR E1 652 ARRON SPITZER 6.30 0.0000 6.3250
2020/08/16 12:04:38 CFR DRAGSTER E1 544 BROCK HILL 4.97 0.0000 4.9850
2020/08/16 12:24:05 CFR RENTER E1 5533 BRANDON SCHMALL 6.22 0.0000 6.2410
2020/08/16 12:32:59 CFR RENTER E1 B514 JEREMY BISHOP 6.16 0.0000 6.1500
2020/08/16 12:49:21 CFR SHOOTOUT E1 V53 VALERIE STEFFENS 6.73 0.0000 6.6870
2020/08/16 12:50:07 WBD SUPER PRO E2 6630 Scott Nuciforo 0 0.00 0.0000 8.9510
2020/08/16 13:02:41 CFR SHOOTOUT E2 5200 RICHARD ROHDA SR 5.17 0.0000 5.1720
2020/08/16 13:53:40 WBD RUN TUFF E1 6465 Cooper Chun 0 0.00 0.0000 12.9920
2020/08/16 14:03:21 CFR PRO ET E2 530 STEVE BRINGS 5.89 0.0000 5.8820
2020/08/16 14:40:14 CFR DRAGSTER E2 5907 DUSTIN SCHORR 4.54 0.0000 4.5290
2020/08/16 14:47:54 CFR DRAGSTER E2 XXX TOM GALL 4.99 0.0000 4.9940
2020/08/16 15:44:00 CFR PRO ET E3 335Y TORRY WILLIAMS 6.23 0.0000 6.2380
2020/08/16 15:52:59 CFR DOORCAR E3 571N JIM NOBEN 5.85 0.0000 5.8900
2020/08/16 16:14:01 CFR DRAGSTER E3 5321 MATT CLARK 4.80 0.0000 4.7870
2020/08/16 16:28:36 CFR DRAGSTER E3 590H CLINT HAGEDORN 5.16 0.0000 5.1510
2020/08/16 16:28:36 CFR DRAGSTER E3 5X21 MATT CLARK 4.80 0.0000 4.8180
2020/08/16 16:30:51 CFR DRAGSTER E3 3X30 SCOTT HENDERSON 5.09 0.0000 5.0940
2020/08/16 17:06:33 CFR DRAGSTER E4 337 CHARLIE HAMMA 4.88 0.0000 4.8760
2020/08/16 17:20:12 CFR DRAGSTER E4 3X6V TIM VINCENT 5.06 0.0000 5.0510