Monday, June 08, 2020     thru     Monday, June 15, 2020

Stats:
Tracks & Series10
Excluded:   ()
Total Runs:8,416
Elimination Runs:3,572
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):5714  to 1
Perfect Dials:4285  to 1
Perfect Lights:30119  to 1


Perfect Runs (0 / 3,572)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (5)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/06/14 00:54:14 MOK SUPER PRO E3 Boatright (5601) vs (334M) Broyles 0.5312 0.0003
2020/06/14 16:00:14 WBD SUPER PRO E2 Gary Wargnier 0 (6902) vs (E629) Eral Griffith 0 0.8475 0.0003
2020/06/13 17:27:07 CRD King of the Track E1 Thad Mann (307U) vs (W355) Bob Wright 0.8653 0.0005
2020/06/13 22:44:53 MOK NO ELECTRONICS E2 Rosenthal (5X09) vs (E496) Laster 0.8939 0.0005
2020/06/13 23:16:07 MOK SUPER PRO E2 Brown (5X31) vs (1X11) Barker 0.9053 0.0005


Perfect Dials (42 / 3,572)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/06/13 14:16:49 BDR SUPER PRO BOX E1 31 5.02 0.0160 5.0200
2020/06/13 14:39:08 BDR S-P NO BOX E2 5220 Steve Marquis 5.63 0.0620 5.6300
2020/06/13 15:05:48 BDR SUPER PRO BOX E2 3906 JAY LARSEN 5.03 -0.0010 5.0300
2020/06/13 15:07:05 DER PRO E1 TX07 Tyler Newman 6.91 0.0170 6.9100
2020/06/13 15:37:03 DER SUPER PRO E1 2055 David McGlamery 6.70 0.0210 6.7000
2020/06/13 15:47:45 DER SUPER PRO E1 255B Barry Brown 4.88 -0.0140 4.8800
2020/06/13 15:48:52 BDR S-P NO BOX E3 3513 STEVE KAEFER 6.72 0.0070 6.7200
2020/06/13 16:03:23 BDR SUPER PRO BOX E3 310V MITCH VINCENT 4.84 0.0120 4.8400
2020/06/13 16:38:50 BDR S-P NO BOX E4 CX70 Al Nigro 7.50 0.0180 7.5000
2020/06/13 17:36:27 DER SUPER PRO E2 2725 Andy Ellison 5.96 0.0110 5.9600
2020/06/13 17:46:25 DER SUPER PRO E2 1X2A Phil Myers 4.93 -0.0030 4.9300
2020/06/13 17:48:51 DER SUPER PRO E2 2716 Darrell Pack 4.72 0.0310 4.7200
2020/06/13 17:48:51 DER SUPER PRO E2 3X27 Bucky Reedy 4.85 0.0070 4.8500
2020/06/13 17:51:42 DER SUPER PRO E2 5757 Jake Boling 5.45 -0.0130 5.4500
2020/06/13 17:52:30 DER SUPER PRO E2 318E Ernie Elam 5.21 0.0180 5.2100
2020/06/13 17:53:50 BDR DRAG BIKE E1 XX86 4.78 0.0150 4.7800
2020/06/13 18:17:15 BDR STREET BIKE ET E2 A341 6.08 0.0240 6.0800
2020/06/13 18:46:11 CRD NO Box Shootout E2 312B JEFF VAUGHN 5.86 0.0180 5.8600
2020/06/13 18:46:56 CRD NO Box Shootout E2 317P Adam Phillips 6.40 0.0600 6.4000
2020/06/13 18:48:34 CRD NO Box Shootout E2 3052 JOHN WRIGHTSMAN 8.16 0.1070 8.1600
2020/06/13 19:27:41 CRD NO Box Shootout E3 R322 Shawn Rissler 6.60 0.0270 6.6000
2020/06/13 20:48:25 DER SUPER PRO E4 2362X Seth Street 5.76 0.0190 5.7600
2020/06/13 21:21:48 DER SUPER PRO E5 3067 Tyler Deskins 4.81 -0.0160 4.8100
2020/06/13 21:46:13 MOK SUPER PRO E1 3X21 Trammell 4.93 0.0236 4.9300
2020/06/13 22:18:30 DER PRO E7 69X 7.47 -0.0070 7.4700
2020/06/13 22:52:47 DER SUPER PRO E8 X265 Joseph Bagwell 4.90 -0.0090 4.9000
2020/06/14 10:03:46 DER PRO E1 BD543 Harry Eleas 5.45 0.0810 5.4500
2020/06/14 10:25:43 DER SUPER PRO E1 1963 Shong Hall 7.00 0.0300 7.0000
2020/06/14 10:40:01 DER SUPER PRO E1 BD351 Dennis Shuler 5.51 0.0110 5.5100
2020/06/14 10:54:30 DER SUPER PRO E1 5X 4.55 0.0340 4.5500
2020/06/14 11:21:53 DER JR DIV 2 E1 279 Carley Brown 8.99 0.0740 8.9900
2020/06/14 11:58:54 DER PRO E2 81Z Seth Street 6.17 -0.0050 6.1700
2020/06/14 12:22:08 DER SUPER PRO E2 2077 Cliff Carr 4.96 0.0160 4.9600
2020/06/14 12:23:01 DER SUPER PRO E2 8X48 Shawn Corey 4.92 0.0300 4.9200
2020/06/14 13:19:12 DER PRO E3 2X69 Wes Sharp 6.18 0.0220 6.1800
2020/06/14 14:05:15 BDR SUPER PRO BOX E1 3786 DARRELL VINCENT 6.61 0.0120 6.6100
2020/06/14 14:12:04 BDR SUPER PRO BOX E1 5X29 PETE TEBO 4.89 -0.0110 4.8900
2020/06/14 14:49:49 BDR PRO ELIM POINTS E1 CX75 GORDON BUETSCH 11.77 0.0600 11.7700
2020/06/14 15:28:03 ARP PRO E1 1642 BOB LEE 10.58 -0.0505 10.5800
2020/06/14 15:59:59 BDR SUPER PRO BOX E1 C315 DAVE/STEVE KLOTZ 5.74 0.0190 5.7400
2020/06/14 16:54:04 BDR S-P NO BOX E2 374T TROY BOEKE 6.14 0.0790 6.1400
2020/06/14 17:37:14 BDR SUPER PRO BOX E2 YX31 Tommy/Danny Pope 7.53 0.0580 7.5300


Perfect Lights (30 / 3,572)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/06/13 12:24:41 BDR S-P NO BOX E1 3502 7.03 0.0000 7.0380
2020/06/13 12:57:26 BDR SUPER PRO BOX E1 5130 BRUCE KAUL 4.69 0.0000 4.7240
2020/06/13 13:14:47 DER SUPER PRO $$ E1 M263 6.14 0.0000 6.1560
2020/06/13 13:19:22 DER SUPER PRO $$ E1 149 4.82 0.0000 4.8350
2020/06/13 14:10:19 BDR SUPER PRO BOX E1 5420 JOHN GOSLOWSKY 5.88 0.0000 5.9020
2020/06/13 15:14:11 DER SUPER PRO E1 123 Rick Johnson 5.52 0.0000 5.5680
2020/06/13 15:22:00 CRD Sportsman E1 T379 Harold Travioli 6.65 0.0000 6.6780
2020/06/13 15:49:33 DER SUPER PRO E1 8X48 Shawn Corey 4.90 0.0000 4.9330
2020/06/13 15:50:37 BDR S-P NO BOX E3 B351 Jeff Billeter 6.60 0.0000 6.5720
2020/06/13 16:51:42 BDR SUPER PRO BOX E4 370B JEFF JONES 4.90 0.0000 4.9230
2020/06/13 17:41:12 DER SUPER PRO E2 281A Clifford Davidson 5.33 0.0000 5.3460
2020/06/13 17:45:14 DER SUPER PRO E2 2781 Trevor Denton 6.47 0.0000 6.4580
2020/06/13 18:05:55 CRD Box Shootout E1 374C DON GRIFFIN 5.17 0.0000 5.1670
2020/06/13 18:08:13 CRD Box Shootout E1 385 STEVE THOMPSON 5.05 0.0000 5.5070
2020/06/13 18:26:06 BDR DRAG BIKE E2 328E 4.62 0.0000 4.6430
2020/06/13 18:59:24 CRD Box Shootout E2 J325 CHUCK JACKLEY 5.99 0.0000 5.9810
2020/06/14 01:37:29 MOK SUPER PRO E4 4XAG Goss 5.02 0.0000 5.0423
2020/06/14 09:56:54 DER PRO E1 E212 Ernest Brewer 6.85 0.0000 6.9140
2020/06/14 11:42:28 DER PRO E2 520 Todd Smith 7.90 0.0000 7.8940
2020/06/14 11:48:44 DER PRO E2 1298 David Horton 6.72 0.0000 6.7740
2020/06/14 13:35:54 BDR S-P NO BOX E1 B351 Jeff Billeter 6.58 0.0000 6.5610
2020/06/14 14:11:16 BDR SUPER PRO BOX E1 5570 JOHN DAVIS 4.50 0.0000 4.5120
2020/06/14 14:13:26 BDR SUPER PRO BOX E1 3095 MIKE HOBSON 5.51 0.0000 5.5240
2020/06/14 14:50:01 WBD SUPER PRO E1 6412 Dan/Vicki Shepherd 0 0.00 0.0000 7.9930
2020/06/14 15:34:00 ARP SUPER PRO E1 B676 BOB SUDERS 10.05 0.0000 10.1350
2020/06/14 16:40:40 WBD PRO E3 0.00 0.0000 0.0000
2020/06/14 16:56:56 ARP PRO E3 T685 SPIKE T 9.37 0.0000 15.4800
2020/06/14 17:56:50 ARP PRO E5 T685 SPIKE T 9.40 0.0000 23.5000
2020/06/14 18:04:24 BDR SUPER PRO BOX E3 3X02 DEREK DEGNITZ 4.89 0.0000 4.8940
2020/06/14 18:12:30 BDR PRO ELIM POINTS E3 5377 ED KROLL 10.19 0.0000 10.2080