Monday, May 25, 2020     thru     Monday, June 01, 2020

Stats:
Tracks & Series8
Excluded:   ()
Total Runs:5,551
Elimination Runs:3,718
Odds:
Perfect Runs:21,859  to 1
Closest Races (less than 1 inch):11338  to 1
Perfect Dials:5864  to 1
Perfect Lights:5370  to 1


Perfect Runs (2 / 3,718)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/05/29 11:00:30 CFR NO BOX DOORCAR E1 565P PETE MCKEETH 5.43 0.0000 5.4300
2020/05/30 19:25:09 CFR NO BOX DOORCAR E6 3862 RICHARD MASON 6.62 0.0000 6.6200


Closest Races - less than 1 inch (11)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/05/30 11:44:55 CFR NO BOX DOORCAR E1 MARK MARUSACK (R326) vs (10X) TONY ROBERTSON 0.1893 0.0001
2020/05/31 15:10:37 MOK NO ELECTRONICS E1 Ferrell (777) vs (4X09) Horton 0.1985 0.0001
2020/05/28 20:32:03 CFR NO BOX DOORCAR E1 BRUCE KAUL (5130) vs (57X) 0.2501 0.0001
2020/05/29 00:04:58 CFR NO BOX DOORCAR E3 (5839) vs (6X02) 0.2561 0.0001
2020/05/29 11:33:06 CFR NO BOX DOORCAR E1 DOUG KRUSE (K318) vs (M507) NICK ENGLER 0.3758 0.0002
2020/05/30 16:14:12 CFR NO BOX DOORCAR E2 TYLER BOHANNON (34) vs (0X08) JAKE STANSBURY 0.6975 0.0003
2020/05/28 23:55:14 CFR NO BOX DOORCAR E3 ANTHONY LAYNE (5X7E) vs (5X84) 0.7157 0.0003
2020/05/29 15:40:16 CFR NO BOX DOORCAR E2 CHUCK ROYCRAFT (502) vs (M504) DAVE ENGLER 0.7519 0.0004
2020/05/29 23:15:23 CFR NO BOX DOORCAR E4 LOU RAUSCH (5856) vs (7X10) JOHNNY DIPIAZZA 0.9811 0.0005
2020/05/31 20:32:14 MOK SUPER PRO E8 Gilmore (5488) vs (7276) Huffman 0.9878 0.0005
2020/05/30 14:36:17 CFR FINAL RUNOFF E1 TOM GALL (XXX) vs (5558) JEFF CHENEY 0.9985 0.0004


Perfect Dials (58 / 3,718)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/05/28 17:56:51 CFR NO BOX DOORCAR E1 T522 BIG BLOCK SHAWN 6.43 0.0180 6.4300
2020/05/28 17:59:40 CFR NO BOX DOORCAR E1 575L LOUIE RAFFETTO 5.86 0.0370 5.8600
2020/05/28 18:53:50 CFR NO BOX DOORCAR E1 5527 JIM HIGGINS 6.76 0.0080 6.7600
2020/05/28 19:54:28 CFR NO BOX DOORCAR E1 5X7E ANTHONY LAYNE 4.83 0.0130 4.8300
2020/05/28 20:40:21 CFR NO BOX DOORCAR E1 8898 5.04 0.0410 5.0400
2020/05/28 23:39:12 CFR NO BOX DOORCAR E3 593R RENO LOEFFELHOLTZ 5.55 0.0320 5.5500
2020/05/29 00:22:18 CFR NO BOX DOORCAR E3 3929 5.38 0.0150 5.3800
2020/05/29 10:57:52 CFR NO BOX DOORCAR E1 5581 ERIC BJORHEIM 6.87 0.0260 6.8700
2020/05/29 11:00:30 CFR NO BOX DOORCAR E1 565P PETE MCKEETH 5.43 0.0000 5.4300
2020/05/29 11:01:17 CFR NO BOX DOORCAR E1 N390 NICK HASTINGS 6.18 0.0110 6.1800
2020/05/29 11:08:01 CFR NO BOX DOORCAR E1 5220 STEVE MARQUIS 5.71 0.0650 5.7100
2020/05/29 11:15:03 CFR NO BOX DOORCAR E1 CX70 AL NIGRO 7.51 0.0330 7.5100
2020/05/29 11:20:09 CFR NO BOX DOORCAR E1 R326 MARK MARUSACK 6.30 0.0120 6.3000
2020/05/29 12:12:31 CFR NO BOX DOORCAR E1 3484 JIM LAUGHLIN 6.70 -0.0140 6.7000
2020/05/29 12:18:12 CFR NO BOX DOORCAR E1 5X7EX ANTHONY LAYNE 4.81 0.0190 4.8100
2020/05/29 12:20:06 CFR NO BOX DOORCAR E1 JXD PAT MCGLYNN 4.58 0.0100 4.5800
2020/05/29 12:24:05 CFR NO BOX DOORCAR E1 5256 KEVIN VERKLER 5.22 -0.0070 5.2200
2020/05/29 12:29:45 CFR NO BOX DOORCAR E1 5X21 MATT CLARK 4.70 0.0320 4.7000
2020/05/29 12:55:07 CFR NO BOX DOORCAR E1 5907 DUSTIN SCHORR 4.51 0.0410 4.5100
2020/05/29 13:14:01 CFR NO BOX DOORCAR E1 XXX TOM GALL 4.85 0.0350 4.8500
2020/05/29 13:20:49 CFR NO BOX DOORCAR E1 5X79 CASEY JO GARRETT 4.90 -0.0060 4.9000
2020/05/29 13:21:49 CFR NO BOX DOORCAR E1 5X45 DEVON LONG 4.48 -0.0090 4.4800
2020/05/29 14:17:29 CFR FINAL RUNOFF E1 426J JAY BUNCE 4.68 0.0100 4.6800
2020/05/29 14:28:22 CFR FINAL RUNOFF E1 P387 SHANE POPE 4.74 0.0260 4.7400
2020/05/29 15:14:41 CFR NO BOX DOORCAR E2 5856 LOU RAUSCH 5.15 0.0120 5.1500
2020/05/29 15:16:33 CFR NO BOX DOORCAR E2 G301 AARON VAIL 6.65 0.0120 6.6500
2020/05/29 15:35:45 CFR NO BOX DOORCAR E2 7X10 JOHNNY DIPIAZZA 6.12 0.0050 6.1200
2020/05/29 15:38:23 CFR NO BOX DOORCAR E2 M507 NICK ENGLER 6.54 0.0100 6.5400
2020/05/29 15:42:35 CFR NO BOX DOORCAR E2 555Q GREG LEHMICKE 5.00 0.0070 5.0000
2020/05/29 16:11:03 CFR NO BOX DOORCAR E2 5558 JEFF CHENEY 4.68 0.0200 4.6800
2020/05/29 17:34:34 CFR NO BOX DOORCAR E3 558 RON WIRTJES 6.39 0.0280 6.3900
2020/05/29 17:52:19 CFR NO BOX DOORCAR E3 583T BRAD THOMPSON 6.14 0.0090 6.1400
2020/05/29 18:53:15 CFR NO BOX DOORCAR E5 K566 SHANE BONEY 5.78 0.0040 5.7800
2020/05/29 18:57:33 CFR NO BOX DOORCAR E5 3 MATT DADAS 6.37 0.0220 6.3700
2020/05/29 19:03:29 CFR NO BOX DOORCAR E5 5X7E ANTHONY LAYNE 4.81 0.0230 4.8100
2020/05/29 23:35:43 CFR NO BOX DOORCAR E4 X02 DEREK DEGNITZ 4.91 0.0010 4.9100
2020/05/30 10:57:00 CFR NO BOX DOORCAR E1 59 ADAM MESENBRING 6.77 0.0380 6.7700
2020/05/30 11:06:59 CFR NO BOX DOORCAR E1 KX66 SHANE BONEY 5.75 0.0390 5.7500
2020/05/30 11:39:03 CFR NO BOX DOORCAR E1 352P MARK NETTESHEIM 6.30 -0.0050 6.3000
2020/05/30 12:15:29 CFR NO BOX DOORCAR E1 5192 MARK GRAME 4.37 0.0100 4.3700
2020/05/30 12:20:29 CFR NO BOX DOORCAR E1 57 CHRIS BISHOP 4.81 0.0260 4.8100
2020/05/30 12:21:38 CFR NO BOX DOORCAR E1 6 WILL HOLLOMAN 4.71 0.0180 4.7100
2020/05/30 13:07:23 CFR NO BOX DOORCAR E1 1X29 DOUG BROWN 4.79 0.0080 4.7900
2020/05/30 14:09:59 CFR FINAL RUNOFF E1 J330 JACOB BURDESS 5.66 0.0220 5.6600
2020/05/30 14:52:32 CFR NO BOX DOORCAR E2 X522 ROB LIVINGSTON 6.05 0.0140 6.0500
2020/05/30 15:03:08 CFR NO BOX DOORCAR E2 T522 BIG BLOCK SHAWN 6.38 0.0150 6.3800
2020/05/30 15:04:18 CFR NO BOX DOORCAR E2 377 6.88 0.0320 6.8800
2020/05/30 16:14:12 CFR NO BOX DOORCAR E2 34 TYLER BOHANNON 4.64 0.0100 4.6400
2020/05/30 16:26:55 CRD NO Box Gambler E2 K330 KJ ROGERS 7.27 0.0630 7.2700
2020/05/30 17:12:46 CFR NO BOX DOORCAR E3 389A LARRY BORNSHANSON 5.74 0.0200 5.7400
2020/05/30 17:37:45 CFR NO BOX DOORCAR E3 300C COLLIN ESTES 5.03 0.0120 5.0300
2020/05/30 18:02:46 CFR NO BOX DOORCAR E4 5533 BRANDON SCHMALL 6.19 0.0210 6.1900
2020/05/30 18:25:59 CFR NO BOX DOORCAR E4 1X29 DOUG BROWN 4.78 0.0090 4.7800
2020/05/30 18:51:12 CFR NO BOX DOORCAR E5 5564 MIKE CAMPBELL 6.05 -0.0140 6.0500
2020/05/30 19:25:09 CFR NO BOX DOORCAR E6 3862 RICHARD MASON 6.62 0.0000 6.6200
2020/05/30 21:49:36 CFR NO BOX DOORCAR E5 464H HUNTER PATTEN 4.49 0.0050 4.4900
2020/05/31 01:54:51 SIR SUPER PRO E3 7259 11.11 0.0040 11.1100
2020/05/31 11:12:33 CFR BOX GAMBLER E2 598K KYLE LOEFLELHOLZ 4.58 0.0370 4.5800


Perfect Lights (53 / 3,718)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/05/28 18:18:38 CFR NO BOX DOORCAR E1 XC313 6.02 0.0000 6.0150
2020/05/28 19:54:28 CFR NO BOX DOORCAR E1 5X35 SCOTT MARSDEN 4.78 0.0000 4.7890
2020/05/28 20:51:42 CFR NO BOX DOORCAR E1 X27 4.79 0.0000 4.7870
2020/05/28 20:59:38 CFR NO BOX DOORCAR E1 500 WYATT WAGNER 4.55 0.0000 4.5610
2020/05/28 21:04:21 CFR NO BOX DOORCAR E1 3X23 5.15 0.0000 5.2070
2020/05/28 21:16:08 CFR NO BOX DOORCAR E2 TX25 TANNER OSBORNE 5.32 0.0000 5.3640
2020/05/29 00:34:06 CFR NO BOX DOORCAR E3 519 TERRENCE PROCHASKA 4.36 0.0000 4.3810
2020/05/29 11:00:30 CFR NO BOX DOORCAR E1 565P PETE MCKEETH 5.43 0.0000 5.4300
2020/05/29 11:24:40 CFR NO BOX DOORCAR E1 328 DAVE JOHNSON 5.66 0.0000 5.6650
2020/05/29 11:50:07 CFR NO BOX DOORCAR E1 1968 RICK BULLDOG ADKINS 5.99 0.0000 6.0130
2020/05/29 12:41:39 CFR NO BOX DOORCAR E1 359N ERIC DAVESICH 4.79 0.0000 4.8180
2020/05/29 13:05:29 CFR NO BOX DOORCAR E1 342 MIKE BLOOMFIELD JR 4.66 0.0000 4.6780
2020/05/29 13:27:55 CFR NO BOX DOORCAR E1 5192X MARK GRAME 4.37 0.0000 4.3600
2020/05/29 14:53:36 CFR NO BOX DOORCAR E2 Z512 LANE ZUIDEMA 6.62 0.0000 6.6170
2020/05/29 15:19:49 CFR NO BOX DOORCAR E2 KX50 TERRY KOCH 5.21 0.0000 5.2050
2020/05/29 15:39:38 CFR NO BOX DOORCAR E2 3686 DENNIS HALL 5.62 0.0000 5.6150
2020/05/29 15:50:37 CFR NO BOX DOORCAR E2 5570 JOHN DAVIS JR# 5.15 0.0000 5.1470
2020/05/29 17:34:34 CFR NO BOX DOORCAR E3 M504 DAVE ENGLER 6.68 0.0000 6.7000
2020/05/29 18:25:26 CFR NO BOX DOORCAR E4 5570 JOHN DAVIS JR# 5.14 0.0000 5.1270
2020/05/29 20:55:40 CFR FINAL RUNOFF E2 464H HUNTER PATTEN 4.48 0.0000 4.4790
2020/05/29 22:07:30 CFR NO BOX DOORCAR E3 5442 LOGAN DIGGS 6.04 0.0000 6.0630
2020/05/29 22:09:05 CFR NO BOX DOORCAR E3 3686X DENNIS HALL 5.59 0.0000 5.5880
2020/05/30 10:36:21 CFR NO BOX DOORCAR E1 3637 BRETT WILLIAMSON 6.17 0.0000 6.1320
2020/05/30 11:13:02 CFR NO BOX DOORCAR E1 328 DAVE JOHNSON 5.65 0.0000 5.6540
2020/05/30 12:11:13 CFR NO BOX DOORCAR E1 426J JAY BUNCE 4.66 0.0000 4.6960
2020/05/30 12:28:46 CFR NO BOX DOORCAR E1 8U 4.75 0.0000 4.7860
2020/05/30 12:42:12 CFR NO BOX DOORCAR E1 5947 LARRY PIPER 4.14 0.0000 4.1850
2020/05/30 12:47:43 CFR NO BOX DOORCAR E1 299T GARY WILLIAMS 4.74 0.0000 4.7530
2020/05/30 13:00:02 CFR NO BOX DOORCAR E1 6X WILL HOLLOMAN 4.71 0.0000 4.7030
2020/05/30 13:14:57 CFR NO BOX DOORCAR E1 594 TODD PIPER 4.62 0.0000 4.6220
2020/05/30 13:39:03 CFR FINAL RUNOFF E1 Z512 LANE ZUIDEMA 6.57 0.0000 6.6030
2020/05/30 14:01:29 CFR FINAL RUNOFF E1 L566 GARY LOEFFELHOZ 4.64 0.0000 4.6650
2020/05/30 14:02:22 CFR FINAL RUNOFF E1 524R TYLER RISSE 6.70 0.0000 6.6870
2020/05/30 14:03:08 CFR FINAL RUNOFF E1 M507 NICK ENGLER 6.53 0.0000 6.5070
2020/05/30 14:15:30 CFR FINAL RUNOFF E1 006 WYATT WAGNER 4.53 0.0000 4.5600
2020/05/30 14:24:58 CFR FINAL RUNOFF E1 5688 ROGER HOPF 4.65 0.0000 4.7490
2020/05/30 14:34:20 CFR FINAL RUNOFF E1 5981 RON CORNISH 4.74 0.0000 4.7560
2020/05/30 14:57:07 CFR NO BOX DOORCAR E2 GX96 GRANT ZIMMERMAN 6.34 0.0000 6.3820
2020/05/30 15:26:37 CFR NO BOX DOORCAR E2 548 DAN MOHR 6.08 0.0000 6.1110
2020/05/30 15:56:12 CFR NO BOX DOORCAR E2 314EX CALIEB BEIRD 4.68 0.0000 4.6850
2020/05/30 16:55:57 CFR NO BOX DOORCAR E3 3862 RICHARD MASON 6.63 0.0000 6.6230
2020/05/30 17:09:34 CFR NO BOX DOORCAR E3 5806 GERRY PICEK 6.67 0.0000 6.6770
2020/05/30 17:18:29 CFR NO BOX DOORCAR E3 N39 JEFF SERRA 6.02 0.0000 6.0280
2020/05/30 17:27:29 CFR NO BOX DOORCAR E3 299 GARY WILLIAMS# 4.76 0.0000 4.7750
2020/05/30 17:36:42 CFR NO BOX DOORCAR E3 598K KYLE LOEFLELHOLZ 4.61 0.0000 4.6280
2020/05/30 19:25:09 CFR NO BOX DOORCAR E6 3862 RICHARD MASON 6.62 0.0000 6.6200
2020/05/30 20:41:03 CFR NO BOX DOORCAR E7 1968 RICK BULLDOG ADKINS 5.93 0.0000 5.9500
2020/05/30 21:33:44 CFR NO BOX DOORCAR E5 N390 NICK HASTINGS 6.15 0.0000 6.2320
2020/05/30 22:20:58 CFR NO BOX DOORCAR E6 5442 LOGAN DIGGS 5.99 0.0000 5.9910
2020/05/30 22:45:59 CFR NO BOX DOORCAR E7 GX96 GRANT ZIMMERMAN 6.33 0.0000 6.3190
2020/05/31 10:46:39 CFR BOX GAMBLER E1 T522 BIG BLOCK SHAWN 6.38 0.0000 6.3780
2020/05/31 11:28:39 CFR BOX GAMBLER E2 A55 BEN EXOTIC HAUGEN 4.62 0.0000 4.5980
2020/05/31 11:39:53 CFR BOX GAMBLER E2 J595 JENNA LOEFFELHOLZ 5.69 0.0000 5.7120