Monday, July 22, 2019     thru     Sunday, July 28, 2019

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:14,336
Elimination Runs:6,387
Odds:
Perfect Runs:16,387  to 1
Closest Races (less than 1 inch):15425  to 1
Perfect Dials:44145  to 1
Perfect Lights:43148  to 1


Perfect Runs (1 / 6,387)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/28 15:45:28 BDR SUPER PRO BOX E2 R313 ANDREW RUCKER 5.63 0.0000 5.6300


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/07/27 16:27:06 CFR PRO ET E1 VALERIE STEFFENS (V536) vs (C547) DAN BALK 0.1914 0.0001
2019/07/28 10:39:17 WBD PRO E1 Greg & Grant Etzel 9 (808) vs (4050) Tim Miller 0.2391 0.0001
2019/07/28 13:44:09 BDR SUPER PRO BOX E1 MIKE ANTONIONI (XX68) vs (3775) BRAD BAKER 0.2661 0.0001
2019/07/27 19:19:00 CRD Super Pro E2 Tracy Vandeventer (TV510) vs (340E) Nick Fields 0.2815 0.0002
2019/07/28 14:11:14 CFR PRO ET E3 BRANDON SCHMALL (5533) vs (532X) DUSTIN WELLS 0.3508 0.0002
2019/07/28 13:13:15 CFR PRO ET E2 VALERIE STEFFENS (V536) vs (5581) ERIC BJORHEIM 0.3537 0.0002
2019/07/28 15:13:15 BDR S-P NO BOX E2 RICH MASON (3862) vs (3513) STEVE KAEFER 0.3573 0.0002
2019/07/28 12:02:23 SPO PRO E1 RUSTY HAYES (1002) vs (6678) PHIL HUDLOW 0.4171 0.0015
2019/07/26 14:13:26 WBD PRO E3 Richard Potter 9 (R668) vs (D636) Jeff Taylor 0.4452 0.0002
2019/07/27 20:13:22 CRD Junior Dragster E3 Michael Smith (3799) vs (3206) Tanner Spires 0.4721 0.0003
2019/07/28 00:51:57 MOK NO ELECTRONICS E4 Curl (NX02) vs (4430) Diggs 0.5330 0.0003
2019/07/27 15:07:26 WBD SUPER PRO E3 Joe Leavitt (798J) vs (6377) Mark Campbell 9 0.5401 0.0002
2019/07/27 17:18:21 CFR PRO ET E2 BRANDON SCHMALL (5533) vs (V536) VALERIE STEFFENS 0.5419 0.0003
2019/07/28 00:27:06 MOK SUPER PRO E3 Diggs (4430) vs (4X28) Rees 0.7140 0.0004
2019/07/28 16:44:25 NED Super Pro E3 Bill Worters (146E) vs (1030) Ray Knight 0.9456 0.0004


Perfect Dials (44 / 6,387)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/27 12:58:03 BDR S-P NO BOX E1 33X TIM FOULKER 6.38 -0.0150 6.3800
2019/07/27 13:10:11 NED True Street E1 807 Peter Pond 12.50 0.2010 12.5000
2019/07/27 13:14:52 BDR S-P NO BOX E1 5377 ED KROLL 6.78 0.0540 6.7800
2019/07/27 13:36:07 BDR SUPER PRO BOX E1 VX38 BRUCE VAN STRATTEN 5.05 -0.0020 5.0500
2019/07/27 13:36:58 NED ALL STAR RACING ASSOCIATION E1 1056 Todd Bednaz 10.71 0.0170 10.7100
2019/07/27 13:43:23 BDR SUPER PRO BOX E1 R313 ANDREW RUCKER 5.63 0.0200 5.6300
2019/07/27 14:51:57 NED TOP SPORTSMAN E1 1352 Larry Willard 7.33 0.0070 7.3300
2019/07/27 15:42:15 BDR S-P NO BOX E3 CX70 Al Nigro 7.50 0.0320 7.5000
2019/07/27 15:47:39 NED Central Mass Drag Racers E2 571 8.68 0.5340 8.6800
2019/07/27 16:43:43 CRD Fast 33 the 330 E1 M372 Jake Orman 3.22 0.0400 3.2200
2019/07/27 17:42:42 CRD Super Pro E1 338N Sam Smith 4.91 -0.0126 4.9100
2019/07/27 17:52:16 CFR SUPER PRO E2 5027 TOM ROSCHEN 5.90 -0.0100 5.9000
2019/07/27 18:03:42 CRD Sportsman E1 R301 KEITH ROGERS 8.55 0.0400 8.5500
2019/07/27 18:41:35 BDR SUPER PRO BOX E7 3494 DALE KUDER 5.51 0.0410 5.5100
2019/07/27 19:08:58 CFR SUPER PRO E4 576W SCOTT WELSH 5.84 0.0380 5.8400
2019/07/27 19:23:07 CRD Super Pro E2 338N Sam Smith 4.90 -0.0040 4.9000
2019/07/27 19:25:03 CRD Super Pro E2 D336 Dustin Brenton 6.18 0.0290 6.1800
2019/07/27 19:25:52 CRD Super Pro E2 385H Shawn Feece 5.89 -0.0320 5.8900
2019/07/27 19:35:46 CRD Sportsman E2 E303 Chad Eaton 7.50 0.0430 7.5000
2019/07/27 21:37:32 CRD Super Pro E4 L309 Steve Conrad 5.99 0.0620 5.9900
2019/07/28 12:59:28 BDR S-P NO BOX E1 333X RICKY PENA 6.38 0.0420 6.3800
2019/07/28 13:13:03 BDR S-P NO BOX E1 1X29 BAILEY PICHETTE 6.83 0.0780 6.8300
2019/07/28 13:20:49 BDR S-P NO BOX E1 B351 Jeff Billeter 6.71 0.0680 6.7100
2019/07/28 13:21:43 CFR JR CONSI E1 5235 LEVI MULHOLLAND 7.90 0.1390 7.9000
2019/07/28 13:38:29 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 4.84 0.0250 4.8400
2019/07/28 13:41:47 CFR SUPER ET E2 505F PAT FINDER 16.95 0.1110 16.9500
2019/07/28 13:51:54 NED PRO E1 168F Christina Alden 10.59 0.0130 10.5900
2019/07/28 13:53:27 CFR SUPER PRO E2 5X79 CASEY JO GARRETT 4.92 0.0310 4.9200
2019/07/28 14:05:17 BDR SUPER PRO BOX E1 303N NATE KELLY 4.82 -0.0170 4.8200
2019/07/28 14:13:46 NED Super Pro E1 167H Joseph Sebeika 8.70 0.0340 8.7000
2019/07/28 14:27:10 NED MOTORCYCLE-SLEDS E1 1962 Ed Hughes 8.71 0.1390 8.7100
2019/07/28 14:55:42 CFR JR CONSI E3 346 GAVEN ADAMS 8.90 0.0360 8.9000
2019/07/28 15:05:51 ARP TOP SPORTSMAN E1 AX17 NATHAN THORNSLEY 8.06 0.0147 8.0600
2019/07/28 15:11:35 ARP MOD ET - NO BOX E1 AX72 BRENDA AXTELL 9.59 -0.0030 9.5900
2019/07/28 15:34:41 BDR SUPER PRO BOX E2 357N ED BANDEROWIKZ 5.21 0.0960 5.2100
2019/07/28 15:36:48 NED PRO E2 1345 Kyle Murray 10.26 0.0200 10.2600
2019/07/28 15:41:08 BDR SUPER PRO BOX E2 3339 JOSH GOIKE 4.84 0.0670 4.8400
2019/07/28 15:45:28 BDR SUPER PRO BOX E2 R313 ANDREW RUCKER 5.63 0.0000 5.6300
2019/07/28 16:02:16 ARP JUNIOR DRAGSTER E1 515X RILEY SOPER 7.90 0.0446 7.9000
2019/07/28 16:44:25 NED Super Pro E3 146E Bill Worters 7.65 0.0060 7.6500
2019/07/28 16:45:46 BDR S-P NO BOX E3 M554 ANDY SCHMALL 6.17 -0.0080 6.1700
2019/07/28 17:01:20 ARP MOD ET - NO BOX E4 JX16 JOHN AURE 10.09 0.0043 10.0900
2019/07/28 17:33:57 NED ALL STAR RACING ASSOCIATION E4 1252 Len Abrahamson 11.62 0.0260 11.6200
2019/07/28 17:39:27 BDR SUPER PRO BOX E4 349C Jay Allen 5.02 0.0240 5.0200


Perfect Lights (43 / 6,387)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/26 11:14:56 WBD SPORTSMAN E1 H768 Henry Roberson 9 0.00 0.0000 12.0860
2019/07/26 11:58:06 WBD SUPER PRO E1 6795 Kurt Gross 9 0.00 0.0000 7.6940
2019/07/26 12:17:27 WBD SUPER PRO E1 7271 Shane Thompson 9 0.00 0.0000 8.3430
2019/07/26 12:23:17 WBD SUPER PRO E1 6412 Dan/Vicki Shepherd 9 0.00 0.0000 8.1690
2019/07/26 13:01:32 WBD PRO E2 61 Matt Kielman 9 0.00 0.0000 10.3890
2019/07/26 14:36:22 WBD SUPER PRO E3 R629 Ron Sears 9 0.00 0.0000 9.6090
2019/07/26 19:03:24 WBD NONE SOUT E3 61 Matt Kielman 9 0.00 0.0000 6.5700
2019/07/26 21:26:16 WBD NONE SOUT E6 669X Chris Johnston 9 0.00 0.0000 6.5900
2019/07/27 12:40:03 WBD SUPER PRO E1 7250 Jason Dawson 9 0.00 0.0000 7.6000
2019/07/27 12:52:05 WBD SUPER PRO E1 R629 Ron Sears 9 0.00 0.0000 9.6760
2019/07/27 12:58:09 WBD SUPER PRO E1 6777 Tom Malicki 0.00 0.0000 6.9280
2019/07/27 13:13:24 BDR S-P NO BOX E1 X377 Tim Mosher 6.74 0.0000 6.7670
2019/07/27 13:32:42 WBD PRO E2 H610 Vincent Horton 0.00 0.0000 10.5000
2019/07/27 13:34:36 NED ALL STAR RACING ASSOCIATION E1 1883X Eric Merryfield 10.51 0.0000 10.5350
2019/07/27 14:30:24 WBD ET MOTORCYCLE E2 6756 Don DePeel 9 0.00 0.0000 8.3700
2019/07/27 15:00:08 BDR SUPER PRO BOX E2 315W 5.38 0.0000 5.4330
2019/07/27 15:07:25 BDR SUPER PRO BOX E2 370B JEFF JONES 4.94 0.0000 4.9890
2019/07/27 16:51:57 WBD SUPER PRO E5 668 Mike Nicholson 9 0.00 0.0000 8.4920
2019/07/27 17:31:13 WBD ELEC GAMBLER E1 A768 Greg Hicks 9 0.00 0.0000 5.0700
2019/07/27 17:34:59 BDR DRAG BIKE E1 328E 4.72 0.0000 4.7400
2019/07/27 17:54:43 SPO SPORTSMAN E3 J604 JOHN DIENER 0.00 0.0000 12.3830
2019/07/27 18:13:24 BDR DRAG BIKE E2 3339 4.80 0.0000 4.7950
2019/07/27 18:14:39 SPO PRO E3 F622 HAILEY SANDENO 0.00 0.0000 11.5000
2019/07/27 18:32:35 CRD Fast 33 the 330 E2 3797 Tony Virgilio 3.09 0.0000 3.0860
2019/07/27 18:50:53 WBD ELEC GAMBLER E2 661 Tom Avgerakis 9 0.00 0.0000 5.2800
2019/07/27 19:50:53 ATD RUN FOR MONEY 1 E1 4153 5.32 0.0000 5.2962
2019/07/27 19:57:39 ATD RUN FOR MONEY 1 E1 938 5.12 0.0000 5.2567
2019/07/27 20:38:30 CRD Super Pro E3 340E Nick Fields 6.42 0.0000 6.4070
2019/07/28 10:48:23 WBD PRO E1 K664 Kirck Hall 9 0.00 0.0000 9.4600
2019/07/28 11:25:54 SPO SPORTSMAN E1 m-TEST JOHN DIENER 0.00 0.0000 0.0000
2019/07/28 11:53:06 WBD SUPER PRO E1 662T Tony Schroener 9 0.00 0.0000 9.1560
2019/07/28 14:19:56 NED Super Pro E1 306 Kevin Bibeau 10.96 0.0000 10.9400
2019/07/28 14:44:55 BDR SPORTSMAN ET E1 58 15.42 0.0000 15.4230
2019/07/28 14:46:57 NED ALL STAR RACING ASSOCIATION E1 1302A Paul Southerland 10.28 0.0000 10.3390
2019/07/28 15:00:46 BDR S-P NO BOX E2 M554 ANDY SCHMALL 6.17 0.0000 6.1990
2019/07/28 15:01:15 CFR SUPER ET E4 519R ROSS WIEBENSOHN 12.10 0.0000 12.0590
2019/07/28 15:02:34 SPO PRO E4 2475 JESSE SAXBY 0.00 0.0000 12.0740
2019/07/28 15:45:28 BDR SUPER PRO BOX E2 R313 ANDREW RUCKER 5.63 0.0000 5.6300
2019/07/28 16:04:56 NED ALL STAR RACING ASSOCIATION E2 1584 DJ Pires 11.49 0.0000 11.5120
2019/07/28 16:26:43 WBD PRO E5 C629 Cameron Loos 0.00 0.0000 9.2430
2019/07/28 17:09:32 NED Street E4 1697 Nelson Belot Jr 11.55 0.0000 11.5730
2019/07/28 18:09:42 BDR SUPER PRO BOX E5 357N ED BANDEROWIKZ 5.19 0.0000 5.2240
2019/07/28 18:13:10 BDR PRO ELIM POINTS E5 1827 Tim Flynn 10.38 0.0000 10.4320