Monday, July 15, 2019     thru     Sunday, July 21, 2019

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:16,413
Elimination Runs:5,175
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):51,035  to 1
Perfect Dials:33156  to 1
Perfect Lights:21246  to 1


Perfect Runs (0 / 5,175)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (5)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/07/19 17:04:16 DER 14 Year Olds E1 Katherine Craft (2601) vs (3080) Skyler Bee 0.7183 0.0005
2019/07/21 12:28:53 WBA 13-14.99 E3 TIM CHANT (15006) vs (22) STEPHEN KOPP 0.8664 0.0005
2019/07/20 12:57:29 DER 16-17 Year Olds E3 Trinity Marshall (3563) vs (1108) Matt Schell 0.9709 0.0007
2019/07/15 18:56:03 DER HUDDLESTON Shootout E2 Tyler Smith (7726) vs (259) Logan Westmoreland 0.9733 0.0007
2019/07/21 16:26:41 CAS TOP ELIMINATOR E1 HEARN (6451) vs (640J) COLMAN 0.9855 0.0003


Perfect Dials (33 / 5,175)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/15 20:03:15 DER HUDDLESTON Shootout E4 1603 Lane Kahley 8.06 0.0710 8.0600
2019/07/16 13:17:45 DER 13-17 Fun Race E1 1213 Stevie Dustin 7.96 0.0300 7.9600
2019/07/16 14:23:25 DER 13-17 Fun Race E1 1158 Ryan Ely 7.90 0.0750 7.9000
2019/07/16 14:24:15 DER 13-17 Fun Race E1 3038 Gage Rachford 7.90 0.0270 7.9000
2019/07/16 15:20:45 DER 13-17 Fun Race E2 3809 Seth Parish 7.90 0.0300 7.9000
2019/07/16 15:44:18 DER 13-17 Fun Race E2 3325 Serena Campbell 7.90 0.0670 7.9000
2019/07/16 17:07:24 DER 13-17 Fun Race E3 1344 Myah Gross 7.99 0.0960 7.9900
2019/07/19 10:58:10 INF SUPER GAS E1 7034 Marv Wiebe 9.90 0.0230 9.9000
2019/07/19 12:59:22 INF TOP SPORTSMAN E1 721 Mike Johnson 7.56 -0.1640 7.5600
2019/07/19 13:52:39 DER 6-9 Year Olds E1 1028 Seth Kershner 11.97 0.0470 11.9700
2019/07/19 14:06:45 INF SUPER COMP E2 6922 Julianne Mellof 8.90 0.0470 8.9000
2019/07/19 14:17:39 INF SUPER STOCK E2 7702 Mike Graham 10.26 0.0260 10.2600
2019/07/19 14:29:31 INF SUPER STOCK E2 7117 Jim Rau 10.67 -0.3510 10.6700
2019/07/19 16:53:04 INF SUPER COMP E3 7600 Paige Lundeen 8.90 0.0310 8.9000
2019/07/19 17:42:54 DER 15 Year Olds E1 1631 Chelsea Ozell Brown 8.02 0.0330 8.0200
2019/07/19 18:37:59 DER 16-17 Year Olds E1 707 Michael Gidcumb 7.90 0.0740 7.9000
2019/07/19 20:31:16 CFR 32 SHOOTOUT E1 565 DARIN SEEGER 5.40 0.0360 5.4000
2019/07/19 21:52:59 CFR 32 SHOOTOUT E4 5487 NIC GAINES 6.43 0.0510 6.4300
2019/07/20 10:29:46 DER 16-17 Year Olds E2 1379 Mia Schultz 7.90 0.0130 7.9000
2019/07/20 10:42:15 DER 16-17 Year Olds E2 2192 Sarah Allen 7.97 0.0120 7.9700
2019/07/20 11:25:53 DER 11 Year Olds E2 2723 Brendan Nuttall 8.95 0.0170 8.9500
2019/07/20 12:37:58 DER 15 Year Olds E3 1603 Lane Kahley 8.10 0.0660 8.1000
2019/07/20 12:45:55 NED STREET FIGHTER E3 150X Tony Fisher 8.90 0.1010 8.9000
2019/07/20 13:33:53 131 MODIFIED E1 8X77 BOSCH 8.87 -0.0401 8.8700
2019/07/20 13:47:07 131 MODIFIED E1 E382 KIEFFER 9.73 0.0514 9.7300
2019/07/20 15:22:07 131 ADV JR DRAG E1 AX7T THOMPSON 8.93 0.0621 8.9300
2019/07/20 15:48:57 131 GREAT LAKES STOCK E1 3754 PUFF 11.83 -0.0221 11.8300
2019/07/20 16:16:32 131 MODIFIED E2 CX06 BOARDMAN 10.93 0.0145 10.9300
2019/07/20 16:19:29 131 MODIFIED E2 MX20 MESIK 13.22 0.0382 13.2200
2019/07/20 20:09:45 SRC PRO ET E4 572T Scott Brummer 9.26 -0.0040 9.2600
2019/07/20 23:58:04 CFR OZARK SHIFTERS E1 9212 MIKE ROGERS 8.70 0.1750 8.7000
2019/07/21 10:57:52 CAS TOP ELIMINATOR E1 6096 SCHEU 7.66 0.0907 7.6600
2019/07/21 11:37:26 WBA 11-12.99 E1 8367 BRIANNA BARKER 12.55 -0.0480 12.5500


Perfect Lights (21 / 5,175)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/16 13:10:03 DER 13-17 Fun Race E1 3951 7.95 0.0000 7.9900
2019/07/16 14:00:34 DER 13-17 Fun Race E1 3918 Kalya McKissack 7.96 0.0000 7.9910
2019/07/16 14:14:02 DER 13-17 Fun Race E1 2057 Maverick Palmatier 7.90 0.0000 7.9010
2019/07/16 14:56:35 DER 13-17 Fun Race E1 3069 Alex Kish 7.90 0.0000 7.9450
2019/07/18 18:09:49 INF SUPER GAS E3 6550 Ross Childers 9.90 0.0000 9.9500
2019/07/19 09:23:05 INF STOCK ELIMINATOR E1 7945 Earl Snow 11.67 0.0000 11.7240
2019/07/19 10:49:35 INF SUPER GAS E1 686 Bill Huntington 9.90 0.0000 9.9730
2019/07/19 11:07:03 INF SUPER GAS E1 683 Rob Willis 9.90 0.0000 9.9410
2019/07/19 11:43:26 INF TOP DRAGSTER E1 67 Craig Blaisdell 6.25 0.0000 6.3190
2019/07/19 16:43:25 DER 13 Year Olds E1 228 Cannon Stiles 7.90 0.0000 7.9060
2019/07/19 17:03:04 DER 14 Year Olds E1 7984 Drake Padgett 7.90 0.0000 8.1520
2019/07/20 10:50:08 DER 16-17 Year Olds E2 7726 Tyler Smith 8.45 0.0000 8.4850
2019/07/20 11:01:44 NED STREET FIGHTER E1 2769 Andre Green 9.53 0.0000 9.6000
2019/07/20 14:42:42 DER 13 Year Olds E5 267T Nathan Tanner 8.10 0.0000 8.0270
2019/07/20 15:18:34 WBD SUPER PRO E2 6624 Gary Palmateer 9 0.00 0.0000 10.1520
2019/07/20 16:41:31 WBD PRO E4 672L Curt Landis 9 0.00 0.0000 10.6210
2019/07/20 16:53:20 CFR SUPER PRO E1 550 MERV CLAUSSEN 7.50 0.0000 7.5570
2019/07/20 17:13:53 WBD PRO E5 R644 Rick Sales Sr '9 0.00 0.0000 10.2320
2019/07/21 11:44:57 NED Super Pro E2 1030 Ray Knight 9.91 0.0000 9.9090
2019/07/21 12:33:38 NED SUPER STREET E3 1747 Chip Taylor 10.90 0.0000 10.8930
2019/07/21 13:07:57 WBD STICK SHIFT E1 3691 Jared Carlston 0.00 0.0000 18.3140