Monday, July 08, 2019     thru     Sunday, July 14, 2019

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:15,754
Elimination Runs:6,833
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):16427  to 1
Perfect Dials:60113  to 1
Perfect Lights:32213  to 1


Perfect Runs (0 / 6,833)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/07/13 17:09:23 DER 7.90 INDEX E1 Ryker Cromwell (379X) vs (3111) Blaine Bazell 0.1370 0.0001
2019/07/13 17:08:57 131 MODIFIED E2 KOBECK (920) vs (7X28) MCLAIN 0.1634 0.0001
2019/07/14 16:58:38 131 MODIFIED E3 BOARDMAN (CX06) vs (3X21) ALEXANDER 0.1844 0.0001
2019/07/13 17:34:44 131 MODIFIED E2 HAGAR (5X11) vs (MX20) MESIK 0.3591 0.0002
2019/07/14 12:07:33 CFR SUPER PRO E2 BOBBI MARQUIS (568H) vs (5533) BRANDON SCHMALL 0.3887 0.0002
2019/07/14 01:44:56 MOK SUPER PRO E3 Blaes (AB78) vs (5603) Martin 0.3936 0.0002
2019/07/14 16:13:03 ARP JUNIOR DRAGSTER E2 SHELBY ROY (6SRX) vs (515X) RILEY SOPER 0.4250 0.0003
2019/07/13 15:30:15 131 TOP ET E1 OROURKE SR (M384) vs (313R) STIRDIVANT 0.4393 0.0002
2019/07/13 21:52:17 131 MODIFIED E6 BOARDMAN (CX06) vs (3090) FORD 0.7234 0.0004
2019/07/14 13:42:24 131 TOP ET E1 VANDERSLOOT (8X5R) vs (CX45) TRUHLER 0.7483 0.0003
2019/07/13 16:36:18 131 MASTER JR DRAGSTER E1 WILL (327X) vs (3951) STORM 0.8631 0.0006
2019/07/14 01:59:43 MOK JR MOD E4 Johnson (15) vs (4431) Rees 0.8944 0.0010
2019/07/14 14:06:40 131 ADV JR DRAG E1 BURKHARDT (337X) vs (223X) SCHOLTEN 0.9050 0.0007
2019/07/13 17:21:37 CAS SUPER PRO E4 BOLD (6871) vs (637F) HARTUM 0.9128 0.0003
2019/07/14 13:25:59 131 TOP ET E1 WANAMAKER (RX35) vs (385D) BORGMAN 0.9345 0.0004
2019/07/14 17:45:49 131 MODIFIED E4 WRIGHT (6X56) vs (UX05) GREEN 0.9698 0.0005


Perfect Dials (60 / 6,833)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/13 13:30:45 NED PRO E1 1608 Mark Blake 10.36 -0.1300 10.3600
2019/07/13 13:32:48 NED PRO E1 K123 Steven Knight 10.65 0.1040 10.6500
2019/07/13 13:51:40 NED Super Pro E1 1543 John Sanborn 10.90 -0.0140 10.9000
2019/07/13 14:15:44 131 MODIFIED E1 8X77 BOSCH 5.63 0.0859 5.6300
2019/07/13 14:22:18 NED SUPER COMP E1 1026 Ted Cook 8.90 -0.0320 8.9000
2019/07/13 14:24:59 131 MODIFIED E1 3614 DADAS 6.70 -0.0002 6.7000
2019/07/13 14:30:10 NED TOP SPORTSMAN E1 1352 Larry Willard 7.37 0.0570 7.3700
2019/07/13 14:34:52 NED TOP SPORTSMAN E1 1171 Hong Lee 7.57 -0.0230 7.5700
2019/07/13 15:01:10 NED PRO E2 1366 Patrick Smith 9.79 -0.0110 9.7900
2019/07/13 15:10:11 131 TOP ET E1 Q309 MORRIS 6.04 0.0328 6.0400
2019/07/13 15:13:16 131 TOP ET E1 3X37 LEDFORD 4.89 0.0094 4.8900
2019/07/13 15:19:17 NED Super Pro E2 1185 Steve Gregorie 7.68 0.0120 7.6800
2019/07/13 16:44:59 DER 8.90 INDEX E1 2311 MaKenna Antinori 8.90 0.1250 8.9000
2019/07/13 16:49:13 NED Super Pro E4 124L Joan LeBlanc 9.34 0.0330 9.3400
2019/07/13 17:19:06 CFR SUPER ET E1 505F PAT FINDER 8.99 0.1450 8.9900
2019/07/13 17:41:36 DER 7.90 INDEX E1 1109 Kalley Harp 7.90 0.1250 7.9000
2019/07/13 17:46:36 NED PRO E6 1584 Donald Pires 11.46 0.0510 11.4600
2019/07/13 17:58:49 131 TOP ET E2 E218 WAUN 6.82 0.0454 6.8200
2019/07/13 18:08:23 DER 7.90 INDEX E1 2200 Ethan Ford 7.90 0.0650 7.9000
2019/07/13 18:21:45 131 TOP ET E2 6X BURDESS 5.80 -0.0017 5.8000
2019/07/13 19:00:33 DER 8.90 INDEX E2 X207 Justin Kerby 8.90 0.2000 8.9000
2019/07/13 19:06:20 DER 8.90 INDEX E2 1213 Stevie Dustin 8.90 0.0370 8.9000
2019/07/13 19:32:52 DER 7.90 INDEX E2 301 Christian Smith 7.90 0.0460 7.9000
2019/07/13 19:50:58 131 TOP ET E3 JX34 HEMERLINE 5.81 0.0262 5.8100
2019/07/13 20:09:01 131 TOP ET E3 UX05 GREEN 6.05 0.0695 6.0500
2019/07/13 20:19:40 DER 8.90 INDEX E3 3177 Zane Sheets 8.90 0.0500 8.9000
2019/07/13 20:28:30 131 STREET E3 KX45 KIRBITZ 8.49 0.0738 8.4900
2019/07/13 20:36:42 131 MODIFIED E4 3X76 HAMMOND 6.11 0.0613 6.1100
2019/07/13 20:49:40 131 TOP ET E4 JX34 HEMERLINE 5.81 0.0118 5.8100
2019/07/13 20:58:52 DER 13.90 INDEX E4 3487 Nash Rachford 13.90 0.3710 13.9000
2019/07/13 21:23:51 131 MODIFIED E5 355 BOGARDUS 5.93 -0.0612 5.9300
2019/07/13 21:52:17 131 MODIFIED E6 3090 FORD 6.39 0.0192 6.3900
2019/07/13 21:57:38 DER 7.90 INDEX E5 364 Mikayla Highland 7.90 0.0890 7.9000
2019/07/14 02:12:15 MOK NO ELECTRONICS E4 6899 Brooks 7.03 -0.0714 7.0300
2019/07/14 10:52:19 CAS SUPER STOCK E3 632 SEMENIUK 11.00 0.0394 11.0000
2019/07/14 12:45:54 131 MODIFIED E1 1X13 NEARY 7.45 -0.0461 7.4500
2019/07/14 13:03:16 NED PRO E1 1366 Patrick Smith 9.79 0.0130 9.7900
2019/07/14 13:25:59 131 TOP ET E1 385D BORGMAN 5.25 0.0287 5.2500
2019/07/14 13:26:59 131 TOP ET E1 3X96 COTTON 4.91 0.4321 4.9100
2019/07/14 13:35:00 131 TOP ET E1 6X28 CLIFFTON 5.18 0.0075 5.1800
2019/07/14 15:02:15 NED SUPER GAS E2 127P Steve Paquin 9.90 0.0170 9.9000
2019/07/14 15:05:44 NED SUPER STREET E2 J155 Jon Leahy 10.90 0.0140 10.9000
2019/07/14 15:20:27 ARP MOD ET - NO BOX E2 AX96 MONTE SOPER 9.24 0.0438 9.2400
2019/07/14 15:23:21 131 TOP ET E2 3X50 LORENTZ 5.59 0.0368 5.5900
2019/07/14 15:29:19 DER 10-12 Year Olds E1 B144 Zachary McCormick 9.07 0.0280 9.0700
2019/07/14 15:33:24 ARP SUPER ET E2 1X52 STEVE LORD 11.60 0.0947 11.6000
2019/07/14 15:37:50 DER 10-12 Year Olds E1 363 Maddie Highland 8.91 0.0890 8.9100
2019/07/14 15:38:15 131 TOP ET E2 RX35 WANAMAKER 4.90 0.0030 4.9000
2019/07/14 16:48:24 131 MODIFIED E3 254 CHENEY 6.41 0.0089 6.4100
2019/07/14 18:13:18 131 MASTER JR DRAGSTER E4 300X BURKHARDT 7.95 0.1465 7.9500
2019/07/14 18:39:30 DER 6-9 Year Olds E2 1002 Cameron Boyd 13.92 0.1510 13.9200
2019/07/14 18:49:20 131 MODIFIED E6 NX24 NAP 6.61 -0.0060 6.6100
2019/07/14 19:04:55 131 STREET E6 3X6U ROGERS 7.60 0.0744 7.6000
2019/07/14 19:33:49 DER 13-14 Year Olds E2 242X Lauren Sandry 7.94 -0.0260 7.9400
2019/07/14 20:05:58 DER 15-17 Year Olds E2 3213 Jenna Osborne 8.03 -0.0350 8.0300
2019/07/14 20:15:35 DER 15-17 Year Olds E2 1158 Ryan Ely 7.91 -0.0270 7.9100
2019/07/14 20:50:13 DER 10-12 Year Olds E3 2723 Brendan Nuttall 8.92 0.0720 8.9200
2019/07/14 20:59:40 DER 13-14 Year Olds E3 3842 Lizzie Martel 7.90 -0.0070 7.9000
2019/07/14 21:00:42 DER 13-14 Year Olds E3 3625 Riley Cole 7.90 -0.0520 7.9000
2019/07/14 22:13:18 DER 10-12 Year Olds E5 3726 Brandon Buchanan 9.03 0.0380 9.0300


Perfect Lights (32 / 6,833)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/13 13:14:08 WBD SUPER STREET E1 6130 Steve Lowe 0.00 0.0000 10.9350
2019/07/13 14:31:07 WBD SUPER GAS E1 574 Kevin Wright 0.00 0.0000 9.9910
2019/07/13 14:31:48 WBD SUPER GAS E1 6429 Dean Petersen 0.00 0.0000 9.9190
2019/07/13 14:53:11 WBD SUPER GAS E1 7168 James Warden 0.00 0.0000 6.8870
2019/07/13 17:02:56 DER 7.90 INDEX E1 307 Sarah Mitschke 7.90 0.0000 7.9520
2019/07/13 17:18:24 131 MODIFIED E2 3X76 HAMMOND 6.11 0.0000 6.1210
2019/07/13 17:48:28 DER 7.90 INDEX E1 1101 Brody Harp 7.90 0.0000 7.9560
2019/07/13 19:24:34 DER 7.90 INDEX E2 3717 Ryan Dovenbarger 7.90 0.0000 7.9250
2019/07/13 19:29:54 131 MODIFIED E3 UX08 GREEN 5.87 0.0000 5.9050
2019/07/13 19:38:50 DER 7.90 INDEX E2 3997 Grady Wiggins 7.90 0.0000 7.9220
2019/07/13 19:40:36 DER 7.90 INDEX E2 239 Tucker Brown 7.90 0.0000 7.9470
2019/07/13 19:58:07 DER 7.90 INDEX E2 2691 Dalton Hayes 7.90 0.0000 7.9150
2019/07/13 20:18:41 DER 8.90 INDEX E3 2219 Seth Brooks 8.90 0.0000 8.9530
2019/07/13 21:52:26 DER 7.90 INDEX E5 3122 Sarah Bazell 7.90 0.0000 7.8910
2019/07/14 09:26:18 WBD SUPER COMP E1 68 Garett Colletti 0.00 0.0000 8.8520
2019/07/14 10:40:29 WBD TOP DRAGSTER E1 1 Paul Nero 0.00 0.0000 6.9830
2019/07/14 11:18:16 CFR SUPER PRO E1 5337 CHARLIE HAMMA 4.94 0.0000 4.9710
2019/07/14 11:19:02 CFR SUPER PRO E1 H562 MIKE HINSCH 5.46 0.0000 5.4670
2019/07/14 11:59:56 WBD SUPER STREET E2 751X Kenny Snow 0.00 0.0000 10.9660
2019/07/14 13:03:18 CFR PRO ET E4 B514 JEREMY BISHOP 6.21 0.0000 6.2250
2019/07/14 13:06:04 NED PRO E1 5160 Thomas Wolcott 10.36 0.0000 10.4850
2019/07/14 13:36:48 NED Super Pro E1 176E Jeff Viens 7.23 0.0000 7.2450
2019/07/14 13:56:16 WBD SUPER COMP E2 7168 James Warden 0.00 0.0000 8.9660
2019/07/14 13:57:24 NED SUPER COMP E1 1954 Brad Coryell 8.90 0.0000 8.9030
2019/07/14 14:14:10 WBD SUPER GAS E2 6160 Kerry Kost 0.00 0.0000 9.9000
2019/07/14 14:22:55 NED JR DRAGSTER B E2 1114 Emelia Stodulski 12.15 0.0000 12.4240
2019/07/14 14:23:38 CAS TOP DRAGSTER E1 637F HARTUM 6.96 0.0000 7.0021
2019/07/14 15:02:23 WBD SUPER STREET E3 662 Tony Hopkins 0.00 0.0000 10.8820
2019/07/14 15:38:42 NED PRO E3 J102 Joe Sylva 10.97 0.0000 11.0540
2019/07/14 17:48:03 DER 15-17 Year Olds E1 555X Casey Wagner 7.93 0.0000 7.9960
2019/07/14 18:26:53 DER 15-17 Year Olds E1 72 Keoki De Sa 7.90 0.0000 7.9020
2019/07/14 20:16:40 DER 15-17 Year Olds E2 1401 Ben DeYoung 7.90 0.0000 7.8460