Monday, July 01, 2019     thru     Sunday, July 07, 2019

Stats:
Tracks & Series11
Excluded:   ()
Total Runs:14,398
Elimination Runs:7,873
Odds:
Perfect Runs:32,624  to 1
Closest Races (less than 1 inch):19414  to 1
Perfect Dials:12662  to 1
Perfect Lights:69114  to 1


Perfect Runs (3 / 7,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/04 20:11:39 DER WFC GAMBLERS E1 8808 Steve Lyons 7.06 0.0000 7.0600
2019/07/04 22:55:24 DER WFC GAMBLERS E5 C136 Dan Caissie 7.24 0.0000 7.2400
2019/07/05 19:12:33 DER WFC RACE E2 H220X Toby Barnes 7.13 0.0000 7.1300


Closest Races - less than 1 inch (19)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/07/07 19:08:43 DER WFC SUNDAY E5 Cory Smith (J329) vs (2X14) Travis Imhof 0.1815 0.0001
2019/07/06 16:40:33 CAS CASH IS KING E6 MODERSOHN (6655) vs (6683) PAHL 0.1831 0.0001
2019/07/04 21:48:49 DER WFC GAMBLERS E3 John P. Binkle (162F) vs (2985) Josh Green 0.2098 0.0001
2019/07/05 18:44:47 DER WFC RACE E2 Cory Smith (J329) vs (1776X) Jeff Lambert 0.3283 0.0002
2019/07/05 18:55:53 DER WFC RACE E2 Justin Bruso (X188X) vs (X3791) Brian Holbrook 0.3432 0.0002
2019/07/05 14:46:51 DER WFC RACE E1 Greg Baradgie (E127) vs (D256) Tyler McMillan 0.3555 0.0002
2019/07/06 21:05:30 ATD TRANSBRAKE 1 E2 CHARLES LAURENT (4785) vs (2505) BRANDON JERNIGAN 0.3689 0.0002
2019/07/05 16:37:50 DER WFC BUYBACK ROUND E1 Toby Barnes (H220X) vs (937) Lee Zane 0.3746 0.0002
2019/07/05 20:33:48 DER WFC RACE E3 Kurt Holland (H136X) vs (6X52) Matt Obertanec 0.3783 0.0002
2019/07/05 16:27:28 BDR SUPER PRO BOX E2 MIA TEDESCO (194) vs (363) BRIAN FOLK 0.4276 0.0002
2019/07/07 15:14:56 DER WFC SUNDAY E2 Dwayne Moore (1X07) vs (1024) Jonathan Wise 0.4783 0.0003
2019/07/06 18:52:01 DER WFC BUYBACK ROUND E1 Tanner Miller (TX15X) vs (250J) 0.6606 0.0004
2019/07/06 16:20:05 DER WFC BUYBACK ROUND E1 Timmy Ramey (TX04) vs (69) Dustin Davis 0.7216 0.0004
2019/07/07 13:10:31 CAS CASH IS KING E1 PAHL (6683) vs (6921) WHITE 0.7350 0.0004
2019/07/07 18:19:27 ARP OPEN AIR 6 E2 Breako t (1846) vs (3X0) Breakost 0.7744 0.0110
2019/07/05 19:04:35 BDR SUPER PRO BOX E3 Jeremy Vangsness (X348) vs (74) tom dauber 0.8383 0.0004
2019/07/06 19:02:07 DER WFC BUYBACK ROUND E1 Toby Barnes (H220X) vs (937) Lee Zane 0.8518 0.0005
2019/07/07 13:31:05 DER WFC BUYBACK ROUND E1 Jesse Edens (212X) vs (7X) Matt Dadas 0.8721 0.0005
2019/07/05 12:56:12 DER WFC RACE E1 Luke Siebert (5838) vs (MX76X) Michael Beard 0.8731 0.0005


Perfect Dials (126 / 7,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/04 12:28:32 INF SUPER PRO E1 7908 Steve Wellman 10.82 0.0160 10.8200
2019/07/04 14:28:37 INF PRO ET E2 7585 Marko Perivolaris 9.59 0.0210 9.5900
2019/07/04 14:48:11 INF SUPER PRO E2 702V Jason Vanderpool 7.37 0.0340 7.3700
2019/07/04 15:47:29 INF SPORTSMAN ET E3 Z717 Scott McKenna 12.00 0.0960 12.0000
2019/07/04 16:19:09 INF SPORTSMAN ET E4 D716 Dwayne Opperman 12.00 0.0250 12.0000
2019/07/04 16:53:49 ARP TOP SPORTSMAN E3 Q128 MIKE QUINTIERI 7.55 0.0233 7.5500
2019/07/04 17:11:13 INF SUPER PRO E6 7669 Jeff LaSalle Jr 10.12 0.0240 10.1200
2019/07/04 19:23:12 DER WFC GAMBLERS E1 1 8.37 -0.0050 8.3700
2019/07/04 20:07:30 DER WFC GAMBLERS E1 282X 6.28 0.0510 6.2800
2019/07/04 20:11:39 DER WFC GAMBLERS E1 8808 Steve Lyons 7.06 0.0000 7.0600
2019/07/04 20:12:51 DER WFC GAMBLERS E1 2766 Lucas McKinney 6.75 0.0330 6.7500
2019/07/04 20:24:18 DER WFC GAMBLERS E1 1X68 Tony Mattera 6.88 0.0110 6.8800
2019/07/04 20:37:33 DER WFC GAMBLERS E1 63K 5.87 0.0310 5.8700
2019/07/04 21:20:05 DER WFC GAMBLERS E2 JX46 Tim Douglas 6.36 -0.0030 6.3600
2019/07/04 21:28:48 DER WFC GAMBLERS E2 2210 6.33 0.0170 6.3300
2019/07/04 22:28:00 DER WFC GAMBLERS E4 C136 Dan Caissie 7.24 0.0050 7.2400
2019/07/04 22:30:47 DER WFC GAMBLERS E4 JX69 Jordan Wilhelm 6.84 0.0330 6.8400
2019/07/04 22:55:24 DER WFC GAMBLERS E5 C136 Dan Caissie 7.24 0.0000 7.2400
2019/07/04 22:58:01 DER WFC GAMBLERS E5 1X99 Jimmy Reeves 6.59 0.0460 6.5900
2019/07/05 11:50:13 BDR S-P NO BOX E1 3X6D Darren Burkhart 7.02 0.0760 7.0200
2019/07/05 12:27:02 DER WFC RACE E1 HX67 Jesse Hicks 6.92 0.0380 6.9200
2019/07/05 13:12:50 BDR SUPER PRO BOX E1 371T Matt Murray 5.26 0.0540 5.2600
2019/07/05 13:34:50 DER WFC RACE E1 8210 Chad Brewer 6.76 0.0200 6.7600
2019/07/05 13:46:06 DER WFC RACE E1 5X46 John Nelson 6.72 0.0420 6.7200
2019/07/05 14:29:43 DER WFC RACE E1 XX214X 8.12 0.0290 8.1200
2019/07/05 15:06:13 DER WFC RACE E1 9382 David Hearn 7.08 0.0120 7.0800
2019/07/05 15:10:49 BDR SUPER PRO BOX E1 R309 MIKE SCHLUETER 6.66 0.0220 6.6600
2019/07/05 15:19:43 DER WFC RACE E1 270 Taylor Bowling 6.72 0.0230 6.7200
2019/07/05 15:31:22 BDR SUPER PRO BOX E1 3X02 DEREK DEGNITZ 4.99 0.0100 4.9900
2019/07/05 15:32:53 BDR SUPER PRO BOX E1 8008E 4.77 0.0200 4.7700
2019/07/05 15:38:46 DER WFC BUYBACK ROUND E1 1X74X Ronnie Leonard 9.07 0.1210 9.0700
2019/07/05 15:44:42 DER WFC BUYBACK ROUND E1 N161X Scott Tupper 6.82 0.0750 6.8200
2019/07/05 15:52:10 DER WFC BUYBACK ROUND E1 C150 Steven Van Craeynest 6.00 0.0270 6.0000
2019/07/05 15:53:42 DER WFC BUYBACK ROUND E1 M197 Bob Mullaney 6.23 0.0240 6.2300
2019/07/05 16:02:49 BDR S-P NO BOX E2 EX07 5.87 0.0040 5.8700
2019/07/05 16:38:41 BDR SUPER PRO BOX E2 5570 JOHN DAVIS 5.22 0.0270 5.2200
2019/07/05 17:05:10 BDR SUPER PRO BOX E2 322 VINCE MISTRATA 4.81 0.0230 4.8100
2019/07/05 17:05:49 BDR SUPER PRO BOX E2 X77 Terry Hohn 4.75 0.0290 4.7500
2019/07/05 17:07:37 BDR SUPER PRO BOX E2 5558 4.77 -0.0050 4.7700
2019/07/05 17:26:01 DER WFC RACE E2 9X11 Tyler Mosley 6.05 -0.0120 6.0500
2019/07/05 17:40:51 DER WFC RACE E2 273X Cole Mason 6.41 -0.0150 6.4100
2019/07/05 17:42:48 DER WFC RACE E2 MX76X Michael Beard 6.82 0.0290 6.8200
2019/07/05 17:48:21 DER WFC RACE E2 D125X Rob Zetterberg 6.15 -0.0230 6.1500
2019/07/05 17:54:30 DER WFC RACE E2 X214XX Shane Cook 8.12 0.0370 8.1200
2019/07/05 18:31:56 BDR SUPER PRO BOX E2 336V TIM VINCENT 4.90 0.0100 4.9000
2019/07/05 18:32:51 BDR SUPER PRO BOX E2 506W rodger clark 4.72 0.0220 4.7200
2019/07/05 18:57:23 BDR S-P NO BOX E3 3773 KAMRYN MASON 6.99 0.0330 6.9900
2019/07/05 19:03:04 BDR SUPER PRO BOX E3 367K 6.64 0.0210 6.6400
2019/07/05 19:09:20 BDR SUPER PRO BOX E3 363 BRIAN FOLK 5.07 0.0190 5.0700
2019/07/05 19:12:33 DER WFC RACE E2 H220X Toby Barnes 7.13 0.0000 7.1300
2019/07/05 19:58:48 DER WFC RACE E3 8808X Steve Lyons 7.10 -0.0050 7.1000
2019/07/05 20:24:11 DER WFC RACE E3 212XX Jesse Edens 7.83 0.0420 7.8300
2019/07/05 21:16:35 DER WFC RACE E4 X68 Tony Mattera 6.87 0.0720 6.8700
2019/07/05 21:23:10 DER WFC RACE E4 VX29 Jerry Hunt 5.94 0.0520 5.9400
2019/07/05 22:32:24 DER WFC RACE E6 2977 Van Greer 7.85 0.0050 7.8500
2019/07/05 22:46:07 BDR SUPER PRO BOX E6 390X DAVID DAVIS 6.58 0.0050 6.5800
2019/07/05 22:57:30 DER WFC RACE E7 X71 Jesse Betterton 6.08 0.0160 6.0800
2019/07/06 09:34:42 BDR S-P NO BOX E1 BX6X BRENT RUTHERFORD 6.20 0.0230 6.2000
2019/07/06 09:36:15 DER WFC RACE E1 2413 Ben Jones 6.63 0.0360 6.6300
2019/07/06 10:05:31 BDR SUPER PRO BOX E1 519 4.88 0.0090 4.8800
2019/07/06 10:54:46 BDR SUPER PRO BOX E1 3786 6.72 0.0130 6.7200
2019/07/06 11:01:46 BDR SUPER PRO BOX E1 3920 6.22 0.0010 6.2200
2019/07/06 11:12:56 BDR SUPER PRO BOX E1 299T 4.82 0.0020 4.8200
2019/07/06 11:18:06 BDR SUPER PRO BOX E1 789 4.62 0.0050 4.6200
2019/07/06 11:22:07 BDR SUPER PRO BOX E1 8U 4.58 0.0030 4.5800
2019/07/06 12:57:30 BDR SUPER PRO BOX E1 3483 BRYSON SCRUGGS 4.80 0.0050 4.8000
2019/07/06 13:05:14 DER WFC RACE E1 2X42 Tim 'Tumbleweed' Douglas 6.80 0.0200 6.8000
2019/07/06 13:16:47 BDR SUPER PRO BOX E1 HX01 DAN KUIK 4.71 0.0390 4.7100
2019/07/06 13:23:52 BDR SUPER PRO BOX E1 336V TIM VINCENT 4.89 0.0250 4.8900
2019/07/06 13:35:57 DER WFC RACE E1 35X Jaeden Durst 6.80 0.0270 6.8000
2019/07/06 14:01:48 BDR SUPER PRO BOX E2 390C JIM OLIVER 5.57 0.0080 5.5700
2019/07/06 14:02:56 BDR SUPER PRO BOX E2 K318 DOUG KRUSE 6.49 0.0170 6.4900
2019/07/06 14:15:00 DER WFC RACE E1 C150X Steven Van Craeynest 5.99 0.0300 5.9900
2019/07/06 14:24:26 DER WFC RACE E1 2111X Kelly Stevens 6.88 0.0290 6.8800
2019/07/06 14:29:50 DER WFC RACE E1 LX1 Lucas Walker 5.68 0.0370 5.6800
2019/07/06 14:37:50 BDR SUPER PRO BOX E2 5130 BRUCE KAUL 4.87 -0.0050 4.8700
2019/07/06 14:38:27 DER WFC RACE E1 2425 Norman Love 6.50 0.0230 6.5000
2019/07/06 14:38:43 BDR SUPER PRO BOX E2 918 4.67 0.0090 4.6700
2019/07/06 14:42:18 DER WFC RACE E1 8292 Steve Wilson 6.72 0.0080 6.7200
2019/07/06 14:56:47 DER WFC RACE E1 5X7 George Page 6.26 0.0680 6.2600
2019/07/06 15:29:30 CAS CASH IS KING E4 625R RINGGUTH 4.78 -0.0058 4.7800
2019/07/06 16:26:22 DER WFC BUYBACK ROUND E1 VX29 Jerry Hunt 5.93 0.0220 5.9300
2019/07/06 16:31:12 BDR SUPER PRO BOX E3 5570 JOHN DAVIS 4.53 0.0180 4.5300
2019/07/06 16:32:28 DER WFC BUYBACK ROUND E1 HX67X Jesse Hicks 6.92 0.0030 6.9200
2019/07/06 16:58:12 BDR SUPER PRO BOX E4 3X6K 5.70 0.0190 5.7000
2019/07/06 16:59:28 DER WFC BUYBACK ROUND E1 DX97 Daniel Duff 5.12 0.0140 5.1200
2019/07/06 17:44:42 BDR SUPER PRO BOX E4 89X LANE DICKEN 4.80 0.0180 4.8000
2019/07/06 18:24:10 BDR SUPER PRO BOX E5 38 JOSH KREYER 4.75 0.0200 4.7500
2019/07/06 18:28:19 BDR SUPER PRO BOX E5 3633 BRIAN FOLK 4.59 0.0250 4.5900
2019/07/06 18:33:10 DER WFC BUYBACK ROUND E1 302P Travis Buth 8.33 0.0620 8.3300
2019/07/06 18:41:45 BDR SUPER PRO BOX E6 363 BRIAN FOLK 5.03 0.0270 5.0300
2019/07/06 18:41:45 BDR SUPER PRO BOX E6 SR1 RON FOLK 6.46 0.0160 6.4600
2019/07/06 18:44:12 DER WFC BUYBACK ROUND E1 418 Cory Gulitti 6.40 -0.0250 6.4000
2019/07/06 18:52:48 DER WFC BUYBACK ROUND E1 JX13 Josh Ayers 7.12 0.0830 7.1200
2019/07/06 19:35:15 DER WFC RACE E2 X9 Caleb Ellison 5.85 0.0380 5.8500
2019/07/06 21:17:33 DER WFC RACE E2 C110X Tom Scriffignano 7.21 -0.0320 7.2100
2019/07/06 22:15:55 DER WFC RACE E3 4X21 Ernie Humes 6.70 0.0050 6.7000
2019/07/06 22:17:30 DER WFC RACE E3 230 BL Stevens 6.47 -0.0260 6.4700
2019/07/06 22:36:38 DER WFC RACE E3 221 Johnny Brannen 6.37 -0.0040 6.3700
2019/07/06 22:56:38 DER WFC RACE E3 WX21 Dennis Coffey 7.26 0.0760 7.2600
2019/07/06 23:11:35 DER WFC RACE E3 3X6K Jeffrey Pishner 6.58 0.0550 6.5800
2019/07/06 23:17:38 DER WFC RACE E3 21 Joey Beeler 6.64 -0.0050 6.6400
2019/07/07 09:43:51 BDR S-P NO BOX E1 333X RICKY PENA 6.32 0.0190 6.3200
2019/07/07 10:05:21 DER WFC SUNDAY E1 RX95 Andrew Smokey Ellis 6.11 0.1170 6.1100
2019/07/07 10:10:48 DER WFC SUNDAY E1 2111 Kelly Stevens 6.91 0.0380 6.9100
2019/07/07 10:14:11 BDR SUPER PRO BOX E1 519 4.84 0.0310 4.8400
2019/07/07 10:15:14 BDR SUPER PRO BOX E1 6301R 6.65 0.0300 6.6500
2019/07/07 11:30:39 DER WFC SUNDAY E1 3X34 Larry Shupperd 6.94 0.0560 6.9400
2019/07/07 11:50:08 DER WFC SUNDAY E1 4X21 Ernie Humes 6.68 0.0270 6.6800
2019/07/07 11:57:41 DER WFC SUNDAY E1 E174X Ryan Geyer 6.49 0.0260 6.4900
2019/07/07 12:10:02 DER WFC SUNDAY E1 2C21 8.12 0.0440 8.1200
2019/07/07 12:23:28 DER WFC SUNDAY E1 2225 Jason Rollins 5.92 0.0260 5.9200
2019/07/07 12:34:25 DER WFC SUNDAY E1 JS10 Jamie Martin 7.09 0.0350 7.0900
2019/07/07 12:57:30 DER WFC SUNDAY E1 2X01X Tim Pace 6.65 0.0040 6.6500
2019/07/07 13:24:26 DER WFC BUYBACK ROUND E1 X351 Steven Newcomb 7.36 0.1240 7.3600
2019/07/07 13:37:27 DER WFC BUYBACK ROUND E1 LX15 Lucas Walker 5.70 0.0240 5.7000
2019/07/07 13:41:55 DER WFC BUYBACK ROUND E1 2X81 Felix Hutchinson 5.93 -0.0300 5.9300
2019/07/07 15:19:18 DER WFC SUNDAY E2 TX04 Timmy Ramey 6.61 0.0290 6.6100
2019/07/07 15:29:18 DER WFC SUNDAY E2 392 Chris Giles 7.04 0.0290 7.0400
2019/07/07 15:44:04 DER WFC SUNDAY E2 E359X Dan Brewer 7.71 -0.0370 7.7100
2019/07/07 16:05:55 DER WFC SUNDAY E2 T366X Rob Fisher 7.25 0.0140 7.2500
2019/07/07 17:05:01 DER WFC SUNDAY E3 5838 Luke Siebert 6.35 0.0250 6.3500
2019/07/07 17:10:02 DER WFC SUNDAY E3 162FX John P. Binkle 5.69 0.0220 5.6900
2019/07/07 17:49:37 DER WFC SUNDAY E3 H103 Mark Harbaugh 6.57 -0.0080 6.5700
2019/07/07 19:33:32 DER WFC SUNDAY E6 214X Jake Ball 7.01 0.0310 7.0100
2019/07/07 20:37:58 DER WFC SUNDAY E9 86X David Bell 6.07 0.0080 6.0700


Perfect Lights (69 / 7,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/07/04 13:32:53 INF B-GAS E1 7477 Miguel Lomas 8.60 0.0000 8.5240
2019/07/04 13:59:28 INF SUPER PRO E1 W760 Mitch Whorton 9.88 0.0000 10.0060
2019/07/04 14:07:01 INF SUPER PRO E1 7504 Bill Wood 7.53 0.0000 7.5290
2019/07/04 14:36:31 INF PRO ET E2 H754 Jeff LaSalle Sr. 10.18 0.0000 10.2080
2019/07/04 15:14:22 INF D-GAS E2 7296 Steve Ramos 10.60 0.0000 10.6550
2019/07/04 16:47:30 INF PRO ET E5 7174 Udo Richter 12.04 0.0000 12.0830
2019/07/04 19:06:20 DER WFC GAMBLERS E1 1X81 6.09 0.0000 6.0910
2019/07/04 19:21:12 DER WFC GAMBLERS E1 2X33 6.52 0.0000 6.5410
2019/07/04 20:11:39 DER WFC GAMBLERS E1 8808 Steve Lyons 7.06 0.0000 7.0600
2019/07/04 20:21:10 DER WFC GAMBLERS E1 N202 Mike Clifford 7.03 0.0000 7.0380
2019/07/04 20:33:41 DER WFC GAMBLERS E1 3487 RBJ 6.80 0.0000 6.7840
2019/07/04 21:12:29 DER WFC GAMBLERS E2 8808 Steve Lyons 7.05 0.0000 7.0950
2019/07/04 22:55:24 DER WFC GAMBLERS E5 C136 Dan Caissie 7.24 0.0000 7.2400
2019/07/05 13:23:48 DER WFC RACE E1 UX78 Stan Jones Jr 6.78 0.0000 6.8080
2019/07/05 13:45:58 BDR SUPER PRO BOX E1 89X LANE DICKEN 4.88 0.0000 4.9090
2019/07/05 13:46:43 DER WFC RACE E1 246X Kyle Anderson 6.81 0.0000 8.3240
2019/07/05 14:20:25 BDR SUPER PRO BOX E1 392Y NICK MISTRATA 4.84 0.0000 4.8440
2019/07/05 14:36:38 BDR SUPER PRO BOX E1 359N ERIC PAVESICH 4.80 0.0000 4.8430
2019/07/05 15:09:33 DER WFC RACE E1 XR163 Richard Seidell 6.02 0.0000 6.0820
2019/07/05 15:41:26 BDR SUPER PRO BOX E1 311C DENNIS LUND JR 4.59 0.0000 4.5890
2019/07/05 15:44:02 DER WFC BUYBACK ROUND E1 5X01X Carson Robbins 6.53 0.0000 6.4880
2019/07/05 15:45:13 DER WFC BUYBACK ROUND E1 534X Jessica Hicks 9.95 0.0000 9.9620
2019/07/05 16:24:30 BDR SUPER PRO BOX E2 X313 5.21 0.0000 5.2270
2019/07/05 16:47:55 DER WFC BUYBACK ROUND E1 1X39X Rusty Blackford 7.97 0.0000 7.9350
2019/07/05 17:17:09 DER WFC RACE E2 1X81 Wes Lockhart 6.09 0.0000 6.1070
2019/07/05 18:11:07 DER WFC RACE E2 8808X Steve Lyons 7.07 0.0000 7.1410
2019/07/05 18:57:23 BDR S-P NO BOX E3 1X64 SCOTT PICHETTE 5.83 0.0000 5.8540
2019/07/05 19:12:33 DER WFC RACE E2 H220X Toby Barnes 7.13 0.0000 7.1300
2019/07/05 19:33:33 DER WFC RACE E3 J111X Joe Dukin 5.66 0.0000 5.6380
2019/07/05 20:17:18 BDR SUPER PRO BOX E4 313F 4.44 0.0000 4.4550
2019/07/05 20:27:50 DER WFC RACE E3 209G Glenn Guthrie 6.55 0.0000 6.5490
2019/07/05 20:33:48 DER WFC RACE E3 6X52 Matt Obertanec 6.79 0.0000 6.8290
2019/07/05 20:36:13 BDR SUPER PRO BOX E5 2708 5.88 0.0000 5.9280
2019/07/05 21:18:24 DER WFC RACE E4 3X3M Tyrone Merilic 6.70 0.0000 6.6970
2019/07/06 09:32:13 BDR S-P NO BOX E1 388M Clay Schlueter 7.69 0.0000 7.6860
2019/07/06 10:47:46 BDR SUPER PRO BOX E1 336Y Chad Bradham 5.73 0.0000 5.7620
2019/07/06 11:35:40 BDR SUPER PRO BOX E1 R313 ANDREW RUCKER 5.59 0.0000 5.6350
2019/07/06 12:05:20 BDR SUPER PRO BOX E1 488B46 4.65 0.0000 4.6530
2019/07/06 12:38:16 DER WFC RACE E1 378W Corey Wood 6.12 0.0000 6.1290
2019/07/06 13:11:11 BDR SUPER PRO BOX E1 AX86 SCOTT LABUDDE 4.83 0.0000 4.8250
2019/07/06 13:49:27 BDR S-P NO BOX E2 335Y TORRY WILLIAMS 6.01 0.0000 5.9980
2019/07/06 14:23:58 BDR SUPER PRO BOX E2 A400 WENDELL KERLEY 6.68 0.0000 6.6680
2019/07/06 14:45:23 DER WFC RACE E1 1X18X Russell Cannon 6.38 0.0000 6.3930
2019/07/06 14:48:25 DER WFC RACE E1 418X Cory Gulitti 6.38 0.0000 6.3890
2019/07/06 14:52:39 BDR SUPER PRO BOX E2 E557 colton monson 5.09 0.0000 5.1070
2019/07/06 15:41:03 BDR SUPER PRO BOX E3 345 HANK MULLIGAN 6.13 0.0000 6.1120
2019/07/06 16:00:17 DER WFC RACE E1 KX35 Justin Wanamaker 5.55 0.0000 5.5290
2019/07/06 16:53:49 BDR SUPER PRO BOX E4 3081 JOE COVERT 5.96 0.0000 5.9020
2019/07/06 17:47:36 BDR SUPER PRO BOX E4 370B JEFF JONES 4.92 0.0000 4.9390
2019/07/06 21:03:16 DER WFC RACE E2 392 Chris Giles 7.02 0.0000 7.0490
2019/07/06 21:20:43 ATD TRANSBRAKE 1 E2 199 DANIEL ROLISON 5.03 0.0000 5.0598
2019/07/07 00:21:55 DER WFC RACE E5 2980 Edmond Ellison 6.63 0.0000 6.6370
2019/07/07 00:41:20 DER WFC RACE E5 KX35 Justin Wanamaker 5.56 0.0000 5.5760
2019/07/07 09:24:06 DER WFC RACE E7 2020 Bill Dwall 6.67 0.0000 6.6590
2019/07/07 09:49:29 DER WFC SUNDAY E1 523 Brystol Mosley 6.95 0.0000 7.0000
2019/07/07 09:56:37 BDR S-P NO BOX E1 G525 Mel Knott 6.19 0.0000 6.1800
2019/07/07 09:59:34 DER WFC RACE E8 207 Gage Burch 6.11 0.0000 6.2000
2019/07/07 10:47:36 BDR SUPER PRO BOX E1 398 Andrew DiPiazza 5.42 0.0000 5.4270
2019/07/07 11:17:09 BDR SUPER PRO BOX E1 378Y RYAN FASANO 4.96 0.0000 4.9420
2019/07/07 11:31:58 DER WFC SUNDAY E1 2X14 Travis Imhof 6.67 0.0000 6.6890
2019/07/07 13:13:34 DER WFC SUNDAY E1 1X99 Jimmy Reeves 6.60 0.0000 6.6100
2019/07/07 15:15:15 OAH RMS Pro ET E3 H554 Randy Hirsch 0.00 0.0000 11.3530
2019/07/07 17:05:01 DER WFC SUNDAY E3 3X91 Josh Epperson 6.57 0.0000 6.6140
2019/07/07 17:19:38 DER WFC SUNDAY E3 214X Jake Ball 7.04 0.0000 7.0520
2019/07/07 18:06:24 ARP HARLEY SHOOTOUT E1 B371 RON HAUSKER 10.30 0.0000 12.8940
2019/07/07 18:29:45 DER WFC SUNDAY E4 35 Jaeden Durst 6.82 0.0000 6.8280
2019/07/07 18:56:43 ARP OPEN AIR E3 MIKE M HALKA 0.00 0.0000 0.0000
2019/07/07 18:56:43 ARP OPEN AIR E3 1X52 MIKE RINNETT 0.00 0.0000 8.9000
2019/07/07 19:52:44 DER WFC SUNDAY E7 86X David Bell 6.05 0.0000 6.0800