Monday, June 24, 2019     thru     Sunday, June 30, 2019

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:20,129
Elimination Runs:11,274
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):61184  to 1
Perfect Dials:17464  to 1
Perfect Lights:40281  to 1


Perfect Runs (0 / 11,274)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (61)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/06/30 16:46:15 131 DOOR CAR E4 DIXON (7X11) vs (7X10) DIPIAZZA 0.1820 0.0001
2019/06/27 00:25:31 131 DOOR CAR E3 JENSEN (JX5) vs (33) DADAS 0.1860 0.0001
2019/06/27 00:31:58 131 DOOR CAR E3 RICHARDSON (3920) vs (284TX) BIDDLE 0.1884 0.0001
2019/06/27 00:44:02 131 DOOR CAR E3 ZELLER (3087) vs (LX28) SERRA 0.1970 0.0001
2019/06/30 14:52:17 131 DOOR CAR E3 TRIPLETT (2966) vs (X313) DIPIAZZA 0.2038 0.0001
2019/06/29 17:38:23 131 DOOR CAR E2 D AGNOLO (1235) vs (208X) KOSLEK 0.2043 0.0001
2019/06/28 11:39:40 131 DOOR CAR E4 MAY (E32) vs (1006X) ILLIG 0.2230 0.0001
2019/06/26 18:47:09 131 DRAGSTER E1 ANTONIONI (XX68) vs (3032) BOYER 0.2265 0.0001
2019/06/30 14:14:01 131 DRAGSTER E2 MARTIN (1714) vs (4760) GULITTI 0.2441 0.0001
2019/06/27 15:45:56 131 DRAGSTER E1 SPENCE (163C) vs (418) GULITTI 0.2532 0.0001
2019/06/30 18:07:43 CAS TOP ELIMINATOR E4 HALINA (6603) vs (6094) SCHEU 0.2550 0.0001
2019/06/28 11:54:37 131 DRAGSTER E4 LUEDKE (3202) vs (2370) BRADFORD 0.2579 0.0001
2019/06/29 23:49:57 MOK NO ELECTRONICS E2 Curl (NX02) vs (1503) Maisch 0.2730 0.0002
2019/06/29 22:03:30 MOK NO ELECTRONICS E1 Gates (182) vs (4X28) Rees 0.3564 0.0002
2019/06/30 19:10:43 131 DOOR CAR E7 PRUETT (2049) vs (311X) ELLISON 0.3667 0.0002
2019/06/27 18:48:36 131 DOOR CAR RE ENTRY E1 ADKINS (5X55) vs (8503) KAYSER 0.3737 0.0002
2019/06/27 14:35:18 131 DOOR CAR E1 MCKAGUE (341X) vs (48XX) MCKAY 0.3777 0.0002
2019/06/26 16:09:59 131 DOOR CAR E1 FOLK (2846) vs (2629) EDWARDS 0.3804 0.0002
2019/06/27 14:11:29 131 DOOR CAR E1 PLOURD (224) vs (282X) MCCARTY 0.3821 0.0002
2019/06/27 13:16:41 131 DOOR CAR E1 SWARTZ (B211) vs (2178) MOORE 0.3951 0.0002
2019/06/28 09:15:54 131 DOOR CAR E3 GARY (9026) vs (3627) WEBB 0.4416 0.0002
2019/06/30 11:25:57 DER SUPER PRO $$ E1 Barry Brown (255B) vs (3067) TYLER DESKINS 0.4791 0.0002
2019/06/27 19:46:01 131 DRAGSTER RE ENTRY E1 DIAL (926M) vs (8X5R) VANDERSLOOT 0.4797 0.0002
2019/06/27 02:22:07 131 DRAGSTER E4 BARKER (1055) vs (351V) DEVALERIO 0.5089 0.0002
2019/06/29 14:19:27 131 DRAGSTER E1 STINE (313FX) vs (418) GULITTI 0.5153 0.0002
2019/06/29 13:20:16 131 DRAGSTER E1 JOHNSON (1X5A) vs (9492X) LASTER 0.5395 0.0002
2019/06/26 20:26:14 131 DRAGSTER E1 BACK (3612) vs (191) BRIDGE 0.5483 0.0002
2019/06/27 12:45:42 131 DOOR CAR E1 PLOURD (22) vs (910) JUSTICE 0.5585 0.0003
2019/06/30 00:46:51 MOK SUPER PRO E2 Kizzar (5892) vs (1X84) Walker 0.5740 0.0003
2019/06/29 21:50:42 131 DOOR CAR E3 DUKE (2X1D) vs (500) LONG 0.6066 0.0003
2019/06/29 14:00:24 TUL NO BOX E1 SHAWN BATTENFIELD (SB70) vs (4588) MARK BRASHER 0.6432 0.0004
2019/06/27 13:55:46 131 DOOR CAR E1 HARTER (P387) vs (9635X) LASTER 0.6720 0.0004
2019/06/26 16:26:15 131 DOOR CAR E1 COOK (388N) vs (410) SCHEUER JR 0.6894 0.0004
2019/06/30 12:09:28 CAS TOP ELIMINATOR E1 RUTHERFORD (6006J) vs (6001) REEVES 0.6911 0.0003
2019/06/29 20:44:10 131 DRAGSTER E2 JESSUP (1027) vs (352) MAY 0.7202 0.0003
2019/06/26 22:15:45 131 DOOR CAR E2 CUSTIS (1250) vs (2172) TAYLOR 0.7279 0.0004
2019/06/29 16:12:27 131 DRAGSTER RE ENTRY E1 GAGNE (X13) vs (1257) LASTER JR 0.7331 0.0003
2019/06/29 22:40:58 131 DRAGSTER E3 FUQUA (513) vs (2370) BRADFORD 0.7344 0.0003
2019/06/26 18:50:09 131 DRAGSTER E1 ANTONIONI (XX86) vs (352J) MAY 0.7439 0.0003
2019/06/27 18:07:44 131 DRAGSTER E1 ATCHISON (315M) vs (4X96X) LOTTS 0.7500 0.0003
2019/06/28 22:22:24 131 DRAGSTER E1 (763) vs (699) FRITZ 0.7521 0.0003
2019/06/28 01:49:09 131 DRAGSTER E2 HILES (2994) vs (387B) LANNING 0.7635 0.0003
2019/06/26 18:41:53 131 DRAGSTER E1 SERRA (139P) vs (KX14) LITTLE 0.7674 0.0003
2019/06/30 17:18:44 MOK NO ELECTRONICS E7 Bowen (F599) vs (410J) Marshall 0.7682 0.0005
2019/06/30 14:26:46 131 DRAGSTER E2 STINE (313F) vs (2321X) MADDOX 0.7719 0.0003
2019/06/28 20:00:07 131 DRAGSTER E1 (144) vs (444) SMITH 0.7724 0.0003
2019/06/29 12:57:03 131 DRAGSTER E1 COUGHLIN (177H) vs (3228) KELLEY 0.7747 0.0003
2019/06/29 15:33:21 131 DOOR CAR RE ENTRY E1 WESTBY (HX16) vs (3073) HOERNLEIN 0.7763 0.0004
2019/06/29 17:53:17 131 DOOR CAR E2 NORTHROP (1044) vs (7X10) DIPIAZZA 0.7842 0.0004
2019/06/27 14:54:33 131 DRAGSTER E1 MADDOX (9X66) vs (6B) CARR 0.7981 0.0003
2019/06/29 18:21:41 131 DOOR CAR E2 DRAKE (117) vs (9635X) LASTER 0.8085 0.0004
2019/06/29 01:02:49 131 DRAGSTER RE ENTRY E1 MORLEY (UX34) vs (2312) LAPIERRE 0.8227 0.0003
2019/06/29 23:38:13 131 DRAGSTER E3 FRAZIER (428G) vs (1430) WASHINGTON JR 0.8287 0.0003
2019/06/28 18:36:37 131 DOOR CAR E1 FRANCISCO (FX92) vs (1682X) ACKER 0.8592 0.0004
2019/06/29 18:52:44 CRD Pro ET E2 Austin Tewell (A309) vs (3436) John Crosslow 0.8611 0.0005
2019/06/30 15:25:58 MOK MOTORCYCLE E4 Lawyer (5919) vs (1079) Baughman 0.9212 0.0004
2019/06/29 23:11:57 MOK SPORTSMAN E2 Paul (7611) vs (003) Carlock Jr 0.9340 0.0013
2019/06/30 01:26:36 131 DOOR CAR E6 DAVIS (390X) vs (4713) CARPENTER 0.9647 0.0005
2019/06/29 20:02:11 131 DRAGSTER E2 BLOOMFIELD JR (8U) vs (2062) LANGDON 0.9685 0.0004
2019/06/29 12:22:24 131 DRAGSTER E1 MAPLES (4357) vs (MX96) LOTTS 0.9796 0.0004
2019/06/26 22:57:53 131 DRAGSTER E2 DIXON (247G) vs (3X0H) ZEDNICEK 0.9799 0.0004


Perfect Dials (174 / 11,274)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/06/26 16:42:36 131 DOOR CAR E1 7X20 6.27 -0.0018 6.2700
2019/06/26 17:16:23 131 DOOR CAR E1 5021 LIVINGOOD 6.45 0.0120 6.4500
2019/06/26 17:34:00 131 DOOR CAR E1 049 5.72 0.0147 5.7200
2019/06/26 17:34:52 131 DOOR CAR E1 3X23 BURDESS 6.28 0.0006 6.2800
2019/06/26 17:51:46 131 DOOR CAR E1 FX92 FRANCISCO 5.79 0.0076 5.7900
2019/06/26 18:05:53 131 DRAGSTER E1 6B CARR 4.51 0.0002 4.5100
2019/06/26 18:09:56 131 DRAGSTER E1 13 GAGNE 5.04 0.0016 5.0400
2019/06/26 18:33:18 131 DRAGSTER E1 3415 SMITH 4.59 0.0346 4.5900
2019/06/26 18:38:47 131 DRAGSTER E1 228J ENFINGER 4.42 0.0049 4.4200
2019/06/26 18:40:51 131 DRAGSTER E1 639 4.57 0.0202 4.5700
2019/06/26 19:21:59 131 DRAGSTER E1 2X82 CABLE 4.57 0.0080 4.5700
2019/06/26 19:37:27 131 DRAGSTER E1 3231 NEWPORT 5.11 0.0633 5.1100
2019/06/26 20:23:51 131 DRAGSTER E1 417X EZELL 4.71 0.0100 4.7100
2019/06/26 20:31:20 INF SPORT STREET E1 150 Anthony Feeney 16.80 0.6110 16.8000
2019/06/26 20:43:28 131 DRAGSTER E1 392 TRAUTH 4.75 0.0222 4.7500
2019/06/26 23:05:02 131 DRAGSTER E2 7X14 ELLIOTT 4.79 0.0502 4.7900
2019/06/26 23:23:03 131 DRAGSTER E2 2X80 MANUEL 4.48 0.0301 4.4800
2019/06/26 23:28:27 131 DRAGSTER E2 418 GULITTI 4.60 0.0013 4.6000
2019/06/26 23:31:21 131 DRAGSTER E2 3420 FISCHER 5.16 0.0015 5.1600
2019/06/27 00:37:52 131 DOOR CAR E3 326 KEIL 6.05 0.0079 6.0500
2019/06/27 00:48:56 131 DOOR CAR E3 00 6.09 0.0717 6.0900
2019/06/27 01:08:45 131 DRAGSTER E3 QX66 KNIGHT 4.62 0.0212 4.6200
2019/06/27 01:25:56 131 DRAGSTER E3 918 WHITE 4.65 0.0178 4.6500
2019/06/27 01:27:01 131 DRAGSTER E3 1X9R DUCK 4.63 0.0085 4.6300
2019/06/27 01:34:37 131 DRAGSTER E3 9X11X PREST 5.06 0.0065 5.0600
2019/06/27 01:36:53 131 DRAGSTER E3 PX51 WHEELER 4.45 0.0101 4.4500
2019/06/27 01:43:52 131 DRAGSTER E3 417X EZELL 4.70 0.0143 4.7000
2019/06/27 01:49:25 131 DOOR CAR E4 09 DAVIES 5.55 0.0106 5.5500
2019/06/27 02:16:14 131 DRAGSTER E4 7X14 ELLIOTT 4.78 0.0276 4.7800
2019/06/27 02:23:00 131 DRAGSTER E4 M389 MAN 4.64 0.0096 4.6400
2019/06/27 02:23:42 131 DRAGSTER E4 199C CAMPAMELLA 4.70 0.0112 4.7000
2019/06/27 11:54:50 131 DOOR CAR E1 637 WILLIAMSON 6.17 0.0452 6.1700
2019/06/27 12:17:09 131 DOOR CAR E1 310C DUNKIN 6.70 0.0155 6.7000
2019/06/27 12:45:42 131 DOOR CAR E1 22 PLOURD 6.36 0.0268 6.3600
2019/06/27 13:55:02 131 DOOR CAR E1 2428 HAMBEY 6.71 -0.0023 6.7100
2019/06/27 13:56:45 131 DOOR CAR E1 5180 WHEELER 5.92 0.0143 5.9200
2019/06/27 14:39:26 131 DOOR CAR E1 1682X ACKER 5.62 0.0129 5.6200
2019/06/27 15:45:56 131 DRAGSTER E1 418 GULITTI 4.63 0.0045 4.6300
2019/06/27 15:59:12 131 DRAGSTER E1 417 EZELL 4.73 0.0094 4.7300
2019/06/27 16:06:51 131 DRAGSTER E1 KX23 SMITHDEAL 4.85 0.0387 4.8500
2019/06/27 16:55:39 131 DRAGSTER E1 1155 BARKER 4.98 0.0052 4.9800
2019/06/27 19:15:52 131 DOOR CAR RE ENTRY E1 X2X65 PLOTT 5.27 0.0078 5.2700
2019/06/27 19:16:39 131 DOOR CAR RE ENTRY E1 3X58 BAUMAN 5.21 0.0102 5.2100
2019/06/27 19:42:16 131 DRAGSTER RE ENTRY E1 3X8R VANDERSLOOT 4.83 0.0057 4.8300
2019/06/27 19:53:38 131 DRAGSTER RE ENTRY E1 2321X MADDOX 4.68 -0.0021 4.6800
2019/06/27 20:36:56 131 DRAGSTER RE ENTRY E1 306G LEBER 4.73 0.0123 4.7300
2019/06/27 22:57:14 131 DOOR CAR E2 HX16 WESTBY 6.00 0.0178 6.0000
2019/06/27 23:13:18 131 DOOR CAR E2 66 5.76 0.2456 5.7600
2019/06/27 23:25:34 131 DOOR CAR E2 1006 ILLIG 5.44 0.0140 5.4400
2019/06/27 23:57:54 131 DRAGSTER E2 3X75 BURKHARDT 4.88 0.0158 4.8800
2019/06/28 00:16:11 131 DRAGSTER E2 0X11 HURA 5.33 0.0064 5.3300
2019/06/28 00:37:31 131 DRAGSTER E2 6292 THOMAS 4.81 0.0076 4.8100
2019/06/28 00:54:33 131 DRAGSTER E2 421 4.76 0.0300 4.7600
2019/06/28 01:19:41 131 DRAGSTER E2 2095 BURNS 4.41 0.0033 4.4100
2019/06/28 01:21:50 131 DRAGSTER E2 MX96X LOTTS 4.78 0.0389 4.7800
2019/06/28 02:07:09 131 DRAGSTER E2 1X9R DUCK 4.64 0.0276 4.6400
2019/06/28 09:12:26 131 DOOR CAR E3 0X30 ROCKWELL 5.97 0.0067 5.9700
2019/06/28 09:49:08 131 DOOR CAR E3 418YX TREVINO 5.67 0.0259 5.6700
2019/06/28 10:30:27 131 DRAGSTER E3 2X80 MANUEL 4.48 0.0122 4.4800
2019/06/28 10:39:19 131 DRAGSTER E3 X74 GENSKE 4.92 0.0093 4.9200
2019/06/28 10:40:21 131 DRAGSTER E3 5178 BROWN 4.56 -0.0017 4.5600
2019/06/28 10:44:20 131 DRAGSTER E3 0X10 ZELLER 4.59 0.0095 4.5900
2019/06/28 11:06:40 131 DRAGSTER E3 8U BLOOMFIELD JR 4.57 0.0218 4.5700
2019/06/28 11:34:54 131 DOOR CAR E4 NX78 LASH 7.07 0.0239 7.0700
2019/06/28 13:55:49 131 LADIES SHOOTOUT E1 177H COUGHLIN 4.61 0.0027 4.6100
2019/06/28 13:57:24 131 LADIES SHOOTOUT E1 37X CAMERON 6.29 0.0242 6.2900
2019/06/28 14:23:54 131 DRAGSTER E7 280N NUNEZ 4.94 0.0307 4.9400
2019/06/28 14:25:03 131 DRAGSTER E7 3810 YORK 4.51 0.0048 4.5100
2019/06/28 14:31:57 131 LADIES SHOOTOUT E2 694L LEMEN 4.63 0.0076 4.6300
2019/06/28 14:36:59 131 LADIES SHOOTOUT E2 81XX 6.47 0.0331 6.4700
2019/06/28 14:59:36 131 DRAGSTER E8 3810 YORK 4.51 0.0082 4.5100
2019/06/28 15:55:31 131 DOOR CAR DRAGSTER E1 17 BURCH 6.53 0.0039 6.5300
2019/06/28 16:33:08 131 DOOR CAR E1 3XBW WALTERS 5.42 0.0209 5.4200
2019/06/28 16:40:18 131 DOOR CAR E1 3786 FLANAGAN 6.67 -0.0001 6.6700
2019/06/28 16:55:39 131 DOOR CAR E1 7X12 RYAN 6.94 -0.0095 6.9400
2019/06/28 17:14:59 131 DOOR CAR E1 3X58 BAUMAN 5.21 -0.0161 5.2100
2019/06/28 17:31:41 131 DOOR CAR E1 2708 ENFINGER 5.89 0.0325 5.8900
2019/06/28 17:56:11 131 DOOR CAR E1 7X11X DIXON 6.71 0.0280 6.7100
2019/06/28 18:01:12 131 DOOR CAR E1 3X78 BUEHLER 6.18 0.0228 6.1800
2019/06/28 18:19:58 131 DOOR CAR E1 1018 HAMILTON 5.82 0.0242 5.8200
2019/06/28 18:26:51 131 DOOR CAR E1 X552 DILDAY 5.53 0.0465 5.5300
2019/06/28 18:32:53 131 DOOR CAR E1 7X20 MANCINI 6.26 0.0105 6.2600
2019/06/28 19:59:07 131 DRAGSTER E1 1450 4.78 0.0343 4.7800
2019/06/28 22:00:07 131 DRAGSTER E1 228 FULLER JR 4.67 0.0278 4.6700
2019/06/28 22:02:29 131 DRAGSTER E1 3032 BOYER 5.06 0.0266 5.0600
2019/06/28 22:13:17 131 DRAGSTER E1 3X84 LUTZKE 4.92 0.0180 4.9200
2019/06/28 23:37:41 131 DOOR CAR RE ENTRY E1 28X COUGHLIN JR 6.08 0.0297 6.0800
2019/06/28 23:46:01 131 DOOR CAR RE ENTRY E1 218 EDWARDS 6.39 0.0386 6.3900
2019/06/29 00:27:20 131 DRAGSTER RE ENTRY E1 26 CARR 4.52 0.0100 4.5200
2019/06/29 00:38:36 131 DRAGSTER RE ENTRY E1 89X WILLIAMS 4.87 0.0094 4.8700
2019/06/29 01:03:49 131 DRAGSTER RE ENTRY E1 1393 4.71 0.0793 4.7100
2019/06/29 01:17:18 131 DRAGSTER RE ENTRY E1 4544X SHAMBLIN 4.76 0.0011 4.7600
2019/06/29 12:16:31 DER SUPER PRO $$ E1 228W Todd Whited 5.56 0.0190 5.5600
2019/06/29 13:23:50 131 DRAGSTER E1 3239 ZEDNICEK 4.90 0.0072 4.9000
2019/06/29 13:53:40 TUL JR PRO E1 4104 CALVIN MINNICK III 9.00 0.0880 9.0000
2019/06/29 13:57:26 TUL JR PRO E1 4110 RILEY WHITE 7.99 -0.0240 7.9900
2019/06/29 14:07:50 131 DRAGSTER E1 3519 BAKER 4.64 0.0074 4.6400
2019/06/29 14:11:12 TUL SUPER PRO E1 4633 6.79 -0.0460 6.7900
2019/06/29 14:13:27 TUL SUPER PRO E1 4474 SLIM 5.45 0.0920 5.4500
2019/06/29 14:52:07 TUL NO BOX E2 1307 JAY NORTON 8.51 0.0100 8.5100
2019/06/29 15:23:51 DER SUPER PRO E1 313 Michael Kyle 5.72 0.0470 5.7200
2019/06/29 15:39:36 131 DOOR CAR RE ENTRY E1 2708 ENFINGER 5.87 0.0002 5.8700
2019/06/29 16:11:34 131 DRAGSTER RE ENTRY E1 339N NEWMEYER 4.79 0.0318 4.7900
2019/06/29 16:54:37 131 DRAGSTER RE ENTRY E1 A166 SKINDZIER 4.72 0.0405 4.7200
2019/06/29 17:01:19 131 DRAGSTER RE ENTRY E1 4102 CLARKE 5.01 -0.0034 5.0100
2019/06/29 17:19:37 DER 470 E1 9912 TJ Luther 4.70 0.0530 4.7000
2019/06/29 17:26:46 CRD Pro ET E1 L309 Steve Conrad 6.14 0.1400 6.1400
2019/06/29 17:34:21 131 DOOR CAR E2 09 DAVIES 5.57 -0.0024 5.5700
2019/06/29 17:41:24 DER SUPER PRO E2 67C2 LOUIS TRENTHAM 5.52 -0.0030 5.5200
2019/06/29 18:00:55 DER SUPER PRO E2 2X PHILLIP CARPENTER 7.03 0.0120 7.0300
2019/06/29 18:10:17 CRD Junior Dragster E1 318X Aiden Lawson 9.00 0.1380 9.0000
2019/06/29 18:14:30 DER SUPER PRO E2 9563 Rick Johnson 4.75 0.0080 4.7500
2019/06/29 18:17:39 131 DOOR CAR E2 3920 RICHARDSON 6.19 0.0267 6.1900
2019/06/29 18:26:24 131 DOOR CAR E2 N390 HASTINGS 6.10 0.0011 6.1000
2019/06/29 18:31:33 CRD Fast 33 the 330 E2 317F Russ Fisher Jr 3.66 0.0247 3.6600
2019/06/29 18:32:14 CRD Fast 33 the 330 E2 357T Tiffany Busenbark 2.95 0.0270 2.9500
2019/06/29 18:33:32 131 DOOR CAR E2 319 BAEHR 6.35 0.0186 6.3500
2019/06/29 18:47:54 131 DOOR CAR E2 35X DURST 6.60 0.0034 6.6000
2019/06/29 18:49:51 131 DOOR CAR E2 X2X65 PLOTT 5.28 -0.0045 5.2800
2019/06/29 18:55:32 CRD Pro ET E2 11 AUSTIN HARPER 6.91 0.1540 6.9100
2019/06/29 18:57:05 131 DOOR CAR E2 386X KOSLEK 5.08 0.0293 5.0800
2019/06/29 18:59:39 131 DOOR CAR E2 G301 VAIL 6.64 0.0163 6.6400
2019/06/29 19:04:41 CRD Super Pro E2 3495 Megan McManus 6.08 0.0360 6.0800
2019/06/29 19:04:50 DER JR DIV 3 E2 3304 Paige Smith 8.07 0.0460 8.0700
2019/06/29 19:21:30 CRD Sportsman E2 3587 Brian Bennett 8.80 0.0750 8.8000
2019/06/29 19:34:19 131 DRAGSTER E2 X2E PARKES 4.56 0.0095 4.5600
2019/06/29 19:42:20 131 DRAGSTER E2 199C CAMPAMELLA 4.74 0.0027 4.7400
2019/06/29 20:05:35 131 DRAGSTER E2 460 BURLESON 4.46 0.0465 4.4600
2019/06/29 20:15:23 131 DRAGSTER E2 399 GRANDT 4.79 0.0140 4.7900
2019/06/29 20:20:56 131 DRAGSTER E2 1X9R DUCK 4.66 0.0154 4.6600
2019/06/29 20:38:46 131 DRAGSTER E2 1199C CAMPANELLA 4.72 0.0046 4.7200
2019/06/29 20:41:25 131 DRAGSTER E2 366H TYLER 4.64 0.0327 4.6400
2019/06/29 21:28:03 131 DRAGSTER E2 2058 WILLIAMS 4.94 0.0325 4.9400
2019/06/29 21:47:22 DER SUPER PRO E4 244 DANNY SHORTRIDGE 4.81 0.0030 4.8100
2019/06/29 21:50:42 131 DOOR CAR E3 2X1D DUKE 5.89 0.0170 5.8900
2019/06/29 22:07:00 DER TROPHY E4 29 Mark Bowery 12.06 0.1340 12.0600
2019/06/29 22:19:30 131 DOOR CAR E3 1682 ACKER 5.61 0.0035 5.6100
2019/06/29 22:26:53 131 DOOR CAR E3 N31 NIEMIEC 5.23 0.0259 5.2300
2019/06/29 22:29:16 131 DOOR CAR E3 418Y TREVINO 5.67 -0.0074 5.6700
2019/06/29 22:45:54 131 DRAGSTER E3 2339 SLONE 4.56 0.0125 4.5600
2019/06/29 22:49:55 DER 470 E4 992 James Bunton 4.70 0.0070 4.7000
2019/06/29 23:00:15 131 DRAGSTER E3 694 HOLLOMAN 4.63 0.0066 4.6300
2019/06/29 23:41:42 131 DOOR CAR E4 611X CIRA JR 7.01 0.0615 7.0100
2019/06/30 00:29:58 131 DRAGSTER E4 89 WILLIAMS 4.82 0.0158 4.8200
2019/06/30 00:32:54 131 DRAGSTER E4 309R PHILLIPS 4.81 0.0418 4.8100
2019/06/30 00:38:26 131 DRAGSTER E4 417X EZELL 4.70 0.0124 4.7000
2019/06/30 01:00:57 131 DRAGSTER E5 2501X BRANNON 4.45 0.0319 4.4500
2019/06/30 01:02:54 131 DRAGSTER E5 237 BRADFORD 4.67 0.0393 4.6700
2019/06/30 01:16:00 131 DRAGSTER E5 1X9R DUCK 4.63 0.0087 4.6300
2019/06/30 02:31:03 131 DOOR CAR E7 244R HOLMES 5.96 0.0305 5.9600
2019/06/30 10:29:00 131 DOOR CAR E2 183B MOSHIER 5.72 0.0327 5.7200
2019/06/30 10:53:40 DER SUPER PRO $$ E1 2X22 STEVE HELTON 6.44 -0.0050 6.4400
2019/06/30 11:20:47 131 DOOR CAR E2 X313 DIPIAZZA 5.20 0.0212 5.2000
2019/06/30 11:33:53 DER SPORT $$ E1 157R John Isom 9.93 0.0980 9.9300
2019/06/30 11:53:23 131 DOOR CAR E2 63X HUGHES 5.20 0.0086 5.2000
2019/06/30 12:02:33 131 DOOR CAR E2 E32 MAY 6.54 0.0142 6.5400
2019/06/30 12:43:11 DER SUPER PRO E1 2362 Seth Street 4.86 -0.3210 4.8600
2019/06/30 12:52:05 131 DRAGSTER E2 6292 THOMAS 4.82 0.0079 4.8200
2019/06/30 12:57:56 MOK SPORTSMAN E2 0452 Barker 11.71 0.0280 11.7100
2019/06/30 13:24:53 DER SUPER PRO E1 8898 CHARLES BROOKS 4.96 0.2190 4.9600
2019/06/30 13:40:53 131 DRAGSTER E2 4X4H PATTON 4.57 -0.0024 4.5700
2019/06/30 14:10:03 131 DRAGSTER E2 378Y FASANO 4.98 0.0036 4.9800
2019/06/30 14:52:44 DER SUPER PRO E2 2007 JR HOUSTON 4.73 0.0160 4.7300
2019/06/30 14:58:57 DER SUPER PRO E2 2006 CHRIS BARLOW 6.12 0.0480 6.1200
2019/06/30 15:00:41 131 DOOR CAR E3 2049 PRUETT 5.72 0.0098 5.7200
2019/06/30 15:03:32 131 DOOR CAR E3 311 WIKE 6.26 0.0118 6.2600
2019/06/30 15:26:59 DER SUPER PRO E2 8X48 Shawn Corey 5.01 -0.0010 5.0100
2019/06/30 15:49:17 131 DRAGSTER E3 4102 CLARKE 5.01 0.0287 5.0100
2019/06/30 16:00:06 131 DRAGSTER E3 3X75 BURKHARDT 4.88 -0.0034 4.8800
2019/06/30 16:50:42 131 DOOR CAR E4 3073 HOERNLEIN 6.27 0.0088 6.2700
2019/06/30 17:49:19 131 DOOR CAR E5 3X8T TAYLOR 4.83 -0.0010 4.8300
2019/06/30 18:16:47 131 DRAGSTER E5 9X6 MADDOX 4.52 0.0104 4.5200
2019/06/30 19:11:36 131 DRAGSTER E7 9X6 MADDOX 4.52 0.0178 4.5200
2019/06/30 19:39:22 131 DOOR CAR E8 2049 PRUETT 5.72 0.2626 5.7200


Perfect Lights (40 / 11,274)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/06/26 19:02:00 131 DRAGSTER E1 2X80 MANUEL 4.51 0.0000 4.4990
2019/06/26 19:53:15 131 DRAGSTER E1 0X10 ZELLER 4.60 0.0000 4.5860
2019/06/26 20:13:19 131 DRAGSTER E1 8008E LAMPTON 4.76 0.0000 4.7760
2019/06/26 20:15:19 131 DRAGSTER E1 2X80 MANUEL 4.49 0.0000 4.4840
2019/06/26 23:59:12 131 DRAGSTER E2 134J OSTROWSKI 4.43 0.0000 4.4390
2019/06/27 15:35:49 131 DRAGSTER E1 0X10 ZELLER 4.60 0.0000 4.6060
2019/06/27 16:41:14 131 DRAGSTER E1 J162 WORTORS 4.84 0.0000 4.8370
2019/06/28 09:52:43 131 DOOR CAR E3 2428 HAMBEY 6.71 0.0000 6.7510
2019/06/28 10:19:06 131 DRAGSTER E3 3633 FOLK 4.57 0.0000 4.5920
2019/06/28 19:17:43 131 DRAGSTER E1 378Y FASANO 4.97 0.0000 4.9910
2019/06/28 21:55:18 131 DRAGSTER E1 W2621 GRANT 4.85 0.0000 4.8550
2019/06/28 23:37:41 131 DOOR CAR RE ENTRY E1 515 TODD 6.22 0.0000 6.2380
2019/06/29 12:23:19 DER SUPER PRO $$ E1 2905X CHRIS TESTER 5.15 0.0000 5.1480
2019/06/29 12:38:10 131 DRAGSTER E1 1982 SERRA 4.74 0.0000 4.7490
2019/06/29 13:27:21 DER PRO E1 214X JAKE BALL 7.20 0.0000 7.2790
2019/06/29 14:01:58 TUL NO BOX E1 1307 JAY NORTON 8.51 0.0000 8.5180
2019/06/29 15:31:12 DER SUPER PRO E1 4X27 Zack Helton 4.79 0.0000 4.7850
2019/06/29 15:41:48 TUL UPER PRO E3 4528 DUNN HUNDERSON 5.76 0.0000 0.0000
2019/06/29 15:42:44 TUL UPER PRO E3 9X21 BOB HENRY 4.80 0.0000 4.8030
2019/06/29 15:47:42 TUL PORTSMAN E4 C461 CHERYL BARKER 10.16 0.0000 15.7470
2019/06/29 15:52:51 TUL R PRO E4 447 COLT SAUM 8.90 0.0000 0.0000
2019/06/29 15:54:17 TUL R PRO E4 540X C JAY KILKENNY 7.95 0.0000 0.0000
2019/06/29 16:23:40 TUL R PRO E5 464 CASIDY TERRY 7.90 0.0000 7.9180
2019/06/29 16:51:31 CRD Fast 33 the 330 E1 314X KATIE RUSINIAK 3.53 0.0000 3.5550
2019/06/29 17:56:51 CRD Sportsman E1 X306 Chris Walker 7.50 0.0000 7.5190
2019/06/29 18:42:13 DER SPORTSMAN E2 380 Carl Widner 10.87 0.0000 10.9580
2019/06/29 19:14:27 DER TROPHY E2 223 AUSTIN BABB 7.86 0.0000 18.8590
2019/06/29 19:24:27 DER PRO E3 5X46 JOHN NELSON 6.69 0.0000 6.7270
2019/06/29 19:47:22 CRD Fast 33 the 330 E3 315P DAN REARDON 3.63 0.0000 3.6620
2019/06/29 19:58:09 DER SUPER PRO E3 230 CARSON BROWN 4.10 0.0000 4.0870
2019/06/29 20:22:26 CRD Super Pro E3 J374 Jeff Shick 6.52 0.0000 6.5320
2019/06/29 22:26:53 131 DOOR CAR E3 4713 CARPENTER 6.21 0.0000 6.2150
