Monday, April 29, 2019     thru     Sunday, May 05, 2019

Stats:
Tracks & Series12
Excluded:   ()
Total Runs:9,993
Elimination Runs:4,016
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10401  to 1
Perfect Dials:33121  to 1
Perfect Lights:12334  to 1


Perfect Runs (0 / 4,016)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/05/05 11:46:37 131 MODIFIED E1 WILHELM (1973) vs (FX82) FILIP 0.1918 0.0001
2019/05/04 12:40:48 WBD PRO E1 Darwin LaFord 9 (6893) vs (E608) Jim Goodman 9 0.2382 0.0001
2019/05/04 19:47:14 131 TOP ET E1 HALL (5X06) vs (3X25) THURSTON JR 0.2494 0.0001
2019/05/04 16:07:41 131 TOP ET E1 VANDERSLOOT (3X8R) vs (XX72) SHAFER 0.5049 0.0002
2019/05/05 16:49:43 MOK SUPER PRO E2 Cypret (9494) vs (4X28) Rees 0.6122 0.0003
2019/05/04 21:21:35 131 MODIFIED E5 GORBY (6X34) vs (3897) BUCCIERE 0.6999 0.0003
2019/05/04 13:32:11 DER PRO $$ E1 Seth Street (81Z) vs () 0.8115 0.0005
2019/05/05 11:23:07 131 MODIFIED E1 STARBUCK (9X16) vs (8X16) SCHMIDT 0.8273 0.0003
2019/05/05 14:15:25 131 TOP ET E2 KIRKPATRICK (379V) vs (C365) CASNER 0.8671 0.0005
2019/05/05 13:33:58 131 MODIFIED E2 PARISH (RX11) vs (1989) BOUCHER 0.9412 0.0004


Perfect Dials (33 / 4,016)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/05/01 19:46:01 INF COMP ROD E1 143 Ryan Vernali 10.54 0.2590 10.5400
2019/05/04 15:05:06 DER SUPER PRO E1 1955A Rodger Hughes 6.36 0.0310 6.3600
2019/05/04 15:05:59 DER SUPER PRO E1 3X79 5.36 0.3250 5.3600
2019/05/04 15:37:37 131 MODIFIED E1 3894 MCCURRY 10.12 -0.0071 10.1200
2019/05/04 15:45:44 131 MODIFIED E1 3X03 STEWART 9.77 0.0247 9.7700
2019/05/04 15:48:27 131 MODIFIED E1 PX48 PORPHIR 13.21 0.0726 13.2100
2019/05/04 16:01:14 131 TOP ET E1 2X81 MUCHLER 6.45 0.0214 6.4500
2019/05/04 16:03:22 131 TOP ET E1 3X7W WROBLEWSKI 5.10 0.0148 5.1000
2019/05/04 16:03:38 NED PRO E2 1366 Patrick Smith 9.68 0.0380 9.6800
2019/05/04 16:07:26 NED PRO E2 C128 David Gibbons 10.15 0.0430 10.1500
2019/05/04 19:44:56 131 MODIFIED E3 5KRA SHELTON 10.74 0.0959 10.7400
2019/05/04 20:01:20 131 TOP ET E3 9X16 STARBUCK 6.41 0.0289 6.4100
2019/05/04 20:26:13 131 STREET E3 3X6U ROGERS 12.10 0.0647 12.1000
2019/05/04 20:52:42 131 MODIFIED E4 363T SMITH 10.40 0.0035 10.4000
2019/05/04 21:12:53 131 MASTER JR DRAGSTER E4 307X KISH 7.93 0.0214 7.9300
2019/05/04 21:21:35 131 MODIFIED E5 3897 BUCCIERE 10.10 0.0558 10.1000
2019/05/05 09:39:57 SPR PRO ET E1 205 BOB MOLDEN 9.53 0.0875 9.5300
2019/05/05 11:29:47 SPR VW PRO E1 1 PAUL BARGATE 12.99 0.2568 12.9900
2019/05/05 11:46:08 NED Super Pro E1 124X Denis LeBlanc 7.62 0.0110 7.6200
2019/05/05 12:07:58 131 TOP ET E1 3X9G WROBLEWSKI 5.54 0.0341 5.5400
2019/05/05 12:09:19 SPR SPORTSMAN ET E3 14 ROB CRESWELL 13.80 -0.0363 13.8000
2019/05/05 12:14:12 131 TOP ET E1 3X1V WESLER 4.93 -0.0288 4.9300
2019/05/05 13:22:38 131 MODIFIED E2 5X13 ENGLISH 10.48 0.0304 10.4800
2019/05/05 13:53:56 NED PRO E4 263 Lee Vartanian 10.60 0.0340 10.6000
2019/05/05 14:00:54 131 TOP ET E2 9X15 STIRDAVANT 4.57 0.0021 4.5700
2019/05/05 14:03:28 131 TOP ET E2 307V MOTYCKA 4.75 0.0186 4.7500
2019/05/05 14:11:12 131 TOP ET E2 XX72 SHAFER 5.00 2.0007 5.0000
2019/05/05 14:14:36 131 TOP ET E2 1X21 PETERKA 4.77 0.0239 4.7700
2019/05/05 15:01:43 131 STREET E2 V353 HUNTINGTON 13.10 0.0604 13.1000
2019/05/05 15:48:42 131 TOP ET E3 X679 WELLS 6.03 0.0531 6.0300
2019/05/05 16:01:27 MOK JR MOD E2 531 Peak 11.90 0.5790 11.9000
2019/05/05 17:43:10 TUL JR SPORT E3 221 9.10 0.3970 9.1000
2019/05/05 18:05:03 131 TOP ET E7 3X50 LORENTZ 5.58 -0.0003 5.5800


Perfect Lights (12 / 4,016)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/05/03 21:04:09 MIS FULL TREE TEST E3 699M 0.00 0.0000 10.5410
2019/05/04 12:50:02 WBD PRO E1 0.00 0.0000 0.0000
2019/05/04 13:47:44 WBD PRO E2 302 Bernd Arndt 9 0.00 0.0000 11.5710
2019/05/04 14:27:36 WBD RUN TUFF E2 G663 Gary/Darren Fetters 9 0.00 0.0000 10.1820
2019/05/04 15:10:50 NED MOTORCYCLE-SLEDS E1 1257 Tom Peterson 7.90 0.0000 7.9060
2019/05/04 16:15:06 NED Super Pro E2 124L Joan LeBlanc 9.30 0.0000 9.3140
2019/05/04 17:31:17 NED Super Pro E4 BB146E 7.62 0.0000 7.6360
2019/05/04 18:11:43 131 TOP ET E2 3850 WHITE SR 6.35 0.0000 6.3450
2019/05/05 11:20:56 NED PRO E1 999 Richard Wood 11.72 0.0000 11.7140
2019/05/05 13:27:19 NED PRO E3 1347 Cam Murry 11.06 0.0000 11.0430
2019/05/05 14:08:02 WBD JR. STREET E2 6213 Gabriel Gierok 9 0.00 0.0000 9.3800
2019/05/05 16:33:33 MOK SUPER PRO E2 5X65 Taylor 5.07 0.0000 5.1031