Monday, August 27, 2018     thru     Sunday, September 02, 2018

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:19,248
Elimination Runs:6,910
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):16431  to 1
Perfect Dials:55125  to 1
Perfect Lights:21329  to 1


Perfect Runs (0 / 6,910)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/09/01 18:34:56 MDD FootBrake SBRA E1 Joe Wetzel (J104) vs (1896) Ashley Kubicke 0.1861 0.0001
2018/09/02 13:43:08 131 MODIFIED E2 HAMMOND (3X76) vs (UX78) JONES JR 0.1973 0.0001
2018/09/01 17:42:33 SRC PRO ET E1 Justin Selle (H2823) vs (513R) Nyle Reinert 0.3777 0.0002
2018/09/01 17:31:09 131 TOP ET E1 MUCHLER (2X81) vs (MX40) STREFLING 0.4175 0.0002
2018/09/02 15:27:49 MOK NO ELECTRONICS E1 Phillips (5569) vs (1X06) Wright 0.5642 0.0003
2018/09/01 17:22:36 131 TOP ET E1 MORLEY (UX34) vs (G386) LAMB 0.6551 0.0003
2018/09/01 17:16:49 CAS JR FUN E1 OCONNOR (6793) vs (6888) GESSELL 0.6623 0.0005
2018/09/02 15:38:41 NED Super Pro E2 (BB1441) vs (BB1030) 0.7193 0.0003
2018/09/02 17:03:03 MDD Super SBRA E2 (1X8G) vs (HX56) 0.7238 0.0004
2018/09/01 18:55:03 NED Jr Dragster A E5 Kaylee Genualdo (1292) vs (1724) Amanda Michaud 0.7396 0.0006
2018/09/02 16:06:46 131 MODIFIED E4 WILLAMS (WX74) vs (3X76) HAMMOND 0.7403 0.0004
2018/09/01 14:45:59 RIC TOP ET E1 SISK (0X11) vs (HX20) JETER 0.8026 0.0004
2018/09/01 17:25:24 MOK NO ELECTRONICS E2 Freeman (1966) vs (1503) Maisch 0.8187 0.0006
2018/09/01 19:03:36 MOK SUPER PRO E3 Diggs (5442) vs (7171) Meador 0.8859 0.0004
2018/09/01 22:22:08 131 TOP ET E4 HAGAR (5X11) vs (3X4J) DAVIS 0.9446 0.0004
2018/09/01 22:52:11 131 MODIFIED E5 PARISH (RX11) vs (3X9M) ADAMS 0.9756 0.0005


Perfect Dials (55 / 6,910)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/01 13:50:35 NED Jr Dragster A E1 1417 Olivia Karaguezian 7.91 0.0390 7.9100
2018/09/01 15:37:02 RIC MODIFIED ET E2 337 MITSDARFFER 7.08 -0.1625 7.0800
2018/09/01 16:02:01 RIC TOP ET E2 9X77 MARTIN 6.04 0.0261 6.0400
2018/09/01 16:12:38 RIC TOP ET E2 SX27 ROOT 6.04 -0.0197 6.0400
2018/09/01 16:16:05 NED Jr Dragster A E2 1811 Austin Douglas 7.91 0.0690 7.9100
2018/09/01 16:30:02 NED Pro E2 BB145 11.47 0.0770 11.4700
2018/09/01 16:44:19 RIC MODIFIED ET E3 2X89 TAYLOR 5.23 0.0338 5.2300
2018/09/01 16:54:42 RIC SOUTHERN OUTLAW TOP E3 175Q PRYOR 4.96 0.0730 4.9600
2018/09/01 17:05:35 RIC TOP ET E3 717 LAUTERBACH 5.42 0.0115 5.4200
2018/09/01 17:06:09 RIC TOP ET E3 1X66 SHIELDS 5.67 -0.0211 5.6700
2018/09/01 17:17:30 SRC SPORTSMAN E1 K518 Brandon Hardwick 12.33 0.0670 12.3300
2018/09/01 17:54:36 NED Super Pro E3 BBR137 7.85 0.0320 7.8500
2018/09/01 18:01:36 RIC SOUTHERN OUTLAW TOP E5 175Q PRYOR 4.96 0.0314 4.9600
2018/09/01 18:11:44 RIC MOTORCYCLES E5 9525 DAVIES 5.52 0.0171 5.5200
2018/09/01 18:22:28 MDD FootBrake SBRA E1 P446 9.96 0.0400 9.9600
2018/09/01 18:23:42 RIC MODIFIED ET E6 3X15 BESS 6.15 -0.0036 6.1500
2018/09/01 18:32:46 RIC TOP ET E6 272X LLOYD 4.84 0.0222 4.8400
2018/09/01 18:34:29 NED Super Pro E4 BB184 Zac Biron 7.16 0.0170 7.1600
2018/09/01 18:39:49 NED MOTORCYCLE-SLEDS E4 108 Scott Levasseur 8.48 -0.0800 8.4800
2018/09/01 19:20:24 NED TOP SPORTSMAN E4 109H Nick Meloni 7.04 0.0480 7.0400
2018/09/01 19:40:22 131 MODIFIED E2 894 RISHER 5.64 0.1416 5.6400
2018/09/01 20:01:23 131 TOP ET E2 2X81 MUCHLER 5.80 -0.0047 5.8000
2018/09/01 20:01:23 131 TOP ET E2 BX63 BIGELOW 5.48 -0.0078 5.4800
2018/09/01 21:56:16 131 MASTER JR DRAGSTER E3 300X BURKHARDT 7.94 0.0525 7.9400
2018/09/01 22:12:41 131 MODIFIED E4 7X14 LILLIBRIDGE 6.57 0.0282 6.5700
2018/09/01 22:13:19 131 MODIFIED E4 X319 SIX 5.88 -0.0102 5.8800
2018/09/01 22:26:02 131 TOP ET E4 X319 SIX 5.88 0.0174 5.8800
2018/09/01 22:48:57 131 MOJO QUICK 16 E3 RX35 WANAMAKER 5.01 0.0049 5.0100
2018/09/02 10:17:35 MDD Jr Dragster SBRA E1 1058 Josephine Mallow 7.90 0.0860 7.9000
2018/09/02 10:37:31 MDD Jr Dragster SBRA E2 1213 Steve Dustin III 8.05 0.1080 8.0500
2018/09/02 10:59:37 MDD Jr Dragster SBRA E3 1077 Emma Henry 7.90 0.0540 7.9000
2018/09/02 11:55:44 131 MODIFIED E1 5X12 NAP 6.02 0.0598 6.0200
2018/09/02 12:38:06 131 TOP ET E1 X679 WELLS 6.03 0.0152 6.0300
2018/09/02 13:48:43 131 MODIFIED E2 3403 STEWART III 6.12 0.0287 6.1200
2018/09/02 14:01:12 MDD FootBrake SBRA E1 508J 7.18 -0.0330 7.1800
2018/09/02 14:52:45 MDD Super SBRA E1 X1X53 7.16 0.0050 7.1600
2018/09/02 15:10:59 131 MODIFIED E3 5X12 NAP 6.02 0.0253 6.0200
2018/09/02 15:15:31 131 MODIFIED E3 3X4E SMITH 7.98 -0.0155 7.9800
2018/09/02 15:17:47 MDD Pro-Stick E1 BR549 11.70 0.0600 11.7000
2018/09/02 15:30:10 131 TOP ET E3 8X5R VANDERSLOOT 4.86 0.0253 4.8600
2018/09/02 15:30:10 131 TOP ET E3 BX63 BIGELOW 5.47 0.0042 5.4700
2018/09/02 15:52:04 MDD FootBrake SBRA E2 985 7.73 0.1530 7.7300
2018/09/02 16:14:04 MDD FootBrake SBRA E2 165W Greg Ecker 6.35 0.0440 6.3500
2018/09/02 16:16:13 MDD FootBrake SBRA E2 934 8.00 0.0110 8.0000
2018/09/02 16:20:40 MDD FootBrake SBRA E2 A115 Brian Lind 6.11 0.0320 6.1100
2018/09/02 16:31:36 MDD Super SBRA E2 1893 Brittany Harrison 6.05 0.0060 6.0500
2018/09/02 16:39:50 MDD Super SBRA E2 818 Andy Dolan 5.96 0.0050 5.9600
2018/09/02 17:23:22 131 MODIFIED E7 3X76 HAMMOND 6.12 -0.0096 6.1200
2018/09/02 17:46:36 MDD FootBrake SBRA E3 9322 James 'Rocky' Moore 8.33 0.0360 8.3300
2018/09/02 17:57:41 MDD FootBrake SBRA E3 N282 Fred Johns 6.92 -0.0450 6.9200
2018/09/02 18:06:00 MDD Super SBRA E3 LX04 Todd Welzel 4.67 0.0060 4.6700
2018/09/02 18:06:42 MDD Super SBRA E3 Y190 Joseph Henry 6.41 0.0200 6.4100
2018/09/02 18:08:39 MDD Super SBRA E3 1924 Colby Imes 6.12 -0.0080 6.1200
2018/09/02 18:09:06 NED Pro E5 D143 James Choti 9.79 0.0550 9.7900
2018/09/02 19:26:08 MDD FootBrake SBRA E5 DX38 5.77 0.0180 5.7700


Perfect Lights (21 / 6,910)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/01 14:23:32 NED Pro E1 1366 Pat Smith 9.70 0.0000 9.7100
2018/09/01 16:16:53 NED Jr Dragster A E2 1052 Josh LeBlanc 7.96 0.0000 8.0350
2018/09/01 16:53:35 NED Super Pro E2 1380 Steven Clukey 8.63 0.0000 8.6280
2018/09/01 17:04:43 NED Super Pro E2 1615 Christopher Damiano 8.90 0.0000 8.9250
2018/09/01 17:19:16 NED SUPER COMP E2 1088 Jerry Dussault 8.90 0.0000 9.0290
2018/09/01 17:26:28 SRC MOTORCYCLES E1 51 8.61 0.0000 8.6370
2018/09/01 18:08:53 MDD FootBrake SBRA E1 D141 Jason Deavers 6.77 0.0000 6.7880
2018/09/01 18:28:11 MDD FootBrake SBRA E1 169R 6.27 0.0000 6.2840
2018/09/01 18:49:15 NED SUPER COMP E4 M195 Clay Michaud 8.90 0.0000 8.9110
2018/09/01 19:10:24 SRC SUPER PRO E2 5476 Jared Smith 8.32 0.0000 8.3470
2018/09/01 19:19:47 WBA RADIAL RENEGADE E2 9072 JOHN HALEY 0.00 0.0000 5.7970
2018/09/01 19:56:45 SRC PRO ET E3 585 Darrel Goheen 11.25 0.0000 11.3050
2018/09/02 13:34:52 OAH Oahe Speedway Street Trophy E1 SL200 Chuck Ellingson 0.00 0.0000 14.4850
2018/09/02 14:46:11 MDD Super SBRA E1 170K 4.96 0.0000 4.9860
2018/09/02 15:04:27 OAH Dale's Repair Super Pro E3 558X John Scott DeMots 0.00 0.0000 8.5060
2018/09/02 16:03:46 NED SUPER STREET E2 131M Ron Trembly 10.90 0.0000 11.0690
2018/09/02 16:28:05 MDD Super SBRA E2 120H Mark Coover 6.05 0.0000 6.0610
2018/09/02 16:59:35 NED Pro E3 BB1347 Camereon Murray 10.88 0.0000 10.9010
2018/09/02 17:18:54 NED SUPER GAS E3 18 Steve Paquin 9.90 0.0000 9.9300
2018/09/02 17:47:11 NED Super Pro E4 BBJ152 10.68 0.0000 10.6880
2018/09/02 18:16:09 MDD Super SBRA E3 H149 Ronnie Horwath 5.89 0.0000 5.9110