Monday, July 02, 2018     thru     Sunday, July 08, 2018

Stats:
Tracks & Series20
Excluded:   ()
Total Runs:22,296
Elimination Runs:10,928
Odds:
Perfect Runs:25,464  to 1
Closest Races (less than 1 inch):19575  to 1
Perfect Dials:12786  to 1
Perfect Lights:11892  to 1


Perfect Runs (2 / 10,928)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/07/06 17:37:07 BDR SUPER PRO BOX E2 SX04 Stephen Liss Jr. 5.04 0.0000 5.0400
2018/07/07 19:28:18 DER WFC RACE E4 0X Rodney Finchum 7.74 0.0000 7.7400


Closest Races - less than 1 inch (19)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/07/07 16:05:58 CAS LIGHTNING E1 OCONNOR (6793) vs (6606) MORTON 0.1396 0.0001
2018/07/08 15:47:27 131 TOP ET E3 WELLS (3X65) vs (7X28) MCLAIN 0.1880 0.0001
2018/07/06 15:25:11 BDR S-P NO BOX E1 STEVE BRINGS (5309) vs (361) KENNY NORUP 0.2083 0.0001
2018/07/06 20:00:00 RMR PRO E3 CHRIS HALL (J712) vs (445) GLEN FRANTZ 0.2114 0.0001
2018/07/05 19:45:52 DER WFC GAMBLERS E2 Dustin Bryant (D347) vs (6X04) Michael Franck 0.3123 0.0002
2018/07/04 15:59:29 INF TOP SPORTSMAN E1 Doug Bracey (777) vs (7398) Chris Esrick 0.3188 0.0001
2018/07/07 17:04:21 DER WFC RACE E2 Phil Combs Jr (300) vs (2956) Michael Crass 0.3250 0.0002
2018/07/08 15:05:21 131 STREET E2 BLACK (177) vs (8X82) WAKEMAN 0.3711 0.0002
2018/07/07 18:25:54 131 TOP ET E2 JOHNSTON (387G) vs (NX3R) NELLIS 0.4781 0.0002
2018/07/08 11:36:21 131 MODIFIED E1 WHITE (C335) vs (ZX53) PITSCH 0.4859 0.0002
2018/07/08 14:44:15 BDR SUPER PRO BOX E2 ED NIEMIEC (N310) vs (3639) Nick Folk 0.5735 0.0003
2018/07/08 15:57:31 DER WFC RACE E3 Rodney Finchum (0) vs (RX95) Andrew Smokey Ellis 0.5895 0.0004
2018/07/07 20:09:40 131 TOP ET E3 Wroblewski (3X7W) vs (UX39) MOREY 0.5944 0.0003
2018/07/07 16:10:26 DER WFC RACE E2 Ronnie Dozier (377) vs (2107) Vance Houston 0.6293 0.0003
2018/07/07 21:35:32 DER WFC GAMBLERS E1 Ronnie Leonard (1X74) vs (EX72) Jamie Holston 0.7002 0.0004
2018/07/07 18:34:02 131 TOP ET E2 GREEN (UX05) vs (AX97) TRUHLER 0.7588 0.0003
2018/07/07 19:40:19 BDR SUPER PRO BOX E4 RYAN MCCANN (M343) vs (328E) ERIC GRACE 0.7806 0.0003
2018/07/08 16:30:38 131 MOJO QUICK 16 E2 TAYLOR (3X7T) vs (5640) CHENEY 0.8671 0.0003
2018/07/06 17:00:33 BDR SUPER PRO BOX E2 Norm Weets (CXD3) vs (5190) brad haugen 0.9379 0.0005


Perfect Dials (127 / 10,928)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/07/05 18:53:18 DER WFC GAMBLERS E1 2XX1 Lee Crawford 6.55 0.0070 6.5500
2018/07/05 19:43:03 DER WFC GAMBLERS E2 209G Glenn Guthrie 6.64 0.0340 6.6400
2018/07/05 19:50:51 DER WFC GAMBLERS E2 LX41 Donnie Weber 6.48 0.1020 6.4800
2018/07/05 20:20:26 DER WFC GAMBLERS E3 2XX1 Lee Crawford 6.52 0.0390 6.5200
2018/07/06 12:05:18 DER WFC RACE E1 4918 Tim Griffith 6.60 0.0710 6.6000
2018/07/06 12:19:36 DER WFC RACE E1 3X53 Chance Lykens 6.26 0.0220 6.2600
2018/07/06 12:33:22 DER WFC RACE E1 2980 Josh Green 6.70 0.0290 6.7000
2018/07/06 12:35:35 BDR SUPER PRO BOX E1 B211 kevin swartz 7.34 0.0330 7.3400
2018/07/06 12:56:23 DER WFC RACE E1 5X10 Scott Macy 6.15 0.0210 6.1500
2018/07/06 13:01:19 DER WFC RACE E1 W207 Wesley Cox 7.20 0.0410 7.2000
2018/07/06 14:30:29 BDR SUPER PRO BOX E1 3X02 DEREK DEGNITZ 4.98 0.0380 4.9800
2018/07/06 15:02:37 BDR SUPER PRO BOX E1 508X Jeff Lanoue 4.76 0.0150 4.7600
2018/07/06 16:10:51 BDR SUPER PRO BOX E1 111V tom dauber 4.78 -0.0020 4.7800
2018/07/06 16:13:38 BDR SUPER PRO BOX E1 327X KEN RAPACZ 4.90 0.0090 4.9000
2018/07/06 16:44:35 BDR S-P NO BOX E2 3108 Mitch Vincent 5.89 0.0730 5.8900
2018/07/06 17:36:12 BDR SUPER PRO BOX E2 5790 4.28 0.0280 4.2800
2018/07/06 17:36:12 BDR SUPER PRO BOX E2 GX74 JOSH GENSKE 4.91 0.0170 4.9100
2018/07/06 17:37:07 BDR SUPER PRO BOX E2 SX04 Stephen Liss Jr. 5.04 0.0000 5.0400
2018/07/06 19:00:41 BDR SUPER PRO BOX E3 3253 BRYAN YOEMANS 5.26 -0.0050 5.2600
2018/07/06 19:38:22 BDR SUPER PRO BOX E4 327X KEN RAPACZ 4.86 0.0070 4.8600
2018/07/06 19:53:31 BDR S-P NO BOX E5 M554 ANDY SCHMALL 6.02 0.0030 6.0200
2018/07/06 20:53:01 NTR Street Machine I E1 M106 11.86 -0.0700 11.8600
2018/07/06 21:59:53 NTR Hot Rod I E2 KX80 Pat McFadden 10.60 -0.0420 10.6000
2018/07/07 10:20:01 BDR SUPER PRO BOX E1 359 5.60 0.0100 5.6000
2018/07/07 10:42:05 BDR SUPER PRO BOX E1 33 STEVE FOLK 6.09 0.0100 6.0900
2018/07/07 11:06:54 DER WFC RACE E1 4X21 Ernie Humes 6.94 0.0120 6.9400
2018/07/07 11:14:20 DER WFC RACE E1 471W Brian Hughes 6.28 -0.0160 6.2800
2018/07/07 11:19:26 DER WFC RACE E1 378W Corey Wood 6.10 0.0360 6.1000
2018/07/07 11:21:03 BDR SUPER PRO BOX E1 5X 4.50 0.0040 4.5000
2018/07/07 11:25:30 DER WFC RACE E1 TX04X Tim Ramey 6.61 0.0180 6.6100
2018/07/07 11:33:38 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 4.79 0.0040 4.7900
2018/07/07 11:50:28 DER WFC RACE E1 2203 Lee Norton 7.21 0.0260 7.2100
2018/07/07 11:51:50 DER WFC RACE E1 4X44 John Mattera 6.35 0.0260 6.3500
2018/07/07 12:00:08 DER WFC RACE E1 NX73 Ed Talbert 7.07 -0.0100 7.0700
2018/07/07 12:14:29 DER WFC RACE E1 NX30 Kevin Pollard 5.54 0.0290 5.5400
2018/07/07 12:16:04 DER WFC RACE E1 387R Randy Waller 6.32 -0.0050 6.3200
2018/07/07 12:49:16 BDR SUPER PRO BOX E1 B211 kevin swartz 7.35 0.0390 7.3500
2018/07/07 13:15:41 DER WFC RACE E1 2956 Michael Crass 6.70 0.0320 6.7000
2018/07/07 13:28:20 BDR SUPER PRO BOX E1 3X45 katelyn barsema 5.14 0.0210 5.1400
2018/07/07 13:32:19 DER WFC RACE E1 P306 Joe Pickett 8.13 0.0870 8.1300
2018/07/07 13:37:07 TUL PMRA STREET ET E1 7315 FRANK JIVIDEN 9.52 0.1230 9.5200
2018/07/07 13:37:39 BDR SUPER PRO BOX E1 310V MITCH VINCENT 4.83 0.0480 4.8300
2018/07/07 13:38:42 DER WFC RACE E1 LX99X Lauren Lockhart 6.15 0.0220 6.1500
2018/07/07 14:03:13 MDD JR DRAGSTER NHRA E2 M119 Dylan Moore 7.92 0.0460 7.9200
2018/07/07 14:23:37 DER WFC BUYBACK ROUND E1 214X Jake Bell 7.51 0.0260 7.5100
2018/07/07 14:31:47 NTR Pro E1 880X 6.74 0.0040 6.7400
2018/07/07 14:45:44 BDR SUPER PRO BOX E2 X61 brennan weets 6.85 0.0200 6.8500
2018/07/07 14:56:26 TUL PMRA PRO ET E3 4224 BRANDON WINGFIELD 8.18 0.0450 8.1800
2018/07/07 14:58:41 NTR Sportsman E1 M128 Jeff Harris 15.45 0.2510 15.4500
2018/07/07 14:59:52 WBA TOP SPORTSMAN E1 3150 PAUL DOEBLIEN 8.66 0.0780 8.6600
2018/07/07 15:24:09 DER WFC RACE E2 246X Kenny Anderson 6.83 -0.0370 6.8300
2018/07/07 16:30:58 131 TOP ET E1 VX21 Kirbitz 4.83 0.0046 4.8300
2018/07/07 16:46:38 BDR S-P NO BOX E3 3X9D RICH MASON 6.60 0.0380 6.6000
2018/07/07 17:12:20 DER WFC RACE E2 EX72X Jamie Holston 6.50 0.0170 6.5000
2018/07/07 17:24:26 WBA TOP SPORTSMAN E2 1542 NEIL MAXWELL 7.27 0.0820 7.2700
2018/07/07 17:26:50 DER WFC RACE E2 1X18 Russell Cannon 6.34 0.0160 6.3400
2018/07/07 17:27:48 131 STREET E1 DX11 ORR 13.79 -0.0149 13.7900
2018/07/07 17:34:14 NTR Sportsman E3 P3286 Wendell Johnson 12.70 0.1440 12.7000
2018/07/07 17:45:51 NTR Super Pro E3 3909 Rick Pistole 4.88 0.0040 4.8800
2018/07/07 18:03:59 MDD STREET E1 15 13.05 0.0550 13.0500
2018/07/07 18:18:31 NTR Super Pro E4 B363 Shon Tackett 5.95 0.0160 5.9500
2018/07/07 18:29:17 MDD SUPER (CLASS I) E1 117 Shawn Barrett 7.20 0.0240 7.2000
2018/07/07 18:29:39 DER WFC RACE E3 2362A Seth Street 5.88 0.0450 5.8800
2018/07/07 18:36:59 WBA TOP SPORTSMAN E3 787 DAVE GAULDIE 7.92 0.0260 7.9200
2018/07/07 18:44:16 131 TOP ET E2 351G WOOD 5.57 -0.0302 5.5700
2018/07/07 18:46:14 DER WFC RACE E3 2X04 David Smith 6.00 0.0140 6.0000
2018/07/07 18:53:15 131 TOP ET E2 CX45 TRUHLER 6.21 0.0253 6.2100
2018/07/07 19:28:18 DER WFC RACE E4 0X Rodney Finchum 7.74 0.0000 7.7400
2018/07/07 19:48:50 MDD STREET E3 T162 David Toms 11.82 0.0340 11.8200
2018/07/07 20:01:06 MDD SUPER (CLASS I) E3 H149 Ronnie Horwath 5.82 0.0520 5.8200
2018/07/07 20:04:05 BDR SUPER PRO BOX E4 4 LUKE BOGACKI 4.59 0.0390 4.5900
2018/07/07 20:14:50 BDR S-P NO BOX E5 397M Brina Splingaire 6.85 0.0300 6.8500
2018/07/07 20:17:37 BDR SUPER PRO BOX E5 363 5.01 0.0110 5.0100
2018/07/07 20:25:12 DER WFC GAMBLERS E1 LX41 Donnie Weber 6.50 -0.0340 6.5000
2018/07/07 20:26:48 131 TOP ET E3 AX97 TRUHLER 4.82 0.0160 4.8200
2018/07/07 21:10:02 131 TOP ET E4 3X7W Wroblewski 5.10 0.0201 5.1000
2018/07/07 21:14:38 DER WFC GAMBLERS E1 N390 Nick Hastings 6.09 -0.0010 6.0900
2018/07/07 21:27:22 DER WFC RACE E7 196E Lee Zane 6.16 0.0190 6.1600
2018/07/07 21:33:55 BDR SUPER PRO BOX E7 516A DAVE PERRY 5.83 -0.0190 5.8300
2018/07/07 22:03:18 131 MASTER JR DRAGSTER E5 327X WILL 7.91 0.0234 7.9100
2018/07/07 22:25:49 131 MASTER JR DRAGSTER E6 327X WILL 7.91 -0.0126 7.9100
2018/07/07 22:31:17 131 MODIFIED E7 3806 GOODMAN 10.25 0.0616 10.2500
2018/07/07 22:33:14 DER WFC GAMBLERS E2 DX60 Joe Foley 6.30 -0.0540 6.3000
2018/07/07 22:41:24 DER WFC GAMBLERS E3 LX15 Lucas Walker 5.63 0.0240 5.6300
2018/07/07 22:44:37 DER WFC GAMBLERS E3 NX73 Ed Talbert 7.05 0.0380 7.0500
2018/07/07 22:45:18 DER WFC GAMBLERS E3 B107 Dickey Bodmer 6.99 0.0600 6.9900
2018/07/07 22:48:19 131 MODIFIED E8 3806 GOODMAN 10.25 0.0589 10.2500
2018/07/08 00:23:00 DER WFC GAMBLERS E8 0X Rodney Finchum 7.78 0.0460 7.7800
2018/07/08 09:34:20 BDR S-P NO BOX E1 9X85 brennan weets 6.66 0.0570 6.6600
2018/07/08 09:53:12 BDR S-P NO BOX E1 X369 RAY SMITH 6.22 0.0530 6.2200
2018/07/08 09:59:09 DER WFC RACE E1 2733X Brandon Bailey 9.75 0.0290 9.7500
2018/07/08 10:15:00 DER WFC RACE E1 MX03 Clyde Moon 6.49 0.0190 6.4900
2018/07/08 10:17:51 BDR SUPER PRO BOX E1 280N ANDRE NUNEZ 5.59 0.0110 5.5900
2018/07/08 10:32:22 BDR SUPER PRO BOX E1 398 JOHN DIPIAZZA 5.42 0.0250 5.4200
2018/07/08 11:01:33 BDR SUPER PRO BOX E1 F391 TED CANNON 4.92 0.0080 4.9200
2018/07/08 11:22:49 DER WFC RACE E1 2733 Brandon Bailey 9.74 0.0070 9.7400
2018/07/08 11:23:01 131 MODIFIED E1 355 BOGARDUS 9.36 -0.0169 9.3600
2018/07/08 11:28:56 DER WFC RACE E1 3487 RBJ 6.62 0.0120 6.6200
2018/07/08 11:39:59 DER WFC RACE E1 M251 Mitchell Harrington 6.64 -0.0140 6.6400
2018/07/08 11:43:51 131 MODIFIED E1 3420 HICKS 11.29 0.0767 11.2900
2018/07/08 11:53:53 131 MODIFIED E1 V353 HUNTINGTON 13.01 0.0241 13.0100
2018/07/08 12:53:05 DER WFC BUYBACK ROUND E1 NX30 Kevin Pollard 5.52 0.0560 5.5200
2018/07/08 13:01:12 DER WFC BUYBACK ROUND E1 218X Joshua Edwards 6.81 -0.0050 6.8100
2018/07/08 13:19:46 DER WFC BUYBACK ROUND E1 1X23X Wade Giles 6.88 0.0110 6.8800
2018/07/08 13:29:00 DER WFC BUYBACK ROUND E1 4X441 John Mattera 6.33 0.0530 6.3300
2018/07/08 13:57:30 131 TOP ET E2 2X81 Muchler 6.39 0.0024 6.3900
2018/07/08 13:59:10 DER WFC RACE E2 4X21X Ernie Humes 6.88 0.0320 6.8800
2018/07/08 14:14:54 DER WFC RACE E2 2X04 David Smith 6.00 -0.0210 6.0000
2018/07/08 14:20:26 DER WFC RACE E2 PX43 Seth Phillips 6.30 0.0050 6.3000
2018/07/08 14:22:10 131 TOP ET E2 3X98 SWAIN 4.58 0.1334 4.5800
2018/07/08 14:35:09 131 BEG JR DRAG E2 5KWX Wanamaker 11.90 0.3425 11.9000
2018/07/08 14:36:27 BDR SUPER PRO BOX E2 U348 BOB DISCH 6.92 0.0310 6.9200
2018/07/08 14:39:16 131 ADV JR DRAG E2 K27X WANAMAKER 8.90 0.0816 8.9000
2018/07/08 15:47:04 BDR SUPER PRO BOX E2 3339 JOSH GOIKE 4.90 0.0080 4.9000
2018/07/08 15:52:39 DER WFC RACE E3 494 Britt Olsen 6.60 0.1060 6.6000
2018/07/08 15:55:06 DER WFC RACE E3 63 Michael Nuttall 5.83 0.0980 5.8300
2018/07/08 16:09:41 DER WFC RACE E3 4X00 Jospeh Houser 6.71 0.0520 6.7100
2018/07/08 16:20:03 DER WFC RACE E3 206 Adam Davis 6.32 0.0250 6.3200
2018/07/08 16:48:00 DER WFC RACE E4 3X Cody Spears 9.43 0.0710 9.4300
2018/07/08 16:57:03 BDR SUPER PRO BOX E3 396 JOE/JERRY COTTON 4.92 0.0260 4.9200
2018/07/08 17:08:18 131 STREET E4 JX22 CONNER 12.23 0.0693 12.2300
2018/07/08 17:15:44 BDR S-P NO BOX E4 3X6D Darren Burkhart 7.03 0.0600 7.0300
2018/07/08 17:28:14 DER WFC RACE E5 RX70 Rocky Pintavalle 5.91 0.0270 5.9100
2018/07/08 17:29:07 DER WFC RACE E5 RX95 Andrew Smokey Ellis 6.15 0.0100 6.1500
2018/07/08 17:55:27 DER WFC RACE E6 NX30 Kevin Pollard 5.52 0.0060 5.5200
2018/07/08 18:26:03 131 MODIFIED E7 X319 SIX 9.27 0.0249 9.2700
2018/07/08 19:59:10 BDR SUPER PRO BOX E8 390X DAVID DAVIS 6.49 0.0210 6.4900


Perfect Lights (118 / 10,928)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/07/04 14:34:20 INF SUPER PRO E1 7529 Eric Wautier 9.34 0.0000 9.3430
2018/07/04 14:43:01 INF SUPER PRO E1 712L Matt Hartzell 9.90 0.0000 9.8670
2018/07/04 17:06:07 INF TOP SPORTSMAN E2 7867 Dean Hall 7.13 0.0000 7.1640
2018/07/04 17:39:35 INF B-GAS E3 710K Ken Saisi 8.60 0.0000 8.6190
2018/07/04 18:48:52 SPO PRO E1 1174 DAVE CROCKER 0.00 0.0000 11.6040
2018/07/04 21:08:24 SPO SUPER PRO E4 633D DALE HORNBY 0.00 0.0000 10.5770
2018/07/05 18:41:50 DER WFC GAMBLERS E1 1535 Will Hudson 6.55 0.0000 6.5430
2018/07/05 18:58:51 DER WFC GAMBLERS E1 21 Gage Burch 5.69 0.0000 5.6910
2018/07/05 19:25:03 DER WFC GAMBLERS E1 2406 7.84 0.0000 7.8610
2018/07/05 19:55:54 DER WFC GAMBLERS E2 EX72 Jamie Holston 6.50 0.0000 6.4950
2018/07/05 22:01:06 DER WFC GAMBLERS E7 ZX21 Wayne Mabe 6.39 0.0000 6.4070
2018/07/06 12:06:14 DER WFC RACE E1 0X20 Matt Sayers 6.27 0.0000 6.2730
2018/07/06 12:12:44 BDR S-P NO BOX E1 SX88 NATHAN SCHROEDER 5.99 0.0000 6.0260
2018/07/06 12:24:18 DER WFC RACE E1 1535 Will Hudson 6.54 0.0000 6.5350
2018/07/06 12:24:36 BDR SUPER PRO BOX E1 314 6.52 0.0000 6.5420
2018/07/06 12:28:24 DER WFC RACE E1 LX41 Donnie Weber 6.48 0.0000 6.5180
2018/07/06 12:29:12 BDR SUPER PRO BOX E1 M356 RICKY PENA 6.57 0.0000 6.6100
2018/07/06 12:33:15 BDR SUPER PRO BOX E1 331G BILL CURTIS JR 5.69 0.0000 5.6560
2018/07/06 12:39:59 DER WFC RACE E1 3XX Cody Spears 9.44 0.0000 9.4560
2018/07/06 12:45:34 DER WFC RACE E1 1180 Phil Rutherford 6.64 0.0000 6.6420
2018/07/06 12:48:11 BDR SUPER PRO BOX E1 T505 Travis Smiley 5.63 0.0000 5.6570
2018/07/06 12:54:01 BDR SUPER PRO BOX E1 3351 AARON SCHADT 5.80 0.0000 5.8500
2018/07/06 13:30:15 DER WFC RACE E1 1X2Y1 Dean Harmon 7.73 0.0000 7.7700
2018/07/06 14:03:44 BDR SUPER PRO BOX E1 391L MONTY FISHER 4.91 0.0000 4.9050
2018/07/06 15:07:39 BDR SUPER PRO BOX E1 331 4.82 0.0000 4.8750
2018/07/06 15:09:21 BDR SUPER PRO BOX E1 397 Gerald Edwards 5.44 0.0000 5.4450
2018/07/06 15:25:11 BDR S-P NO BOX E1 361 KENNY NORUP 5.83 0.0000 5.8410
2018/07/06 16:09:11 BDR SUPER PRO BOX E1 378Y RYAN FASANO 4.93 0.0000 4.9190
2018/07/06 16:55:26 BDR SUPER PRO BOX E2 3962 RON TALLACKSEN 5.64 0.0000 5.6670
2018/07/06 16:58:57 BDR SUPER PRO BOX E2 N310 ED NIEMIEC 5.20 0.0000 5.2200
2018/07/06 17:23:13 BDR SUPER PRO BOX E2 310V MITCH VINCENT 4.81 0.0000 4.7910
2018/07/06 17:25:45 BDR SUPER PRO BOX E2 5000 DUSTIN LONG 4.63 0.0000 4.5590
2018/07/06 17:33:29 BDR SUPER PRO BOX E2 327X KEN RAPACZ 4.88 0.0000 4.8830
2018/07/06 17:37:07 BDR SUPER PRO BOX E2 SX04 Stephen Liss Jr. 5.04 0.0000 5.0400
2018/07/06 17:55:44 BDR SUPER PRO BOX E2 C444 Mark Carey 5.24 0.0000 5.2220
2018/07/06 18:20:01 RMR PRO E1 7790 JESSSE SANDERSON 0.00 0.0000 11.7390
2018/07/06 18:43:09 BDR SUPER PRO BOX E3 3371 4.66 0.0000 4.6380
2018/07/06 18:50:19 BDR SUPER PRO BOX E3 SX04 Stephen Liss Jr. 5.04 0.0000 5.0480
2018/07/06 20:44:09 BDR SUPER PRO BOX E6 4 LUKE BOGACKI 4.58 0.0000 4.5890
2018/07/06 23:07:49 NTR Super Pro E2 351L Shelby Hamilton 4.76 0.0000 4.7840
2018/07/07 10:07:25 BDR S-P NO BOX E1 3484 JIM LAUGHLIN 6.85 0.0000 6.8380
2018/07/07 10:16:17 BDR SUPER PRO BOX E1 398 JOHN DIPIAZZA 5.42 0.0000 5.4040
2018/07/07 10:57:42 BDR SUPER PRO BOX E1 R309 MIKE SCHLUETER 6.49 0.0000 6.5040
2018/07/07 11:41:00 DER WFC RACE E1 JX64 Donald Gertz II 7.19 0.0000 7.3330
2018/07/07 11:48:53 BDR SUPER PRO BOX E1 194D MIA TADESCO 4.76 0.0000 4.7840
2018/07/07 12:01:48 BDR SUPER PRO BOX E1 XX22 Kevin Robertson 4.52 0.0000 4.5620
2018/07/07 12:14:48 BDR SUPER PRO BOX E1 790 4.92 0.0000 4.9600
2018/07/07 12:24:04 DER WFC RACE E1 2977 Van Greer 7.83 0.0000 7.8420
2018/07/07 12:24:48 DER WFC RACE E1 0X Rodney Finchum 7.76 0.0000 7.7780
2018/07/07 12:45:50 DER WFC RACE E1 4X22 Francis Reynolds Jr 8.07 0.0000 8.0950
2018/07/07 12:50:19 DER WFC RACE E1 2980 Tesz Powell 6.68 0.0000 6.6910
2018/07/07 13:07:40 DER WFC RACE E1 2104X David Saunders 6.63 0.0000 6.6720
2018/07/07 13:32:19 DER WFC RACE E1 2362A Seth Street 5.89 0.0000 5.9080
2018/07/07 13:33:53 DER WFC RACE E1 B107 Dickey Bodmer 7.00 0.0000 7.0020
2018/07/07 13:34:40 BDR SUPER PRO BOX E1 3171 CHRIS SULLIVAN 4.79 0.0000 4.8430
2018/07/07 14:34:12 TUL SUPER GAS E2 195 KEVIN OGLESLY 9.90 0.0000 9.9080
2018/07/07 14:40:29 BDR SUPER PRO BOX E2 314 MIKE BLOOMFIELD JR 6.56 0.0000 6.6130
2018/07/07 14:42:52 BDR SUPER PRO BOX E2 X522 ROB LIVINGSTON 5.67 0.0000 5.7810
2018/07/07 14:52:49 BDR SUPER PRO BOX E2 A543 KYLE KUNZE 5.53 0.0000 5.5430
2018/07/07 14:55:20 BDR SUPER PRO BOX E2 CXD3 Norm Weets 6.65 0.0000 6.8750
2018/07/07 15:20:21 BDR SUPER PRO BOX E2 56 GLEN DILDAY 4.21 0.0000 4.2390
2018/07/07 15:35:16 DER WFC RACE E2 196E Lee Zane 6.19 0.0000 6.2160
2018/07/07 15:48:21 DER WFC RACE E2 338 Danny Peery 6.73 0.0000 6.6900
2018/07/07 16:46:32 WBD STREET MACHINE E4 U674 Bryce Moilanen/ 0.00 0.0000 9.7920
2018/07/07 17:23:13 DER WFC RACE E2 1X06X JJ Moore 6.34 0.0000 6.3720
2018/07/07 17:25:21 DER WFC RACE E2 WX26 Chris Wiser 6.67 0.0000 6.6620
2018/07/07 18:10:35 MDD STREET E1 23 12.90 0.0000 12.8150
2018/07/07 18:43:38 DER WFC RACE E3 N390 Nick Hastings 6.10 0.0000 6.0860
2018/07/07 18:45:15 DER WFC RACE E3 2X00 Rickey Pennington 6.80 0.0000 6.7950
2018/07/07 18:53:15 BDR SUPER PRO BOX E3 345 5.97 0.0000 5.9840
2018/07/07 19:10:49 BDR SUPER PRO BOX E3 391L MONTY FISHER 4.89 0.0000 4.9060
2018/07/07 19:16:10 BDR SUPER PRO BOX E3 3775 BRAD BAKER 4.51 0.0000 4.5030
2018/07/07 19:20:13 BDR SUPER PRO BOX E3 XX22 Kevin Robertson 4.55 0.0000 4.5300
2018/07/07 19:25:47 DER WFC RACE E4 5X10X Scott Macy 6.12 0.0000 6.1380
2018/07/07 19:28:14 MDD SUPER (CLASS I) E2 H149 Ronnie Horwath 5.82 0.0000 5.8230
2018/07/07 19:28:18 DER WFC RACE E4 0X Rodney Finchum 7.74 0.0000 7.7400
2018/07/07 20:29:48 BDR SUPER PRO BOX E5 5X62 Jared Balk 5.52 0.0000 5.5140
2018/07/07 20:34:39 MDD STREET E4 4723 Devin Belluomini 14.73 0.0000 14.7170
2018/07/07 20:54:08 DER WFC RACE E6 3X93X Devin Dudley 6.67 0.0000 6.6900
2018/07/07 21:09:59 DER WFC GAMBLERS E1 PX43X Seth Phillips 6.37 0.0000 6.3410
2018/07/07 21:13:45 DER WFC GAMBLERS E1 34 Chris Plott 5.90 0.0000 5.9380
2018/07/07 22:00:23 DER WFC GAMBLERS E2 21 Gage Burch 5.62 0.0000 5.6130
2018/07/08 09:22:57 DER WFC RACE E1 3X74 Phil Combs 5.96 0.0000 5.9760
2018/07/08 09:43:52 BDR S-P NO BOX E1 3456 Jon Hixon 6.32 0.0000 6.3330
2018/07/08 09:48:51 BDR S-P NO BOX E1 R317 RYAN ALLEY 5.88 0.0000 5.8850
2018/07/08 09:57:54 DER WFC RACE E1 3927 Blake Richardson 6.34 0.0000 6.3830
2018/07/08 10:28:30 DER WFC RACE E1 387R Randy Waller 6.30 0.0000 6.2740
2018/07/08 11:02:21 DER WFC RACE E1 1X68X Tony Mattera 6.86 0.0000 6.8880
2018/07/08 11:23:04 BDR SUPER PRO BOX E1 5130 BRUCE KAUL/ANDY SCHMALL 4.83 0.0000 4.8360
2018/07/08 11:32:08 BDR SUPER PRO BOX E1 336V TIM VINCENT 4.90 0.0000 4.9160
2018/07/08 12:52:01 OAH Dale's Repair Super Pro E2 585J Josh Buer 0.00 0.0000 7.5870
2018/07/08 12:58:19 OAH Watty's Garage Pro ET E2 Y544 Tom Harms 0.00 0.0000 10.5100
2018/07/08 13:00:29 DER WFC BUYBACK ROUND E1 5X10 Scott Macy 6.09 0.0000 6.1220
2018/07/08 13:17:41 DER WFC BUYBACK ROUND E1 2362 Seth Street 5.85 0.0000 5.8670
2018/07/08 13:26:53 BDR SUPER PRO BOX E1 5408 glenn gordon 4.67 0.0000 4.6820
2018/07/08 14:03:45 DER WFC RACE E2 M197 Bob Mullaney 6.16 0.0000 6.2230
2018/07/08 14:06:15 DER WFC RACE E2 7X87 Mason Fix 7.55 0.0000 7.5550
2018/07/08 14:26:10 BDR SUPER PRO BOX E2 B211 kevin swartz 7.41 0.0000 7.4130
2018/07/08 15:13:24 DER WFC RACE E2 2X46 Dan Bouldry 6.67 0.0000 6.6860
2018/07/08 15:18:40 BDR SUPER PRO BOX E2 3699 Joe Fritz 4.78 0.0000 4.7840
2018/07/08 15:36:45 MIS JR STREET E2 629 0.00 0.0000 9.2200
2018/07/08 15:48:14 BDR SUPER PRO BOX E2 194 MIA TEDESCO 4.87 0.0000 4.8630
2018/07/08 16:07:43 DER WFC RACE E3 2985 Josh Green 6.55 0.0000 6.5640
2018/07/08 16:10:26 DER WFC RACE E3 2X04X David Smith 6.00 0.0000 6.0030
2018/07/08 16:19:45 BDR S-P NO BOX E3 WX77 TODD HOHN 7.04 0.0000 7.0410
2018/07/08 16:21:07 WBD PRO P4POINTS-HOLE IN HOOD E2 348 Kasey Jones/ 0.00 0.0000 10.5890
2018/07/08 16:24:08 DER WFC RACE E3 411X Austin Welch 6.04 0.0000 6.0470
2018/07/08 16:37:08 MIS SUPER PRO E3 604R MIKE ROBINSON 0.00 0.0000 9.4340
2018/07/08 16:37:08 MIS SUPER PRO E3 6639 MARTIN RACHEL 0.00 0.0000 10.9240
2018/07/08 17:03:28 DER WFC RACE E4 2977X Van Greer 7.83 0.0000 7.8090
2018/07/08 17:05:51 MIS PRO BRACKET E5 Y606 Chris Stone 0.00 0.0000 9.9630
2018/07/08 17:17:40 WBD PRO P4POINTS-HOLE IN HOOD E3 348 Kasey Jones/ 0.00 0.0000 10.5220
