Monday, May 21, 2018     thru     Sunday, May 27, 2018

Stats:
Tracks & Series21
Excluded:   ()
Total Runs:30,262
Elimination Runs:14,029
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):59237  to 1
Perfect Dials:16983  to 1
Perfect Lights:59237  to 1


Perfect Runs (0 / 14,029)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (59)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/05/27 15:20:39 MOK NO ELECTRONICS E1 Kleine (99) vs (1966) Freeman 0.1508 0.0001
2018/05/27 14:50:14 BDR SPORTSMAN ET E1 (B395) vs (D447) ROBERT FRANCE 0.1718 0.0001
2018/05/27 15:02:50 MDD Super SBRA E1 Colby Imes (1924) vs (H196) Bill Wilkinson II 0.1771 0.0001
2018/05/23 17:50:25 131 DOOR CAR E1 BURKS (307X) vs (X31) 0.1808 0.0001
2018/05/27 14:27:30 131 DOOR CAR E2 DRAKE JR (117) vs (5X55) ADKINS 0.1841 0.0001
2018/05/26 14:42:43 131 DOOR CAR E9 SOBCZYNSKI (1201) vs (NX30) POLLARD 0.1879 0.0001
2018/05/26 12:06:59 131 DOOR CAR E1 LAPIERRE (Z282) vs (3X2C) VANDERPLOEG 0.1976 0.0001
2018/05/27 17:39:50 131 DOOR CAR E4 BROWNING (3010) vs (339) NEWMEYER 0.2158 0.0001
2018/05/25 17:09:28 131 DRAGSTER E2 TAYLOR (399G) vs (1262) DISHMAN 0.2346 0.0001
2018/05/27 17:26:11 MOK SUPER PRO E2 Gear (533) vs (319) White 0.2478 0.0001
2018/05/26 21:41:40 131 DRAGSTER E5 DISHMAN (1262) vs (340N) BAER 0.2494 0.0001
2018/05/24 16:59:08 131 DOOR CAR E3 GNANDT (399C) vs (1013) MALCOM 0.2538 0.0001
2018/05/27 17:59:22 MOK JUNIOR DRAGSTER E3 Rees (4431) vs (4048) Westphal 0.2726 0.0002
2018/05/26 16:09:53 CRD Blue Pro ET E1 Rick Higgins (395) vs (K308) Kyla Lachat 0.3480 0.0003
2018/05/25 14:10:51 131 DOOR CAR E9 DAVIES (251) vs (3X7Y) DISINGER 0.3697 0.0002
2018/05/27 15:58:04 MOK SUPER PRO E1 Hill (4520) vs (491A) Scott 0.3725 0.0002
2018/05/25 14:27:24 131 DOOR CAR E9 YORK (381A) vs (326K) SKIRT 0.3839 0.0002
2018/05/26 17:12:00 MDD Super SBRA E3 (XX75) vs (E108) Danny Brown 0.3897 0.0002
2018/05/27 15:08:20 MOK NO ELECTRONICS E1 Livingood (1972) vs (0X00) Kleine 0.4803 0.0003
2018/05/23 18:32:46 131 DOOR CAR E1 (5640X) vs (M196) MIRON 0.4886 0.0002
2018/05/25 20:50:27 CRD NO Box Gambler E4 James Monroe (B329) vs (M304) Joey Moore 0.5177 0.0003
2018/05/25 21:51:27 131 LOW ROLLER E2 (372E) vs (300) 0.5243 0.0002
2018/05/25 16:57:34 131 DRAGSTER E2 (309J) vs (3X88) BAKER 0.5351 0.0002
2018/05/26 20:08:00 131 DOOR CAR E4 REOME (124RX) vs (3X3M) MARKINI 0.5603 0.0003
2018/05/26 12:25:43 131 DOOR CAR E1 NUNEZ (280N) vs (X14) BALDRIDGE 0.5621 0.0003
2018/05/24 13:55:27 131 DOOR CAR E9 HOFF (X1X53) vs (N390) HASTINGS 0.5887 0.0003
2018/05/27 10:43:07 131 DOOR CAR E1 SAUNDERS (3X31) vs (3308) DIAZ 0.6152 0.0003
2018/05/26 16:42:42 131 DOOR CAR E2 NEWMEYER (339) vs (X3S) HEBERT 0.6174 0.0003
2018/05/26 17:51:25 CRD Blue Pro ET E2 Jeff Shick (J374) vs (A305) Cody Alumbaugh 0.6328 0.0004
2018/05/27 17:07:37 BDR PRO ELIM POINTS E3 Dave Meccia (M302) vs (BX80) Jerry Barnes 0.6768 0.0003
2018/05/27 16:42:31 131 DOOR CAR E3 LEIPZIGER (144J) vs (363) FOLK 0.6794 0.0003
2018/05/26 14:35:19 MDD FootBrake SBRA E1 Doug Bowers (12) vs (1696) Roger Bard 0.6922 0.0004
2018/05/23 19:57:40 131 DOOR CAR E1 (3X02) vs (8X5RX) 0.7001 0.0003
2018/05/27 15:46:18 131 DRAGSTER E2 WOODS (4X20) vs (351V) DEVALERIO 0.7001 0.0003
2018/05/23 18:51:39 131 DOOR CAR E1 CLERMO (2611) vs (323) NEWPORT 0.7076 0.0003
2018/05/27 17:20:56 MOK SUPER PRO E2 Boatright (126B) vs (5592) Ross 0.7135 0.0003
2018/05/26 21:31:11 131 DOOR CAR E5 MAY (E32) vs (NX30) POLLARD 0.7243 0.0004
2018/05/26 16:55:44 131 DRAGSTER E2 WILLIAMS (2789) vs (5) 0.7291 0.0003
2018/05/25 13:46:07 131 DRAGSTER E1 MCKLENNAN (370) vs (VX21) KIRBITZ 0.7427 0.0003
2018/05/26 18:32:46 CRD Green Pro ET E3 Adam Price (R325) vs (G554) Thomas Grover 0.7485 0.0005
2018/05/25 16:17:24 131 DRAGSTER E2 ANGERS (168M) vs (3738X) RICHARDSON 0.7491 0.0003
2018/05/26 19:06:21 CRD Blue Pro ET E3 Austin Tewell (A309) vs (L360) Nathan Smith 0.7493 0.0005
2018/05/24 22:14:54 131 DOOR CAR E7 MAY (E32) vs (066) ROSE 0.7519 0.0004
2018/05/27 17:22:59 131 DRAGSTER E3 WILLIAMS (89) vs (340) BAER 0.7521 0.0003
2018/05/24 12:50:20 131 DOOR CAR E1 KING (366K) vs (5X81) REESE 0.7572 0.0003
2018/05/26 22:23:50 131 DOOR CAR E6 PHILLIPS (PX43) vs (NX30) POLLARD 0.8061 0.0004
2018/05/23 18:01:45 131 DOOR CAR E1 JENSEN (JX5J) vs (C32X) CAMPBELL 0.8383 0.0005
2018/05/27 10:23:51 131 DOOR CAR E1 SUMPTER (180B) vs (YX3S) HEBERT 0.8585 0.0004
2018/05/24 00:24:04 131 DOOR CAR E3 ADAMS (1749) vs (352C) DANIELS 0.8673 0.0004
2018/05/26 16:05:52 131 DOOR CAR E2 FENNEMAN (3056) vs (1968) ADKINS 0.8861 0.0004
2018/05/26 14:08:02 BDR SUPER PRO BOX E1 RYAN MCCANN (M343) vs (313P) PAT ROGERS 0.8875 0.0005
2018/05/26 15:13:25 MDD Super SBRA E1 Joseph Henry (Y190) vs (P120) Paul Burruss 0.9244 0.0005
2018/05/27 16:52:38 131 DOOR CAR E3 NIEMIEC (N310) vs (3087) ZELLER 0.9310 0.0004
2018/05/23 21:17:21 131 DOOR CAR E9 SANDERS (DX55) vs (124) OGILVIE 0.9323 0.0004
2018/05/25 19:50:45 131 DOOR CAR E4 FRANCISCO (FX92) vs (335J) TRAUTH 0.9483 0.0005
2018/05/24 16:40:55 131 DOOR CAR E3 TEDESCO (194X) vs (117X) 0.9617 0.0005
2018/05/25 19:44:31 131 DOOR CAR E4 NUNEZ (280N) vs (X31) DIPIAZZA 0.9797 0.0005
2018/05/23 20:19:38 131 DOOR CAR E1 (322) vs (3810) YORK 0.9805 0.0004
2018/05/27 14:52:49 131 DOOR CAR E2 DAVIES (251) vs (MX90) MIKUS 0.9845 0.0005


Perfect Dials (169 / 14,029)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/05/23 17:58:46 131 DOOR CAR E1 1235 D AGNOLO 6.01 -0.0041 6.0100
2018/05/23 17:59:33 131 DOOR CAR E1 373 BAUMAN 5.23 0.0181 5.2300
2018/05/23 18:03:13 131 DOOR CAR E1 3087 ZELLER 6.15 0.0201 6.1500
2018/05/23 18:39:52 131 DOOR CAR E1 JX22 CONNER 5.12 0.0439 5.1200
2018/05/23 19:41:07 131 DOOR CAR E1 X327 HALVERSTADT 4.72 0.0183 4.7200
2018/05/23 19:44:01 131 DOOR CAR E1 5460 VERKLER 4.91 0.0104 4.9100
2018/05/23 20:44:19 NTR Big Dawg E1 815 Brad Bailey 12.04 0.0070 12.0400
2018/05/23 21:03:21 131 DOOR CAR E9 303G 4.55 0.0144 4.5500
2018/05/23 21:16:16 131 DOOR CAR E9 4X96X 4.77 0.0138 4.7700
2018/05/23 21:23:07 131 DOOR CAR E9 1003 GOLKA 5.22 0.0680 5.2200
2018/05/23 22:30:07 131 DOOR CAR E2 3187 4.64 0.0173 4.6400
2018/05/23 22:34:36 NTR Street E3 T315 Chase Meade 11.95 0.0490 11.9500
2018/05/23 22:51:13 131 DOOR CAR E2 B10 VINCELLI 4.72 -0.0078 4.7200
2018/05/23 23:01:40 NTR Sport Compact E3 N34 Nathan Sherrick 16.13 0.1430 16.1300
2018/05/23 23:42:57 131 DOOR CAR E3 363 WILLIAMSON 4.98 0.0033 4.9800
2018/05/24 11:12:19 131 DOOR CAR E1 2727 SONS 6.17 -0.0129 6.1700
2018/05/24 11:41:39 131 DOOR CAR E1 3172 ETCHISON 5.42 -0.0124 5.4200
2018/05/24 11:48:37 131 DOOR CAR E1 7X10 DIPIAZZA 6.06 0.0354 6.0600
2018/05/24 12:24:05 131 DOOR CAR E1 3444 SMITH 4.68 0.0575 4.6800
2018/05/24 12:54:11 131 DOOR CAR E1 3X1G GRECO 5.73 0.0185 5.7300
2018/05/24 12:57:08 131 DOOR CAR E1 3549 CRICK 4.72 0.0095 4.7200
2018/05/24 13:08:57 131 DOOR CAR E1 VX21 KIRBITZ 4.82 0.0086 4.8200
2018/05/24 13:12:29 131 DOOR CAR E1 317M PINKELMAN 5.10 0.0100 5.1000
2018/05/24 13:21:00 131 DOOR CAR E1 1X03 GEORG 4.94 0.0111 4.9400
2018/05/24 13:25:04 131 DOOR CAR E1 4X96X LOTTS 4.77 -0.0040 4.7700
2018/05/24 14:11:43 131 DOOR CAR E9 387B LANNING 4.62 0.0145 4.6200
2018/05/24 14:24:32 131 DOOR CAR E9 39D 4.91 0.0082 4.9100
2018/05/24 14:26:19 131 DOOR CAR E9 P186X DOUGLAS 4.91 0.0032 4.9100
2018/05/24 14:57:55 131 DOOR CAR E2 3X39 LEDFORD 5.20 0.0089 5.2000
2018/05/24 15:15:12 131 DOOR CAR E2 368M WOOLWINE 5.90 0.0019 5.9000
2018/05/24 15:30:09 131 DOOR CAR E2 GX9 6.38 0.0356 6.3800
2018/05/24 15:41:34 131 DOOR CAR E2 3X7TX TAYLOR 4.50 0.0225 4.5000
2018/05/24 16:03:22 131 DOOR CAR E2 3434 LAW 4.67 0.0085 4.6700
2018/05/24 16:10:58 131 DOOR CAR E2 3X6S SMITH 4.78 0.0170 4.7800
2018/05/24 17:06:38 131 DOOR CAR E3 3415 SMITH 4.89 0.0161 4.8900
2018/05/24 17:14:59 131 DOOR CAR E3 3548 CADLE 4.67 0.0149 4.6700
2018/05/24 17:42:56 131 DOOR CAR E4 3202 LUEDKE 4.57 0.0520 4.5700
2018/05/24 17:47:54 131 DOOR CAR E4 3096 WALLIN 4.80 0.0378 4.8000
2018/05/24 17:48:45 131 DOOR CAR E4 162 PETERKA 4.76 0.0202 4.7600
2018/05/24 18:18:04 131 DOOR CAR E5 3202 LUEDKE 4.56 0.0299 4.5600
2018/05/24 20:01:30 131 DOOR CAR E4 066X ROSE 6.34 0.0032 6.3400
2018/05/24 21:23:42 131 LOW ROLLER E1 1X53 7.09 0.0206 7.0900
2018/05/24 21:59:43 131 LOW ROLLER E2 194D 4.77 0.0177 4.7700
2018/05/25 10:51:59 131 DOOR CAR E1 373X BAUMAN 5.23 0.0056 5.2300
2018/05/25 10:57:17 131 DOOR CAR E1 45 DISHMAN 5.91 0.0111 5.9100
2018/05/25 11:23:36 131 DOOR CAR E1 3388 ST DENIS 6.08 0.0130 6.0800
2018/05/25 12:26:07 131 DRAGSTER E1 387B LANNING 4.62 0.0052 4.6200
2018/05/25 13:09:02 131 DRAGSTER E1 191 BRIDGE 4.81 0.0067 4.8100
2018/05/25 13:32:37 131 DRAGSTER E1 340 BAER 4.72 0.0138 4.7200
2018/05/25 14:22:41 131 DOOR CAR E9 00 ANGERS 6.21 0.0104 6.2100
2018/05/25 14:58:54 NTR AMC Stick Shift E2 373X Bryon Fontenot 11.48 -0.1490 11.4800
2018/05/25 15:04:26 131 DRAGSTER E9 5X35 MARSDALE 4.74 0.0248 4.7400
2018/05/25 15:33:29 131 DOOR CAR E2 G301R VAIL 6.65 0.0411 6.6500
2018/05/25 17:11:09 131 DRAGSTER E2 3X65 WELLS 5.57 0.0281 5.5700
2018/05/25 18:57:40 CRD NO Box Gambler E1 307U Thad Mann 6.44 0.0770 6.4400
2018/05/25 19:59:25 131 DRAGSTER E4 5839 DICKEN 4.57 0.0050 4.5700
2018/05/25 20:30:03 131 DOOR CAR E5 FX92 FRANCISCO 6.00 0.0136 6.0000
2018/05/25 20:42:04 131 DRAGSTER E5 5460 VERKLER 4.95 -0.0067 4.9500
2018/05/25 21:32:25 131 DOOR CAR E6 251 DAVIES 6.49 0.0125 6.4900
2018/05/25 21:38:12 131 DRAGSTER E6 3810 YORK 4.82 0.0195 4.8200
2018/05/25 23:01:01 131 DRAGSTER E8 19 SERRA 4.66 0.0085 4.6600
2018/05/25 23:11:23 131 LOW ROLLER 2 E2 GX96 6.44 0.0051 6.4400
2018/05/25 23:38:40 131 LOW ROLLER 2 E3 339X 4.90 0.0218 4.9000
2018/05/26 00:04:45 131 LOW ROLLER 2 E5 3398 4.95 0.0195 4.9500
2018/05/26 09:46:02 MDD Jr Dragster SBRA E1 1058 Josephine Mallow 7.90 0.0330 7.9000
2018/05/26 10:27:09 MDD Jr Dragster SBRA E2 218 Samantha Miller 7.90 0.0340 7.9000
2018/05/26 11:23:43 131 DOOR CAR E1 3302 DADAS 6.37 0.0006 6.3700
2018/05/26 12:23:12 131 DOOR CAR E1 5822 HARRINGTON 6.14 0.0255 6.1400
2018/05/26 13:14:03 131 DRAGSTER E1 3683 SCHNEIDER 4.80 0.0422 4.8000
2018/05/26 13:18:02 131 DRAGSTER E1 391X SCHWEDT 5.29 0.0049 5.2900
2018/05/26 13:18:47 NED Street E2 BBN170 12.31 -0.0030 12.3100
2018/05/26 13:23:40 131 DRAGSTER E1 335F 5.16 0.0084 5.1600
2018/05/26 13:54:42 BDR S-P NO BOX E1 1827 Tim Flynn 6.54 0.0420 6.5400
2018/05/26 14:00:19 NED MOTORCYCLE-SLEDS E2 135 Sam Hurwitz 8.25 0.1130 8.2500
2018/05/26 14:06:18 131 DRAGSTER E1 191 BRIDGE 4.83 -0.0016 4.8300
2018/05/26 14:14:12 BDR SUPER PRO BOX E1 XX68 MIKE ANTONIONI 5.17 -0.0640 5.1700
2018/05/26 14:29:53 131 DOOR CAR E9 0390 DUFF 6.37 0.0146 6.3700
2018/05/26 14:34:37 MDD FootBrake SBRA E1 G166 Troy Gerhart 6.34 0.0850 6.3400
2018/05/26 14:40:55 131 DOOR CAR E9 117X DRAKE SR 6.52 0.0218 6.5200
2018/05/26 14:55:56 131 DOOR CAR E9 168 ANGERS 5.33 0.0306 5.3300
2018/05/26 15:13:25 MDD Super SBRA E1 Y190 Joseph Henry 6.38 0.0170 6.3800
2018/05/26 15:14:21 131 DRAGSTER E9 X327 HALVERSTADT 4.72 0.0183 4.7200
2018/05/26 15:18:41 131 DRAGSTER E9 5000 LONG 4.56 0.0045 4.5600
2018/05/26 15:23:04 BDR S-P NO BOX E2 K586 Rick Karker 6.63 0.0660 6.6300
2018/05/26 15:36:44 BDR SUPER PRO BOX E2 3288 DAVE/SAM JOHNSON 5.92 0.0190 5.9200
2018/05/26 15:56:51 131 DOOR CAR E2 1X53 HOFF 5.98 0.0229 5.9800
2018/05/26 16:00:49 NTR Pro E1 W321 Jack Waldren 7.72 0.0960 7.7200
2018/05/26 16:04:33 131 DOOR CAR E2 251 DAVIES 6.48 0.0139 6.4800
2018/05/26 16:09:39 131 DOOR CAR E2 3592 ATCHISON SR 5.38 0.0219 5.3800
2018/05/26 16:10:52 131 DOOR CAR E2 1X69X POTENZIANO 6.22 -0.0196 6.2200
2018/05/26 16:28:40 NTR Clark Rader Super 32 E1 377X Larry Houck II 4.86 -0.0080 4.8600
2018/05/26 16:44:02 BDR SUPER PRO BOX E3 L566 Gary Loeffelholz 4.76 0.0380 4.7600
2018/05/26 16:47:33 BDR SUPER PRO BOX E3 349C Jay Allen 5.05 0.0230 5.0500
2018/05/26 16:48:14 BDR SUPER PRO BOX E3 370B JEFF JONES 4.97 0.0080 4.9700
2018/05/26 16:52:02 131 DRAGSTER E2 3398 SCHNEIDER 4.95 0.0115 4.9500
2018/05/26 16:55:30 BDR SUPER PRO BOX E3 M356 MELYSSA VINCENT 6.71 0.0230 6.7100
2018/05/26 17:07:30 NTR Super Pro E1 314L Richard Staats 6.53 0.0370 6.5300
2018/05/26 17:16:46 MDD Motorcycle SBRA E3 1041 Dale Hamilton 6.20 0.0180 6.2000
2018/05/26 17:37:23 NTR Pro E2 340K Sean Gralan 6.35 0.0020 6.3500
2018/05/26 17:38:42 NTR Pro E2 W360 John Whitmer 7.82 0.0090 7.8200
2018/05/26 17:40:45 MDD Super SBRA E4 D192 Mark Decker 5.03 0.0240 5.0300
2018/05/26 17:42:40 BDR S-P NO BOX E5 B441 KAMRYN MASON 6.92 0.0240 6.9200
2018/05/26 17:54:52 131 DRAGSTER E2 3X98 SWAIN 4.62 0.0177 4.6200
2018/05/26 17:56:02 NTR Clark Rader Super 32 E2 312J Jono Gerber 4.85 0.0720 4.8500
2018/05/26 17:58:52 CRD Blue Pro ET E2 390M Brett Modglin 6.55 -0.0010 6.5500
2018/05/26 18:16:22 NTR Super Pro E2 325R Chriss Hess 6.20 0.0140 6.2000
2018/05/26 18:38:50 SRC SUPER PRO E2 C580 Chris Zink 9.00 0.0640 9.0000
2018/05/26 18:43:17 CRD Green Pro ET E3 T379 Harold Travioli 7.34 0.1480 7.3400
2018/05/26 19:06:18 SRC SPORTSMAN E3 574B Wally Peterson 12.46 0.2730 12.4600
2018/05/26 19:08:17 CRD Blue Pro ET E3 371Y Brandon Hodge 7.48 0.0370 7.4800
2018/05/26 19:36:49 131 DRAGSTER E3 374 SCHEUER JR 4.76 0.0697 4.7600
2018/05/26 19:56:47 131 DOOR CAR E4 PX43 PHILLIPS 5.84 0.0214 5.8400
2018/05/26 20:06:08 CRD Blue Pro ET E4 A309 Austin Tewell 6.47 0.0330 6.4700
2018/05/26 20:11:57 131 DOOR CAR E4 318W RIGGINS 6.00 0.0195 6.0000
2018/05/26 20:49:02 CRD Bernie Mann No Box Finals E1 B303 Mike Wilson 5.94 0.0472 5.9400
2018/05/26 21:04:33 131 LOW ROLLER E1 3458X 4.74 0.0136 4.7400
2018/05/26 21:35:08 131 DRAGSTER E5 387B LANNING 4.63 0.0580 4.6300
2018/05/26 22:23:50 131 DOOR CAR E6 PX43 PHILLIPS 6.26 0.0201 6.2600
2018/05/26 22:36:38 131 DRAGSTER E6 3810 YORK 4.79 0.0185 4.7900
2018/05/26 22:51:00 131 LOW ROLLER E3 3699 FRITZ 4.76 0.0101 4.7600
2018/05/27 10:45:21 MDD Jr Dragster SBRA E3 113 Ryan McFadden 7.93 0.0650 7.9300
2018/05/27 11:15:05 131 DOOR CAR E1 381A YORK 5.33 0.0147 5.3300
2018/05/27 11:42:24 131 DRAGSTER E1 366K KING 4.77 0.0384 4.7700
2018/05/27 12:07:33 131 DRAGSTER E1 39D8 VALTMAN 4.95 -0.0002 4.9500
2018/05/27 12:20:03 131 DRAGSTER E1 3X77 TAFELSKI 5.85 0.0180 5.8500
2018/05/27 12:37:00 TUL SUPER COMP E1 599X ELYSE MCKINNON 8.90 0.1490 8.9000
2018/05/27 12:45:12 TUL PMRA STREET ET E2 476 CHRIS MARTIN 10.38 0.0400 10.3800
2018/05/27 12:49:46 NTR JEGS.com Jr Dragster 2 E2 3671 Ava Hamilton 9.33 0.1810 9.3300
2018/05/27 13:00:47 131 DRAGSTER E1 168K ANGERS 4.44 0.0221 4.4400
2018/05/27 13:06:05 BDR S-P NO BOX E1 568H CAMERON HANSEN 6.80 0.1060 6.8000
2018/05/27 13:09:45 INF PRO ET E1 F713 Dan Ficher 10.60 0.0200 10.6000
2018/05/27 13:10:16 131 DRAGSTER E1 3118 MEDEISIS 4.96 0.0037 4.9600
2018/05/27 13:40:17 INF SUPER PRO E1 J703 Jessica Opperman 10.90 0.0310 10.9000
2018/05/27 13:40:56 BDR SUPER PRO BOX E1 378Y RYAN FASANO 5.03 0.0140 5.0300
2018/05/27 13:44:07 BDR SUPER PRO BOX E1 3X9A MIKE PAVESICH 5.11 0.0310 5.1100
2018/05/27 13:53:08 DER PRO E1 0690 Patrick Owens 6.58 0.0800 6.5800
2018/05/27 14:00:49 131 DRAGSTER E9 339X COTTON 4.93 0.0146 4.9300
2018/05/27 14:01:30 131 DRAGSTER E9 007 BITZANIS 4.68 -0.0020 4.6800
2018/05/27 14:07:58 BDR PRO ELIM POINTS E1 M269 MAUREEN LANCASTER 10.64 0.0320 10.6400
2018/05/27 14:19:44 131 DOOR CAR E2 X315 HALLER 6.39 0.0292 6.3900
2018/05/27 14:26:42 NTR Super Pro E1 3621 Tyler Baisden 4.95 0.0120 4.9500
2018/05/27 14:34:56 131 DOOR CAR E2 X190D JETT 6.74 0.0219 6.7400
2018/05/27 14:40:23 DER SUPER PRO E1 2741 Josh Dykes 4.74 -0.0030 4.7400
2018/05/27 14:45:41 BDR SPORTSMAN ET E1 3567 Tracy Reeder 14.13 0.0390 14.1300
2018/05/27 14:49:34 131 DOOR CAR E2 2687 UNDERWOOD 6.01 -0.0022 6.0100
2018/05/27 14:52:03 DER SUPER PRO E1 2514 Allen Byrd 4.76 0.0200 4.7600
2018/05/27 14:56:37 131 DOOR CAR E2 168 ANGERS 5.33 0.0638 5.3300
2018/05/27 15:05:21 MDD Super SBRA E1 1886 4.82 0.0300 4.8200
2018/05/27 15:05:42 BDR S-P NO BOX E2 3303 KIP NORUP 6.33 0.0470 6.3300
2018/05/27 15:07:18 BDR S-P NO BOX E2 A231 James Holder Jr. 6.67 0.0400 6.6700
2018/05/27 15:11:24 MDD Motorcycle SBRA E1 77 Brian Moore 6.12 0.0270 6.1200
2018/05/27 15:23:17 NTR Clark Rader Super 32 E1 391K Dominic Locilento Jr 4.82 0.0490 4.8200
2018/05/27 15:25:22 NTR Clark Rader Super 32 E1 A395 Austin Eveland 4.94 0.0290 4.9400
2018/05/27 15:42:57 DER JR DIV 3 E1 274 Keaton Peterson 7.99 0.0080 7.9900
2018/05/27 15:48:21 131 DRAGSTER E2 8008E LAMPTON 4.74 0.0115 4.7400
2018/05/27 15:50:39 MDD FootBrake SBRA E2 B107 Dicky Bodmer 6.86 0.0120 6.8600
2018/05/27 15:53:09 131 DRAGSTER E2 4X96 LOTTS 4.82 0.0071 4.8200
2018/05/27 16:38:07 BDR S-P NO BOX E3 393R 5.93 0.0340 5.9300
2018/05/27 17:01:25 131 DRAGSTER E3 386 HAMILTON 4.85 -0.0061 4.8500
2018/05/27 17:16:55 NTR Pro E4 K345 Greg Held 6.80 0.0630 6.8000
2018/05/27 17:18:42 131 DRAGSTER E3 4X96 LOTTS 4.82 0.0183 4.8200
2018/05/27 17:27:18 131 DRAGSTER E3 3224 4.97 0.0201 4.9700
2018/05/27 17:38:41 131 DOOR CAR E4 393H JOHNSON 5.95 0.0061 5.9500
2018/05/27 17:38:45 BDR SUPER PRO BOX E4 222 COOKSEY/LAND 5.83 0.0130 5.8300
2018/05/27 17:39:50 131 DOOR CAR E4 3010 BROWNING 5.68 0.0222 5.6800
2018/05/27 18:05:01 BDR S-P NO BOX E5 331G BILL CURTIS JR 5.79 0.0210 5.7900
2018/05/27 18:21:12 131 DOOR CAR E5 190D JETT 6.72 0.0218 6.7200
2018/05/27 18:37:10 NTR Clark Rader Super 32 E4 390H Scott Hessler 5.25 0.0500 5.2500
2018/05/27 18:58:32 NTR Super Pro E5 T315 Chase Meade 6.54 0.0270 6.5400


Perfect Lights (59 / 14,029)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/05/25 19:11:32 CRD NO Box Gambler E1 R379 Robert Hutter 6.30 0.0000 6.3230
2018/05/25 19:14:22 CRD NO Box Gambler E1 D336 Dustin Brenton 6.17 0.0000 6.1810
2018/05/25 19:29:39 CRD NO Box Gambler E1 EZ307 Kenneth Rogers 7.85 0.0000 9.0500
2018/05/25 20:25:39 CRD NO Box Gambler E3 641 Jason Long 6.59 0.0000 6.6540
2018/05/25 21:17:41 RMR PRO E1 7522 GORDON BURTON 0.00 0.0000 11.0030
2018/05/26 12:31:55 NED Super Pro E1 X184 Chris McCloud 9.25 0.0000 9.2510
2018/05/26 13:37:13 NED Pro E2 BB1366 9.89 0.0000 9.9250
2018/05/26 13:41:32 BDR S-P NO BOX E1 3X9D RICH MASON 6.68 0.0000 6.7060
2018/05/26 14:03:51 BDR SUPER PRO BOX E1 328E ERIC GRACE 4.85 0.0000 4.8550
2018/05/26 14:17:18 BDR SUPER PRO BOX E1 5X30 CHRIS LABUDDE 4.77 0.0000 4.7550
2018/05/26 15:10:17 MDD Super SBRA E1 1928 Darlene Staub 5.39 0.0000 5.4140
2018/05/26 15:16:11 BDR S-P NO BOX E2 XXX5 Matthew Coulson 6.72 0.0000 6.7310
2018/05/26 15:23:51 MDD Motorcycle SBRA E1 1127 Travis Walk 5.75 0.0000 5.8110
2018/05/26 15:33:21 CRD Green Pro ET E1 3026 Ellis V Buth 7.32 0.0000 20.0280
2018/05/26 15:43:17 BDR SUPER PRO BOX E2 5X14 Brian Lynch 5.07 0.0000 5.0740
2018/05/26 15:45:56 BDR SUPER PRO BOX E2 392Y NICK MISTRATA 5.01 0.0000 5.0290
2018/05/26 16:07:56 BDR SUPER PRO BOX E2 X348 Jeremy Vangsness 5.92 0.0000 5.9240
2018/05/26 16:50:38 SRC SPORTSMAN E1 F599 Mike Bowen 12.13 0.0000 10.6110
2018/05/26 16:57:17 BDR SUPER PRO BOX E3 222 COOKSEY/LAND 5.84 0.0000 5.8330
2018/05/26 17:07:51 MDD Super SBRA E3 DX68 Brandon Lowe 6.59 0.0000 6.5720
2018/05/26 17:32:58 NTR Pro E2 KX80 Patrick McFadden 6.97 0.0000 6.9620
2018/05/26 17:44:16 CRD Blue Pro ET E2 X392 Travis East 8.57 0.0000 23.5000
2018/05/26 17:57:48 NTR Clark Rader Super 32 E2 B393 Randy Estridge 4.83 0.0000 4.8290
2018/05/26 18:07:18 SRC SPORTSMAN E2 E591 Fred Kaufman 12.84 0.0000 12.7580
2018/05/26 18:12:01 NTR Super Pro E2 348T Brett Tanzillo 6.73 0.0000 6.7510
2018/05/26 18:17:21 SRC PRO ET E2 J8276 David Dinning 10.74 0.0000 10.9270
2018/05/26 18:22:14 SRC PRO ET E2 F4481 Jeremy Sander 11.88 0.0000 11.8960
2018/05/26 18:31:09 RMR TOP DRAGSTER E1 7308 RICK HALL 0.00 0.0000 7.9380
2018/05/26 19:14:25 SRC MOTORCYCLES E3 5005 Robert Williams 8.82 0.0000 8.9170
2018/05/26 20:39:30 SPO SPORTSMAN E3 550 NYLA NOMEE 0.00 0.0000 14.6670
2018/05/26 20:45:13 OAH Bike-Sled E2 625 Mike Braley 0.00 0.0000 10.4060
2018/05/26 21:34:31 SRC SUPER PRO E7 509 Ryan Curran 7.59 0.0000 7.5880
2018/05/26 23:37:19 RMR TOP SPORTSMAN E4 767 JOE HOPPER 0.00 0.0000 8.2060
2018/05/27 12:55:16 BDR S-P NO BOX E1 C406 CHAD CANNON 6.55 0.0000 6.5780
2018/05/27 12:56:48 TUL REAL STREET E2 856 JOHN JENKINS 0.00 0.0000 13.0710
2018/05/27 13:09:49 BDR S-P NO BOX E1 385W KEVIN WILBER 5.89 0.0000 5.9040
2018/05/27 13:17:05 BDR SUPER PRO BOX E1 YX31 TOMMY/DANNY POPE 6.47 0.0000 6.4740
