Monday, April 23, 2018     thru     Sunday, April 29, 2018

Stats:
Tracks & Series20
Excluded:   ()
Total Runs:17,091
Elimination Runs:6,714
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):15447  to 1
Perfect Dials:8777  to 1
Perfect Lights:42159  to 1


Perfect Runs (0 / 6,714)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/04/28 21:04:22 NTR Super Pro E5 Tim Brown (394B) vs (31X) Justin Vickers 0.1746 0.0001
2018/04/29 16:18:15 NTR Pro E2 Scott Weisend (P327) vs (G360) Paul Creech 0.1853 0.0001
2018/04/28 18:45:35 SRC SUPER PRO E1 Wade Sunderland (545W) vs (5330) Greg Pfeffer 0.2284 0.0001
2018/04/29 17:19:16 NTR Super Pro E2 Frankie McGullough (3X09) vs (A395) Austin Eveland 0.2449 0.0001
2018/04/29 13:39:36 RIC TOP ET E1 JOINES (3X47) vs (6X72) COCKRELL 0.2510 0.0001
2018/04/28 16:38:42 RIC TOP ET E2 RUCKER (440X) vs (6803) HARRIS 0.3649 0.0002
2018/04/28 17:47:37 SRC SPORTSMAN E1 Brett Beck (B599) vs (W501) David Staab 0.3692 0.0002
2018/04/29 13:48:37 RIC TOP ET E1 HENRY (HX91) vs (1X09) HAMILTON 0.4856 0.0002
2018/04/28 19:31:40 RIC TOP ET E5 HOLMES (2445) vs (2X15) CREECH 0.6256 0.0003
2018/04/28 19:22:45 NTR Buckeye Stock-Super Stock E2 Aaron Russell (3676) vs (3664) Bryan Merkle 0.6518 0.0004
2018/04/29 15:56:24 RIC TOP ET E4 SUMPTER (180B) vs (71Y) TULL 0.6943 0.0003
2018/04/28 20:57:38 RIC HIGH ROLLER GAMBLER E2 DALTON (404X) vs (19) SERRA 0.7915 0.0003
2018/04/28 16:31:27 RIC TOP ET E2 MINTER (SX55) vs (306) CAMPBELL 0.8839 0.0004
2018/04/28 16:13:31 RIC TOP ET E2 HARRIS (6803X) vs (7281) CRUMP 0.9101 0.0004
2018/04/28 14:09:07 RIC TOP ET E1 HOLMES (2445X) vs (673X) MADISON 0.9851 0.0005


Perfect Dials (87 / 6,714)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/25 20:12:44 INF COMP ROD E2 N745 Dan Brown 10.74 0.9970 10.7400
2018/04/28 11:51:31 CFR SUPER PRO E1 Y500 JEREMY YOUNGBLOOD 6.56 0.0080 6.5600
2018/04/28 13:23:16 RIC TOP ET E1 9911 TAYLOR 5.76 0.0270 5.7600
2018/04/28 13:27:54 RIC TOP ET E1 703 ADKINS 5.33 -0.0044 5.3300
2018/04/28 13:39:11 RIC TOP ET E1 2445 HOLMES 5.84 0.0117 5.8400
2018/04/28 14:00:21 RIC TOP ET E1 238 HOWELL 5.84 0.0213 5.8400
2018/04/28 14:06:55 RIC TOP ET E1 RX57 BRIDGES 5.84 0.0009 5.8400
2018/04/28 14:18:37 RIC TOP ET E1 177 HAIRSTON 4.76 -0.0014 4.7600
2018/04/28 14:23:35 TUL SPORTSMAN2 E1 99SS ROCKY SNIDER 11.23 0.0870 11.2300
2018/04/28 14:26:56 NTR JEGS.com Jr Dragster 2 E2 316 Ian Burt 9.08 0.1910 9.0800
2018/04/28 14:37:03 TUL JR PRO2 E1 4214 MITCHELL WEIDA 7.90 0.0080 7.9000
2018/04/28 15:01:37 RIC TOP ET E1 777 CARTER 5.37 0.0173 5.3700
2018/04/28 15:12:34 NTR Pro E1 W360 John Whitmer 7.76 0.0550 7.7600
2018/04/28 15:14:39 TUL SUPER PRO2 E1 491B STEVE SCOTT 5.41 0.0320 5.4100
2018/04/28 15:20:31 MDD Super SBRA E1 172N Joe Martz 5.58 -0.0090 5.5800
2018/04/28 15:41:31 TUL NO BOX E2 38S YOGI SNIDER 5.95 0.0840 5.9500
2018/04/28 15:48:13 RIC TOP ET E1 1X13 LUKHARD 4.94 -0.0070 4.9400
2018/04/28 15:56:04 RIC TOP ET E1 1456 CORBIN 4.52 0.0052 4.5200
2018/04/28 16:12:04 RIC TOP ET E2 703 ADKINS 5.33 0.0419 5.3300
2018/04/28 16:20:12 CRD Super Pro E1 317P Adam Phillips 5.37 0.0220 5.3700
2018/04/28 16:25:08 RIC TOP ET E2 WX30 WHITESELL JR 5.90 0.0519 5.9000
2018/04/28 16:32:49 RIC TOP ET E2 1X00 FLEGAL 5.82 0.0159 5.8200
2018/04/28 16:37:27 MDD FootBrake SBRA E2 N177 Steve Long 6.79 -0.0230 6.7900
2018/04/28 16:44:17 RIC TOP ET E2 272X LLOYD 4.79 0.0118 4.7900
2018/04/28 16:45:52 CFR SUPER PRO E6 5856 LOU RAUSCH 5.04 0.0200 5.0400
2018/04/28 16:46:40 NTR Super Pro E1 325R Chriss Hess 6.14 0.0370 6.1400
2018/04/28 16:55:40 CRD J & D Refuse Jr Dragster E1 367 Kaden Bouchie 9.10 0.1340 9.1000
2018/04/28 17:13:11 RIC TOP ET E3 9811 WHITE 5.76 -0.0005 5.7600
2018/04/28 17:13:22 CRD Pro ET E2 3049 Dave Rodgers 7.08 0.2180 7.0800
2018/04/28 17:25:25 NTR Pro E2 390J Jonathon Chatman 6.97 0.0200 6.9700
2018/04/28 17:34:46 TUL NO BOX E3 93 MICHAEL FULLER 6.33 0.0600 6.3300
2018/04/28 17:39:21 TUL SDRA E7 42 JEFF KENDALL 11.50 0.1580 11.5000
2018/04/28 17:49:32 CRD Super Pro E2 D361 Lee Dawson 6.47 0.0731 6.4700
2018/04/28 18:04:25 MDD FootBrake SBRA E3 1852 Lester Holtzapple 6.30 0.0520 6.3000
2018/04/28 18:05:47 MDD Super SBRA E3 J166 Al Crawford 6.16 -0.0250 6.1600
2018/04/28 18:25:36 RIC GAMBLER E1 3X15 BESS 6.22 0.0190 6.2200
2018/04/28 18:29:06 CFR SHOOTOUT B E1 5331 RICHARD ROHDA SR 5.37 0.0150 5.3700
2018/04/28 18:36:15 NTR Super Pro E2 3799 Steve Holmes 6.73 0.0080 6.7300
2018/04/28 18:38:46 CRD Pro ET E3 K306 Kenny James 8.40 0.0354 8.4000
2018/04/28 18:38:46 CRD Pro ET E3 R325 Adam Price 6.90 0.0628 6.9000
2018/04/28 18:55:10 SRC SUPER PRO E1 L571 Lance Werth 8.52 0.0170 8.5200
2018/04/28 19:00:12 SRC SUPER PRO E1 555X Dan Nixon 9.37 0.1100 9.3700
2018/04/28 19:01:20 CFR SHOOTOUT B E2 5331 RICHARD ROHDA SR 5.36 0.0310 5.3600
2018/04/28 19:20:02 RIC GAMBLER E2 X42 EDWARDS 6.35 0.0251 6.3500
2018/04/28 19:21:06 RIC GAMBLER E2 9X32 CROOM 6.21 0.0273 6.2100
2018/04/28 19:32:39 TUL JR PRO E5 413 7.90 0.0690 7.9000
2018/04/28 19:57:35 RIC TOP ET E6 703 ADKINS 5.33 0.0765 5.3300
2018/04/28 20:33:25 NTR Super Pro E4 344 Denny Napies 6.11 0.0390 6.1100
2018/04/28 20:34:42 CFR SUPER PRO E2 SX33 SHANE POPE 7.14 0.3210 7.1400
2018/04/28 21:15:25 RIC TOP ET E9 XX75 HOFF 5.87 0.0083 5.8700
2018/04/28 21:21:35 RIC HIGH ROLLER GAMBLER E3 2X11 DUKE 5.85 0.0045 5.8500
2018/04/29 11:27:22 CFR SUPER PRO E1 583T BRAD THOMPSON 6.55 0.0050 6.5500
2018/04/29 11:37:14 CFR SUPER PRO E1 SX33 SHANE POPE 7.15 0.0060 7.1500
2018/04/29 12:04:49 RIC TOP ET E1 9X12 DESIST 6.20 0.0105 6.2000
2018/04/29 12:19:00 RIC TOP ET E1 NX19 CURLING 5.58 0.0090 5.5800
2018/04/29 12:43:26 CFR SUPER PRO E1 SX33 SHANE POPE 7.14 0.0020 7.1400
2018/04/29 12:58:21 CFR SUPER PRO E1 P518 BRANDON PFARENSTIEL 5.27 0.0300 5.2700
2018/04/29 13:02:48 RIC TOP ET E1 9582 BATCHELOR 4.62 0.0106 4.6200
2018/04/29 13:07:05 RIC TOP ET E1 7X79 DIXON 4.56 0.0111 4.5600
2018/04/29 13:11:33 CFR SUPER PRO E2 5220 STEVE MARQUIS 5.79 -0.0050 5.7900
2018/04/29 13:14:53 RIC TOP ET E1 187X HOWARD JR 4.50 0.0073 4.5000
2018/04/29 13:15:57 CFR SUPER PRO E2 HX62 MIKE HINSCH 5.60 0.0040 5.6000
2018/04/29 13:19:09 RIC TOP ET E1 2X89 TAYLOR 5.20 -0.0117 5.2000
2018/04/29 13:23:47 RIC TOP ET E1 300X SPAIN 6.38 0.0042 6.3800
2018/04/29 13:24:27 RIC TOP ET E1 3X15 BESS 6.12 -0.0175 6.1200
2018/04/29 13:42:19 RIC TOP ET E1 1146X PARKER 4.67 0.0190 4.6700
2018/04/29 13:47:42 RIC TOP ET E1 43 HUSTWAYTE 4.71 0.0249 4.7100
2018/04/29 14:13:36 RIC TOP ET E2 1X87 MATTERA 5.70 0.0109 5.7000
2018/04/29 14:14:47 RIC TOP ET E2 26 TIMBERLAKE 5.60 0.0056 5.6000
2018/04/29 14:37:45 RIC TOP ET E2 6872 COCKRELL 4.73 0.0223 4.7300
2018/04/29 14:42:11 RIC TOP ET E2 9XX4 WHITEHURST 4.65 0.0693 4.6500
2018/04/29 14:44:09 RIC TOP ET E2 157N SILVA 4.67 0.0319 4.6700
2018/04/29 15:17:41 WBA MID ELIMINATOR E2 4238 LUCAS HOLZ 9.93 -0.0220 9.9300
2018/04/29 15:42:27 NTR Super Pro E1 E144 Edwin Edgar 6.38 0.0260 6.3800
2018/04/29 15:54:31 WBA GAS E3 513 GEORGE WEGENER 9.72 0.0300 9.7200
2018/04/29 15:59:07 RIC TOP ET E4 818 DOLAN 5.93 0.0024 5.9300
2018/04/29 16:00:57 RIC TOP ET E4 175Q PRYOR 4.84 0.0173 4.8400
2018/04/29 16:01:59 RIC TOP ET E4 6801 HARRIS 5.41 0.0182 5.4100
2018/04/29 16:03:51 NTR Super Pro Motorcycle E1 327 Garreth Sheppeard 8.62 0.0390 8.6200
2018/04/29 16:17:39 NTR Pro E2 V351 Jeff Spring 6.46 0.0240 6.4600
2018/04/29 16:19:28 NTR Pro E2 J370 Richard Nihiser 6.39 0.0690 6.3900
2018/04/29 16:30:56 NTR Pro E2 W360 John Whitmer 7.65 0.0020 7.6500
2018/04/29 16:40:10 WBA GAS E4 513 GEORGE WEGENER 9.72 0.0360 9.7200
2018/04/29 16:59:24 NTR Sportsman E2 3999 Jack Eppley 14.83 0.1030 14.8300
2018/04/29 18:42:24 NTR Pro E4 V351 Jeff Spring 6.47 0.0260 6.4700
2018/04/29 19:11:09 NTR Super Pro E4 3X09 Frankie McGullough 6.30 -0.0040 6.3000
2018/04/29 19:33:20 NTR Pro E5 35X Jaeden Durst 6.54 0.0150 6.5400


Perfect Lights (42 / 6,714)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/25 19:23:20 INF GEAR JAMMER E1 C729 Vince Cardinale 11.52 0.0000 11.7450
2018/04/28 10:59:25 MDD Jr Dragster SBRA E3 106X DAYLIN HOYLER 7.92 0.0000 7.9270
2018/04/28 11:45:49 CFR SUPER PRO E1 X581 BRAD SMILEY 5.43 0.0000 5.4230
2018/04/28 11:50:07 CFR SUPER PRO E1 X522 ROB LIVINGSTON 6.10 0.0000 6.1050
2018/04/28 12:19:44 NTR JEGS.com Jr Dragster 3 E1 3295 Kyle Alderman 7.96 0.0000 8.0090
2018/04/28 13:27:27 TUL SPORTSMAN E1 1976 WILLIAM CONLEY 12.95 0.0000 13.0210
2018/04/28 13:58:24 CFR SUPER PRO E2 572X ROBBIE MASSEY 4.49 0.0000 4.5050
2018/04/28 14:01:56 CFR SUPER PRO E2 T522 BIG BLCOK SHAWN 4.67 0.0000 4.6560
2018/04/28 14:21:51 NED Central Mass Drag Racers E1 6781 Matt Brooks 10.30 0.0000 10.3790
2018/04/28 15:01:50 NTR Pro E1 V351 Jeff Spring 6.55 0.0000 6.5630
2018/04/28 15:11:59 CFR PRO ET E1 R565 RON MCCULLOUGH 6.53 0.0000 7.8460
2018/04/28 15:20:00 CFR PRO ET E1 0.00 0.0000 0.0000
2018/04/28 15:48:45 BDR JR. DRAGSTERS E3 7X JACK KONEN 7.90 0.0000 7.9310
2018/04/28 16:32:47 CRD Sportsman E1 X306 Chris Walker 7.50 0.0000 7.5850
2018/04/28 16:38:13 NTR Super Pro E1 B393 Randy Estridge 5.01 0.0000 5.0160
2018/04/28 16:41:10 NTR Super Pro E1 394L John Malaby 6.21 0.0000 6.2520
2018/04/28 17:35:34 TUL NO BOX E3 K404 JON KREDER 6.15 0.0000 6.1920
2018/04/28 17:56:32 CFR SHOOTOUT A E1 5932 MIKE KRITZKY 3.97 0.0000 6.7540
2018/04/28 17:57:34 CFR SHOOTOUT A E1 11X TONY ROBERSTON 6.67 0.0000 6.6460
2018/04/28 18:03:48 CRD Sportsman E2 E303 Chad Eaton 7.50 0.0000 7.4760
2018/04/28 18:27:14 CFR SHOOTOUT B E1 5934 KEITH KUHN 5.45 0.0000 5.4590
2018/04/28 18:27:27 CRD Pro ET E3 D336 Dustin Brenton 6.10 0.0000 6.0990
2018/04/28 18:29:39 TUL SUPER PRO2 E3 4090 5.05 0.0000 5.1620
2018/04/28 18:39:35 NTR Super Pro E2 344 Denny Napies 6.13 0.0000 6.1200
2018/04/28 19:20:09 NTR Buckeye Stock-Super Stock E2 3478 Brad Ross 6.43 0.0000 6.4240
2018/04/28 19:43:07 CFR SHOOTOUT A E4 5X34 BO SANDERS 4.74 0.0000 4.7730
2018/04/28 19:59:49 NTR Pro E4 306R Jeffrey Ronan 7.59 0.0000 7.6000
2018/04/28 20:07:35 SRC SUPER PRO E2 5055 Shane Herrman 8.67 0.0000 8.6840
2018/04/28 20:08:33 SRC SUPER PRO E2 5330 Greg Pfeffer 10.90 0.0000 10.9040
2018/04/28 20:23:05 SRC JR INTERMEDIATE E2 C581 Cameron Zink 12.18 0.0000 12.4990
2018/04/29 11:24:42 CFR SUPER PRO E1 5688 ROGER HOPT 4.71 0.0000 4.7280
2018/04/29 12:25:11 NTR JEGS.com Jr Dragster 3 E1 3122 Sarah Bazell 8.00 0.0000 8.0100
2018/04/29 12:26:16 CFR SUPER PRO E1 L567 LANCE ASTLEFORD 6.71 0.0000 6.7290
2018/04/29 13:28:45 CFR SUPER PRO E2 533F DENNIS HAGEDORN 4.64 0.0000 4.6510
2018/04/29 14:10:52 CFR SUPER PRO E3 2X6 6.83 0.0000 6.8290
2018/04/29 15:17:41 WBA MID ELIMINATOR E2 2247 KERRY BOYDE 9.00 0.0000 9.0530
2018/04/29 15:37:57 NTR Super Pro E1 394L John Malaby 6.15 0.0000 6.1680
2018/04/29 15:46:32 NTR Super Pro E1 325R Chriss Hess 6.09 0.0000 6.1130
2018/04/29 16:36:24 NTR Pro E2 3512 Dustin Eveland 6.43 0.0000 0.0000
2018/04/29 17:42:42 NTR Super Pro E2 313M Chad May 6.40 0.0000 6.4080
2018/04/29 17:43:26 NTR Super Pro E2 2305 Sherman Baisden 5.04 0.0000 5.0290
2018/04/29 19:39:34 NTR Super Pro E5 377X Larry Houck 4.87 0.0000 4.9690