Monday, February 26, 2018     thru     Sunday, March 04, 2018

Stats:
Tracks & Series10
Excluded:   ()
Total Runs:6,213
Elimination Runs:1,467
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):4366  to 1
Perfect Dials:1691  to 1
Perfect Lights:8183  to 1


Perfect Runs (0 / 1,467)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/03/03 14:40:38 PBI JR 8-17 E2 KATIE CRAFT (260X) vs (199X) MICHAEL HALSTEAD 0.1442 0.0001
2018/03/03 16:56:38 PBI BOX E6 STU WHITE (1X4) vs (2640) RANDY LEAVY 0.1891 0.0001
2018/03/03 21:39:53 WBA STREET ELIMINATOR E2 RICHARD JOHNSON (527) vs (529) JACOB BROWN 0.5712 0.0004
2018/03/03 21:37:06 PBI BOX E5 STU WHITE (1X4) vs (2X63) STEVE DWECK 0.7719 0.0004


Perfect Dials (16 / 1,467)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/03/03 12:40:47 PBI BOX E1 JX55 JAMES SNYDER 6.56 0.0160 6.5600
2018/03/03 12:49:12 PBI BOX E1 222W TONY MAZZA 5.65 0.0200 5.6500
2018/03/03 14:10:01 PBI BOX E2 3567 DAVID FRIEDENBERG 5.43 0.0020 5.4300
2018/03/03 14:11:09 PBI BOX E2 2640 RANDY LEAVY 4.59 0.0110 4.5900
2018/03/03 14:57:52 PBI NO BOX E2 2X88 STUART O'STEWART 7.14 0.0090 7.1400
2018/03/03 15:03:09 PBI NO BOX E2 9X78 TONY DEEDS 6.60 0.1510 6.6000
2018/03/03 15:06:15 PBI BOX E3 3567 DAVID FRIEDENBERG 5.43 -0.0160 5.4300
2018/03/03 15:07:53 PBI BOX E3 2X24 SCOTT PHILLIPS 5.86 0.0350 5.8600
2018/03/03 19:12:03 PBI NO BOX E1 2XPT PAT TUCCI 6.74 0.1490 6.7400
2018/03/03 19:16:37 PBI NO BOX E1 LX84 LORA WEBER 8.20 0.0870 8.2000
2018/03/03 19:30:06 PBI BOX E2 FX18 ROBERT LEDBETTER 5.93 0.0630 5.9300
2018/03/03 19:38:17 PBI BOX E2 4426 RICHARD WAYNE NEELY 6.00 0.0100 6.0000
2018/03/03 20:42:17 WBA QUICK ELIMINATOR E2 156 DANNY LAKE 10.88 0.3250 10.8800
2018/03/03 20:53:16 PBI NO BOX E3 4256 LARRY DOTY 9.15 0.0400 9.1500
2018/03/03 21:05:20 PBI BOX E4 SX15 BRADLEY SNOWBALL 4.46 0.0440 4.4600
2018/03/04 13:33:02 INF PRO ET E2 7944 Jay Greiner 6.74 0.0500 6.7400


Perfect Lights (8 / 1,467)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/03/03 18:31:17 PBI BOX E1 222W TONY MAZZA 5.62 0.0000 6.2420
2018/03/03 20:41:32 WBA QUICK ELIMINATOR E2 525 ALAN EBDON 12.50 0.0000 12.6180
2018/03/03 21:04:28 PBI BOX E4 1X4 STU WHITE 6.25 0.0000 6.2700
2018/03/03 21:27:31 PBI NO BOX E4 4256 LARRY DOTY 9.14 0.0000 9.1490
2018/03/04 12:11:32 INF PRO ET E1 D716 Dwayne Opperman 7.50 0.0000 7.5310
2018/03/04 12:32:39 INF SPORTSMAN ET E1 J763 Bob Norrbom Sr. 7.56 0.0000 7.6240
2018/03/04 14:29:22 PER SUPER STREET E1 3377 Ian Taylor 10.62 0.0000 11.5140
2018/03/04 14:42:04 PER MODIFIED BIKE E1 4129 Gordon Crawford 9.85 0.0000 9.9730