Monday, November 20, 2017     thru     Sunday, November 26, 2017

Stats:
Tracks & Series5
Excluded:   ()
Total Runs:5,352
Elimination Runs:2,618
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):3872  to 1
Perfect Dials:3672  to 1
Perfect Lights:16163  to 1


Perfect Runs (0 / 2,618)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (3)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/11/25 12:27:48 SCR No Race Title Provided - E3 not provided (419) vs (4860) not provided 0.5672 0.0003
2017/11/25 23:01:04 PBI NO BOX E3 TIM MARTIN (0693) vs (200N) LEE NEAL 0.8631 0.0005
2017/11/25 12:08:57 SCR No Race Title Provided - E2 not provided (D487X) vs (4X67X) not provided 0.9849 0.0005


Perfect Dials (36 / 2,618)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/11/24 13:10:14 TUL NO BOX E1 7X11 DUSTIN AVONDET 6.01 0.0330 6.0100
2017/11/24 13:28:57 TUL SUPER PRO E1 505 KEVIN TRACY 5.28 0.0100 5.2800
2017/11/24 15:00:39 TUL SUPER PRO E2 8506 BARBARA GILES 6.82 0.0050 6.8200
2017/11/24 15:09:11 TUL NO BOX E3 1X69 BRYAN WALKER 5.89 0.0520 5.8900
2017/11/25 10:58:17 SCR No Race Title Provided - E1 4457 not provided 6.14 0.0740 6.1400
2017/11/25 11:10:16 SCR No Race Title Provided - E1 86X not provided 5.99 0.0430 5.9900
2017/11/25 11:11:33 SCR No Race Title Provided - E1 10 not provided 6.45 0.0080 6.4500
2017/11/25 11:11:33 SCR No Race Title Provided - E1 MX02X not provided 5.90 -0.0120 5.9000
2017/11/25 11:24:36 SCR No Race Title Provided - E1 4X67X not provided 6.07 0.0420 6.0700
2017/11/25 12:27:06 SCR No Race Title Provided - E3 4X49 not provided 6.26 0.0170 6.2600
2017/11/25 12:34:46 SCR No Race Title Provided - E3 4601X not provided 6.08 0.0080 6.0800
2017/11/25 14:35:23 PBI BOX E1 2336 CLAUDE DEBONIS 4.74 0.0090 4.7400
2017/11/25 14:55:49 PBI BOX E1 2X3C COREY ZARON 4.87 0.0550 4.8700
2017/11/25 15:20:53 SID MODIFIED ELIMINATOR E1 234 Alan White 8.80 0.0380 8.8000
2017/11/25 15:33:57 SCR No Race Title Provided - E1 4X2N not provided 7.14 0.0790 7.1400
2017/11/25 16:08:20 SCR No Race Title Provided - E2 457W not provided 6.28 0.0670 6.2800
2017/11/25 16:25:08 SCR No Race Title Provided - E3 433 not provided 7.39 0.0370 7.3900
2017/11/25 20:02:29 SCR No Race Title Provided - E3 19 not provided 18.69 0.3080 18.6900
2017/11/25 22:36:53 PBI BOX E3 2336 CLAUDE DEBONIS 4.72 0.0170 4.7200
2017/11/25 22:43:37 PBI BOX E3 2892 NILES RUBAR 4.73 0.0350 4.7300
2017/11/25 22:45:50 PBI BOX E3 RX84 RANDY WEBER 4.98 0.0150 4.9800
2017/11/25 22:55:19 PBI NO BOX E3 0659 ETHAN DOTY 9.57 0.0360 9.5700
2017/11/25 23:40:00 PBI BOX E4 EX06 DAVE LAMONT 5.25 0.0260 5.2500
2017/11/26 11:06:35 TUL NO BOX E1 1X69 BRYAN WALKER 5.87 0.0320 5.8700
2017/11/26 11:08:12 TUL NO BOX E1 P487 BERNIE AKLES 8.42 -0.0150 8.4200
2017/11/26 11:23:33 TUL SUPER PRO E1 1404 4.76 0.0070 4.7600
2017/11/26 11:52:39 TUL SUPER PRO E1 V424 VANCE HEESCH 6.34 0.0670 6.3400
2017/11/26 11:59:13 TUL NO BOX E2 7X11 DUSTIN AVONDET 5.99 0.0550 5.9900
2017/11/26 12:25:17 PBI BOX E1 0X38 KYLE PHILHOWER 5.10 -0.0110 5.1000
2017/11/26 12:26:34 TUL SUPER PRO E2 X556 DUSTIN SMILEY 5.01 0.0160 5.0100
2017/11/26 12:42:35 TUL SUPER PRO E2 PX51 COLTON WHEELER 4.82 0.0240 4.8200
2017/11/26 13:18:28 TUL SUPER PRO E3 424X 4.85 0.0250 4.8500
2017/11/26 14:32:27 PBI ORIG Q16 E1 298D DAVID HOXIE 4.75 0.0410 4.7500
2017/11/26 14:37:45 PBI ORIG Q16 E1 2091 JASON BATOR 4.50 -0.0030 4.5000
2017/11/26 14:55:43 PBI BOX E2 2X88 JEFF BARRETT 4.96 0.0350 4.9600
2017/11/26 16:54:27 PBI BOX E3 2X20 BRITTANY HUSTED 4.81 -0.0070 4.8100


Perfect Lights (16 / 2,618)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/11/24 12:59:51 TUL NO BOX E1 721 BUCK STEPHAN 6.77 0.0000 6.7850
2017/11/24 13:48:24 TUL SUPER PRO E1 484 DAVID DOSSMAN 5.51 0.0000 5.5180
2017/11/24 17:42:26 SCR No Race Title Provided - E1 4X1H not provided 6.54 0.0000 6.5950
2017/11/24 20:32:05 SCR No Race Title Provided - E6 D487X not provided 6.05 0.0000 6.0600
2017/11/25 12:39:41 SCR No Race Title Provided - E3 317N not provided 5.95 0.0000 5.9810
2017/11/25 15:45:40 SCR No Race Title Provided - E1 4601X not provided 6.10 0.0000 6.2800
2017/11/25 16:06:02 SCR No Race Title Provided - E2 LX65X not provided 6.27 0.0000 6.2670
2017/11/25 18:24:36 SCR No Race Title Provided - E7 MX76 not provided 6.16 0.0000 12.8330
2017/11/25 19:48:25 SCR No Race Title Provided - E2 128 not provided 12.77 0.0000 12.8070
2017/11/26 01:20:25 PBI NO BOX E7 2X13 BRANDON JAMES 7.24 0.0000 7.2620
2017/11/26 11:25:09 TUL SUPER PRO E1 424X 4.85 0.0000 4.8430
2017/11/26 11:31:35 TUL SUPER PRO E1 404 LANNY MAPLES 6.02 0.0000 6.0420
2017/11/26 11:40:57 TUL SUPER PRO E1 4X94 KEN ZELLER 7.06 0.0000 7.0410
2017/11/26 12:33:09 TUL SUPER PRO E2 508A JEREMY WATKINS 4.75 0.0000 4.7680
2017/11/26 16:57:30 PBI BOX E3 298D DAVID HOXIE 4.75 0.0000 4.7420
2017/11/26 17:58:38 PBI BOX E4 298D DAVID HOXIE 4.74 0.0000 5.0140