Monday, September 18, 2017     thru     Sunday, September 24, 2017

Stats:
Tracks & Series22
Excluded:   ()
Total Runs:25,453
Elimination Runs:11,221
Odds:
Perfect Runs:111,221  to 1
Closest Races (less than 1 inch):19590  to 1
Perfect Dials:90124  to 1
Perfect Lights:86130  to 1


Perfect Runs (1 / 11,221)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/24 12:50:50 CFR SPRO E1 X522 ROB LIVINGSTON 6.21 0.0000 6.2100


Closest Races - less than 1 inch (19)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/09/23 12:54:54 RMR SPORTSMAN MOTORCYCLE E1 Ryan Kruger (7211) vs (76) Eric Jaquith 0.2435 0.0001
2017/09/23 14:37:49 DER PRO $$ E1 Todd McKinney (316X) vs (GX04) Larry Barr 0.3759 0.0002
2017/09/23 22:12:54 DER SUPER PRO E3 Denny Garrison (9127) vs (F325) 0.4914 0.0002
2017/09/24 15:59:36 NTR Super Pro Motorcycle E3 Scott Sheppeard (3772) vs (327) Garreth Sheppeard 0.4932 0.0002
2017/09/24 13:07:20 MOK SUPER PRO E2 Marcum III (5X23) vs (4141) Husemann 0.5541 0.0003
2017/09/23 14:06:48 MOK NO ELECTRONICS E1 Barker (0452) vs (7X11) Avondet 0.5906 0.0004
2017/09/23 18:23:27 SPO TROPHY E1 (312) vs (427) FRANK PALMER 0.6051 0.0003
2017/09/24 15:09:46 NTR Super Pro Motorcycle E2 Bruce Sauer (3295) vs (334) Tyler Lowe 0.6720 0.0003
2017/09/23 18:00:06 131 STREET ET E3 CAMP (703) vs (QX99) REZABECK 0.6935 0.0003
2017/09/24 15:59:21 CFR SPRO E3 JOE SCHMALL (M514) vs (514) KYLE FRIIS 0.7004 0.0003
2017/09/24 15:19:48 MOK SUPER PRO E5 Lee (511L) vs (5522) Dilday 0.7444 0.0003
2017/09/24 13:34:21 CFR SPRO E1 RYAN EISEN (E513) vs (5X79) CASEY JO 0.7507 0.0003
2017/09/23 11:48:02 NTR JEGS.com Jr Dragster 3 E1 Bryce Micke (5100) vs (3446) Grace Rowe 0.8685 0.0006
2017/09/24 10:33:57 SPR JUNIOR DRAGSTER E1 J.HOLLAND-VILLA (5) vs (21) FRANKIE FORDHAM 0.8831 0.0007
2017/09/24 13:54:11 MOK SUPER PRO E3 Zeller (4X94) vs (5X24) Hall 0.8972 0.0005
2017/09/24 12:55:08 DER SUPER PRO E1 Kenneth Street (J316) vs (2906) Carl Marler 0.9185 0.0004
2017/09/22 19:57:13 RMR SUPER STOCK E3 Neal Rhodes (5218) vs (62) Caitlin Setters 0.9233 0.0004
2017/09/24 13:04:12 MOK SUPER PRO E2 Peak (DX53) vs (4X28) Rees 0.9793 0.0005
2017/09/23 17:04:30 131 PRO ET E2 RISHER (894) vs (UX05) GREEN 0.9959 0.0004


Perfect Dials (90 / 11,221)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/20 22:04:11 NTR Big Dawg E3 387P Jerrod Patterson 10.21 0.0520 10.2100
2017/09/20 22:25:15 NTR Big Dawg E4 W324 Mitch Williams 12.38 0.0600 12.3800
2017/09/20 22:35:01 NTR CoughlinCars.com Street E5 3458 Dennis Meade 11.72 0.0690 11.7200
2017/09/22 21:04:36 CFR ELITE 32B E1 5079 JOSH KANSELAAR 5.52 0.0090 5.5200
2017/09/22 21:59:08 CFR ELITE 32B E2 P590 JOSH PICEK 6.59 -0.0040 6.5900
2017/09/22 22:24:06 CFR ELITE 32B E3 VX38 BRUCE VANSTRATEN 5.04 0.0460 5.0400
2017/09/23 13:49:45 BDR STREET ELIMINATOR E1 F321 10.24 0.0500 10.2400
2017/09/23 13:53:47 NTR JEGS.com Jr Dragster 3 E3 3446 Grace Rowe 7.93 0.0750 7.9300
2017/09/23 14:10:34 NTR McGlaughlin Oil Pro E1 T324 Doug Thompson 12.46 -0.0440 12.4600
2017/09/23 14:22:00 131 BRACKET E1 074 MOSSOIAN 10.42 0.0924 10.4200
2017/09/23 14:28:57 MOK SUPER PRO E1 4458 Wilbur 5.12 -0.0262 5.1200
2017/09/23 14:28:57 MOK SUPER PRO E1 511L Lee 4.95 0.0702 4.9500
2017/09/23 14:37:13 CFR PROET E1 HX32 COLIN HURLEY 6.64 -0.0130 6.6400
2017/09/23 14:51:27 CFR PROET E1 2X61 JACE DEERING 6.89 0.0260 6.8900
2017/09/23 14:57:13 CFR PROET E1 5X67 JEREMY BOUSMAN 6.00 0.0460 6.0000
2017/09/23 15:07:33 DER SUPER PRO $$ E1 2959 Jeff Mize 4.95 0.0130 4.9500
2017/09/23 15:25:09 DER SUPER PRO $$ E1 2362 Seth Street 4.95 0.0330 4.9500
2017/09/23 15:28:00 CFR SPRO E1 L567 LANCE ASTLEFORD 6.87 0.0330 6.8700
2017/09/23 15:38:34 SID JUNIOR DRAGSTER E1 6789 Ryan Pettiford 9.20 0.1140 9.2000
2017/09/23 15:48:15 NTR McGlaughlin Oil Pro E2 KX80 PAT MCFADDEN 10.55 0.0490 10.5500
2017/09/23 16:24:07 131 BRACKET E2 325 FRECHETTE 9.69 0.1921 9.6900
2017/09/23 16:28:30 CFR PROET E2 J595 JENNA JAHNKE 6.87 -0.0010 6.8700
2017/09/23 16:30:33 NTR RCD RV Super Pro E2 3129 Rex Burnett 6.15 0.0300 6.1500
2017/09/23 16:41:53 CFR SPRO E2 5414 TAYLOR KANSELAAR 4.94 0.0180 4.9400
2017/09/23 17:09:56 DER SUPER PRO E1 BD106 Chuck Poarch 5.94 -0.0110 5.9400
2017/09/23 17:53:25 NTR RCD RV Super Pro E3 308B Ron Baisden 6.28 0.0310 6.2800
2017/09/23 17:59:43 DER SUPER PRO E1 2X6B Travis Nelson 4.74 0.0100 4.7400
2017/09/23 18:01:36 CFR PROET E3 K586 RICK KARKER 6.53 0.0150 6.5300
2017/09/23 18:53:20 NTR McGlaughlin Oil Pro E5 L301 MIke LaBounty 9.75 0.0200 9.7500
2017/09/23 19:03:58 DER TROPHY E1 1843 EMILY WARD 16.58 -0.0070 16.5800
2017/09/23 19:21:42 TUL -10.99 E1 TX77 RANDALL MINK 10.52 0.0410 10.5200
2017/09/23 19:44:57 NTR Shade on 30th Sportsman E6 X340 Ralph Bower 12.07 0.0660 12.0700
2017/09/23 19:47:57 SIR S PRO RUN E1 M711 PATRICK MARBACK 10.31 -0.0010 10.3100
2017/09/23 19:59:03 DER SUPER PRO E2 9X87 Marty Wright 5.48 -0.0230 5.4800
2017/09/23 20:05:29 DER SUPER PRO E2 J316 Kenneth Street 5.32 0.0250 5.3200
2017/09/23 20:10:49 DER SUPER PRO E2 3779 Cydnie Wiggins 4.52 0.0460 4.5200
2017/09/23 20:15:07 DER SUPER PRO E2 0417 Mike Laws 4.96 0.0220 4.9600
2017/09/23 20:24:06 DER SUPER PRO E2 9127 Denny Garrison 5.12 0.0240 5.1200
2017/09/23 20:29:49 DER SUPER PRO E2 501 Buddy Fleenor 4.93 0.0160 4.9300
2017/09/23 21:09:16 DER JR DIV 3 E2 2913 Alexis Whitaker 8.12 0.0570 8.1200
2017/09/23 21:39:13 DER PRO E3 2766 Lucas McKinney 6.41 0.0290 6.4100
2017/09/23 22:23:04 DER SUPER PRO E3 244 Danny Shortridge Jr 4.79 0.0130 4.7900
2017/09/23 22:39:45 DER JR DIV 2 E3 2809 Hannah Turner 8.95 0.0780 8.9500
2017/09/23 22:44:34 DER JR DIV 3 E3 2133 Joseph Denton 7.98 -0.0030 7.9800
2017/09/23 23:03:54 DER SUPER PRO E4 23 Odell Davidson 6.76 0.0070 6.7600
2017/09/23 23:15:59 DER SUPER PRO E4 299X Jeffrey Walls 4.80 0.0170 4.8000
2017/09/24 00:35:22 DER SUPER PRO E6 J316 Kenneth Street 5.30 0.0420 5.3000
2017/09/24 10:40:51 NTR JEGS.com Jr Dragster 3 E1 3683 Nick Altenbach 7.92 0.0940 7.9200
2017/09/24 10:47:05 DER SUPER PRO $$ E1 L277 William Daniels 7.09 0.0110 7.0900
2017/09/24 10:52:54 DER SUPER PRO $$ E1 9504 JOSEPH BAGWELL 5.00 0.0280 5.0000
2017/09/24 11:43:05 SPR SPORTSMAN ET E1 864 ALAN MEDLEY 14.01 0.2324 14.0100
2017/09/24 11:52:11 NTR JEGS.com Jr Dragster 3 E2 3151 Marcello Cardamone 8.02 0.0810 8.0200
2017/09/24 12:18:36 DER PRO E1 316X Todd McKinney 6.95 0.0420 6.9500
2017/09/24 12:19:28 NTR McGlaughlin Oil Pro E1 W324 Mitch Williams 12.34 -0.0230 12.3400
2017/09/24 12:23:38 BDR STREET ELIMINATOR E1 BC5 12.13 0.4340 12.1300
2017/09/24 12:33:02 CFR PROET E1 1857 BRAD HAUGEN 6.51 0.0860 6.5100
2017/09/24 12:34:44 DER SUPER PRO E1 1220 Ethan Hawkins 6.03 0.0060 6.0300
2017/09/24 12:50:50 CFR SPRO E1 X522 ROB LIVINGSTON 6.21 0.0000 6.2100
2017/09/24 12:59:44 CFR SPRO E1 TX16 COLTON BIERLE 5.79 0.0350 5.7900
2017/09/24 13:01:31 DER SUPER PRO E1 2X99 Johnny Brooks 4.99 0.0110 4.9900
2017/09/24 13:14:09 CFR SPRO E1 510 DON FRIIS 5.00 0.0670 5.0000
2017/09/24 13:15:26 NTR RCD RV Super Pro E1 3186 Dan Funk 6.88 -0.0150 6.8800
2017/09/24 13:15:27 NED Street Machine A E1 164 Carl Bougie 14.40 0.1290 14.4000
2017/09/24 13:21:39 131 SUPER ELIMINATOR E3 1972 SEELEY 9.79 0.1545 9.7900
2017/09/24 13:38:38 DER MOTORCYCLE E1 55 Bobby Jenkins 5.74 0.0390 5.7400
2017/09/24 13:40:20 DER MOTORCYCLE E1 416 COREY LEE 6.03 -0.0320 6.0300
2017/09/24 13:46:16 DER SPORTSMAN E1 4X03 Jordan Nelson 17.97 0.0480 17.9700
2017/09/24 13:46:19 NED Comp Elim Elec. E1 X184 Chris McCloud 9.40 0.0330 9.4000
2017/09/24 13:57:48 NTR McGlaughlin Oil Pro E2 373 Dustin Goodin 12.42 -0.0020 12.4200
2017/09/24 14:02:14 NTR McGlaughlin Oil Pro E2 384R James Runyon 10.22 0.1040 10.2200
2017/09/24 14:11:14 CFR PROET E2 532X DUSTIN WELLS 6.89 0.0170 6.8900
2017/09/24 14:12:52 131 TOP GAS E2 4 GIBBS 8.20 0.0241 8.2000
2017/09/24 14:33:21 DER PRO E2 HX67 Jesse Hicks 9.68 -0.0120 9.6800
2017/09/24 14:51:03 NTR RCD RV Super Pro E2 3557 Brian Webster 6.93 0.0330 6.9300
2017/09/24 14:58:09 NED HOT ROD E3 705 Paul Aveller 10.30 0.1650 10.3000
2017/09/24 15:07:43 DER SUPER PRO E2 2844 Mike Woodring 6.06 0.0470 6.0600
2017/09/24 15:14:17 DER SUPER PRO E2 PR95 Carey Pritt 5.73 0.0150 5.7300
2017/09/24 15:28:07 DER SUPER PRO E2 2999 Jeffrey Walls 4.59 0.0020 4.5900
2017/09/24 15:38:01 NTR Shade on 30th Sportsman E3 3597 Jim Kincaid 12.15 0.0160 12.1500
2017/09/24 15:56:15 DER SPORTSMAN E2 380 Carl Widener 12.29 -0.0130 12.2900
2017/09/24 16:03:55 CFR SPRO E3 519 TERRANCE PROCHASKA 4.94 0.0170 4.9400
2017/09/24 16:35:48 CFR PROET E4 532X DUSTIN WELLS 6.88 0.0510 6.8800
2017/09/24 16:38:48 CFR SPRO E4 569A CHRIS RICHTER 5.05 0.0200 5.0500
2017/09/24 16:45:01 CFR SPRO E4 L567 LANCE ASTLEFORD 6.87 0.0240 6.8700
2017/09/24 16:55:58 DER SUPER PRO E3 9X48 5.35 0.0130 5.3500
2017/09/24 17:06:27 CFR PROET E5 EX99 PETE MCGLYNN 5.36 0.0540 5.3600
2017/09/24 17:08:39 CFR SPRO E5 X556 DUSTIN SMILEY 5.47 0.0210 5.4700
2017/09/24 17:21:42 DER SUPER PRO E3 1X10 Steve McGuire 5.01 0.0130 5.0100
2017/09/24 17:33:45 CFR SPRO E6 5149 JOHN FREEHORN 5.03 0.0100 5.0300
2017/09/24 18:19:04 DER SPORTSMAN E4 80R Ed Cannon 10.28 -0.0080 10.2800


Perfect Lights (86 / 11,221)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/20 22:06:55 NTR Denny's Sport Compact E3 N34 Nathan Sherrick 16.66 0.0000 3.7430
2017/09/22 15:06:19 RMR SUPER STREET E1 6399 Todd Sims 0.00 0.0000 11.3130
2017/09/22 15:54:44 RMR SUPER STOCK E1 7875 Roy Cracraft 0.00 0.0000 8.9390
2017/09/22 16:22:06 RMR TOP DRAGSTER E1 5501 Ed Olpin Jr 0.00 0.0000 7.0860
2017/09/22 18:00:22 RMR SUPER STREET E2 7066 Chris Bracey 0.00 0.0000 11.3590
2017/09/22 19:08:49 RMR SUPER GAS E2 770A Michael Boner 0.00 0.0000 10.3020
2017/09/22 19:46:19 RMR SUPER COMP E3 7725 Mike Hiatt 0.00 0.0000 9.4170
2017/09/22 20:26:33 RMR TOP SPORTSMAN E3 634 Dan Lafferty 0.00 0.0000 7.1860
2017/09/22 21:47:24 CFR ELITE 32A E2 5130 BRUCE KAUL 4.84 0.0000 4.8770
2017/09/22 21:59:51 CFR ELITE 32B E2 5856 LOU RAUSCH 5.33 0.0000 5.3550
2017/09/23 09:25:57 RMR TOP SPORTSMAN E4 73 Bryan Warr 0.00 0.0000 7.3670
2017/09/23 10:00:45 RMR SUPER STOCK E6 7854 Ryan McClanahan 0.00 0.0000 8.7230
2017/09/23 11:26:07 RMR STOCK ELIMINATOR E1 7155 Leo Glasbrenner 0.00 0.0000 11.1950
2017/09/23 11:47:33 RMR SUPER STREET E1 7506 Trey Vetter 0.00 0.0000 11.3710
2017/09/23 11:55:09 RMR SUPER STREET E1 6481 Steve Beggerly 0.00 0.0000 11.3880
2017/09/23 12:26:57 RMR SUPER COMP E1 7010 Travis Theobald 0.00 0.0000 9.3510
2017/09/23 12:42:00 RMR SUPER STOCK E1 5231 Grant Singer 0.00 0.0000 9.3350
2017/09/23 13:26:08 RMR TOP DRAGSTER E1 3896 Steve Hamilton 0.00 0.0000 7.7240
2017/09/23 13:54:58 NTR JEGS.com Jr Dragster 3 E3 3717 Ryan Dovenbarger 7.90 0.0000 7.8830
2017/09/23 14:06:16 RMR TOP SPORTSMAN E1 6006 James Rutherford 0.00 0.0000 7.9950
2017/09/23 14:38:10 RMR STOCK ELIMINATOR E2 7402 Tibor Kadar 0.00 0.0000 10.7430
2017/09/23 14:57:28 SID MODIFIED ELIMINATOR E1 3161 Chris Manks 6.94 0.0000 6.9710
2017/09/23 15:02:20 DER SUPER PRO $$ E1 2187 Trevor Denton 6.58 0.0000 6.6530
2017/09/23 15:03:04 DER SUPER PRO $$ E1 1X40 Adam Quesenberry 4.89 0.0000 4.8910
2017/09/23 15:07:39 RMR SUPER COMP E2 534 Todd McCann 0.00 0.0000 9.3890
2017/09/23 15:11:04 DER SUPER PRO $$ E1 9201 Brandon Thompson 5.10 0.0000 5.0970
2017/09/23 15:23:32 SID SUPER SEDAN E1 1021 Jim Denaro 9.85 0.0000 9.8610
2017/09/23 16:24:58 RMR SUPER STREET E3 X765 Harlan Tucker 0.00 0.0000 11.3240
2017/09/23 16:26:54 RMR SUPER STREET E3 796 Chris Borges 0.00 0.0000 11.3160
2017/09/23 16:41:53 CFR SPRO E2 5933 GARY SMILEY 4.92 0.0000 4.9260
2017/09/23 17:06:42 NTR McGlaughlin Oil Pro E3 A395 Austin Eveland 10.40 0.0000 10.3850
2017/09/23 17:28:30 WBD TOP GAS E2 F635 Don Belcher* 0.00 0.0000 10.6480
2017/09/23 17:49:21 CFR PROET E3 553 BRANDON SCHMALL 7.35 0.0000 7.3990
2017/09/23 18:10:24 CFR SPRO E3 5218 STEPHEN GEIGER 5.15 0.0000 5.1530
2017/09/23 18:17:14 NTR JEGS Jr. Quick 330 E1 3290 Logan Cook 4.14 0.0000 0.0000
2017/09/23 18:45:54 SID MODIFIED ELIMINATOR E4 3161 Chris Manks 6.94 0.0000 6.9820
2017/09/23 19:16:09 DER PRO E2 81Z DAVID BOGGS 6.61 0.0000 6.6660
2017/09/23 19:30:46 HVD STREET CAR TRACK CHAMP E1 7002 GLENN HARRIS 13.10 0.0000 13.2490
2017/09/23 19:44:48 DER SUPER PRO E2 2362A Seth Street 5.80 0.0000 5.8030
2017/09/23 19:48:53 SIR S PRO RUN E1 C773 LARRY CANNON 9.37 0.0000 9.3550
2017/09/23 20:43:28 DER MOTORCYCLE E2 2004 Elisabeth Armstrong 6.00 0.0000 6.0990
2017/09/23 21:11:08 SIR PRO E1 302 DAVE DUDLEY 10.70 0.0000 10.6770
2017/09/23 21:59:50 DER SUPER PRO E3 2020 Felix Hutchinson 5.90 0.0000 5.9270
2017/09/23 22:12:54 DER SUPER PRO E3 F325 4.90 0.0000 4.8900
2017/09/23 22:21:45 SIR PRO E2 781B JOE KIDD SR 10.70 0.0000 10.6500
2017/09/23 22:46:05 CFR 1-8 .5 FULL E2 548 3.85 0.0000 0.0000
2017/09/23 22:59:39 DER PRO E4 X80R 6.48 0.0000 6.4770
2017/09/24 10:21:44 DER PRO $$ E1 HX67 Jesse Hicks 9.62 0.0000 9.5980
2017/09/24 10:27:38 NTR JEGS.com Jr Dragster 3 E1 3717 Ryan Dovenbarger 7.90 0.0000 7.8930
2017/09/24 10:27:44 DER PRO $$ E1 845 Shane cook 7.64 0.0000 7.6370
2017/09/24 10:28:46 DER PRO $$ E1 2977 Van Greer 7.73 0.0000 7.7380
2017/09/24 11:04:04 WBD ELECTRONICS-GAMBLER E1 C660 Harry Cole* 0.00 0.0000 11.9100
2017/09/24 11:08:36 DER SUPER PRO $$ E1 1X40X 4.81 0.0000 4.8040
2017/09/24 11:38:13 DER JR DIV 1 $$ E1 2010 14.09 0.0000 14.1040
2017/09/24 11:51:46 MOK SUPER PRO E1 5522 Dilday 4.30 0.0000 4.3095
2017/09/24 11:53:31 NTR JEGS.com Jr Dragster 3 E2 3717 Ryan Dovenbarger 7.90 0.0000 7.8700
2017/09/24 12:50:50 CFR SPRO E1 X522 ROB LIVINGSTON 6.21 0.0000 6.2100
2017/09/24 12:56:00 DER SUPER PRO E1 0015 Scotty Rasnick 5.60 0.0000 5.6620
2017/09/24 13:01:28 SPR VW SPORTSMAN E1 421 SCOTT MILLS 17.30 0.0000 21.7620
2017/09/24 13:15:47 CFR SPRO E1 5328 BILL BLACK 4.59 0.0000 4.5880
2017/09/24 13:17:31 WBA TRUE STREET BIKE E3 962 ELI BERNS 10.36 0.0000 10.5210
2017/09/24 13:26:57 DER SUPER PRO E1 201 Josh Dykes 4.71 0.0000 4.7390
2017/09/24 13:28:14 CFR SPRO E1 5079 JOSH KANSELER 5.51 0.0000 5.5210
2017/09/24 13:38:17 CFR SPRO E1 5X35 SCOTT MARSDEN 4.73 0.0000 4.7650
2017/09/24 13:40:20 DER MOTORCYCLE E1 9200 Russell Justus 5.88 0.0000 5.8840
2017/09/24 14:19:34 CFR PROET E2 2X61 JACE DEERING 6.89 0.0000 6.9390
2017/09/24 14:30:46 WBD PRO E1 6544 Scott Lang* 0.00 0.0000 12.0520
2017/09/24 14:32:08 MIS HOT TWIN E3 666 Travis Keorke Kebkey 0.00 0.0000 12.5650
2017/09/24 14:50:13 WBD SUPER PRO E1 0.00 0.0000 0.0000
2017/09/24 14:53:50 CFR SPRO E2 X581 BRAD SMILEY 5.33 0.0000 5.3350
2017/09/24 15:03:24 WBD SUPER COMP E1 6397 Dale Green* 0.00 0.0000 8.9260
2017/09/24 15:12:14 CFR SPRO E2 572X ROBBIE MASSEY 4.59 0.0000 4.6120
2017/09/24 15:15:17 DER SUPER PRO E2 149 Larry Snead 5.19 0.0000 5.2190
2017/09/24 15:19:08 DER SUPER PRO E2 2693 John Yates 4.95 0.0000 4.9550
2017/09/24 15:38:30 DER SUPER PRO E2 228J Jason Enfigol 4.50 0.0000 4.5230
2017/09/24 15:56:50 CFR SPRO E3 547F JOE FELL 5.36 0.0000 5.3730
2017/09/24 16:09:27 NTR McGlaughlin Oil Pro E4 C327 Dana Thompson 12.44 0.0000 12.4750
2017/09/24 16:38:48 CFR SPRO E4 X556 DUSTIN SMILEY 5.47 0.0000 5.4780
2017/09/24 16:57:14 WBD SUPER PRO E2 692P David Pracht* 0.00 0.0000 11.0760
2017/09/24 16:59:43 DER SUPER PRO E3 604 Chuck Leach 7.04 0.0000 7.0870
2017/09/24 17:03:50 WBD SUPER PRO E2 K671 Ken Sweo* 0.00 0.0000 9.1660
2017/09/24 17:20:49 DER SUPER PRO E3 5X49 Howie Adams 5.37 0.0000 5.3760
2017/09/24 17:21:37 WBD JR THUNDER E2 6077 Ryan Bese* 0.00 0.0000 8.9500
2017/09/24 18:15:14 CFR SPRO E7 5904 CRAIG SCHULTZ 5.01 0.0000 5.0220
2017/09/24 18:17:15 WBD SUPER SHIFTER E3 302 Bernd Arndt* 0.00 0.0000 11.6580
2017/09/24 18:48:29 DER SUPER PRO E5 201 Josh Dykes 4.71 0.0000 4.7300