Monday, August 28, 2017     thru     Sunday, September 03, 2017

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:24,656
Elimination Runs:11,257
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):22511  to 1
Perfect Dials:75150  to 1
Perfect Lights:66170  to 1


Perfect Runs (0 / 11,257)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (22)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/09/03 18:40:20 DER JR DIV 3 E3 Kaden Haynes (214) vs (2022) Dru Owens 0.1461 0.0001
2017/09/01 09:01:20 WBD SPORTSMAN GAMBLER E1 (675E) vs (604T) Jeremy Rieken 0.1657 0.0001
2017/09/02 21:48:07 ATD FOOTBRAKE 2 E3 JERRY PERRITT (960) vs (351) CHRISTIAN KITSOS 0.1944 0.0001
2017/09/02 16:53:26 131 MODIFIED E2 Muchler (2X81) vs (2X03) SEBRIGHT 0.2129 0.0001
2017/09/02 12:22:22 RMR JR MAJOR E2 ETHAN BOURNE (7213) vs (7717) DILLAN HART 0.2839 0.0002
2017/09/02 17:43:46 NED SUPER PRO E4 Rob Hyatt (1418) vs (138) Al Staffieri 0.2889 0.0001
2017/09/02 12:33:02 CAS TOP DRAGSTER E1 SENIO (6130) vs (6982) CASTLE 0.3743 0.0001
2017/09/02 17:32:51 SRC MOTORCYCLES E1 Robert Williams (5005) vs (F3237) Robert Bieker 0.4169 0.0002
2017/09/03 12:50:38 WBD SUPER PRO E2 Dave Robbins (J624) vs (61) Dave Burden 0.4759 0.0002
2017/09/01 09:12:40 WBD SPORTSMAN GAMBLER E1 Tracy Herinckx (L658) vs (699M) John Tabak 0.5058 0.0003
2017/09/03 14:16:33 DER SUPER PRO E1 KEVIN ARRINGTON (124) vs (2307) Dylan Davis 0.5175 0.0002
2017/09/03 13:03:09 131 MODIFIED E2 GREEN (UX05) vs (326K) KERNS 0.6119 0.0003
2017/09/02 17:13:13 NED Jr Street E1 (1811) vs (1345) Kyle Murray 0.6653 0.0005
2017/09/01 12:14:43 WBD SUPER PRO GAMBLER E1 Dave Burden (61) vs (6091) Dave Strobeck 0.6780 0.0003
2017/09/02 16:31:19 MOK SPORTSMAN E2 Beyer III (5805) vs (609) Galster 0.7032 0.0004
2017/09/02 21:10:45 WBD BIKE-SLED ROC E5 Jeramy Reber (6017) vs (6100) Mark Adams 0.7313 0.0003
2017/09/02 22:36:01 MOK SUPER PRO E5 Everhart (333) vs (5017) Hilderbrand 0.7744 0.0004
2017/09/02 19:26:31 131 MASTER JR DRAGSTER E3 Stewart IV (344X) vs (349X) JONES 0.8374 0.0006
2017/09/03 22:32:16 MDD Motorcycle SBRA E4 Brian Canoles (714) vs (4X20) 0.8501 0.0004
2017/09/03 20:46:16 MDD Pro-Stick E2 (4477) vs (251) 0.9027 0.0005
2017/09/02 21:59:28 ATD TRANSBRAKE 1 E3 CHRIS BERMOND (4796) vs (4) STEVE WILKINS 0.9566 0.0005
2017/09/02 15:32:23 MOK NO ELECTRONICS E1 Moon (522) vs (W506) Cannon 0.9863 0.0005


Perfect Dials (75 / 11,257)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/30 18:38:00 INF JACKPOT E1 7585 Marco Perovolaris 9.68 -0.0140 9.6800
2017/09/01 20:39:46 SCR No Race Title Provided - E1 319R not provided 11.36 0.0390 11.3600
2017/09/02 13:06:11 BDR SUPER PRO BOX E1 A383 JIM BANKE 5.40 0.1170 5.4000
2017/09/02 14:33:09 131 MODIFIED E1 ZX53 PITSCH 5.70 0.2012 5.7000
2017/09/02 14:38:55 BDR SUPER PRO BOX E2 5X30 CHRIS LABUDDE 4.69 -0.0020 4.6900
2017/09/02 14:39:22 131 MODIFIED E1 UX06 GREEN 5.90 0.0040 5.9000
2017/09/02 14:56:18 131 MODIFIED E1 RX11 PARISH 6.44 0.0610 6.4400
2017/09/02 15:21:09 NED TOP SPORTSMAN E1 1546 Wayne Horton 6.89 0.0360 6.8900
2017/09/02 15:30:53 131 TOP ET E1 UX05 GREEN 5.93 0.0260 5.9300
2017/09/02 15:31:51 131 TOP ET E1 321T Thurston SR 4.79 0.0095 4.7900
2017/09/02 15:31:51 131 TOP ET E1 D324 BUCKLEY 5.95 0.0111 5.9500
2017/09/02 15:52:58 NED Pro E2 K168 Jared Kinson 9.18 0.0430 9.1800
2017/09/02 16:07:10 NED SUPER PRO E2 146E Bill Worters 7.63 0.0340 7.6300
2017/09/02 17:01:51 NED SUPER PRO E3 1452 Ken LeBlanc 7.10 0.0260 7.1000
2017/09/02 17:23:11 131 TOP ET E2 EX47 GRZESOWIAK 5.07 0.0766 5.0700
2017/09/02 17:47:21 NED MOTORCYCLE-SLEDS E4 1962 Ed Hughes 8.75 0.2570 8.7500
2017/09/02 18:09:26 BDR SUPER PRO BOX E7 GX55 GREG RULEAU 4.57 0.0420 4.5700
2017/09/02 18:27:22 SRC PRO ET E2 5564 Gordon Myers 9.08 0.0550 9.0800
2017/09/02 18:33:52 SRC PRO ET E2 534 Mark Ochs 11.34 0.2840 11.3400
2017/09/02 18:42:05 131 MODIFIED E3 CX06 BOARDMAN 6.89 -0.0172 6.8900
2017/09/02 18:52:21 131 MODIFIED E3 B265 SIMPSON 6.65 0.0368 6.6500
2017/09/02 19:31:17 131 STREET E3 FX82 FILIP 7.58 0.0032 7.5800
2017/09/02 19:50:15 131 MODIFIED E4 6X34 GORBY 6.45 0.0504 6.4500
2017/09/02 20:01:47 131 TOP ET E4 3768 STEINER 4.72 0.0284 4.7200
2017/09/02 20:04:59 131 TOP ET E4 0 LANNING 4.67 0.0140 4.6700
2017/09/02 20:14:42 WBA STREET ELIMINATOR E2 2589 TIM BARRON 17.05 0.0320 17.0500
2017/09/02 20:41:51 131 ADV JR DRAG E5 512X NAP 9.31 -0.0332 9.3100
2017/09/02 22:01:30 MOK SUPER PRO E4 87 Bowen 5.10 -0.0064 5.1000
2017/09/02 22:22:52 SRC SUPER PRO E6 P518 Brandon Pfanenstiel 8.78 0.0420 8.7800
2017/09/03 11:05:01 131 MODIFIED E1 398 Starbuck 6.43 0.0137 6.4300
2017/09/03 11:16:17 131 MODIFIED E1 UX79 Groeneveld 5.69 -0.0175 5.6900
2017/09/03 11:55:36 131 TOP ET E1 31 BUCKLEY 4.73 0.0365 4.7300
2017/09/03 11:59:56 131 TOP ET E1 3X8R Vandersloot 4.84 0.0214 4.8400
2017/09/03 12:09:38 131 ADV JR DRAG E1 326X WILL 8.95 0.0840 8.9500
2017/09/03 12:27:48 131 STREET E1 UX31 Smith 7.77 -0.0350 7.7700
2017/09/03 13:05:17 131 MODIFIED E2 Q310 MORRIS 6.06 0.1509 6.0600
2017/09/03 14:09:25 131 MASTER JR DRAGSTER E2 315X GOODSON 8.00 0.0362 8.0000
2017/09/03 14:33:46 ARP TOP SPORTSMAN E1 AX70 GREG THORNSLEY 7.91 0.0121 7.9100
2017/09/03 14:47:19 131 MODIFIED E3 Q309 MORRIS 6.04 0.0687 6.0400
2017/09/03 14:48:02 131 MODIFIED E3 5X10 HAGAR 8.84 0.0064 8.8400
2017/09/03 15:08:40 BDR SUPER PRO BOX E1 5X77 ED BOUSMAN 4.71 0.0550 4.7100
2017/09/03 15:20:45 BDR SUPER PRO BOX E1 398K KELLY SPEARS 6.08 0.0190 6.0800
2017/09/03 15:41:05 131 MODIFIED E4 3258 BRAY 7.23 0.0071 7.2300
2017/09/03 15:48:09 131 TOP ET E4 3X7W Wroblewski 5.27 0.0006 5.2700
2017/09/03 15:49:02 131 TOP ET E4 3X4J DAVIS 5.19 0.0356 5.1900
2017/09/03 15:50:39 131 TOP ET E4 3X46 Truhler 4.88 0.0009 4.8800
2017/09/03 16:10:23 BDR SPORTSMAN ET E2 371C MIKE CURCE 12.16 0.2410 12.1600
2017/09/03 16:13:58 DER SUPER PRO E2 371S Marty Newsome 5.47 0.0020 5.4700
2017/09/03 16:15:47 131 MODIFIED E5 2700 CARBONE 6.44 0.0149 6.4400
2017/09/03 16:35:48 131 STREET E5 PX32 Thurston 7.50 0.0094 7.5000
2017/09/03 16:46:34 BDR SUPER PRO BOX E2 307C TC/TODD TRENCH 4.78 0.0300 4.7800
2017/09/03 17:04:42 MDD OPDS (Pontiacs) E1 162 MIKE CLAY 6.51 0.2480 6.5100
2017/09/03 17:32:50 MDD FootBrake SBRA E1 818 Andy Dolan 6.02 0.0750 6.0200
2017/09/03 17:38:27 BDR SUPER PRO BOX E3 X330 Kevin Haack 4.80 0.0100 4.8000
2017/09/03 17:47:10 MDD FootBrake SBRA E1 934 7.96 0.0620 7.9600
2017/09/03 17:48:20 DER PRO E3 733 Brandon Bailey 6.65 0.0110 6.6500
2017/09/03 17:59:28 MDD FootBrake SBRA E1 G166 Troy Gerhart 6.29 0.0060 6.2900
2017/09/03 18:23:59 MDD Super SBRA E1 1924 Colby Imes 6.01 0.0380 6.0100
2017/09/03 18:26:46 MDD Super SBRA E1 1X53 7.18 0.0250 7.1800
2017/09/03 18:32:12 BDR S-P NO BOX E5 593R RENO LOEFFELHOLZ 5.93 0.0040 5.9300
2017/09/03 18:36:26 BDR SUPER PRO BOX E5 N318 Dominic Bowden 4.68 0.0030 4.6800
2017/09/03 18:49:51 MDD Pro-Stick E1 W135 6.37 0.0640 6.3700
2017/09/03 18:55:26 BDR S-P NO BOX E6 5X67 JEREMY BOUSMAN 5.84 0.0270 5.8400
2017/09/03 19:37:48 BDR SUPER PRO BOX E9 N313 Dennis Navarro 4.66 0.0280 4.6600
2017/09/03 19:38:04 MDD FootBrake SBRA E2 165W Greg Ecker 6.26 0.0210 6.2600
2017/09/03 19:46:15 DER SUPER PRO E5 1064 5.45 0.0170 5.4500
2017/09/03 20:10:05 MDD Super SBRA E2 410 Corey Hess 6.14 0.0050 6.1400
2017/09/03 20:50:31 MDD Pro-Stick E2 C523 6.26 0.0310 6.2600
2017/09/03 20:57:44 DER SUPER PRO E7 1064 5.42 0.0210 5.4200
2017/09/03 21:32:35 MDD Super SBRA E3 120H Mark Coover 6.10 0.0470 6.1000
2017/09/03 22:30:33 MDD Motorcycle SBRA E4 108 Dave Clinedinst 5.16 0.0420 5.1600
2017/09/03 22:31:26 MDD Motorcycle SBRA E4 76 Gene Belt 5.21 -0.0360 5.2100
2017/09/03 22:33:19 MDD Motorcycle SBRA E4 1041 Dale Hamilton 6.15 0.0280 6.1500
2017/09/03 22:50:40 MDD Super SBRA E5 192Y Bernie Staub 6.05 -0.0200 6.0500
2017/09/03 23:30:56 MDD FootBrake SBRA E8 A115 Brian Lind 6.23 0.0740 6.2300


Perfect Lights (66 / 11,257)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/30 19:14:52 INF TOP THE COP E1 95 PJ Femenio 17.50 0.0000 17.5790
2017/08/30 19:16:40 INF STREET E1 X98 Scott Sterley 11.92 0.0000 12.0340
2017/08/30 19:17:15 INF STREET E1 J725 Jamie McGowan 13.25 0.0000 13.3150
2017/08/30 20:12:55 INF HIGH SCHOOL E3 280 Edwardo Loren Gonzalez 17.70 0.0000 18.1080
2017/09/01 15:13:44 WBD PRO GAMBLER E2 U683 Jeff Staley 0.00 0.0000 10.4490
2017/09/01 15:21:07 WBD PRO GAMBLER E2 B601 Brian Jennen 0.00 0.0000 10.7130
2017/09/01 16:06:41 WBD SUPER PRO GAMBLER E2 6091 Dave Strobeck 0.00 0.0000 10.1560
2017/09/01 16:19:23 WBD SUPER PRO GAMBLER E2 6902 Gary Wargnier 0.00 0.0000 8.6730
2017/09/01 17:59:30 WBD PRO GAMBLER E3 61 Chris Stone 0.00 0.0000 10.3780
2017/09/01 18:24:52 WBD BIKE-SLED GAMBLER E3 6756 Don DePeel 0.00 0.0000 8.6230
2017/09/01 20:25:12 SCR No Race Title Provided - E1 RX89 not provided 5.87 0.0000 5.8410
2017/09/02 12:22:09 WBD SPORTSMAN ROC E1 6508 Gary Howe Jr 0.00 0.0000 12.2220
2017/09/02 13:23:05 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 4.79 0.0000 4.8000
2017/09/02 14:14:08 WBD SUPER PRO ROC E1 650 Al Chinn 0.00 0.0000 9.6580
2017/09/02 14:17:34 WBD SUPER PRO ROC E1 U609 David Wakefield 0.00 0.0000 10.9320
2017/09/02 14:32:05 NED SUPER PRO E1 138 Al Staffieri 6.84 0.0000 6.9450
2017/09/02 15:00:33 BDR SUPER PRO BOX E2 357N ED BANDEROWIKZ 5.11 0.0000 5.1190
2017/09/02 15:01:53 NED SUPER STREET E1 1239 Paul Lorenti 10.90 0.0000 10.9800
2017/09/02 15:13:54 NED SUPER COMP E1 1266 Craig Michaud 8.90 0.0000 8.8940
2017/09/02 15:20:13 OAH Box No Box E1 6943 Bill Solomon 0.00 0.0000 7.8060
2017/09/02 15:50:51 BDR SUPER PRO BOX E3 301L ROBERT HIGHLAND 5.70 0.0000 5.6990
2017/09/02 16:03:23 NED SUPER PRO E2 BB151C 8.13 0.0000 8.1550
2017/09/02 16:11:47 BDR SUPER PRO BOX E3 327 KEN RAPACZ 4.89 0.0000 4.9020
2017/09/02 16:22:37 NED SUPER GAS E2 127P Stephen Paquin 9.90 0.0000 9.9140
2017/09/02 17:20:53 SRC PRO ET E1 5471 Mark Smith 9.80 0.0000 9.8890
2017/09/02 17:35:22 WBD PRO ROC E2 B600 Bill Brown 0.00 0.0000 11.2330
2017/09/02 18:09:14 WBD SUPER PRO ROC E2 6574 Brian Overturf 0.00 0.0000 10.4580
2017/09/02 19:11:06 ARP IRON MAN BRACKET E2 AX72 BRENDA AXTELL 9.43 0.0000 11.1730
2017/09/02 20:00:32 ATD RUN FOR MONEY 1 E1 2055 5.85 0.0000 5.8418
2017/09/02 21:37:58 SRC SUPER PRO E5 4522 Dr Larry Smith 10.51 0.0000 10.5260
2017/09/02 21:53:24 ATD TRANSBRAKE 1 E3 2711 JOSH CARAWAY 4.88 0.0000 10.6403
2017/09/03 09:00:49 WBD SPORTSMAN E1 J601 Jolene Chambers 0.00 0.0000 12.2940
2017/09/03 11:09:42 WBD SUPER PRO E1 644M Mark Loftis 0.00 0.0000 11.0000
2017/09/03 11:10:28 WBD SUPER PRO E1 K682 Larry Kelley 0.00 0.0000 9.9400
2017/09/03 11:21:36 WBD SUPER PRO E1 K610 Jeff Schulz 0.00 0.0000 8.8090
2017/09/03 11:22:25 WBD SUPER PRO E1 B617 Chris Clardy 0.00 0.0000 9.6750
2017/09/03 11:25:09 MDD Jr Dragster SBRA E1 1158 Ryan Ely 8.02 0.0000 7.8910
2017/09/03 11:30:41 MDD Jr Dragster SBRA E1 1070 Kaylee Henry 7.90 0.0000 7.9200
2017/09/03 11:36:30 WBD SUPER PRO E1 663 Mike Sarver 0.00 0.0000 9.3210
2017/09/03 12:36:23 WBD PRO E2 6894 Robert Jackson Jr 0.00 0.0000 10.4380
2017/09/03 12:49:55 WBD SUPER PRO E2 645P Steve Schlepp 0.00 0.0000 7.6760
2017/09/03 13:55:23 BDR PRO ELIM POINTS E1 5525 10.10 0.0000 10.1600
2017/09/03 14:00:26 OAH Super Pro E1 5226 Lucky Buchmann 0.00 0.0000 8.5120
2017/09/03 14:00:48 DER SUPER PRO E1 R75 6.75 0.0000 6.7080
2017/09/03 14:06:44 OAH Super Pro E1 TX7 0.00 0.0000 10.3960
2017/09/03 14:31:35 DER SUPER PRO E1 201 Josh Dykes 4.72 0.0000 4.7400
2017/09/03 14:37:04 DER SUPER PRO E1 255X Aaron Roberts 4.56 0.0000 4.7130
2017/09/03 14:37:44 WBD SPORTSMAN E3 626A David Oien 0.00 0.0000 12.8340
2017/09/03 14:52:55 DER SPORTSMAN E1 TC88 Justin Pierce 11.46 0.0000 11.4340
2017/09/03 14:53:33 WBD PRO E3 W663 Gary Wood 0.00 0.0000 10.0510
2017/09/03 14:54:53 WBD PRO E3 6605 Gregg Herford 0.00 0.0000 10.4830
2017/09/03 15:21:48 WBD SUPER PRO E3 697 Wally Cronin 0.00 0.0000 10.1180
2017/09/03 15:26:06 BDR SUPER PRO BOX E1 359N ERIC PAVESICH 5.41 0.0000 5.4040
2017/09/03 15:44:51 OAH Street Trophy E2 255 Blade Olson 0.00 0.0000 14.4790
2017/09/03 15:48:19 BDR SUPER PRO BOX E1 370B JEFF JONES 4.89 0.0000 4.8910
2017/09/03 16:10:12 DER SUPER PRO E2 1972 Frank Johnson 6.20 0.0000 6.2840
2017/09/03 16:28:07 DER SUPER PRO E2 4X27 Zack Helton 4.82 0.0000 4.8660
2017/09/03 16:38:46 BDR S-P NO BOX E2 5X67 JEREMY BOUSMAN 5.83 0.0000 5.8380
2017/09/03 16:56:20 BDR SUPER PRO BOX E2 3775 BRAD BAKER 4.50 0.0000 4.5100
2017/09/03 18:12:13 WBD SPORTSMAN E6 0.00 0.0000 0.0000
2017/09/03 18:22:28 MDD Super SBRA E1 818 Andy Dolan 6.01 0.0000 6.0310
2017/09/03 18:54:12 DER PRO E4 0X Rodney Finchum 7.75 0.0000 7.7970
2017/09/03 18:57:53 MDD Pro-Stick E1 839 6.49 0.0000 6.4930
2017/09/03 19:08:35 DER SUPER PRO E4 1968 Tommy Hall 5.86 0.0000 5.8480
2017/09/03 20:24:15 MDD Super SBRA E2 1969 Chuck Wishard 5.72 0.0000 5.7340
2017/09/03 21:15:55 MDD FootBrake SBRA E3 4X07 Harley Keyes 7.08 0.0000 7.1270