Monday, August 14, 2017     thru     Sunday, August 20, 2017

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:15,364
Elimination Runs:5,139
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):51,027  to 1
Perfect Dials:44116  to 1
Perfect Lights:38135  to 1


Perfect Runs (0 / 5,139)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (5)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/08/19 18:07:19 SRC SPORTSMAN E1 Steven Graham (Z528) vs (J525) Bud Johnson 0.1598 0.0001
2017/08/19 23:30:32 TUL SUPER PRO2 E2 CHRIS WEIGERS (424) vs (4024) STEVE SMITH 0.1827 0.0001
2017/08/19 14:56:45 131 MODIFIED E1 LOTTINVILLE (3584) vs (3X24) NAP 0.7062 0.0004
2017/08/19 14:25:05 BDR SUPER PRO BOX E1 DOUG KRUSE (K318) vs (322V) Brent Vincent 0.7490 0.0004
2017/08/20 13:40:55 WBD PRO E1 Thomas Jackson III* (609J) vs (E623) Charlie Dickinson* 0.7746 0.0004


Perfect Dials (44 / 5,139)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/16 20:34:48 INF STREET E4 B751 Chris Burton 13.78 0.0530 13.7800
2017/08/19 13:44:55 131 MOD RUN FOR MONEY E1 UX70 7.63 0.1023 7.6300
2017/08/19 13:57:50 BDR S-P NO BOX E1 302F KEITH MALEK 6.88 0.0070 6.8800
2017/08/19 14:21:08 BDR SUPER PRO BOX E1 3714 Scotty Haas 4.77 0.0070 4.7700
2017/08/19 15:23:02 131 MODIFIED E1 X315 HALLER 6.34 -0.0016 6.3400
2017/08/19 15:56:28 BDR S-P NO BOX E2 3303 KIP NORUP 6.23 -0.0050 6.2300
2017/08/19 15:56:49 NED SUPER PRO E3 150 Rick Bell 7.17 0.0240 7.1700
2017/08/19 16:08:37 131 MASTER JR DRAGSTER E1 339X MCKISSICK 7.92 0.0436 7.9200
2017/08/19 17:07:50 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.91 0.0390 4.9100
2017/08/19 17:29:35 BDR S-P NO BOX E4 W377 TODD HOHN 5.98 0.0310 5.9800
2017/08/19 17:50:19 CRD Super Pro E1 340E N. Fields 6.53 0.0190 6.5300
2017/08/19 17:56:35 CRD Super Pro E1 317P A. Phillips 5.42 0.0450 5.4200
2017/08/19 18:12:05 CRD Sportsman E1 A310 A. Price 7.98 0.0790 7.9800
2017/08/19 18:28:49 131 TOP ET E3 X315 HALLER 6.35 0.0216 6.3500
2017/08/19 18:57:18 131 MODIFIED E4 3X18 CIARVINO 7.56 0.0166 7.5600
2017/08/19 19:01:02 131 TOP ET E4 8X77 BOSCH 5.79 0.0009 5.7900
2017/08/19 19:34:15 131 TOP ET E5 X315 HALLER 6.34 0.0324 6.3400
2017/08/19 19:56:34 TUL JR PRO2 E1 5131 AARON CLAMPITT 7.90 -0.0430 7.9000
2017/08/19 20:45:54 TUL NO BOX2 E1 4772 JOSH PILCHER 6.23 -0.0110 6.2300
2017/08/19 20:52:43 SRC PRO ET E3 T514 John Trimble 11.11 0.0550 11.1100
2017/08/19 21:18:54 TUL SUPER PRO2 E1 8506 BARBARA GILES 6.87 0.0340 6.8700
2017/08/19 22:01:29 CRD Junior Dragster - Minor E4 3799 M. Smith 8.07 0.0670 8.0700
2017/08/19 22:10:30 CRD Pro ET E4 D336 D. Brenton 6.29 0.0500 6.2900
2017/08/19 22:34:52 SRC PRO ET E6 5914 Chris Gray 10.51 0.0130 10.5100
2017/08/20 12:56:35 NED JR DRAGSTER A E1 1168 Brandon Miller 8.01 0.0520 8.0100
2017/08/20 13:00:09 BDR SUPER PRO BOX E1 G331 Bill Curtis 4.84 0.0160 4.8400
2017/08/20 13:04:21 BDR SUPER PRO BOX E1 X313 Andrew DiPiazza 5.21 0.0140 5.2100
2017/08/20 13:08:42 BDR SUPER PRO BOX E1 AX86 Scott Labudde 4.82 0.0180 4.8200
2017/08/20 13:10:23 BDR SUPER PRO BOX E1 E369 JOHN STOLPA 6.08 0.0480 6.0800
2017/08/20 13:26:18 BDR PRO ELIM POINTS E1 M330 Jimmie Moore 10.23 0.0430 10.2300
2017/08/20 13:32:59 BDR PRO ELIM POINTS E1 K335 BOB KELSO 10.85 -0.0260 10.8500
2017/08/20 13:44:18 NED SUPER PRO E1 1164 Ron Gregoire 9.09 0.0300 9.0900
2017/08/20 13:57:23 MDD STREET E1 S12 18.60 0.1500 18.6000
2017/08/20 13:57:36 NED SUPER PRO E1 188U Richard Lachapelle 8.04 0.0380 8.0400
2017/08/20 14:02:38 BDR S-P NO BOX E2 V390 Chad Vangsness 6.51 0.0370 6.5100
2017/08/20 14:12:52 NED JR DRAGSTER A E2 1417 Olivia Karaguezian 8.00 0.0800 8.0000
2017/08/20 14:40:36 BDR PRO ELIM POINTS E2 B372 BRANDO CARLSON 9.76 0.1670 9.7600
2017/08/20 15:10:34 NED Pro E3 1697 Nelson Belot Jr 9.35 0.0090 9.3500
2017/08/20 16:25:19 MDD SUPER (CLASS I) E3 C114 Chris Shives Jr. 8.91 0.0300 8.9100
2017/08/20 19:45:31 BDR SUPER PRO BOX E3 X333 Mike Bonebright 4.97 0.0260 4.9700
2017/08/20 19:51:01 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.91 0.0130 4.9100
2017/08/20 20:08:00 BDR SUPER PRO BOX E4 X333 Mike Bonebright 4.97 0.0290 4.9700
2017/08/20 20:09:50 BDR SUPER PRO BOX E4 378Y RYAN FASANO 4.90 0.0160 4.9000
2017/08/20 20:14:18 BDR PRO ELIM POINTS E4 M302 Dave Meccia 6.57 0.0950 6.5700


Perfect Lights (38 / 5,139)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/18 20:05:27 RMR SUPER PRO E2 M792 RICK MARVIDAKIS 0.00 0.0000 8.8700
2017/08/19 13:51:21 BDR S-P NO BOX E1 328E ERIC GRACE 4.75 0.0000 4.7690
2017/08/19 13:53:58 BDR S-P NO BOX E1 B311 COREY DUNCAN 6.44 0.0000 6.4480
2017/08/19 14:06:51 NED Pro E1 318 Anthony Barese 10.21 0.0000 10.2520
2017/08/19 14:25:59 BDR SUPER PRO BOX E1 371T Matt Murray 4.86 0.0000 4.8640
2017/08/19 14:46:03 WBD SUPER PRO E2 6704 Mark Dawson* 0.00 0.0000 9.4090
2017/08/19 16:07:56 BDR SUPER PRO BOX E2 GX55 GREG RULEAU 4.59 0.0000 4.5940
2017/08/19 16:57:29 CRD Fast 33 @ the 330 E1 E343X P. Hodge 3.91 0.0000 0.0000
2017/08/19 17:01:28 BDR SUPER PRO BOX E3 X333 Mike Bonebright 4.97 0.0000 4.9720
2017/08/19 17:06:42 CRD Fast 33 @ the 330 E1 337K S. Smith 3.28 0.0000 0.0000
2017/08/19 17:33:38 BDR S-P NO BOX E4 5X20 Steve Marquis 5.87 0.0000 5.8710
2017/08/19 17:45:40 CRD Super Pro E1 3967 L. Kelle 5.43 0.0000 5.5120
2017/08/19 17:47:40 CRD Super Pro E1 337K S. Smith 5.09 0.0000 5.1340
2017/08/19 18:10:55 CRD Sportsman E1 R928 K. Rodgers 9.00 0.0000 8.8880
2017/08/19 18:39:39 SRC MOTORCYCLES E1 V510 Michael Shelton 9.51 0.0000 9.6770
2017/08/19 18:45:19 SRC SUPER PRO E1 G530 George Grogg 10.74 0.0000 10.7980
2017/08/19 18:49:41 BDR DRAG BIKE E2 X313 5.20 0.0000 5.2180
2017/08/19 18:52:08 SRC SUPER PRO E1 5055 Shane Herrman 11.02 0.0000 11.0210
2017/08/19 19:18:02 SRC SPORTSMAN E2 B599 Brett Beck 13.18 0.0000 13.2410
2017/08/19 19:26:28 CRD Super Pro E2 317F R. Fisher 5.73 0.0000 5.7240
2017/08/19 19:50:42 SRC PRO ET E2 D553 Rocky Akins 10.09 0.0000 10.1040
2017/08/19 21:28:11 CRD Super Pro E3 3463 D. Giovaninni 5.33 0.0000 8.6750
2017/08/19 21:28:11 CRD Super Pro E3 E343X P. Hodge 6.10 0.0000 6.1120
2017/08/19 21:29:07 CRD Super Pro E3 340E N. Fields 6.52 0.0000 6.5350
2017/08/19 22:33:53 CRD Junior Dragster - Minor E5 3206 T. Spires 8.90 0.0000 8.9130
2017/08/19 22:40:56 SRC TIME ONLY E4 4223 Brayden Staab 12.05 0.0000 12.1440
2017/08/19 23:28:21 TUL JR PRO2 E4 541 LAUREN DODD 7.97 0.0000 7.9440
2017/08/20 12:48:12 NED STREET E1 53 Steve Rizzo 11.68 0.0000 11.6660
2017/08/20 12:58:37 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 4.79 0.0000 4.7920
2017/08/20 12:59:24 BDR SUPER PRO BOX E1 3288 DAVE/SAM JOHNSON 5.83 0.0000 5.8560
2017/08/20 13:25:28 NED Pro E1 1239 PJ Lorenti 11.91 0.0000 11.9060
2017/08/20 14:30:53 NED Pro E2 BBR155 9.25 0.0000 9.3310
2017/08/20 15:03:14 BDR S-P NO BOX E3 W377 TODD HOHN 5.99 0.0000 6.0030
2017/08/20 15:28:34 WBD ET MOTORCYCLE E2 6007 William Nitta* 0.00 0.0000 9.6570
2017/08/20 15:28:47 MDD STREET E2 S12 18.60 0.0000 18.8150
2017/08/20 15:54:38 NED SUPER PRO E4 1790 John Ringuette 7.59 0.0000 7.6290
2017/08/20 15:58:24 WBD PRO E3 J673 Jessica King* 0.00 0.0000 10.5670
2017/08/20 20:06:32 BDR SUPER PRO BOX E4 X522 ROB LIVINGSTON 6.21 0.0000 6.2180