Monday, July 03, 2017     thru     Sunday, July 09, 2017

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:24,347
Elimination Runs:9,873
Odds:
Perfect Runs:19,873  to 1
Closest Races (less than 1 inch):18548  to 1
Perfect Dials:11089  to 1
Perfect Lights:66149  to 1


Perfect Runs (1 / 9,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/09 09:25:48 DER WFC RACE E1 B221 Braden Sloan 5.90 0.0000 5.9000


Closest Races - less than 1 inch (18)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/07/08 14:08:33 NTR JEGS.com Jr Dragster 3 E2 Nathan Altenbach (3682) vs (3318) Chris Ruzicka 0.1436 0.0001
2017/07/09 17:57:16 131 MASTER JR DRAGSTER E6 FOSTER (3824) vs (3200) MARTEL 0.1451 0.0001
2017/07/07 19:23:04 RMR ST ELIMINATOR E1 HARALD FLOISAND (123) vs (889) 0.1652 0.0001
2017/07/07 12:39:17 DER WFC RACE E1 Camryn Fredrickson (2281) vs (0X20X) Matt Sayers 0.1802 0.0001
2017/07/08 14:04:17 DER WFC RACE E1 Glenn Guthrie (2X63) vs (206) Adam Davis 0.1839 0.0001
2017/07/09 12:29:05 CAS SUPER PRO E2 BROWN (6785) vs (MX89) MELNYK 0.2278 0.0001
2017/07/09 14:39:19 DER WFC RACE E3 Chad Sandlin (465C) vs (4X21X) Ernie Humes 0.3594 0.0002
2017/07/07 14:00:34 DER WFC RACE E1 Lee Norton (220) vs (F225X) Daniel Johnson 0.5071 0.0003
2017/07/08 16:54:41 WBD TOP GAS E4 Ken Sweo* (K671) vs (6698) Mike Miller* 0.5236 0.0002
2017/07/09 14:51:02 NED SUPER GAS E1 Larry Antonellis (1173) vs (1516) Ian St Pierre 0.5316 0.0002
2017/07/09 14:06:58 WBD SPORTSMAN E1 Steve Benghiat* (1546) vs (C633) Stephanie Biscay* 0.5506 0.0003
2017/07/09 12:51:17 131 MASTER JR DRAGSTER E1 GOODSON (315X) vs (106X) MORRIS 0.6347 0.0005
2017/07/09 16:36:21 WBD JR LIGHTNING E2 Cooper Chun* (6161) vs (6009) Shawn Cranford* 0.7409 0.0006
2017/07/07 15:55:40 DER WFC RACE E2 Sonny Freeland (2XYA) vs (1087) Mark Dennebaum 0.8066 0.0004
2017/07/08 14:09:47 DER WFC RACE E1 Caleb Crediker (2704X) vs (2061) Robert Strane 0.8184 0.0005
2017/07/08 21:48:47 MOK SUPER PRO E2 Taylor (5X98) vs (A566) Hedger 0.9122 0.0004
2017/07/07 16:48:47 DER WFC RACE E2 Justin Cervantes (J461X) vs (2992X) Ivey Hutto 0.9252 0.0005
2017/07/09 11:22:56 CAS PRO E1 YOUNG (6371) vs (E670) COSS 0.9684 0.0005


Perfect Dials (110 / 9,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/03 18:14:56 ARP JUNIOR DRAGSTER E2 J103 SIERRA WALKINS 11.30 0.1694 11.3000
2017/07/04 14:15:19 INF SUPER PRO E1 7715 Tim Koehler 8.63 0.0210 8.6300
2017/07/04 14:45:15 INF SPORTSMAN ET E1 T705 Tom Taggart 12.15 0.1250 12.1500
2017/07/04 15:42:54 INF A-GAS E1 7978 Brent Bockover 7.60 0.0910 7.6000
2017/07/04 16:28:54 INF SPORTSMAN ET E2 159 Chris Conway 13.60 0.0960 13.6000
2017/07/04 16:49:08 INF E-GAS E2 N766 Ken Parks 11.60 0.0010 11.6000
2017/07/06 20:43:04 DER WFC RACE E5 1X68 Tony Mattera 6.82 0.0010 6.8200
2017/07/07 12:25:39 DER WFC RACE E1 SX29 Nick Lucas 6.03 0.0490 6.0300
2017/07/07 12:34:53 DER WFC RACE E1 D125 Rob Zetterberg 6.33 0.0890 6.3300
2017/07/07 13:00:53 DER WFC RACE E1 2XGB 6.83 0.0320 6.8300
2017/07/07 13:11:14 DER WFC RACE E1 2980 6.44 0.0190 6.4400
2017/07/07 13:53:55 DER WFC RACE E1 2XA4X Richard Alford Jr. 6.43 0.0530 6.4300
2017/07/07 13:57:41 DER WFC RACE E1 7X11X Chris Dixon 6.93 0.0050 6.9300
2017/07/07 15:02:15 DER WFC RACE E1 G367X Brian Graham 6.61 -0.0020 6.6100
2017/07/07 15:03:02 DER WFC RACE E1 1X28 Rod Taylor 6.49 0.0070 6.4900
2017/07/07 15:04:22 DER WFC RACE E1 903X Phillip Carpenter 8.75 -0.0180 8.7500
2017/07/07 15:42:37 DER WFC RACE E2 L298 Charlie Lockhart 5.92 0.0100 5.9200
2017/07/07 16:00:32 DER WFC RACE E2 338WX Jared Bargo 7.74 0.0130 7.7400
2017/07/07 16:02:42 DER WFC RACE E2 2241 John Rollins 6.39 0.0240 6.3900
2017/07/07 16:18:08 DER WFC RACE E2 68X Chris Moren 6.06 0.0170 6.0600
2017/07/07 16:26:47 DER WFC RACE E2 2061 Robert Strane 8.05 0.0030 8.0500
2017/07/07 16:47:23 DER WFC RACE E2 4996 Matt Diamond 6.15 -0.0040 6.1500
2017/07/07 16:58:50 DER WFC RACE E2 X83 Jake Milstead 6.27 0.0400 6.2700
2017/07/07 17:22:40 DER WFC RACE E3 1X2Y Dean Harmon 7.68 0.0220 7.6800
2017/07/07 17:28:32 DER WFC RACE E3 2X05 Thomas Holley 6.15 -0.0190 6.1500
2017/07/07 17:57:41 DER WFC RACE E3 2766 Lucas McKinney 6.39 0.0040 6.3900
2017/07/07 18:21:35 DER WFC RACE E4 F225X Daniel Johnson 7.09 0.0240 7.0900
2017/07/07 18:56:53 DER WFC RACE E5 86X David Bell 6.00 0.0310 6.0000
2017/07/07 18:57:45 DER WFC RACE E5 X2X65 Tommy Plott 5.36 0.0240 5.3600
2017/07/07 20:33:16 DER WFC GAMBLERS E1 D125 Rob Zetterberg 6.33 0.0850 6.3300
2017/07/08 11:22:22 NED JR DRAGSTER A E1 1291 Kyle Genualdo 7.96 0.0970 7.9600
2017/07/08 11:41:37 DER WFC RACE E1 3080 Shawn Pitts 6.91 0.0520 6.9100
2017/07/08 11:43:08 DER WFC RACE E1 119 Rob Snyder 6.60 0.0260 6.6000
2017/07/08 11:49:16 DER WFC RACE E1 MX03X Clyde Moon 6.16 -0.0060 6.1600
2017/07/08 12:13:42 DER WFC RACE E1 2300 Brandon Bailey 6.56 0.0040 6.5600
2017/07/08 13:44:49 NED JR DRAGSTER A E3 1052 Josh LeBlanc 8.93 -0.0470 8.9300
2017/07/08 13:58:30 DER WFC RACE E1 2442 Dan Macal 8.02 0.0340 8.0200
2017/07/08 14:00:42 DER WFC RACE E1 231 Chris Colley 7.43 0.0930 7.4300
2017/07/08 14:05:37 BDR JR. DRAGSTERS E2 819 Maxx Carpenter 8.55 0.1590 8.5500
2017/07/08 14:08:33 NTR JEGS.com Jr Dragster 3 E2 3682 Nathan Altenbach 7.91 0.0640 7.9100
2017/07/08 14:19:05 DER WFC RACE E1 2125X Pope Sellers 8.19 -0.0010 8.1900
2017/07/08 14:46:19 DER WFC BUYBACK ROUND E1 2281 Jon Seigel 6.72 0.0140 6.7200
2017/07/08 15:07:59 131 MOD RUN FOR MONEY E1 Q309 9.54 0.0777 9.5400
2017/07/08 15:10:40 DER WFC BUYBACK ROUND E1 2X77 Doug Lephew 6.39 -0.0030 6.3900
2017/07/08 15:11:28 MDD JR DRAGSTER NHRA E2 218 Samantha Miller 7.90 -0.0730 7.9000
2017/07/08 15:28:29 131 MOD RUN FOR MONEY E1 3359 JARDOT 8.35 0.0592 8.3500
2017/07/08 15:49:30 131 TOP RUN FOR THE E1 3X46 7.64 0.0214 7.6400
2017/07/08 16:04:23 DER WFC RACE E2 2225 Jason Rollins 6.02 0.0440 6.0200
2017/07/08 16:11:00 131 JR RUN FOR THE MONEY E1 585X TETER 8.91 0.0557 8.9100
2017/07/08 16:27:15 DER WFC RACE E2 A31 Brian Hendrickson 7.90 0.0150 7.9000
2017/07/08 16:28:45 DER WFC RACE E2 7X11X Chris Dixon 6.95 -0.0130 6.9500
2017/07/08 17:33:40 DER WFC RACE E3 2980 Josh Green 6.45 0.0440 6.4500
2017/07/08 17:44:50 DER WFC RACE E3 ZX21 Wayne Mabe 6.27 0.0610 6.2700
2017/07/08 17:47:17 DER WFC RACE E3 421 Jeff Flood 6.57 -0.0090 6.5700
2017/07/08 18:02:12 NTR Buckeye Stock-Super Stock E1 3478 Brad Ross 11.85 0.0170 11.8500
2017/07/08 18:03:00 NTR Buckeye Stock-Super Stock E1 3931 Terry McGee 12.05 0.0200 12.0500
2017/07/08 18:11:28 131 TOP ET E1 DX55 SANDERS 7.64 0.0192 7.6400
2017/07/08 18:25:08 131 TOP ET E1 3X3M MARKINI 9.96 0.0339 9.9600
2017/07/08 19:06:50 131 MASTER JR DRAGSTER E1 3802 BUEHRER 7.90 0.0070 7.9000
2017/07/08 19:52:43 131 MODIFIED E2 5X15 HAGAR 13.62 -0.0008 13.6200
2017/07/08 20:08:45 TUL SUPER GAS E3 923 BRAD SMITH 9.90 0.0880 9.9000
2017/07/08 20:23:28 131 TOP ET E2 385D BORGMAN 8.29 0.1261 8.2900
2017/07/08 20:58:24 WBA SUPER SEDAN E3 4703 MICHAEL COOK 10.31 -0.0460 10.3100
2017/07/08 21:43:21 131 MODIFIED E3 MX20 MESIK 12.97 0.0483 12.9700
2017/07/08 22:01:26 131 TOP ET E3 3X67 BATES 9.53 -0.0038 9.5300
2017/07/08 22:07:20 WBA QDRC SUPERCOMP E4 477 JAI SCHLUTER 9.23 0.0720 9.2300
2017/07/08 22:31:37 MOK SUPER PRO E3 351 Chester 6.77 0.0339 6.7700
2017/07/09 00:20:08 131 MODIFIED E6 J358 STANTON JR 8.58 0.0878 8.5800
2017/07/09 00:25:23 NTR RCD RV Super Pro E1 307H Robbie Seszko 5.48 0.0120 5.4800
2017/07/09 00:30:47 NTR RCD RV Super Pro E1 308P Nathan Flowers 5.23 0.0200 5.2300
2017/07/09 00:44:59 131 MODIFIED E7 X319 SIX 9.41 0.0041 9.4100
2017/07/09 09:18:40 DER WFC RACE E1 2X0D Joe Hutto 7.76 0.0300 7.7600
2017/07/09 09:25:48 DER WFC RACE E1 B221 Braden Sloan 5.90 0.0000 5.9000
2017/07/09 09:50:36 DER WFC RACE E1 2120 Jesse Edens 8.40 0.0480 8.4000
2017/07/09 09:52:52 DER WFC RACE E1 9270 Rick Pennington 6.88 0.0260 6.8800
2017/07/09 09:54:31 DER WFC RACE E1 2X01 Tim Pace 6.35 -0.0090 6.3500
2017/07/09 10:11:53 DER WFC RACE E1 2XYA Sonny Freeland 5.70 0.0400 5.7000
2017/07/09 11:46:57 131 MODIFIED E1 398 Starbuck 10.27 0.0153 10.2700
2017/07/09 11:54:30 131 TOP ET E1 3X8R Vandersloot 7.59 0.0132 7.5900
2017/07/09 12:58:00 DER WFC RACE E2 68X Chris Moren 6.03 0.0240 6.0300
2017/07/09 13:00:43 TUL PMRA STREET ET E1 1261 BEN GARTNER 8.75 0.0940 8.7500
2017/07/09 13:03:33 DER WFC RACE E2 001 Gary Toole 6.46 -0.0670 6.4600
2017/07/09 13:03:40 131 STREET E1 87KJ JOLLIFF 13.76 0.0840 13.7600
2017/07/09 13:16:23 DER WFC RACE E2 PX43X Seth Phillips 6.21 0.0070 6.2100
2017/07/09 13:18:34 NED STREET E1 N102 Paul Neal 13.17 0.0050 13.1700
2017/07/09 13:20:02 NED STREET E1 80Z George Goodwin 14.17 0.0320 14.1700
2017/07/09 13:21:14 DER WFC RACE E2 1X95 Nick Bowman 6.97 0.0130 6.9700
2017/07/09 13:32:00 DER WFC RACE E2 TX70 Steve Milam 6.10 0.0210 6.1000
2017/07/09 13:34:11 DER WFC RACE E2 QX34X Billy Janousek 6.50 0.0120 6.5000
2017/07/09 13:36:25 131 MODIFIED E2 X679 WELLS 9.10 0.0181 9.1000
2017/07/09 13:43:01 DER WFC RACE E2 X119 Rob Snyder 6.55 0.0320 6.5500
2017/07/09 13:50:20 DER WFC RACE E2 A31 Brian Hendrickson 7.86 0.0230 7.8600
2017/07/09 13:55:04 MDD PRO (Class II) E2 100W Keith Warner 10.04 -0.0030 10.0400
2017/07/09 14:20:34 DER WFC RACE E3 2X62 Bobby Mattera 5.81 -0.0090 5.8100
2017/07/09 14:35:00 NED SUPER PRO E1 J162 Jackson Worters 7.45 0.0460 7.4500
2017/07/09 14:54:57 MDD PRO (Class II) E3 J170 Chris Crawford 10.44 0.0240 10.4400
2017/07/09 15:02:57 DER WFC RACE E3 402 Wade Giles 6.84 0.0040 6.8400
2017/07/09 15:08:28 DER WFC RACE E3 4X16X BJ Bell 6.05 0.0200 6.0500
2017/07/09 15:32:48 DER WFC RACE E4 68X Chris Moren 6.04 0.0500 6.0400
2017/07/09 15:40:16 DER WFC RACE E4 6104 Brad Plourd 6.84 0.0120 6.8400
2017/07/09 15:47:56 131 TOP ET E3 3X9B Robbins 9.13 0.0316 9.1300
2017/07/09 15:53:50 NED SUPER PRO E2 3955 Joe Taff 8.62 0.0210 8.6200
2017/07/09 16:07:07 NED MOTORCYCLE-SLEDS E2 1962 Ed Hughes 8.80 0.0400 8.8000
2017/07/09 16:29:39 131 MODIFIED E4 6X34 GORBY 10.18 0.0229 10.1800
2017/07/09 16:31:44 131 MODIFIED E4 UX05 GREEN 9.39 0.0359 9.3900
2017/07/09 16:47:44 DER WFC RACE E6 B623 Brandon Waller 8.05 0.0510 8.0500
2017/07/09 16:55:56 NED SUPER PRO E3 138 Al Staffieri 6.88 0.0260 6.8800
2017/07/09 17:51:24 NED SUPER COMP E4 159E Herbert Roby Jr 8.90 0.0660 8.9000
2017/07/09 17:54:23 131 MODIFIED E7 KX35 Wanamaker 8.73 0.0666 8.7300
2017/07/09 18:07:38 NED SUPER PRO E5 153C Brian Bell 7.61 0.0080 7.6100


Perfect Lights (66 / 9,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/04 14:44:06 INF SPORTSMAN ET E1 167 Joseph Piazza 12.03 0.0000 12.0940
2017/07/04 16:09:18 ARP TROPHY E1 Q137 RYAN FOWLER 12.25 0.0000 12.6920
2017/07/04 16:17:58 INF SUPER PRO E2 700A Jeff Broussard 10.90 0.0000 10.9240
2017/07/04 17:07:35 ARP MOD ET - NO BOX E3 1XAR KARL SOLBERG 9.94 0.0000 11.8050
2017/07/06 20:29:31 DER WFC RACE E4 2299 Robert Hamrick 8.09 0.0000 8.1070
2017/07/07 13:48:43 DER WFC RACE E1 2X01X Tim Pace 6.34 0.0000 6.3700
2017/07/07 13:49:44 DER WFC RACE E1 34 Thomas Dunford 4.96 0.0000 4.9710
2017/07/07 17:24:57 DER WFC RACE E3 6X52 Matt Obertanec 6.87 0.0000 6.8980
2017/07/07 17:31:56 DER WFC RACE E3 JX69 Jordan Wilhelm 7.05 0.0000 7.0550
2017/07/07 17:38:12 DER WFC RACE E3 W207 Wesley Cox 7.29 0.0000 7.3080
2017/07/07 18:50:12 RMR PRO E1 107 BRUCE COGGINS 0.00 0.0000 11.5660
2017/07/07 20:40:25 DER WFC RACE E7 1X2Y Dean Harmon 7.69 0.0000 7.7130
2017/07/08 11:46:47 NED SUPER PRO E1 138B John Harper 10.90 0.0000 10.9070
2017/07/08 12:27:07 DER WFC RACE E1 J219 Robert Hamrick 7.82 0.0000 7.7990
2017/07/08 12:28:27 NTR JEGS.com Jr Dragster 1 E1 363K Koby Watson 11.90 0.0000 11.9980
2017/07/08 12:39:24 NTR JEGS.com Jr Dragster 2 E1 3297 Maddox Tanzillo 8.91 0.0000 8.9410
2017/07/08 12:57:44 NED PRO E2 D105 Roy Dunn 11.41 0.0000 11.6200
2017/07/08 13:02:07 DER WFC RACE E1 2004 Jeff Hairington 6.61 0.0000 6.5880
2017/07/08 13:19:30 WBD STREET MACHINE E1 6276 Steve Stuart- 0.00 0.0000 9.0820
2017/07/08 13:27:33 MIS SUPER SHIFTERS E1 683G Jim Gonia 0.00 0.0000 8.9330
2017/07/08 13:37:32 WBD TOP GAS E1 6624 Gary Palmateer* 0.00 0.0000 10.1980
2017/07/08 14:38:49 DER WFC BUYBACK ROUND E1 2X47 Troy Stafford 7.00 0.0000 6.9940
2017/07/08 14:51:24 DER WFC BUYBACK ROUND E1 211X Jonathan McCandless 7.22 0.0000 7.2510
2017/07/08 15:10:35 MDD JR DRAGSTER NHRA E2 1158 Ryan Ely 7.93 0.0000 7.9110
2017/07/08 15:14:48 DER WFC BUYBACK ROUND E1 0X20 Matt Sayers 6.91 0.0000 6.8900
2017/07/08 16:00:02 DER WFC RACE E2 3080X Shawn Pitts 6.92 0.0000 6.9210
2017/07/08 16:08:21 DER WFC RACE E2 0X08X 'Nasty Nick' Hastings 6.42 0.0000 6.5110
2017/07/08 16:16:23 DER WFC RACE E2 T314 Larry Shupperd 6.49 0.0000 6.4970
2017/07/08 16:20:53 DER WFC RACE E2 87 Chris Green 6.52 0.0000 6.5180
2017/07/08 16:38:37 DER WFC RACE E2 86X David Bell 6.00 0.0000 6.0180
2017/07/08 16:46:41 WBA JUNIOR DRAGSTER E1 8004 JETT WILLSHIRE 8.05 0.0000 8.0860
2017/07/08 17:10:25 NED SUPER PRO E4 199K Kyle Cultrera 7.30 0.0000 7.3410
2017/07/08 17:34:01 WBA SUPER SEDAN E1 611 PHIL EDWARDS 9.99 0.0000 9.9870
2017/07/08 17:36:38 WBA SUPER SEDAN E1 312 KEVIN LANGRIDGE 9.58 0.0000 9.5650
2017/07/08 17:50:50 DER WFC RACE E3 2004X Jeff Hairington 6.58 0.0000 6.5940
2017/07/08 17:56:28 DER WFC RACE E3 J219 Robert Hamrick 7.81 0.0000 7.8090
2017/07/08 18:12:50 TUL PMRA PRO ET E1 66 JEFF SHELTON 9.25 0.0000 9.3510
2017/07/08 19:03:49 WBA QDRC COMP BIKE E2 4783 ACE EDWARDS 7.16 0.0000 6.9360
2017/07/08 19:17:38 SPO TROPHY E1 401 RICHARD FLEET 0.00 0.0000 10.6300
2017/07/08 19:42:30 SPO PvPRO E1 F622 HAILEY SANDENO 0.00 0.0000 0.0000
2017/07/08 19:43:29 SPO PvPRO E1 0.00 0.0000 0.0000
2017/07/08 19:53:17 SPO HIGH SCHOOL E2 851 0.00 0.0000 17.4190
2017/07/08 20:00:39 TUL PMRA STREET ET E3 5131 JONATHAN WHTLEY 9.69 0.0000 9.8000
2017/07/08 20:42:31 SPO swwSUPER PRO E3 625J STEVE JOHANSON 0.00 0.0000 10.6470
2017/07/08 20:52:11 SPO PRO E3 6279 JOHN ELLIOTT 0.00 0.0000 10.4040
2017/07/08 21:23:24 TUL PMRA STREET ET E6 590 PATRICK ROETTO 9.29 0.0000 9.3470
2017/07/08 21:35:00 MOK SUPER PRO E2 5X16 Smith 5.39 0.0000 5.4534
2017/07/08 21:42:17 WBA JUNIOR DRAGSTER E3 6756 ASHLEIGH PINKSTONE 12.18 0.0000 12.2700
2017/07/09 01:15:43 NTR Shade on 30th Sportsman E1 3207 Kyle Sensabaugh 17.70 0.0000 17.7590
2017/07/09 09:25:48 DER WFC RACE E1 B221 Braden Sloan 5.90 0.0000 5.9000
2017/07/09 09:37:49 DER WFC RACE E1 N202 Mike Clifford 6.94 0.0000 6.9230
2017/07/09 10:24:58 DER WFC RACE E1 P360X Jeff Pishner 7.18 0.0000 7.2100
2017/07/09 11:03:13 DER WFC RACE E1 206 Adam Davis 6.15 0.0000 6.1690
2017/07/09 11:53:52 MIS JR STREET E1 605 Nick Rebelo 0.00 0.0000 10.5200
2017/07/09 12:23:38 DER WFC BUYBACK ROUND E1 0X07 Greg Rushing 7.09 0.0000 7.1030
2017/07/09 12:25:02 DER WFC BUYBACK ROUND E1 1X74X Ronnie Leonard 8.29 0.0000 8.3170
2017/07/09 12:37:13 MDD STREET E1 72X Darious Wenger 11.73 0.0000 11.7460
2017/07/09 12:40:41 MIS SUPER SHIFTERS E2 6241 Scott Winterbottom 0.00 0.0000 9.2660
2017/07/09 13:39:44 DER WFC RACE E2 NX30 Kevin Pollard 5.36 0.0000 5.3720
2017/07/09 13:44:35 DER WFC RACE E2 4X16X BJ Bell 6.06 0.0000 6.0420
2017/07/09 13:57:33 DER WFC RACE E2 3X48 Lexi Pollard 6.11 0.0000 6.0920
2017/07/09 14:38:12 DER WFC RACE E3 D151 Roger Dalton Jr. 7.06 0.0000 7.0700
2017/07/09 15:38:05 DER WFC RACE E4 220 Lee Norton 7.36 0.0000 7.3680
2017/07/09 15:39:49 WBD RUN TUFF E1 J673 Jessica King* 0.00 0.0000 10.6200
2017/07/09 16:11:20 DER WFC RACE E5 L215 Lucas Walker 5.67 0.0000 5.7190
2017/07/09 16:18:41 MDD STREET E5 T162 David Toms 11.73 0.0000 11.6800