Monday, May 29, 2017     thru     Sunday, June 04, 2017

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:19,545
Elimination Runs:6,769
Odds:
Perfect Runs:16,769  to 1
Closest Races (less than 1 inch):12564  to 1
Perfect Dials:7392  to 1
Perfect Lights:46147  to 1


Perfect Runs (1 / 6,769)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/29 17:07:25 MDD Super SBRA E2 H149 Ronnie Horwath 5.67 0.0000 5.6700


Closest Races - less than 1 inch (12)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/06/03 20:11:11 RIC MODIFIED ET E2 SPARKMAN (4X27) vs (456) WILLIFORD 0.1935 0.0001
2017/06/03 20:50:55 RIC TOP ET E2 ACORS (843) vs (244R) HOLMES 0.2015 0.0001
2017/06/03 20:37:35 RIC TOP ET E2 LUMPKIN (XX47) vs (7X79) DIXON 0.2705 0.0001
2017/06/03 19:36:24 RIC TOP ET E1 LOAN (BX04) vs (705X) TUCK 0.3862 0.0002
2017/06/03 17:21:37 131 MASTER JR DRAGSTER E1 GOODSON (315X) vs (3158) JIMINEZ 0.4206 0.0003
2017/06/04 12:18:28 DER SUPER PRO E1 Rick Johnson (9563) vs (28X) TJ Owens 0.4773 0.0002
2017/06/04 16:06:19 WBD JR THUNDER E1 Jayden Bigsby* (631) vs (6077) Ryan Bese* 0.5129 0.0004
2017/06/04 13:24:32 DER PRO E2 Patrick Owens (0690) vs (7B) Lil Smoke 0.5409 0.0003
2017/06/03 23:43:25 TUL NO BOX2 E5 PARKER DEVORE (4361) vs (J498) JIMMY DENHAM 0.7034 0.0004
2017/06/04 12:15:31 DER SUPER PRO E1 Cliff Carr (2077) vs (4X21) Kendra Hall 0.7449 0.0003
2017/06/03 20:58:12 RIC TOP ET E2 KRAFT (480) vs (7X66) SAMS 0.8125 0.0004
2017/06/03 20:19:55 DER SUPER PRO E3 Mike WHitaker (2330) vs (2X13) Jeremy Ray 0.9556 0.0005


Perfect Dials (73 / 6,769)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/29 10:38:48 MDD Jr Dragster SBRA E1 1214 Eric Bowles 9.03 0.1120 9.0300
2017/05/29 12:24:08 BDR SUPER PRO BOX E1 380B Dave Ancel 5.34 0.0240 5.3400
2017/05/29 12:26:51 BDR SUPER PRO BOX E1 5X77 ED BOUSMAN 4.67 0.0630 4.6700
2017/05/29 13:22:14 INF PRO ET E1 H731 Herk Usrey 10.45 0.4910 10.4500
2017/05/29 13:31:54 BDR S-P NO BOX E2 B441 KAMRYN MASON 6.83 0.0720 6.8300
2017/05/29 13:40:39 BDR S-P NO BOX E2 398A GRUBBY ANDERSON 5.78 0.0390 5.7800
2017/05/29 13:51:52 BDR SUPER PRO BOX E2 337G PAT GILLESPIE 5.75 -0.0010 5.7500
2017/05/29 14:00:07 INF SUPER PRO E1 7183 Jesse Adams 7.51 0.0190 7.5100
2017/05/29 14:34:34 INF TOP COMP E1 7585 Marko Perivolaris 7.24 -0.0070 7.2400
2017/05/29 14:40:30 INF TOP SPORTSMAN E1 7356 Ted Kellner 7.44 0.0310 7.4400
2017/05/29 14:57:31 BDR SUPER PRO BOX E3 3233 Mike Bonebright 4.95 0.0140 4.9500
2017/05/29 15:03:17 BDR SUPER PRO BOX E3 K318 DOUG KRUSE 6.52 0.0230 6.5200
2017/05/29 15:30:24 BDR S-P NO BOX E4 398A GRUBBY ANDERSON 5.77 0.0210 5.7700
2017/05/29 15:39:59 MDD Super SBRA E1 899 Dave Slusher Jr. 8.33 0.0190 8.3300
2017/05/29 15:52:15 INF SUPER PRO E2 705D Shawn Steele 7.68 0.0510 7.6800
2017/05/29 16:25:00 BDR SUPER PRO BOX E6 1 Nick Folk 4.55 0.0030 4.5500
2017/05/29 16:28:28 INF C-GAS E2 911 Clay Bentson 9.60 0.0150 9.6000
2017/05/29 16:48:21 MDD FootBrake SBRA E2 5X25 6.48 0.0500 6.4800
2017/05/29 17:07:25 MDD Super SBRA E2 H149 Ronnie Horwath 5.67 0.0000 5.6700
2017/05/29 17:10:07 MDD Super SBRA E2 X182 Mike Daymude 4.74 0.0170 4.7400
2017/05/29 17:14:58 MDD Motorcycle SBRA E2 108 Dave Clinedinst 5.33 0.0540 5.3300
2017/05/29 17:34:00 BDR SUPER PRO BOX E7 X348 Jeremy Vangsness 5.79 0.0080 5.7900
2017/05/29 17:37:51 MDD Trophy E3 H186 6.05 0.0350 6.0500
2017/05/29 17:43:29 MDD FootBrake SBRA E3 G166 Troy Gerhart 6.25 0.0490 6.2500
2017/05/29 17:56:22 MDD Super SBRA E3 P120 Paul Burruss 4.65 0.0080 4.6500
2017/05/29 17:58:52 MDD Super SBRA E3 D192 Mark Decker 5.15 0.0100 5.1500
2017/05/31 22:33:18 NTR Superior Exteriors Truck E4 C319 Scott Congrove 6.77 0.0080 6.7700
2017/06/03 14:15:53 CFR PROET E1 F321 JAY KEIM 10.55 0.0260 10.5500
2017/06/03 14:31:53 131 TOP RUN FOR THE E1 3X1A GARVELINK 7.81 0.0261 7.8100
2017/06/03 14:32:11 DER SUPER PRO $$ E1 CH614 Brad Haws 5.15 0.0030 5.1500
2017/06/03 14:39:33 131 JR RUN FOR THE MONEY E1 326X WILL 8.90 0.2086 8.9000
2017/06/03 14:46:19 131 JR RUN FOR THE MONEY E1 327X WILL 7.90 0.0282 7.9000
2017/06/03 14:53:06 131 JR RUN FOR THE MONEY E1 3398 LEDFORD 7.90 -0.0149 7.9000
2017/06/03 15:50:48 131 MODIFIED E1 541 BURK 9.71 0.0902 9.7100
2017/06/03 16:26:33 BDR JR. DRAGSTERS E2 3021 JAKE LUCKY 7.90 0.0260 7.9000
2017/06/03 17:49:35 DER TROPHY E1 95 Candis Bise 11.79 0.1680 11.7900
2017/06/03 17:54:30 DER PRO E2 185 Ricky Ward 7.47 0.0020 7.4700
2017/06/03 18:08:52 CRD Super Pro E1 3797 T. Virgilio 6.44 0.0220 6.4400
2017/06/03 18:20:07 CRD Super Pro E1 M372 J. Orman 4.94 0.0370 4.9400
2017/06/03 18:33:58 DER SUPER PRO E2 228W Todd Whited 5.53 0.0490 5.5300
2017/06/03 18:39:34 CRD Sportsman E2 P128 R. Jeffley 7.55 0.0030 7.5500
2017/06/03 18:58:36 MDD STREET E1 954 Ernest Tharpe 11.98 0.0450 11.9800
2017/06/03 19:08:11 131 TOP ET E2 8X93 PAYTON 7.60 0.0246 7.6000
2017/06/03 19:16:29 MDD PRO (Class II) E1 357 Nathan Englar 10.18 0.0520 10.1800
2017/06/03 19:21:33 131 MASTER JR DRAGSTER E2 3156 JIMENEZ 7.90 0.0709 7.9000
2017/06/03 19:21:45 CRD Super Pro E2 317P A. Phillips 5.59 0.0080 5.5900
2017/06/03 19:45:21 CRD Sportsman E3 E303 C. Eaton 7.50 0.0050 7.5000
2017/06/03 19:54:39 TUL SUPER PRO E1 404 LANNY MAPLES 6.09 0.0130 6.0900
2017/06/03 20:12:46 131 MODIFIED E3 309K KIRCHEN 11.95 0.0824 11.9500
2017/06/03 20:20:43 DER SUPER PRO E3 228W Todd Whited 5.51 0.0130 5.5100
2017/06/03 20:29:40 CRD Super Pro E3 M372 J. Orman 4.92 0.0230 4.9200
2017/06/03 20:49:49 RIC TOP ET E2 2445 HOLMES 5.79 -0.0184 5.7900
2017/06/03 21:00:54 TUL SUPER PRO E2 5017 JEFF HILDERBRAND 6.26 0.0080 6.2600
2017/06/03 21:01:22 CRD Super Pro E4 E343 J. Hodge 6.03 0.0160 6.0300
2017/06/03 21:05:12 RIC TOP ET E2 EX43 DRAKE 4.72 0.0062 4.7200
2017/06/03 21:26:14 131 MODIFIED E5 3813 HARRISON 10.26 -0.0189 10.2600
2017/06/03 21:42:13 RIC TOP ET E3 PX36 VERDI 5.84 0.0155 5.8400
2017/06/03 21:47:01 RIC TOP ET E3 993 ANDERSON 4.71 0.0431 4.7100
2017/06/03 22:03:16 RIC MODIFIED ET E4 9X77 MARTIN 6.33 0.0407 6.3300
2017/06/03 22:21:58 131 TOP ET E7 3761 Buehler 8.90 0.0041 8.9000
2017/06/03 22:54:06 RIC TOP ET E5 KX23 SMITHDEAL 4.89 0.0148 4.8900
2017/06/03 23:16:06 RIC TOP ET E6 PX36 VERDI 5.83 0.0113 5.8300
2017/06/03 23:17:55 RIC STREET AND STRIP E3 410 COCHRAN 8.55 0.0876 8.5500
2017/06/04 11:34:39 CFR SPRO E1 5659 DARIN SEEGER 7.89 0.0140 7.8900
2017/06/04 11:34:39 CFR SPRO E1 5856 LOU RAUSCH 7.95 0.0120 7.9500
2017/06/04 12:26:44 CFR PROET E3 E582 JIM MCCONEGHEY 8.85 0.0350 8.8500
2017/06/04 12:32:52 DER MOTORCYCLE E1 6969 Stewart Dollar 6.00 0.1260 6.0000
2017/06/04 12:36:27 CFR SPRO E3 5659 DARIN SEEGER 7.90 0.0100 7.9000
2017/06/04 12:46:20 DER JR DIV 1 E1 279 Carley Brown 12.16 0.1150 12.1600
2017/06/04 15:08:27 MDD 7.90 E1 1084 7.90 0.1070 7.9000
2017/06/04 15:13:48 MDD 7.90 E1 1911 7.90 0.0750 7.9000
2017/06/04 15:40:09 DER SPORTSMAN E3 76 Elaine Hatcher 12.58 0.1080 12.5800
2017/06/04 16:42:55 DER SUPER PRO E4 2008 Vance Houston 4.80 0.0380 4.8000


Perfect Lights (46 / 6,769)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/29 11:59:09 BDR S-P NO BOX E1 333X RICKY PENA 6.46 0.0000 6.4550
2017/05/29 12:15:18 BDR S-P NO BOX E1 R326 MARK MARUSAK 6.30 0.0000 6.3260
2017/05/29 12:19:39 BDR S-P NO BOX E1 481 BOB STIEG 6.27 0.0000 6.3040
2017/05/29 12:35:39 BDR SUPER PRO BOX E1 3X4Z COREY PAVESICH 4.86 0.0000 4.8590
2017/05/29 13:27:29 INF PRO ET E1 R716 Rod Norton 10.45 0.0000 10.4220
2017/05/29 13:46:26 BDR SUPER PRO BOX E2 327 KEN RAPACZ 4.94 0.0000 4.9450
2017/05/29 13:54:28 BDR SUPER PRO BOX E2 5X14 Brian Lynch 5.03 0.0000 5.0420
2017/05/29 14:14:57 INF SPORTSMAN ET E1 163 Joe Piazza 12.10 0.0000 12.1810
2017/05/29 14:57:43 INF D-GAS E1 798H Dave Sullivan 10.60 0.0000 10.5750
2017/05/29 15:13:02 MDD FootBrake SBRA E1 427W Tim Strait 6.41 0.0000 6.4040
2017/05/29 15:36:37 OAH Super Pro E3 A506 Austin Mohr 0.00 0.0000 7.8650
2017/05/29 15:37:36 MDD FootBrake SBRA E1 1970 Michael Rudacille 6.80 0.0000 6.7830
2017/05/29 15:53:07 INF SUPER PRO E2 7183 Jesse Adams 7.50 0.0000 7.5340
2017/05/29 15:59:03 MDD Super SBRA E1 1343 4.89 0.0000 4.8980
2017/05/29 16:02:55 BDR SUPER PRO BOX E5 HX01 Dan Kuik 4.81 0.0000 4.8260
2017/05/29 16:18:05 OAH Junior Minor E4 5804 Tommy Stickelmyer 0.00 0.0000 9.2670
2017/05/29 17:00:10 ARP CONSOLATION BRACKET E1 JX40 JOHN POSTISHEK 8.25 0.0000 13.5840
2017/05/29 17:07:25 MDD Super SBRA E2 H149 Ronnie Horwath 5.67 0.0000 5.6700
2017/05/31 20:43:17 NTR Big Dawg E1 F352 Lane Bailey 6.63 0.0000 6.6530
2017/06/03 14:39:20 DER SUPER PRO $$ E1 201 Josh Dykes 4.74 0.0000 4.7720
2017/06/03 15:50:00 BDR JR. DRAGSTERS E1 3620 ELIZABETH MAHASEN 8.27 0.0000 8.3580
2017/06/03 16:31:02 CRD Pro ET E1 X392 T. East 8.30 0.0000 15.0570
2017/06/03 16:41:57 CRD Pro ET E1 U418 D. Wallen 7.81 0.0000 7.8190
2017/06/03 17:02:59 DER SPORTSMAN E1 16 FRANK EDWARDS 12.60 0.0000 12.5830
2017/06/03 17:57:50 CRD Pro ET E2 T379 H. Travioli 7.09 0.0000 9.0450
2017/06/03 18:18:23 DER SUPER PRO E2 715X Larry Price II 6.78 0.0000 6.7910
2017/06/03 19:08:24 MDD PRO (Class II) E1 G166 Troy Gerhart 10.08 0.0000 10.1220
2017/06/03 19:55:05 DER TROPHY E2 1011 Zack Laws 13.90 0.0000 14.0430
2017/06/03 20:29:40 CRD Super Pro E3 T347 T. Tapscott 7.20 0.0000 7.1650
2017/06/03 20:38:28 MDD SUPER (CLASS I) E2 120H Mark Coover 9.58 0.0000 9.6380
2017/06/03 20:40:39 MDD SUPER (CLASS I) E2 H149 Ronnie Horwath 8.86 0.0000 9.0030
2017/06/03 21:26:32 DER SUPER PRO E4 3X27A RANDALL BOLDEN 6.77 0.0000 6.7960
2017/06/03 21:44:29 TUL SUPER PRO2 E2 404 LANNY MAPLES 6.07 0.0000 6.0730
2017/06/04 10:29:13 DER PRO $$ E1 FJ10 Freddy Finchum 7.85 0.0000 7.9680
2017/06/04 10:42:26 DER SUPER PRO $$ E1 2020 Felix Hutchinson 5.84 0.0000 5.8660
2017/06/04 11:04:15 DER SPORT $$ E1 1 Kenny Justus 13.35 0.0000 13.3210
2017/06/04 11:43:58 DER PRO E1 5X46 John Nelson 6.70 0.0000 6.7450
2017/06/04 11:57:38 DER SUPER PRO E1 2300 Carson Brown 6.52 0.0000 6.5370
2017/06/04 11:59:33 DER SUPER PRO E1 1325A Mark Freese 5.46 0.0000 5.4510
2017/06/04 13:30:34 DER PRO E2 247J Joe Swain 7.02 0.0000 7.0530
2017/06/04 14:02:06 MDD Jr Dragster SBRA E4 M119 Dylan Moore 7.90 0.0000 7.9540
2017/06/04 14:32:49 MDD Super SBRA E2 E172 Eric Swiger 4.95 0.0000 4.9640
2017/06/04 15:24:09 DER SUPER PRO E3 1955AX LIL SMOKE 6.33 0.0000 6.3530
2017/06/04 15:27:54 DER SUPER PRO E3 2007 JR HOUSTON 4.83 0.0000 4.8510
2017/06/04 17:11:58 DER SUPER PRO E5 2188 Mitch Ellison 4.68 0.0000 4.7580
2017/06/04 18:16:26 WBD RUN TUFF E3 329 Bart Sowa- 0.00 0.0000 13.6750