Monday, May 22, 2017     thru     Sunday, May 28, 2017

Stats:
Tracks & Series21
Excluded:   ()
Total Runs:23,471
Elimination Runs:7,849
Odds:
Perfect Runs:17,849  to 1
Closest Races (less than 1 inch):15523  to 1
Perfect Dials:62126  to 1
Perfect Lights:52150  to 1


Perfect Runs (1 / 7,849)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/26 22:43:38 SCR No Race Title Provided - E3 4667 not provided 4.99 0.0000 4.9900


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/05/28 18:09:40 SPR JUNIOR DRAGSTER E1 ADAM BENTLEY (16) vs (6) CAITLIN WILSON 0.1272 0.0001
2017/05/28 16:02:08 MOK NO ELECTRONICS E1 George (7551) vs (406) Horn 0.1557 0.0001
2017/05/27 16:39:24 BDR SUPER PRO BOX E1 JOE KERNER (K546) vs (5X76) 0.2067 0.0001
2017/05/27 18:34:14 SCR No Race Title Provided - E2 not provided (4X2T) vs (1259) not provided 0.2296 0.0001
2017/05/26 21:29:37 CRD NO Box Gambler E3 J. Lourash (365L) vs (343R) J. Ratilowki Sr. 0.3733 0.0002
2017/05/27 18:02:46 NTR RCD RV Super Pro E1 Bryan Dersoon (67X) vs (396W) Mark Lewis 0.5479 0.0003
2017/05/27 14:16:37 CAS PRO E2 LAUTERWALD (633) vs (6928) DEITCH 0.5690 0.0003
2017/05/28 10:31:51 NTR JEGS.com Jr Dragster 3 E1 Logan Cook (3290) vs (3683) Nick Altenbach 0.5773 0.0004
2017/05/28 13:04:55 CAS TOP ELEM E1 GRAVES (6367) vs (8X55) OCHITWA 0.5900 0.0002
2017/05/27 18:00:39 CRD Green Pro E2 T. Willard (329X) vs (E303) C. Eaton 0.6606 0.0004
2017/05/28 18:27:02 MOK NO ELECTRONICS E2 Bland (710) vs (E496) Laster 0.7284 0.0004
2017/05/28 13:08:23 CAS TOP ELEM E1 HANASYK (650) vs (588G) GOULDEN 0.8432 0.0003
2017/05/27 19:59:46 CRD Blue Pro ET E3 C. Butler (B001) vs (5XAX) E. Bowling 0.8598 0.0005
2017/05/27 18:58:42 CRD Sportsman E2 A. Grayless Jr (67) vs (3721) C. Ramsey 0.9030 0.0008
2017/05/27 21:06:34 SCR No Race Title Provided - E5 not provided (E459) vs (499V) not provided 0.9234 0.0004


Perfect Dials (62 / 7,849)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/24 21:22:57 INF STREET E5 35 Russ Swanson 12.94 0.0740 12.9400
2017/05/26 19:45:10 CRD NO Box Gambler E1 316R S. Jarrell 6.15 0.0480 6.1500
2017/05/26 21:10:48 SCR No Race Title Provided - E1 4785 not provided 5.39 -0.0230 5.3900
2017/05/26 21:56:17 CRD NO Box Gambler E4 G333 J. Gibbs 6.72 0.0017 6.7200
2017/05/26 22:14:39 SCR No Race Title Provided - E2 R414 not provided 4.93 0.0030 4.9300
2017/05/26 22:34:44 CRD Box Gambler E5 316R s. Parrell 6.14 0.0129 6.1400
2017/05/26 22:43:38 SCR No Race Title Provided - E3 4667 not provided 4.99 0.0000 4.9900
2017/05/27 10:37:02 SCR No Race Title Provided - E1 454X not provided 7.94 0.0610 7.9400
2017/05/27 14:16:08 SID SUPER SEDAN E1 1666 Ross Bielby 9.75 0.0950 9.7500
2017/05/27 14:45:49 DER SUPER PRO E1 201 Josh Dykes 4.92 0.0620 4.9200
2017/05/27 15:32:17 CRD Green Pro E1 3398 D. English 6.67 0.0019 6.6700
2017/05/27 15:32:17 CRD Green Pro E1 P312 B. Lewis 6.48 0.0291 6.4800
2017/05/27 15:35:40 DER JR DIV 3 E1 2959 Baylee Mize 8.00 0.0420 8.0000
2017/05/27 15:39:57 DER JR DIV 3 E1 2300 Carson Brown 8.06 0.0150 8.0600
2017/05/27 15:57:33 DER PRO E2 228 Avery Denton 7.13 0.0810 7.1300
2017/05/27 15:59:04 CRD Green Pro E1 C388 C. Yielding 7.91 -0.0041 7.9100
2017/05/27 16:01:11 BDR S-P NO BOX E1 JX48 Jake Billeter 5.95 0.0430 5.9500
2017/05/27 16:15:41 BDR S-P NO BOX E1 U348 Bob Disch 6.85 0.0320 6.8500
2017/05/27 16:34:46 SID SUPER STREET E2 4626 David Matosevic 11.18 0.1480 11.1800
2017/05/27 16:41:07 BDR SUPER PRO BOX E1 398K KELLY SPEARS 5.41 0.0380 5.4100
2017/05/27 16:49:17 BDR SUPER PRO BOX E1 5310 HOWARD SCHLUETER 4.95 0.0360 4.9500
2017/05/27 16:49:38 NTR McGlaughlin Oil Pro E1 375T John Lawson 6.52 0.0240 6.5200
2017/05/27 17:08:38 SCR No Race Title Provided - E1 4911 not provided 4.45 0.0010 4.4500
2017/05/27 17:18:58 CRD Sportsman E1 67 A. Grayless Jr 10.82 0.2043 10.8200
2017/05/27 17:22:58 SCR No Race Title Provided - E1 4X1H not provided 6.83 0.0700 6.8300
2017/05/27 17:23:34 SCR No Race Title Provided - E1 T417 not provided 6.24 0.0330 6.2400
2017/05/27 17:24:15 SCR No Race Title Provided - E1 498B not provided 6.42 0.0510 6.4200
2017/05/27 17:31:38 CRD Green Pro E2 3230 D. Smith 7.09 0.0347 7.0900
2017/05/27 17:42:00 BDR S-P NO BOX E2 U348 Bob Disch 6.84 -0.0070 6.8400
2017/05/27 17:47:32 BDR S-P NO BOX E2 2X61 JACE DEERING 6.98 0.0190 6.9800
2017/05/27 18:00:31 SCR No Race Title Provided - E1 4516 not provided 5.48 0.0020 5.4800
2017/05/27 18:03:13 CRD Super Pro E2 A305 C. Alumbaugh 7.21 0.0531 7.2100
2017/05/27 18:06:26 SRC PRO ET E1 5479 Jeff Cunningham 11.55 0.0530 11.5500
2017/05/27 18:09:11 CRD Super Pro E2 398T B. Miles 4.90 0.0471 4.9000
2017/05/27 18:25:42 BDR SUPER PRO BOX E2 3118 NICHOLE MEDEISIS 4.90 0.0670 4.9000
2017/05/27 18:27:26 CRD Blue Pro ET E2 A309 A. Tewell 7.52 0.0263 7.5200
2017/05/27 18:29:44 SCR No Race Title Provided - E2 4279 not provided 6.17 0.0500 6.1700
2017/05/27 18:38:04 SCR No Race Title Provided - E2 4X01 not provided 5.00 0.0130 5.0000
2017/05/27 18:46:45 SCR No Race Title Provided - E2 D167 not provided 7.09 0.0660 7.0900
2017/05/27 18:49:52 CRD Blue Pro ET E2 G333 J. Gibbs 6.73 0.0275 6.7300
2017/05/27 19:18:11 CRD Green Pro E3 316R S. Jarrell 6.15 0.0278 6.1500
2017/05/27 19:29:22 SID MODIFIED ELIMINATOR E4 5278 Paul Linnet 7.96 -0.0050 7.9600
2017/05/27 19:40:51 NTR RCD RV Super Pro E2 B305 Kenneth Branscom 4.96 0.0250 4.9600
2017/05/27 19:45:12 SCR No Race Title Provided - E3 4X18 not provided 4.98 0.0130 4.9800
2017/05/27 19:50:11 NTR McGlaughlin Oil Pro E3 L319 Lori Abshire 6.98 0.1200 6.9800
2017/05/27 20:17:13 CRD Sportsman E3 12D Z. Danner 7.66 0.1270 7.6600
2017/05/27 20:21:21 SCR No Race Title Provided - E3 JS04 not provided 11.65 -0.0090 11.6500
2017/05/27 20:28:28 CRD Green Pro E4 R379 R. Hutter 6.29 0.0455 6.2900
2017/05/27 20:34:42 NTR RCD RV Super Pro E3 383Y Jack Fisk Jr. 4.77 0.0250 4.7700
2017/05/27 20:43:58 SRC PRO ET E3 H2459 Brian Basgall 10.00 0.0280 10.0000
2017/05/27 21:03:46 NTR McGlaughlin Oil Pro E5 K345 Greg Held 6.70 0.0310 6.7000
2017/05/28 11:50:10 NTR JEGS.com Jr Dragster 2 E3 3921 Jeb Bolyard 9.00 0.0510 9.0000
2017/05/28 13:26:15 NTR Clark Rader Super 32 E1 308B Ron Baisden 6.36 0.0270 6.3600
2017/05/28 14:38:55 ARP MOD ET - NO BOX E1 7X00 SPIKE T 10.80 0.2762 10.8000
2017/05/28 14:44:52 INF PRO ET E1 J749 Mike Eling 10.63 0.0430 10.6300
2017/05/28 14:59:21 INF SUPER PRO E1 760P Reno Phillipy 10.38 0.0140 10.3800
2017/05/28 15:20:55 ARP CONSOLATION BRACKET E1 RX67 GREG THORNSLEY 10.09 0.1105 10.0900
2017/05/28 15:37:21 MDD Jr Dragster SBRA E5 1070 Kaylee Henry 7.91 0.0840 7.9100
2017/05/28 15:38:21 MDD Jr Dragster SBRA E5 218 Samantha Miller 7.99 0.1840 7.9900
2017/05/28 17:11:18 INF TOP COMP E2 7102 Art Hoover 6.38 0.0350 6.3800
2017/05/28 18:27:24 INF SUPER COMP E4 7395 Justin Morgan 8.90 -0.0040 8.9000
2017/05/28 18:57:05 SPR JUNIOR DRAGSTER E2 14 HOLLEY MARSHALL 8.68 0.0934 8.6800


Perfect Lights (52 / 7,849)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/05/24 18:49:28 INF COMP ROD E2 R781 Mitchell Gately 10.30 0.0000 10.2880
2017/05/24 19:03:41 INF TOP THE COP E1 276 PJ Femenia 13.30 0.0000 13.7090
2017/05/24 19:31:11 INF JACKPOT E1 R733 12.25 0.0000 12.2210
2017/05/24 19:37:14 INF COMP ROD E1 D762 Kevin DAdamo 11.89 0.0000 11.9480
2017/05/24 19:43:21 INF GEAR JAMMER E1 39 Shaua Scott 11.70 0.0000 17.3290
2017/05/24 19:44:21 INF GEAR JAMMER E1 10 Mike Galluip 11.98 0.0000 12.2740
2017/05/24 19:53:05 INF GEAR JAMMER E1 137 Jorge Roldan 11.90 0.0000 15.7610
2017/05/26 20:09:41 CRD NO Box Gambler E1 308X C. Walters 6.82 0.0000 50.8990
2017/05/26 20:46:54 RMR PRO E1 P707 MIKE PANUNZIO 0.00 0.0000 10.7980
2017/05/26 20:58:14 SCR No Race Title Provided - E1 ELI1 not provided 7.03 0.0000 7.0610
2017/05/26 21:14:12 SCR No Race Title Provided - E1 4X4H not provided 5.70 0.0000 5.7200
2017/05/26 22:40:49 SCR No Race Title Provided - E3 1965 not provided 6.47 0.0000 6.5010
2017/05/26 22:43:38 SCR No Race Title Provided - E3 4667 not provided 4.99 0.0000 4.9900
2017/05/27 13:17:52 DER SUPER PRO $$ E1 7178 Joey Ramsey 5.13 0.0000 5.1430
2017/05/27 14:02:55 NTR JEGS.com Jr Dragster 3 E1 3607 Jacklyn Heaton 7.95 0.0000 8.0590
2017/05/27 14:10:53 RMR TOP DRAGSTER E2 0.00 0.0000 0.0000
2017/05/27 15:06:13 DER SUPER PRO E1 123 RICK JOHNSON 4.69 0.0000 4.6880
2017/05/27 15:28:25 CRD Green Pro E1 303D B. Doan 6.24 0.0000 8.3690
2017/05/27 15:41:44 RMR NON ELECTRONICS BUY BACK E1 K704 0.00 0.0000 12.5170
2017/05/27 16:26:08 BDR SUPER PRO BOX E1 JX14 JEFF BALDRIDGE 6.32 0.0000 6.3710
2017/05/27 16:47:21 RMR NON ELECTRONICS BUY BACK E2 A709 AUSTIN SCHOENFELD 0.00 0.0000 12.0940
2017/05/27 17:03:01 SCR No Race Title Provided - E1 491D not provided 4.46 0.0000 4.4910
2017/05/27 17:12:43 SCR No Race Title Provided - E1 4X87 not provided 5.04 0.0000 6.4300
2017/05/27 17:51:50 DER SUPER PRO E3 2044 ANDY ELLISON 5.60 0.0000 5.6150
2017/05/27 17:57:59 NTR RCD RV Super Pro E1 339F Jerry Farmer 5.09 0.0000 5.0920
2017/05/27 18:12:25 SCR No Race Title Provided - E1 387N not provided 6.74 0.0000 6.7190
2017/05/27 18:25:53 SCR No Race Title Provided - E2 4734 not provided 5.34 0.0000 5.3940
2017/05/27 18:39:51 RMR SUPER PRO E2 0.00 0.0000 0.0000
2017/05/27 18:51:28 SCR No Race Title Provided - E2 4XAR not provided 6.72 0.0000 6.7590
2017/05/27 18:52:14 SCR No Race Title Provided - E2 F476 not provided 5.62 0.0000 5.6380
2017/05/27 19:40:11 BDR SUPER PRO BOX E4 K318 DOUG KRUSE 6.55 0.0000 6.5530
2017/05/27 19:54:49 SRC HIGH SCHOOL E2 544 Bryce Boltman 12.15 0.0000 12.1540
2017/05/27 20:02:08 SCR No Race Title Provided - E3 4884 not provided 4.83 0.0000 5.7540
2017/05/27 20:17:59 SRC SUPER PRO E2 5917 Mike Gordine 11.05 0.0000 11.0250
2017/05/27 20:21:37 RMR MC-SNOW E3 7185 BUD PRICE 0.00 0.0000 10.1850
2017/05/27 20:44:38 OAH Trophy Shootout E4 125 Duane Soper 0.00 0.0000 13.0190
2017/05/27 21:06:51 RMR NON ELECTRONICS BUY BACK E5 H734 LANE HEMSLEY 0.00 0.0000 10.1400
2017/05/27 21:18:25 NTR Clark Rader Super 32 E5 3464 Glen Ginn 4.66 0.0000 4.6960
2017/05/27 21:25:46 SCR No Race Title Provided - E5 MX02 not provided 5.96 0.0000 6.0010
2017/05/27 21:44:15 SRC MOTORCYCLES E4 527 Les Knaak 9.37 0.0000 9.4340
2017/05/28 11:32:44 NTR McGlaughlin Oil Pro E1 B307 Hunter Derrick 7.26 0.0000 7.2420
2017/05/28 12:41:07 NTR RCD RV Super Pro E1 345L Mitch Shomber 5.35 0.0000 5.3760
2017/05/28 13:08:11 NTR McGlaughlin Oil Pro E2 P362 Steve Little 6.24 0.0000 6.2310
2017/05/28 13:28:44 NTR Clark Rader Super 32 E1 3323 Ron Barnhill 5.25 0.0000 5.2680
2017/05/28 13:34:46 NTR Clark Rader Super 32 E1 345L Mitch Shomber 5.36 0.0000 5.3560
2017/05/28 14:21:22 SPR PRO ET E1 450 MARK BAILEY 9.00 0.0000 9.1190
2017/05/28 14:22:24 NTR McGlaughlin Oil Pro E3 K352 Buddy Jeffrey 7.22 0.0000 7.2480
2017/05/28 14:37:20 INF PRO ET E1 J755 Dean Kirkman 10.05 0.0000 10.0940
2017/05/28 14:54:12 MDD FootBrake SBRA E1 J144 Brian Henry 6.42 0.0000 6.4480
2017/05/28 15:00:31 OAH STK-SS COMBO E1 5325 Rick Wessels 0.00 0.0000 11.0470
2017/05/28 15:05:55 INF SUPER PRO E1 J703 Jessica Opperman 10.90 0.0000 0.0000
2017/05/28 17:22:28 INF SUPER COMP E2 7656 Rick Mangili 8.90 0.0000 8.9400