Monday, April 10, 2017     thru     Sunday, April 16, 2017

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:8,721
Elimination Runs:2,629
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):9292  to 1
Perfect Dials:19138  to 1
Perfect Lights:5525  to 1


Perfect Runs (0 / 2,629)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (9)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/04/15 17:27:45 ATD JUNIORS E1 TRENTON STACEY (1034) vs (4290) KARMIN NELSON 0.0853 0.0001
2017/04/15 13:41:38 ATD FOOTBRAKE 2 E1 DARRYL PAUL (DX27) vs (D211) STEVE DALY 0.1911 0.0001
2017/04/15 15:47:59 RIC MODIFIED ET E1 MOREN (1X68) vs (3X16) HARRELL 0.1948 0.0001
2017/04/15 23:17:35 SIR ADRA PRO E5 PAUL J POLITO (7799) vs (T708) TIM DEBROCKE 0.2078 0.0001
2017/04/14 18:13:42 WBA JUNIOR DRAGSTER E1 JOEL BURNS (3058) vs (1520) DOMINIC NIPPERESS 0.2569 0.0002
2017/04/15 20:04:26 ATD TRANSBRAKE 1 E4 JACOB RAMER (4035) vs (711) FREDDY FAILS 0.6851 0.0003
2017/04/15 18:09:55 RIC TOP ET E2 HUSTWAYTE (43) vs (RX72) MORGAN 0.7502 0.0003
2017/04/15 16:22:45 RIC TOP ET E1 MOORE (2X7T) vs (1X25) LLOYD 0.7702 0.0003
2017/04/15 16:53:31 RIC MODIFIED ET E2 WILSON (1450) vs (510) SINK 0.9722 0.0005


Perfect Dials (19 / 2,629)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/04/14 21:14:02 MOK FUN DRAGS E1 007 Green 12.37 0.0674 12.3700
2017/04/15 00:23:22 WBA SUPER SEDAN E4 1 JOHN KAPIRIS 9.69 0.0610 9.6900
2017/04/15 00:25:26 WBA MODIFIED BIKE E4 4783 ACE EDWARDS 8.79 0.0380 8.7900
2017/04/15 14:07:12 INF PRO ET E1 276 Tony Citro 10.60 0.1500 10.6000
2017/04/15 14:41:32 ATD TRANSBRAKE 1 E2 2X16 TRAVIS TURRENTIN 6.55 0.0190 6.5500
2017/04/15 15:18:15 INF PRO ET E2 7031 Eddie Kucker 11.72 0.0630 11.7200
2017/04/15 16:10:12 INF C-GAS E2 7745 Tim Chappell 9.60 0.0570 9.6000
2017/04/15 16:12:38 INF B-GAS E2 7868 Jerry Stayton 8.60 0.1010 8.6000
2017/04/15 16:15:54 INF PRO ET E3 T712 John Terry 12.55 0.0340 12.5500
2017/04/15 16:24:15 RIC TOP ET E1 6643 HAIRSTON 5.71 -0.0084 5.7100
2017/04/15 17:37:13 RIC TOP ET E2 1X66X HAIRFIELD 5.57 0.0286 5.5700
2017/04/15 17:40:30 ATD FOOTBRAKE 2 E1 JS406 JONATHAN STRNGFLOW 6.21 0.1344 6.2100
2017/04/15 18:34:26 RIC MODIFIED ET E3 520 JETER 6.24 0.0096 6.2400
2017/04/15 18:35:52 RIC MODIFIED ET E3 922 JONES 6.69 0.0025 6.6900
2017/04/15 18:56:44 RIC TOP ET E3 XX42 EDWARDS 6.26 -0.0103 6.2600
2017/04/15 19:21:35 RIC JUNIOR DRAGSTER E4 167X BLYTHE 7.90 -0.0357 7.9000
2017/04/15 21:23:49 SIR ADRA PRO E2 2741 MARK MUELLER 12.56 0.0600 12.5600
2017/04/15 22:13:52 SIR ADRA SPRO E3 Q775 JOSEPH LAMDAVAZO 9.29 0.0400 9.2900
2017/04/15 23:32:01 SIR ADRA PRO E6 7799 PAUL J POLITO 10.73 0.1020 10.7300


Perfect Lights (5 / 2,629)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/04/15 15:18:23 ATD TRANSBRAKE 1 E3 2350 THOMAS HOLLEY 6.20 0.0000 0.0000
2017/04/15 18:36:08 SPR PRO ET E1 967 PETER WISE 9.41 0.0000 9.4670
2017/04/15 19:29:09 ATD TRANSBRAKE 1 E3 2X95 MATTHEW CHAVERS 5.74 0.0000 15.6663
2017/04/16 10:34:50 SPR VW SPORTSMAN E2 575 LOWRI ANSLOW 18.90 0.0000 18.6910
2017/04/16 11:10:52 SPR COMP ELIMINATOR E1 203 ANDY HONE 8.00 0.0000 9.0950