Monday, February 13, 2017     thru     Sunday, February 19, 2017

Stats:
Tracks & Series4
Excluded:   ()
Total Runs:4,136
Elimination Runs:1,543
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):3514  to 1
Perfect Dials:2464  to 1
Perfect Lights:10154  to 1


Perfect Runs (0 / 1,543)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (3)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/02/18 08:39:02 SIR PRO SHOOTOUT E1 KEITH DOWNING (R714) vs (7059) PATRICK RIFE 0.5144 0.0003
2017/02/17 17:09:59 SIR SUPER PRO WARM UP E1 JUSTIN LAMB (782) vs (7029) 0.7266 0.0003
2017/02/18 12:28:13 SIR SUPER PRO SHOOTOUT E2 (342) vs (7504) JORDON STEWART 0.7341 0.0004


Perfect Dials (24 / 1,543)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/02/17 10:22:20 SIR SUPER GAS E1 7762 Chuck Hawk 10.15 0.0160 10.1500
2017/02/17 11:22:36 SIR SUPER STREET E2 736V Valerie Block-Houmard 11.15 0.0320 11.1500
2017/02/17 12:30:27 SIR SUPER STREET E3 706H Mark Simonian 11.15 0.0320 11.1500
2017/02/17 12:52:55 SIR SUPER COMP E3 5265 Cal Belden 9.15 0.0200 9.1500
2017/02/17 16:22:15 SIR PRO WARM UP E1 F738 6.87 0.0040 6.8700
2017/02/17 16:42:39 SIR SUPER PRO WARM UP E1 7159 6.41 0.0340 6.4100
2017/02/17 17:53:14 SIR PRO WARM UP E2 2 6.83 0.0330 6.8300
2017/02/17 18:12:52 SIR SUPER PRO WARM UP E2 7243 6.10 -0.0090 6.1000
2017/02/17 18:53:15 SIR SUPER PRO WARM UP E2 7168 GABACO HARGILL 5.23 0.0150 5.2300
2017/02/17 20:18:49 SIR PRO WARM UP E5 5020 NORMAN WARLIN 7.71 -0.0990 7.7100
2017/02/17 22:21:10 SIR SPRO SHOOUT E1 7504 4.65 0.0200 4.6500
2017/02/17 22:30:44 SIR SPRO SHOOUT E1 L781 6.93 0.0280 6.9300
2017/02/17 22:49:58 SIR SPRO SHOOUT E1 7048 JOEY PATRON 4.99 0.0320 4.9900
2017/02/17 22:53:44 SIR SPRO SHOOUT E1 7274 4.78 0.0510 4.7800
2017/02/17 23:22:48 SIR PRO SHOOTOUT E1 7818 JOE KIDD 6.84 -0.0100 6.8400
2017/02/17 23:39:18 SIR SUPER PRO SHOOTOUT E2 7274 ALEXIS THOMPSON 4.77 0.0100 4.7700
2017/02/18 00:01:29 SIR PRO SHOOTOUT E2 N778 CHRIS VELS 6.53 0.0030 6.5300
2017/02/18 00:05:27 SIR PRO SHOOTOUT E2 P754 Paul Sanders 8.32 0.0450 8.3200
2017/02/18 08:32:30 SIR PRO SHOOTOUT E1 1516 SAMMY MIRANDO 6.84 0.1090 6.8400
2017/02/18 09:11:56 SIR SUPER PRO SHOOTOUT E1 6603 BOB HALINA 5.39 0.0290 5.3900
2017/02/18 11:04:07 SIR SUPER PRO SHOOTOUT E1 3896 STEVE HAMILTO 5.19 0.0010 5.1900
2017/02/18 13:58:57 SID JUNIOR DRAGSTER E1 6277 Holly Camilleri 8.52 0.1770 8.5200
2017/02/18 14:34:03 SID MODIFIED ELIMINATOR E1 2849 Jenny Petrie 8.54 0.0570 8.5400
2017/02/18 16:21:32 SIR SUPER PRO SHOOTOUT E4 6103 KEVIN HEFFINGTON 4.77 0.0090 4.7700


Perfect Lights (10 / 1,543)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/02/17 10:56:33 SIR TOP COMP E1 6631 7.99 0.0000 7.9730
2017/02/17 11:08:01 SIR TOP COMP E1 6824 7.52 0.0000 7.5270
2017/02/17 16:45:04 SIR SUPER PRO WARM UP E1 BR353 6.57 0.0000 6.5750
2017/02/17 16:48:40 SIR SUPER PRO WARM UP E1 700A 6.72 0.0000 6.7380
2017/02/17 17:03:26 SIR SUPER PRO WARM UP E1 5487 NOEL CUEVAS 6.43 0.0000 6.4760
2017/02/17 17:59:26 SIR PRO WARM UP E2 700Z 6.13 0.0000 6.1310
2017/02/17 23:58:30 SIR PRO SHOOTOUT E2 7059 PATRICK RIFE 7.07 0.0000 7.1030
2017/02/18 00:59:15 SIR PRO SHOOTOUT E4 5820 BRAD BURTON 6.50 0.0000 6.5180
2017/02/18 09:00:36 SIR SUPER PRO SHOOTOUT E1 7041 JERMY JACOBS 5.76 0.0000 5.7800
2017/02/18 11:50:10 SIR PRO SHOOTOUT E2 7XBS 7.90 0.0000 7.9630