Monday, October 10, 2016     thru     Sunday, October 16, 2016

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:12,957
Elimination Runs:2,893
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):12,893  to 1
Perfect Dials:19152  to 1
Perfect Lights:11263  to 1


Perfect Runs (0 / 2,893)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (1)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/10/15 17:32:07 PBI JR 8-17 E4 JULIAN PUYA (2JPX) vs (203X) KEITH PHILHOWER 0.2780 0.0002


Perfect Dials (19 / 2,893)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/10/12 21:06:48 INF STREET E5 773H Bobby Grabrian 12.45 0.0370 12.4500
2016/10/14 20:34:14 SCR No Race Title Provided - E1 JM84 not provided 7.34 0.0610 7.3400
2016/10/14 21:58:24 SCR No Race Title Provided - E2 JM84 not provided 11.50 0.0080 11.5000
2016/10/15 14:10:24 NED CENTRAL MASS DRAG RACERS E1 692 DON WILKINS 12.70 0.5420 12.7000
2016/10/15 14:47:55 PBI JR 8-17 E1 034X CHASE PURDY 8.99 0.0130 8.9900
2016/10/15 15:07:02 PBI BRACKET 2 E1 0659 ETHAN DOTY 9.70 -0.0290 9.7000
2016/10/15 16:06:04 PBI JR 8-17 E2 203X KEITH PHILHOWER 7.90 0.0330 7.9000
2016/10/15 16:15:19 SGM MPS Racing Pro ET E2 2057 Scott Delong 5.64 0.0120 5.6400
2016/10/15 16:16:14 PBI BRACKET 2 E2 6X56 MIKE WHITNEY 6.48 0.0040 6.4800
2016/10/15 16:56:13 SRC PRO ET E1 M546 Scott Meyer 10.94 0.0150 10.9400
2016/10/15 17:11:10 PBI JR 8-17 E3 2JAX JACOB PAULSON 8.48 0.0450 8.4800
2016/10/15 17:18:47 SRC SUPER PRO E1 P545 Wade Sunderland 11.99 0.1520 11.9900
2016/10/15 18:50:07 PBI BRACKET 2 E5 3X37 RYAN MOORE 6.63 0.0360 6.6300
2016/10/15 19:13:51 SRC PRO ET E2 5536 Kendra Amerine 10.77 0.0520 10.7700
2016/10/15 19:36:15 SRC SUPER PRO E2 5917 Mike Gordine 9.94 0.0250 9.9400
2016/10/15 22:05:29 TUL JR SPORT E1 4233 EMMY SHEPHERD 11.90 0.1280 11.9000
2016/10/15 22:20:04 SRC SUPER PRO E5 H1829 Brian Basgall 10.24 0.0140 10.2400
2016/10/16 01:26:57 TUL INDEX E2 4519 GARY WATTS 6.00 0.0330 6.0000
2016/10/16 15:56:17 SPR ET BIKE-NAST E3 463 MICHAEL GOODING 12.10 0.3002 12.1000


Perfect Lights (11 / 2,893)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/10/14 22:45:05 SCR No Race Title Provided - E4 JX65 not provided 5.95 0.0000 5.9840
2016/10/15 14:11:05 NED CENTRAL MASS DRAG RACERS E1 1633 JIM PELTO 11.54 0.0000 11.6100
2016/10/15 14:18:33 PBI BRACKET 1 E1 222W TONY MAZZA 5.72 0.0000 5.7410
2016/10/15 15:25:33 SGM MTC Engineering Super Comp E1 3101 Sharrod Fulghum 5.60 0.0000 5.6300
2016/10/15 16:03:39 CRD FIRST FAST 33 @ 330 E1 P394 3.12 0.0000 4.8790
2016/10/15 18:29:15 CRD SUPER PRO E2 3183 6.64 0.0000 6.6940
2016/10/15 18:29:17 PBI BRACKET 2 E5 3X37 RYAN MOORE 6.63 0.0000 6.6710
2016/10/15 22:12:14 ATD SUPER PRO BKT 1 E2 T69 RUSTY CRAIG 5.33 0.0000 5.4346
2016/10/16 01:26:57 TUL INDEX E2 4078 ROGER JOHNS 6.00 0.0000 5.9710
2016/10/16 13:00:16 NED New Generation Challenge E1 1239 PAUL LORENT 12.85 0.0000 12.7960
2016/10/16 16:47:56 SPR ET BIKE-NAST E4 488 GARY HESTER 11.00 0.0000 15.5510