Monday, September 19, 2016     thru     Sunday, September 25, 2016

Stats:
Tracks & Series23
Excluded:   (WBD)
Total Runs:24,083
Elimination Runs:9,355
Odds:
Perfect Runs:19,355  to 1
Closest Races (less than 1 inch):23406  to 1
Perfect Dials:86108  to 1
Perfect Lights:64146  to 1


Perfect Runs (1 / 9,355)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/09/24 15:25:45 MOK SUPER PRO E2 3621 Trammell 5.26 0.0000 5.2600


Closest Races - less than 1 inch (23)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/09/24 21:07:29 DER PRO E4 Brandon Bailey (733) vs (0) Rodney Finchum 0.1273 0.0001
2016/09/24 17:46:59 NTR RCD RV Super Pro E2 John Lawson (375T) vs (T331) Tami Burgess 0.1843 0.0001
2016/09/25 19:06:27 MDD Super SBRA E4 David Sandridge (MX58) vs (NX65) 0.1913 0.0001
2016/09/24 20:20:33 DER SUPER PRO E3 Danny Cooper (400) vs (2008) Vance Houston 0.2503 0.0001
2016/09/25 11:13:24 SPR JUNIOR DRAGSTER E1 BILLY RINGER (6) vs (4) S.FENSOME-JELL 0.2641 0.0002
2016/09/24 13:49:57 MOK NO ELECTRONICS E1 Mikell (6682) vs (SB70) Battenfield 0.3386 0.0002
2016/09/25 12:17:59 SPR JUNIOR DRAG BIKE E1 JORDAN KENWAY (9) vs (2) LOUIS DAVIES 0.3780 0.0003
2016/09/24 20:26:40 DER SUPER PRO E3 Randy Hamilton (2499) vs (4X34) Colby Murphy 0.4192 0.0002
2016/09/25 14:39:54 DER PRO E2 Freddy Finchum (FJ10) vs (3X) Cody Spears 0.4534 0.0004
2016/09/24 15:15:45 MOK SUPER PRO E2 Banks (T524) vs (S052) Martin 0.4601 0.0002
2016/09/25 12:33:48 CAS NO BOX E3 MENZEL (MX68) vs (6X81) MATIEJEWSKI 0.4828 0.0002
2016/09/24 14:20:49 DER PRO $$ E1 (1X85) vs (87) 0.5083 0.0003
2016/09/21 21:08:09 NTR Superior Exteriors Truck E1 Joe Wolfe (368V) vs (W376) Ernie Brown 0.5793 0.0003
2016/09/24 14:23:57 MOK SUPER PRO E1 Meyer (5488) vs (507) Williams 0.7165 0.0003
2016/09/24 20:46:22 NTR RCD RV Super Pro E6 Ron Baisden (308B) vs (N304) Rick Nihiser 0.7476 0.0004
2016/09/25 17:28:24 NTR RCD RV Super Pro E3 Sean Graham (340) vs (327L) Cameron Kardules 0.8720 0.0004
2016/09/25 10:51:47 RMR SUPER STOCK E3 Tom Gaynor (67) vs (7155) Leo Glasbrenner 0.8764 0.0004
2016/09/25 15:26:21 MIS SUPER BIKE E2 Greg Westling (6203) vs (1) Steve Campbell 0.8772 0.0004
2016/09/25 14:39:56 NED ASRA E1 GENE MONAHAN (1021) vs (1855) CARL LIBUCHA 0.8817 0.0005
2016/09/25 13:20:51 DER SUPER PRO E1 Kenneth Street (J316) vs (0122) Ethan Hawkins 0.9094 0.0004
2016/09/24 20:22:54 MOK GREEN 32 E4 Bowen (457) vs (5442) Diggs 0.9499 0.0005
2016/09/25 19:37:48 MDD Super SBRA E6 (1E108) vs (1924) Colby Imes 0.9514 0.0005
2016/09/24 13:04:44 NTR JEGS.com Jr. Dragster 3 E2 Jake Heaton (3519) vs (3075) Hunter Derrick 0.9977 0.0007


Perfect Dials (86 / 9,355)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/09/21 20:57:55 NTR Big Dawg Eliminator E1 819 John Kelley 11.61 0.2720 11.6100
2016/09/21 21:16:45 NTR CoughlinCars.com Street E2 1941 Luke Rose 12.95 0.1140 12.9500
2016/09/23 20:24:20 SCR No Race Title Provided - E1 4X19 not provided 5.53 -0.0010 5.5300
2016/09/23 20:25:09 SCR No Race Title Provided - E1 417 not provided 5.57 0.0400 5.5700
2016/09/23 20:26:51 SCR No Race Title Provided - E1 499V not provided 5.77 0.0240 5.7700
2016/09/23 20:40:08 SCR No Race Title Provided - E1 48 not provided 16.78 0.1910 16.7800
2016/09/23 21:19:45 SCR No Race Title Provided - E2 RG89 not provided 6.56 0.0460 6.5600
2016/09/23 21:43:05 SCR No Race Title Provided - E2 JX65 not provided 9.43 0.1620 9.4300
2016/09/24 12:59:11 NTR JEGS.com Jr. Dragster 2 E2 3106 Ryan Hoberg 8.96 0.0480 8.9600
2016/09/24 13:57:51 MOK NO ELECTRONICS E1 1347 Gilbert 7.29 0.0552 7.2900
2016/09/24 15:04:26 WBA SUPER STREET E1 4102 IAN DEUTSCHER 7.39 0.0020 7.3900
2016/09/24 15:20:06 WBA JUNIOR DRAGSTER E1 1177 EMMA WAGENSVIELD 12.03 0.0200 12.0300
2016/09/24 15:25:45 MOK SUPER PRO E2 3621 Trammell 5.26 0.0000 5.2600
2016/09/24 15:32:16 131 STREET ET E1 522 FLANNERY 9.59 -0.0331 9.5900
2016/09/24 15:32:18 MOK SUPER PRO E2 2003 Forester 6.20 0.0564 6.2000
2016/09/24 15:36:36 NTR RCD RV Super Pro E1 375T John Lawson 6.38 0.0130 6.3800
2016/09/24 15:39:19 NTR RCD RV Super Pro E1 314L Richard Staats 6.48 0.0260 6.4800
2016/09/24 15:49:36 WBA SUPER SEDAN E2 2438 RICK NEILSEN 6.37 0.1780 6.3700
2016/09/24 15:56:41 DER PRO E1 81Z 6.59 0.0230 6.5900
2016/09/24 16:06:14 NTR RCD RV Super Pro E1 3129 Rex Burnett 6.11 0.0250 6.1100
2016/09/24 16:10:17 MOK SUPER PRO E3 5488 Meyer 5.08 -0.0129 5.0800
2016/09/24 16:21:48 DER SUPER PRO E1 1966M Donald Mithcell 6.05 0.0040 6.0500
2016/09/24 16:25:35 NTR Super Pro Motorcycle E1 3123 Kay Ramey 9.09 0.1300 9.0900
2016/09/24 16:35:19 BDR T&T E1 D311 10.15 0.0410 10.1500
2016/09/24 16:43:39 DER SUPER PRO E1 28X TJ Owens 4.97 0.0170 4.9700
2016/09/24 16:54:11 DER SUPER PRO E1 299 Chris Vanover 5.05 0.0070 5.0500
2016/09/24 16:59:47 DER MOTORCYCLE E1 34 Charles Brett Johnson 6.40 -0.0510 6.4000
2016/09/24 17:32:36 NTR RCD RV Super Pro E2 347W Carrie Webster 6.93 0.0070 6.9300
2016/09/24 17:46:40 MOK SUPER PRO E6 5575 Banks Jr 4.89 0.0087 4.8900
2016/09/24 17:58:19 NTR RCD RV Super Pro E2 300X Cameron Shaffer 6.09 0.0350 6.0900
2016/09/24 18:22:55 DER SUPER PRO E2 63 Doug Lephew 5.87 0.0080 5.8700
2016/09/24 18:24:42 DER SUPER PRO E2 604 Chuck Leach 7.09 0.0050 7.0900
2016/09/24 18:31:14 DER SUPER PRO E2 2114 Joey Beeler 6.61 0.0360 6.6100
2016/09/24 18:33:26 DER SUPER PRO E2 A295 Frank Aldridge 5.72 0.0200 5.7200
2016/09/24 18:34:07 DER SUPER PRO E2 2903 Stacey Stalcup 5.38 0.0630 5.3800
2016/09/24 19:01:55 MOK GREEN 32 E1 511B Bellville 6.02 -0.0041 6.0200
2016/09/24 19:04:16 SID SUPERCHARGED OUTLAWS E2 3697 Andrew Hodgson 6.58 0.1280 6.5800
2016/09/24 19:08:26 MOK GREEN 32 E1 5819 Longpine 5.72 0.0399 5.7200
2016/09/24 19:20:51 SPO PRO E1 6426 RICH DEHART 11.36 0.1930 11.3600
2016/09/24 19:24:57 CRD SPORTSMAN E1 K306 8.75 0.0470 8.7500
2016/09/24 19:29:00 NTR Shade on 30th Sportsman E4 W324 Mitch Williams 12.16 0.1090 12.1600
2016/09/24 19:34:00 131 BRACKET E4 X11 MASSEY 10.68 0.1272 10.6800
2016/09/24 19:49:51 HVD TOP SPORTSMAN E2 4147 ALLAN ARTHUS 8.15 0.0120 8.1500
2016/09/24 20:00:09 SPO POWDER PUFF E2 6058 NYLA NOMEE 17.92 0.2180 17.9200
2016/09/24 20:22:24 DER SUPER PRO E3 CX17 Steve Nunley 5.62 0.0070 5.6200
2016/09/24 20:23:39 DER SUPER PRO E3 A295 Frank Aldridge 5.71 0.0190 5.7100
2016/09/24 20:24:08 NTR Faslube Pro E6 P327 Scott Weisend 10.10 0.0120 10.1000
2016/09/24 21:37:10 DER SPORTSMAN E4 80R Ed Cannon 10.27 0.0290 10.2700
2016/09/24 22:14:43 CRD PRO E4 T336 6.40 0.0120 6.4000
2016/09/25 08:38:37 RMR STOCK ELIMINATOR E2 5730 Jim Hughes 10.94 0.1230 10.9400
2016/09/25 10:04:28 RMR SUPER GAS E2 701Y Steve Parsons 10.35 0.0120 10.3500
2016/09/25 10:50:52 DER PRO $$ E1 733 Brandon Bailey 9.78 0.0640 9.7800
2016/09/25 10:54:12 NTR JEGS.com Jr. Dragster 3 E1 323 Paige Coughlin 7.90 0.0600 7.9000
2016/09/25 10:59:23 RMR TOP DRAGSTER E3 76 Thomas Bayer 7.06 0.0040 7.0600
2016/09/25 11:09:54 DER SUPER PRO $$ E1 G241 Matt Aldridge 5.69 0.0120 5.6900
2016/09/25 11:12:46 DER SUPER PRO $$ E1 2300 Carson Brown 6.48 0.0310 6.4800
2016/09/25 12:40:57 NTR Faslube Pro E1 D331 Jack Cotrell 11.68 0.1950 11.6800
2016/09/25 14:02:32 MIS JR THUNDER E1 6270 Jenna Hadden 9.07 0.8060 9.0700
2016/09/25 14:02:32 MIS JR THUNDER E1 660 ALLY KEIM 11.90 0.2810 11.9000
2016/09/25 14:16:36 NTR JEGS.com Jr. Dragster 3 E3 3446 Grace Rowe 7.90 0.0800 7.9000
2016/09/25 14:17:07 SPR 8.50 BIKE E1 163 MARGOT SCHMIDT 8.50 0.1381 8.5000
2016/09/25 14:24:36 NTR Shade on 30th Sportsman E1 348T Brett Tanzillo 12.03 0.0660 12.0300
2016/09/25 14:46:26 DER PRO E2 7172 Brian Lunsford 6.94 0.0310 6.9400
2016/09/25 15:02:31 NTR RCD RV Super Pro E1 300X Cameron Shaffer 6.08 0.0230 6.0800
2016/09/25 15:03:21 DER SUPER PRO E2 1966M Donald Mithcell 6.03 0.0340 6.0300
2016/09/25 15:16:39 NED Comp Elim Footbrake E2 822 DAVID VARONE 11.50 0.0890 11.5000
2016/09/25 15:35:20 SPR SUPER PRO ET E4 429 RICK COOKE 8.31 0.1072 8.3100
2016/09/25 15:51:30 MDD FootBrake SBRA E1 K157 6.42 0.0720 6.4200
2016/09/25 16:03:24 DER JR DIV 2 E2 2734 Brianna Bailey 9.03 0.1380 9.0300
2016/09/25 16:09:09 DER JR DIV 3 E2 2913 Alexis Whitaker 7.92 0.0150 7.9200
2016/09/25 16:29:10 DER PRO E3 534 Jessica Hicks 7.09 0.0490 7.0900
2016/09/25 16:29:10 DER PRO E3 TX06 Richard Newman 7.39 0.0420 7.3900
2016/09/25 16:35:19 MDD Motorcycle SBRA E1 CX08 5.27 -0.0070 5.2700
2016/09/25 16:52:15 NTR Faslube Pro E3 C327 Dana Thompson 12.55 0.0470 12.5500
2016/09/25 17:10:49 MDD Trophy E2 G185 12.06 0.0480 12.0600
2016/09/25 17:18:31 MIS JR THUNDER E2 660 ALLY KEIM 11.90 0.1020 11.9000
2016/09/25 17:30:30 NTR RCD RV Super Pro E3 391K Dominic Locilento Jr. 4.87 0.0010 4.8700
2016/09/25 18:01:59 MDD Motorcycle SBRA E2 249 Logan Mathias 5.41 -0.0550 5.4100
2016/09/25 18:13:19 MDD OPDS (Pontiacs) E3 P88 11.21 0.0500 11.2100
2016/09/25 18:25:50 RMR SUPER GAS E1 7930 Scott Rollins 10.35 0.0310 10.3500
2016/09/25 18:41:12 RMR SUPER GAS E1 6173 Ken Mostowich 10.35 0.0520 10.3500
2016/09/25 18:50:03 RMR TOP SPORTSMAN E1 6134 Shawn Herbst 7.47 0.0280 7.4700
2016/09/25 19:23:13 NTR RCD RV Super Pro E6 314L Richard Staats 6.44 0.0230 6.4400
2016/09/25 19:28:30 NTR RCD RV Super Pro E7 314L Richard Staats 6.43 0.0130 6.4300
2016/09/25 19:30:38 MDD OPDS (Pontiacs) E6 P188 9.43 0.0310 9.4300
2016/09/25 22:56:18 RMR STOCK ELIMINATOR E6 795 Brian McClanahan 10.24 0.0960 10.2400


Perfect Lights (64 / 9,355)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/09/21 19:24:37 INF JACKPOT E1 773H Bobby Grabrian 12.65 0.0000 12.6250
2016/09/23 20:17:54 SCR No Race Title Provided - E1 4594 not provided 6.42 0.0000 6.4250
2016/09/23 20:45:05 SCR No Race Title Provided - E1 45 not provided 11.30 0.0000 11.3230
2016/09/24 15:05:01 NTR Faslube Pro E1 D378 Shaun Bemiller 9.89 0.0000 9.7490
2016/09/24 15:25:45 MOK SUPER PRO E2 3621 Trammell 5.26 0.0000 5.2600
2016/09/24 15:38:24 NTR RCD RV Super Pro E1 357 Jay Yates 6.38 0.0000 6.3710
2016/09/24 15:41:54 NTR RCD RV Super Pro E1 3492 Tyler Edgar 6.51 0.0000 6.5200
2016/09/24 16:42:42 DER SUPER PRO E1 2008 Vance Houston 4.83 0.0000 4.8570
2016/09/24 16:52:03 WBA SUPER SEDAN E3 2438 RICK NEILSEN 6.36 0.0000 6.4150
2016/09/24 16:53:15 CRD KING OF THE TRACK E2 303D 6.26 0.0000 8.5210
2016/09/24 16:53:33 MOK SUPER PRO E4 507 Williams 4.54 0.0000 4.5510
2016/09/24 17:17:37 WBA SUPER STREET E3 4776 GRAIG WILLIAMS 7.43 0.0000 7.4500
2016/09/24 17:34:53 OAH Junior ShootOut E1 5608 Lincoln Schoenhard 0.00 0.0000 12.0030
2016/09/24 17:36:31 CRD KING OF THE TRACK E2 303D 6.26 0.0000 9.7670
2016/09/24 18:10:06 RMR SUPER STREET E1 7800 Mike DeCarolis 11.35 0.0000 11.2270
2016/09/24 18:16:15 NTR Faslube Pro E3 387P Jerrod Patterson 10.17 0.0000 10.1710
2016/09/24 18:20:08 NTR Faslube Pro E3 323X Nathanael Stilwell 10.68 0.0000 10.7480
2016/09/24 18:25:26 DER SUPER PRO E2 G241 Matt Aldridge 5.70 0.0000 5.7200
2016/09/24 18:26:56 MIS DOORSLAMMER E3 6249 John De Jonge 8.24 0.0000 8.2790
2016/09/24 18:37:39 NTR Shade on 30th Sportsman E3 3931 Terry McGee 12.03 0.0000 12.0200
2016/09/24 19:03:02 CRD SUPER PRO E1 384R 4.82 0.0000 17.1820
2016/09/24 19:27:47 RMR SPORTSMAN MOTORCYCLE E1 76 Ron Alves 10.33 0.0000 10.4110
2016/09/24 20:04:49 SID MODIFIED ELIMINATOR E3 284 Leigh Hartill-Law 8.14 0.0000 8.1850
2016/09/24 20:12:56 CRD SUPER PRO E2 R399 5.25 0.0000 5.2290
2016/09/24 20:24:22 DER SUPER PRO E3 110 Kenny Thornbury Jr 4.98 0.0000 4.9700
2016/09/24 20:40:55 NTR JEGS Jr. Quick 330 E3 3176 Olivia Sheets 4.20 0.0000 0.0000
2016/09/24 21:13:06 SIR Pro E1 7799 PAUL J POLITO 10.48 0.0000 10.7710
2016/09/24 21:22:05 DER SUPER PRO E4 9191 Jake Woodring 4.76 0.0000 4.8200
2016/09/24 21:41:07 CRD SUPER PRO E3 H377 6.84 0.0000 29.2870
2016/09/24 23:45:09 SIR SUPER PRO E3 7048 DON TOIA 8.48 0.0000 8.5510
2016/09/25 08:41:21 RMR SUPER STREET E2 7506 Trey Vetter 11.35 0.0000 11.4640
2016/09/25 10:01:02 RMR SUPER GAS E2 769K Aaron Kinard 10.35 0.0000 10.2780
2016/09/25 10:28:25 RMR STOCK ELIMINATOR E3 77 Tina Summerton 12.38 0.0000 12.4260
2016/09/25 10:55:05 NTR JEGS.com Jr. Dragster 3 E1 3519 Jake Heaton 8.05 0.0000 8.0490
2016/09/25 11:02:37 SPR ET BIKE-NAST E1 2390 IAN CHRICHLOW 8.70 0.0000 13.4480
2016/09/25 11:04:25 SPR ET BIKE-NAST E1 16 GISELLE MOOR 10.50 0.0000 11.5120
2016/09/25 11:05:07 DER SUPER PRO $$ E1 2330 Mike WHitaker 6.24 0.0000 6.2290
2016/09/25 11:13:24 SPR JUNIOR DRAGSTER E1 6 BILLY RINGER 9.29 0.0000 9.4640
2016/09/25 11:13:33 RMR SUPER GAS E3 5415 Bill Cawsey 10.35 0.0000 10.3520
2016/09/25 11:58:20 SPR SPORTSMAN ET E1 4189 JANE MCREADY 16.90 0.0000 22.6550
2016/09/25 13:21:55 SPR COMP BIKE E1 3 PAUL HAMBIDGE 0.00 0.0000 12.1960
2016/09/25 13:25:14 NED Street Machine A E1 705 10.88 0.0000 10.9030
2016/09/25 14:07:45 NED Comp Elim Footbrake E1 177K JOE HENDERSON 9.36 0.0000 9.4130
2016/09/25 14:32:20 SPR ET BIKE-NAST E3 201 CHRIS NEARY 8.90 0.0000 9.3190
2016/09/25 14:57:22 DER SUPER PRO E2 313E Ryan Arnold 5.60 0.0000 5.6430
2016/09/25 15:05:38 DER SUPER PRO E2 0122 Ethan Hawkins 6.28 0.0000 6.4280
2016/09/25 15:14:25 MDD OPDS (Pontiacs) E1 512 10.45 0.0000 10.5990
2016/09/25 15:27:25 NTR JEGS.com Jr. Dragster 3 E4 3446 Grace Rowe 7.90 0.0000 7.9540
2016/09/25 15:39:12 NED Street Machine B E3 108 DENNIS SCOTT 14.03 0.0000 14.0430
2016/09/25 15:49:10 NED HOT ROD E3 706 RALPH SCHIAVONE 12.40 0.0000 12.5350
2016/09/25 15:56:00 NED Comp Elim Elec. E3 818X KEITH GOETTLICH 9.08 0.0000 15.1480
2016/09/25 16:12:56 MDD Super SBRA E1 MX58 David Sandridge 5.85 0.0000 5.8610
2016/09/25 16:13:33 NED ASRA E3 1883 ERIC MERRYFIELD 10.74 0.0000 11.5460
2016/09/25 16:14:49 NTR RCD RV Super Pro E2 R005 JD Goodlive 6.93 0.0000 6.9650
2016/09/25 16:26:58 MDD Super SBRA E1 Y191 Marcus Henry 4.98 0.0000 4.9850
2016/09/25 16:35:51 MDD Motorcycle SBRA E1 43 John Eaton 5.50 0.0000 5.5200
2016/09/25 17:27:47 RMR SUPER COMP E2 59 Bradley Johnson 9.35 0.0000 9.3860
2016/09/25 17:33:18 RMR SPORTSMAN MOTORCYCLE E1 71 Rick Newport 8.74 0.0000 8.7000
2016/09/25 18:20:09 MDD FootBrake SBRA E3 K178 6.45 0.0000 6.5150
2016/09/25 18:51:27 NTR RCD RV Super Pro E5 3458 Dennis Meade 6.01 0.0000 6.0290
2016/09/25 19:24:04 MDD Super SBRA E5 1828 Josh Johnson 6.15 0.0000 6.1760
2016/09/25 20:52:38 RMR TOP SPORTSMAN E2 72 Doug Crumlich 7.37 0.0000 7.3740
2016/09/25 21:50:05 RMR TOP SPORTSMAN E3 B598 Brian Leibee 7.54 0.0000 7.5530
2016/09/25 22:20:19 RMR TOP DRAGSTER E4 4 Jesse Adams 6.03 0.0000 6.1300