Monday, August 15, 2016     thru     Sunday, August 21, 2016

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:18,337
Elimination Runs:5,761
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):8720  to 1
Perfect Dials:11848  to 1
Perfect Lights:38151  to 1


Perfect Runs (0 / 5,761)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (8)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/08/20 11:55:52 RMR SPORTSMAN E2 SCOTT PARSONS (Y708) vs (775) TONYA HUNTSMAN 0.1756 0.0001
2016/08/20 19:32:13 BDR S-P NO BOX E5 NATHAN SCHROEDER (SX88) vs (3515) BRETT WILLIAMSON 0.1953 0.0001
2016/08/20 17:10:09 INF SUPER GAS E4 Ron Kelly Jr (7152) vs (7922) Jim Spernak 0.2722 0.0001
2016/08/21 13:21:32 131 TOP ET E1 Conner (JX22) vs (3X2C) Vanderploeg 0.3998 0.0002
2016/08/21 17:32:37 BDR S-P NO BOX E3 Chelsey Vangsness (V392) vs (3515) BRETT WILLIAMSON 0.5609 0.0003
2016/08/21 19:08:37 BDR STREET ELIMINATOR E6 BRENDON PHILLIPS (1994) vs (308V) KRISTIN VINCENT 0.7241 0.0005
2016/08/21 16:55:15 131 TOP ET E3 TAYLOR (3X7T) vs (344C) STOKES 0.8744 0.0004
2016/08/21 13:18:16 131 TOP ET E1 HANCOCK (HX13) vs (307V) MOTYCKA 0.9016 0.0005


Perfect Dials (118 / 5,761)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/08/20 10:44:45 RMR MC-SNOW E1 777 JEREMY DENNIS 11.48 0.0760 11.4800
2016/08/20 11:55:52 RMR SPORTSMAN E2 775 TONYA HUNTSMAN 14.20 -0.0130 14.2000
2016/08/20 12:16:23 RMR TOP SPORTSMAN E2 634 DAN LAFFERTY 7.37 0.0150 7.3700
2016/08/20 12:19:43 WBD JR STORM E1 170 Jayden Karr- 11.75 -0.0160 11.7500
2016/08/20 12:19:43 WBD JR STORM E1 601 Duncan Gray- 9.90 0.0830 9.9000
2016/08/20 12:20:28 WBD JR STORM E1 606 Katie Marie Chapman- 11.95 0.2620 11.9500
2016/08/20 12:20:28 WBD JR STORM E1 6509 Ryan Dick- 9.90 0.1300 9.9000
2016/08/20 12:21:25 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.1410 9.9000
2016/08/20 12:21:25 WBD JR STORM E1 635 Amelia Hentges- 12.00 0.1270 12.0000
2016/08/20 12:23:25 WBD JR STORM E1 27 Kiera Rice- 13.95 0.5210 13.9500
2016/08/20 12:23:25 WBD JR STORM E1 6408 Cody Steen- 12.20 0.4010 12.2000
2016/08/20 12:24:44 WBD JR THUNDER E1 6240 Nicholas Karr- 8.90 0.0270 8.9000
2016/08/20 12:24:44 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.1150 8.9000
2016/08/20 12:25:54 WBD JR THUNDER E1 6001 Ramon Vincent- 8.91 0.0760 8.9100
2016/08/20 12:25:54 WBD JR THUNDER E1 692 Cole Dickoff- 9.08 0.0410 9.0800
2016/08/20 12:27:10 WBD JR THUNDER E1 6077 Ryan Bese- 8.99 0.0590 8.9900
2016/08/20 12:28:13 WBD JR LIGHTNING E1 6005 Hunter Jackson- 9.02 0.1030 9.0200
2016/08/20 12:28:13 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 0.0430 7.9000
2016/08/20 12:29:20 WBD JR LIGHTNING E1 6003 Conner Rice- 7.90 0.0040 7.9000
2016/08/20 12:29:20 WBD JR LIGHTNING E1 6065 Katie Day- 7.95 0.1010 7.9500
2016/08/20 12:30:13 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.92 0.0150 7.9200
2016/08/20 12:30:13 WBD JR LIGHTNING E1 6877 Cole Rose- 7.90 0.0580 7.9000
2016/08/20 12:31:34 WBD JR LIGHTNING E1 600 Alisha Miller- 8.00 0.1820 8.0000
2016/08/20 12:31:34 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.1420 7.9000
2016/08/20 12:32:26 WBD JR LIGHTNING E1 6087 Austin Varner- 7.97 0.0710 7.9700
2016/08/20 12:32:26 WBD JR LIGHTNING E1 61 Cooper Chun 9.45 0.0580 9.4500
2016/08/20 12:33:32 WBD JR LIGHTNING E1 6143 Selena Lenihan- 7.95 -0.0060 7.9500
2016/08/20 12:36:14 WBA SUPER SEDAN E1 4536 MITCHEL BAUER 9.78 0.0400 9.7800
2016/08/20 13:06:53 WBD JR STORM E2 635 Amelia Hentges- 12.15 0.0920 12.1500
2016/08/20 13:07:25 WBD JR STORM E2 27 Kiera Rice- 13.99 0.3160 13.9900
2016/08/20 13:07:25 WBD JR STORM E2 6509 Ryan Dick- 9.90 0.1380 9.9000
2016/08/20 13:08:45 WBD JR STORM E2 601 Duncan Gray- 9.94 0.1090 9.9400
2016/08/20 13:09:50 WBD JR THUNDER E2 6077 Ryan Bese- 9.05 0.0870 9.0500
2016/08/20 13:09:50 WBD JR THUNDER E2 6240 Nicholas Karr- 8.90 0.0600 8.9000
2016/08/20 13:10:44 WBD JR THUNDER E2 6001 Ramon Vincent- 8.90 -0.0980 8.9000
2016/08/20 13:10:59 NED STREET E1 500 GREG LEBLANC 13.47 0.1220 13.4700
2016/08/20 13:11:49 WBD JR LIGHTNING E2 6065 Katie Day- 7.97 0.0140 7.9700
2016/08/20 13:11:49 WBD JR LIGHTNING E2 6097 Dylan Hough- 7.93 0.0460 7.9300
2016/08/20 13:13:01 WBD JR LIGHTNING E2 6087 Austin Varner- 7.97 0.0140 7.9700
2016/08/20 13:13:01 WBD JR LIGHTNING E2 6143 Selena Lenihan- 7.96 0.0420 7.9600
2016/08/20 13:14:23 WBD JR LIGHTNING E2 6009 Shawn Cranford- 7.90 0.0870 7.9000
2016/08/20 13:14:23 WBD JR LIGHTNING E2 7150 Jake Meithof- 7.90 -0.0020 7.9000
2016/08/20 13:15:18 WBD JR TUFF E1 170 11.75 0.2480 11.7500
2016/08/20 13:15:18 WBD JR TUFF E1 6408 12.30 -0.0350 12.3000
2016/08/20 13:16:34 WBD JR TUFF E1 6877 7.90 0.1760 7.9000
2016/08/20 13:16:34 WBD JR TUFF E1 692 8.90 0.0300 8.9000
2016/08/20 13:17:39 WBD JR TUFF E1 6003 Conner Rice' 7.90 -0.0510 7.9000
2016/08/20 13:17:39 WBD JR TUFF E1 61 9.42 0.0470 9.4200
2016/08/20 13:18:23 WBD JR TUFF E1 6005 9.15 0.0710 9.1500
2016/08/20 13:18:23 WBD JR TUFF E1 631 9.90 0.2100 9.9000
2016/08/20 13:38:25 RMR TOP SPORTSMAN E4 B598 BRIAN LEIBEE 7.61 0.0250 7.6100
2016/08/20 13:45:03 WBD JR STORM E3 601 Duncan Gray- 9.95 0.1320 9.9500
2016/08/20 13:45:03 WBD JR STORM E3 635 Amelia Hentges- 12.04 0.0010 12.0400
2016/08/20 13:46:11 WBD JR STORM E3 6509 Ryan Dick- 9.90 0.0730 9.9000
2016/08/20 13:47:12 WBD JR THUNDER E3 6001 Ramon Vincent- 8.90 -0.0570 8.9000
2016/08/20 13:47:12 WBD JR THUNDER E3 6077 Ryan Bese- 9.08 0.0970 9.0800
2016/08/20 13:49:07 WBD JR LIGHTNING E3 6087 Austin Varner- 7.97 0.0720 7.9700
2016/08/20 13:49:07 WBD JR LIGHTNING E3 6097 Dylan Hough- 7.93 0.1110 7.9300
2016/08/20 13:51:04 WBD JR LIGHTNING E3 6009 Shawn Cranford- 7.90 0.0930 7.9000
2016/08/20 13:52:06 WBD JR TUFF E2 170 11.65 0.2850 11.6500
2016/08/20 13:52:06 WBD JR TUFF E2 6005 9.14 0.1190 9.1400
2016/08/20 13:53:07 WBD JR TUFF E2 61 9.45 0.0240 9.4500
2016/08/20 13:53:07 WBD JR TUFF E2 6877 7.90 0.0550 7.9000
2016/08/20 13:59:14 NED SUPER PRO E1 115U MARK NIEDERBERGER 9.55 0.0200 9.5500
2016/08/20 14:15:30 WBD MOTORCYCLE ELIMS-500 TREE E4 6984 Tyler Baker- 11.98 0.2580 11.9800
2016/08/20 14:19:38 INF TROPHY E1 53 Scott Wright 11.65 0.0150 11.6500
2016/08/20 14:21:01 WBD JR STORM E4 635 Amelia Hentges- 12.04 -0.0680 12.0400
2016/08/20 14:21:01 WBD JR STORM E4 6509 Ryan Dick- 9.90 0.0780 9.9000
2016/08/20 14:23:03 WBD JR LIGHTNING E4 6009 Shawn Cranford- 7.90 0.1240 7.9000
2016/08/20 14:23:03 WBD JR LIGHTNING E4 6087 Austin Varner- 8.00 0.0270 8.0000
2016/08/20 14:24:46 WBD JR TUFF E3 6005 9.15 0.0970 9.1500
2016/08/20 14:24:46 WBD JR TUFF E3 6877 7.90 -0.0250 7.9000
2016/08/20 14:27:43 NED STREET E2 1269 BRANDON CATE 17.95 0.1180 17.9500
2016/08/20 14:36:33 INF SUPER GAS E1 7988 Sue Spaugh 9.90 0.0190 9.9000
2016/08/20 17:55:11 BDR SUPER PRO BOX E1 3X4Z COREY PAVESICH 4.88 -0.0300 4.8800
2016/08/20 17:56:48 BDR SUPER PRO BOX E1 391L Monty Fisher 4.96 0.0160 4.9600
2016/08/20 18:04:50 BDR SUPER PRO BOX E1 B307 JEFF BALDRIDGE 6.29 0.0060 6.2900
2016/08/20 18:56:18 BDR SUPER PRO BOX E3 VX38 Bruce Van Straten 4.69 -0.0010 4.6900
2016/08/20 18:57:27 BDR SUPER PRO BOX E3 X313 Andrew DiPiazza 5.22 0.0260 5.2200
2016/08/20 19:01:45 BDR SUPER PRO BOX E3 71X BOB ANDERSON 6.40 0.0120 6.4000
2016/08/20 19:06:31 MDD Modified Street E1 B501 10.27 -0.0840 10.2700
2016/08/20 19:56:12 BDR SUPER PRO BOX E6 336Y Chad Bradham 4.81 -0.0020 4.8100
2016/08/20 21:04:22 PBI BOX E1 2X88 JEFF BARRETT 5.04 0.0270 5.0400
2016/08/20 21:14:34 PBI BOX E1 2539 MARTY NICHOLS 4.63 0.0080 4.6300
2016/08/20 21:28:42 MDD Modified Street E3 66X 11.15 0.0540 11.1500
2016/08/20 21:56:48 MDD QUICK 16 (TS) E3 1578 5.03 0.0330 5.0300
2016/08/20 22:03:52 MDD Modified Street E4 72X 11.98 0.0650 11.9800
2016/08/20 22:10:08 PBI ORIG Q16 E1 2371 ROBERT SNOWBALL 4.69 0.0210 4.6900
2016/08/20 22:31:11 PBI BOX E2 2178 DEAN MOORE 5.73 0.0220 5.7300
2016/08/20 23:05:38 SPO JR LIGHTING E1 6158 JAKE NICKERSON 7.79 0.1090 7.7900
2016/08/20 23:15:02 SPO POWDER PUFF E3 2520 ANNETTE CALLESTO 13.50 0.5730 13.5000
2016/08/20 23:28:43 PBI NO BOX E2 7X28 TERRY COWGER JR 6.97 0.0070 6.9700
2016/08/20 23:30:37 PBI NO BOX E2 2X15 MARK LANGENDOEFER 7.11 0.0290 7.1100
2016/08/20 23:34:46 PBI NO BOX E2 2X0T JOHN TAYLOR 6.48 0.0060 6.4800
2016/08/20 23:59:08 PBI BOX E3 B293 RON MERKLE 6.78 0.0440 6.7800
2016/08/21 02:08:00 PBI BOX E6 9X51 RODDY BARNES 6.40 0.0210 6.4000
2016/08/21 12:47:11 131 MODIFIED E1 9X11 STULL 6.37 -0.0513 6.3700
2016/08/21 13:32:33 WBD PRO E1 6267 Steve Kelly- 10.08 0.0320 10.0800
2016/08/21 13:44:58 131 ADV JR DRAG E1 366X TAFIL 7.97 -0.1401 7.9700
2016/08/21 13:46:33 INF PRO ET E1 N766 Ken Parks 11.60 0.0160 11.6000
2016/08/21 13:55:28 131 ADV JR DRAG E1 3824 FOSTER 7.99 0.0283 7.9900
2016/08/21 13:59:31 INF SUPER PRO E1 7138 Joe Greco 8.57 0.0060 8.5700
2016/08/21 14:10:43 131 STREET E1 PX32 Thurston 7.58 0.0725 7.5800
2016/08/21 14:49:11 WBD FULL TREE-HARLEY ELIM E3 693 John Plaster- 11.84 0.2380 11.8400
2016/08/21 15:02:54 INF B-GAS E1 7868 Jerry Stayton 8.60 0.0090 8.6000
2016/08/21 15:13:36 BDR PRO ELIM POINTS E1 1064 ERIC PATE 10.90 -0.0400 10.9000
2016/08/21 15:17:31 INF PRO ET E2 W769 Roger Phillips 10.56 0.0180 10.5600
2016/08/21 15:31:31 BDR PRO ELIM POINTS E1 JX48 Jake Billeter 9.23 0.0790 9.2300
2016/08/21 16:07:49 131 MODIFIED BB E2 XX33 BRUISCHART 6.38 0.0055 6.3800
2016/08/21 16:08:57 131 MODIFIED BB E2 043 7.60 0.1102 7.6000
2016/08/21 16:17:10 BDR S-P NO BOX E2 322V Brent Vincent 6.12 0.0440 6.1200
2016/08/21 16:18:30 BDR S-P NO BOX E2 B351 Jeff Billeter 6.76 0.0300 6.7600
2016/08/21 16:29:29 BDR SUPER PRO BOX E2 71X BOB ANDERSON 6.37 0.0100 6.3700
2016/08/21 16:57:14 BDR PRO ELIM POINTS E2 8022 MICHAEL SLAVIERO 11.44 0.1140 11.4400
2016/08/21 17:38:39 131 TOP ET E4 3X2C Vanderploeg 5.90 0.0030 5.9000
2016/08/21 17:46:54 BDR PRO ELIM POINTS E3 B803 Ed Evans 10.36 0.0240 10.3600
2016/08/21 18:07:56 131 TOP ET E5 3X7T TAYLOR 4.61 0.0215 4.6100
2016/08/21 18:15:08 BDR S-P NO BOX E4 H531 Shaun Havey 6.51 0.0380 6.5100


Perfect Lights (38 / 5,761)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/08/19 23:01:43 RMR TOP DRAGSTER E3 616A RAYCE KIDD 7.83 0.0000 8.3930
2016/08/19 23:07:39 RMR SPORTSMAN E4 228 CHANTEL NIELSEN 12.39 0.0000 12.4450
2016/08/20 10:50:14 RMR MC-SNOW E1 606 CRAIG JENSEN 10.26 0.0000 10.2910
2016/08/20 11:03:10 RMR TOP SPORTSMAN E1 718 8.35 0.0000 8.4450
2016/08/20 11:35:22 RMR TOP DRAGSTER E1 7236 6.90 0.0000 20.5340
2016/08/20 12:57:16 RMR SUPER PRO E3 777 FORD ANDERSEN 8.65 0.0000 8.6580
2016/08/20 13:17:25 RMR PRO E4 F777 CHIS HOPPER 11.58 0.0000 11.6200
2016/08/20 13:57:57 NED SUPER PRO E1 158E RON POMERLEAU 10.47 0.0000 10.5250
2016/08/20 15:00:39 WBA SUPER SEDAN E3 3086 ALLAN WOODS 9.82 0.0000 9.8070
2016/08/20 15:09:21 WBA MODIFIED E3 2562 BOB FRAWLEY 8.05 0.0000 8.0820
2016/08/20 16:09:00 MDD I-GAS E1 21 7.13 0.0000 7.1740
2016/08/20 16:20:28 NED JR DRAGSTER A E4 1345 KYLE MURRAY 8.12 0.0000 8.1170
2016/08/20 16:40:02 INF SUPER PRO E3 7908 Steve Wellman 10.90 0.0000 10.8590
2016/08/20 17:51:48 BDR SUPER PRO BOX E1 390A ALAN BLOCK 6.23 0.0000 6.2780
2016/08/20 18:05:31 BDR SUPER PRO BOX E1 3775 BRAD BAKER 4.55 0.0000 4.5660
2016/08/20 18:30:24 BDR SUPER PRO BOX E2 M356 MELYSSA VINCENT 6.80 0.0000 6.8060
2016/08/20 18:32:56 BDR SUPER PRO BOX E2 F391 Ted Cannon 4.86 0.0000 4.8510
2016/08/20 18:34:36 BDR SUPER PRO BOX E2 336Y Chad Bradham 4.82 0.0000 4.8290
2016/08/20 18:42:40 BDR SUPER PRO BOX E2 301L ROBERT HIGHLAND 5.69 0.0000 5.7110
2016/08/20 20:51:55 PBI BOX E1 9X51 RODDY BARNES 6.42 0.0000 6.4170
2016/08/20 20:55:36 PBI BOX E1 7338 CHIP FRAKER 7.20 0.0000 7.2220
2016/08/20 22:32:20 PBI BOX E2 2X3C COREY ZARON 4.88 0.0000 4.8990
2016/08/20 22:41:40 PBI BOX E2 2519 MITCH POPI 6.83 0.0000 6.8570
2016/08/21 00:13:29 PBI BOX E3 2X92 NILES RUBAR 5.98 0.0000 6.0110
2016/08/21 00:25:22 PBI JR 8-17 E3 199X MICHAEL HALSTEAD 7.95 0.0000 7.9570
2016/08/21 00:56:23 PBI STREET BIKE E3 781 JASON POWELL 5.90 0.0000 6.0400
2016/08/21 14:15:32 WBD FULL TREE-HARLEY ELIM E2 6002 Gary Tokos- 9.90 0.0000 9.9980
2016/08/21 14:43:27 INF TOP COMP E1 708C Schon Messier 6.44 0.0000 6.4620
2016/08/21 14:47:54 INF TOP SPORTSMAN E1 7149 Keith White 7.34 0.0000 7.3660
2016/08/21 14:50:19 BDR SUPER PRO BOX E1 71X BOB ANDERSON 6.36 0.0000 6.3870
2016/08/21 15:11:50 INF TROPHY E1 831 Vienna Taggart 17.80 0.0000 17.5090
2016/08/21 15:28:13 INF SUPER PRO E2 787E Dennis Paz 10.50 0.0000 10.5070
2016/08/21 16:09:52 BDR S-P NO BOX E2 H531 Shaun Havey 6.53 0.0000 6.5820
2016/08/21 16:13:47 BDR S-P NO BOX E2 3093 BILLY CURTIS JR 5.74 0.0000 5.7840
2016/08/21 16:22:34 BDR SUPER PRO BOX E2 336V TIM VINCENT 4.91 0.0000 4.9250
2016/08/21 16:44:34 INF SUPER PRO E4 7908 Steve Wellman 10.92 0.0000 10.9210
2016/08/21 16:45:48 INF SUPER PRO E4 M798 Artie Paiva 9.38 0.0000 9.4000
2016/08/21 19:19:52 BDR S-P NO BOX E7 H531 Shaun Havey 6.51 0.0000 6.5640