Monday, July 04, 2016     thru     Sunday, July 10, 2016

Stats:
Tracks & Series22
Excluded:   (RMR)
Total Runs:25,399
Elimination Runs:10,189
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):14727  to 1
Perfect Dials:28635  to 1
Perfect Lights:65156  to 1


Perfect Runs (0 / 10,189)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (14)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/07/07 21:40:09 DER WFC GAMBLERS E6 (2704) vs (0455) Bud McNasby 0.1728 0.0001
2016/07/09 20:15:02 DER WFC GAMBLERS E1 Sonny Freeland (2XYA) vs (DX25) Darryl Paul 0.1868 0.0001
2016/07/09 19:04:08 DER WFC RACE E5 Billy Janousek (QX34) vs (6787) Josh James 0.1871 0.0001
2016/07/10 11:17:59 DER WFC RACE E1 Lucas Walker (L215X) vs (206) Adam Davis 0.1946 0.0001
2016/07/10 14:52:43 WBD PRO E1 Hollis Runge- (R609) vs (T642) Ted Hill- 0.1988 0.0001
2016/07/09 11:55:13 DER WFC RACE E1 Trey Morgan (D487) vs (2X05) Thomas Holley 0.3640 0.0002
2016/07/10 15:38:06 DER WFC RACE E4 Steven Van Craeynest (C150X) vs (2X0) Thomas Holley 0.3878 0.0002
2016/07/10 13:32:00 131 MODIFIED E2 KLOOSTERMAN (100) vs (117) MCDONALD 0.4494 0.0002
2016/07/07 19:11:26 DER WFC GAMBLERS E1 John Dunn Jr (6X19) vs (FX06) Tesz Powell 0.5208 0.0003
2016/07/09 12:44:55 BDR JR. DRAGSTERS E1 NICHOLAS CANNON (3980) vs (3619) KEILAN DEMETROPOULOS 0.7163 0.0005
2016/07/09 15:47:47 131 MODIFIED E1 HAGAR (5X15) vs (171) SOSSOMAN 0.8381 0.0005
2016/07/09 14:54:45 131 TOP RUN FOR THE E1 VANDERPLOEG (3X2C) vs (UX43) PITSCH 0.8432 0.0003
2016/07/09 16:04:29 WBD JR LIGHTNING E4 Conner Rice- (6003) vs (600) Alisha Miller- 0.8482 0.0006
2016/07/09 11:49:13 CAS NO BOX E1 WARUNKY (1876) vs (MX68) MENZEL 0.8601 0.0004


Perfect Dials (286 / 10,189)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/07/04 13:57:41 INF SUPER PRO E1 795R Kayla Rico 8.47 0.1280 8.4700
2016/07/04 16:58:46 INF SUPER PRO E3 7152 Ron Kelly Jr. 9.40 -0.0070 9.4000
2016/07/04 17:32:15 INF SUPER PRO E4 7585 Marko Perivolaris 7.22 0.0170 7.2200
2016/07/06 18:37:45 INF COMP ROD E1 7614 Will Raab 10.80 0.0080 10.8000
2016/07/07 19:10:01 DER WFC GAMBLERS E1 MX33 Ed Talbert 6.71 -0.0080 6.7100
2016/07/07 19:26:59 DER WFC GAMBLERS E1 4392 Jake Howard 6.49 0.0120 6.4900
2016/07/07 19:41:21 DER WFC GAMBLERS E1 188 Jeff Brown 6.61 -0.0030 6.6100
2016/07/07 20:00:32 DER WFC GAMBLERS E2 1X86 David Schroeder Jr. 7.55 -0.0060 7.5500
2016/07/07 20:01:23 DER WFC GAMBLERS E2 3X74 Phil Combs 5.93 0.0050 5.9300
2016/07/08 11:39:30 DER WFC RACE E1 TX22 Shaun Kay 5.89 0.0590 5.8900
2016/07/08 12:21:36 DER WFC RACE E1 318P 6.15 -0.0870 6.1500
2016/07/08 13:09:57 DER WFC RACE E1 AXD1X Austin Durham 6.40 -0.0100 6.4000
2016/07/08 14:22:58 DER WFC E1 1964 6.42 0.0470 6.4200
2016/07/08 14:30:13 DER WFC E1 420X 6.46 0.0660 6.4600
2016/07/08 15:16:53 DER WFC RACE E2 2611 Dustin Mack 5.84 0.0710 5.8400
2016/07/08 15:45:55 DER WFC RACE E2 4392 Jake Howard 6.50 0.0150 6.5000
2016/07/08 16:08:06 DER WFC RACE E2 XL404 Aaron Jones 6.75 0.0450 6.7500
2016/07/08 16:34:45 DER WFC RACE E2 194 Ryan Mangus 6.62 0.0060 6.6200
2016/07/08 16:38:18 DER WFC RACE E2 MX33 Ed Talbert 6.72 0.0410 6.7200
2016/07/08 17:17:47 DER WFC RACE E3 JX62 Donald Gertz II 6.20 -0.0240 6.2000
2016/07/08 21:47:28 SCR No Race Title Provided - E1 RG89 not provided 10.52 0.0500 10.5200
2016/07/08 22:31:48 SCR No Race Title Provided - E3 J425 not provided 5.93 0.0010 5.9300
2016/07/08 22:47:32 NTR Super Pro E2 3458 Dennis Meade 7.03 0.0120 7.0300
2016/07/09 00:00:23 NTR Super Pro E5 3458 Dennis Meade 7.02 0.0270 7.0200
2016/07/09 08:06:44 DER WFC RACE E4 86X David Bell 6.50 0.0050 6.5000
2016/07/09 08:09:58 DER WFC RACE E4 6X5 Matt Obertanec 6.98 0.0070 6.9800
2016/07/09 12:21:54 DER WFC RACE E1 L298 Charlie Lockhart 6.01 0.0380 6.0100
2016/07/09 12:30:12 DER WFC RACE E1 234X Bug McCarty 5.85 0.0470 5.8500
2016/07/09 12:57:25 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.92 0.0190 7.9200
2016/07/09 12:57:25 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.0650 7.9000
2016/07/09 12:58:37 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 -0.0180 7.9000
2016/07/09 12:58:37 WBD JR LIGHTNING E1 6877 COLE ROSE- 7.96 -0.0070 7.9600
2016/07/09 12:59:26 WBD JR LIGHTNING E1 600 Alisha Miller- 8.11 0.0830 8.1100
2016/07/09 12:59:26 WBD JR LIGHTNING E1 6069 Taylor Toftemark- 8.00 -0.0400 8.0000
2016/07/09 13:00:27 WBD JR LIGHTNING E1 6003 Conner Rice- 8.25 0.0530 8.2500
2016/07/09 13:00:27 WBD JR LIGHTNING E1 6104 Kyler Pitts- 8.10 0.0170 8.1000
2016/07/09 13:01:53 WBD JR LIGHTNING E1 6106 Trevin Walberg- 7.95 0.0520 7.9500
2016/07/09 13:01:53 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.33 0.0770 9.3300
2016/07/09 13:02:39 WBD JR LIGHTNING E1 6065 Katie Day- 8.13 0.0320 8.1300
2016/07/09 13:02:39 WBD JR LIGHTNING E1 6904 Treyton Bann- 8.13 0.1130 8.1300
2016/07/09 13:03:57 WBD JR LIGHTNING E1 6087 Austin Varner- 8.00 0.0870 8.0000
2016/07/09 13:03:57 WBD JR LIGHTNING E1 899 Elizabeth Varner- 8.31 0.0400 8.3100
2016/07/09 13:04:54 WBD JR STORM E1 170 Jayden Karr- 12.20 0.1970 12.2000
2016/07/09 13:04:54 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.0500 9.9000
2016/07/09 13:13:41 DER WFC RACE E1 2X65 Chris Plott 5.43 -0.0080 5.4300
2016/07/09 13:28:22 DER WFC RACE E1 PX43X Seth Phillips 6.89 -0.0100 6.8900
2016/07/09 14:07:36 DER WFC E1 CX77 6.46 0.0510 6.4600
2016/07/09 14:11:12 WBD JR STORM E2 606 Katie Marie Chapman- 12.00 -0.0340 12.0000
2016/07/09 14:11:12 WBD JR STORM E2 6741 Logan Scrivner- 10.20 0.1450 10.2000
2016/07/09 14:11:57 WBD JR STORM E2 631 Jayden Bigsby- 9.90 0.3060 9.9000
2016/07/09 14:11:57 WBD JR STORM E2 6509 Ryan Dick- 9.92 0.0500 9.9200
2016/07/09 14:13:25 WBD JR THUNDER E2 6240 Nicholas Karr- 9.03 -0.0460 9.0300
2016/07/09 14:13:25 WBD JR THUNDER E2 6603 Issac Woodard- 8.90 0.0770 8.9000
2016/07/09 14:14:09 WBD JR THUNDER E2 6077 Ryan Bese- 9.08 0.0660 9.0800
2016/07/09 14:14:09 WBD JR THUNDER E2 6906 Brit Bann- 9.13 -0.0410 9.1300
2016/07/09 14:15:47 WBD JR LIGHTNING E2 6009 Shawn Cranford- 7.90 0.1280 7.9000
2016/07/09 14:15:47 WBD JR LIGHTNING E2 6904 Treyton Bann- 8.04 0.0830 8.0400
2016/07/09 14:16:33 WBD JR LIGHTNING E2 600 Alisha Miller- 8.11 0.0300 8.1100
2016/07/09 14:16:33 WBD JR LIGHTNING E2 6097 Dylan Hough- 7.96 0.0530 7.9600
2016/07/09 14:18:04 WBD JR LIGHTNING E2 6087 Austin Varner- 8.03 0.0430 8.0300
2016/07/09 14:18:04 WBD JR LIGHTNING E2 6106 Trevin Walberg- 7.90 0.0060 7.9000
2016/07/09 14:19:24 WBD JR LIGHTNING E2 6003 Conner Rice- 8.25 -0.0180 8.2500
2016/07/09 14:41:00 131 TOP RUN FOR THE E1 3XBW WALTERS 8.69 0.0126 8.6900
2016/07/09 15:11:42 SPO JR LIGHTING E1 635 AMIKA HENTGES 12.15 -0.1050 12.1500
2016/07/09 15:11:42 SPO JR LIGHTING E1 6712 JAZZY MCGREW 7.96 0.0380 7.9600
2016/07/09 15:15:52 DER WFC RACE E2 86 David Bell 6.50 0.0340 6.5000
2016/07/09 15:15:57 WBA MODIFIED E1 4732 ANDREW SARGENT 7.86 0.1040 7.8600
2016/07/09 15:17:27 WBD JR STORM E3 6509 Ryan Dick- 9.94 0.0410 9.9400
2016/07/09 15:17:27 WBD JR STORM E3 6741 Logan Scrivner- 10.20 0.1820 10.2000
2016/07/09 15:18:46 WBD JR THUNDER E3 6077 Ryan Bese- 9.07 0.0670 9.0700
2016/07/09 15:18:46 WBD JR THUNDER E3 6603 Issac Woodard- 8.90 0.1280 8.9000
2016/07/09 15:19:12 DER WFC RACE E2 4X8N Wayne Pratt 6.57 0.0450 6.5700
2016/07/09 15:19:26 WBA MODIFIED E1 2235 MARK ALLAN 7.94 0.0950 7.9400
2016/07/09 15:19:54 WBD JR LIGHTNING E3 6003 Conner Rice- 8.27 0.0170 8.2700
2016/07/09 15:19:54 WBD JR LIGHTNING E3 6904 Treyton Bann- 8.08 0.2230 8.0800
2016/07/09 15:21:43 WBD JR LIGHTNING E3 600 Alisha Miller- 8.08 0.0140 8.0800
2016/07/09 15:21:43 WBD JR LIGHTNING E3 6106 Trevin Walberg- 7.93 0.0420 7.9300
2016/07/09 15:36:50 NTR Faslube Pro E1 306R Jeff Ronan 12.25 0.0500 12.2500
2016/07/09 15:40:52 DER WFC RACE E2 918X Tim Griffith 6.80 0.0260 6.8000
2016/07/09 15:42:23 NTR Faslube Pro E1 H101 Jim Harper 10.50 0.0430 10.5000
2016/07/09 16:04:29 WBD JR LIGHTNING E4 600 Alisha Miller- 8.08 -0.0280 8.0800
2016/07/09 16:04:29 WBD JR LIGHTNING E4 6003 Conner Rice- 8.25 -0.0280 8.2500
2016/07/09 16:15:03 DER WFC RACE E2 JX62 Donald Gertz II 6.20 0.0080 6.2000
2016/07/09 16:21:32 131 MODIFIED E1 XX25 MEECE 10.59 -0.0050 10.5900
2016/07/09 16:28:33 WBD JR STORM E1 601 Duncan Gray- 9.95 0.0970 9.9500
2016/07/09 16:28:33 WBD JR STORM E1 6408 Cody Steen- 12.10 -0.0860 12.1000
2016/07/09 16:29:51 WBD JR STORM E1 170 Jayden Karr- 12.08 0.1030 12.0800
2016/07/09 16:29:51 WBD JR STORM E1 606 Katie Marie Chapman- 11.90 0.0210 11.9000
2016/07/09 16:30:27 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.1390 9.9000
2016/07/09 16:30:27 WBD JR STORM E1 6509 Ryan Dick- 9.94 0.0720 9.9400
2016/07/09 16:31:28 WBD JR STORM E1 6741 Logan Scrivner- 10.20 0.0970 10.2000
2016/07/09 16:32:14 WBD JR THUNDER E1 6115 Adam Duncan-Robinson- 9.00 0.2430 9.0000
2016/07/09 16:32:14 WBD JR THUNDER E1 6906 Brit Bann- 9.15 -0.1510 9.1500
2016/07/09 16:33:15 WBD JR THUNDER E1 6240 Nicholas Karr- 9.08 0.0180 9.0800
2016/07/09 16:33:15 WBD JR THUNDER E1 692 Cole Dickoff- 12.23 0.0390 12.2300
2016/07/09 16:34:15 WBD JR THUNDER E1 2 Kody Martinmaas- 10.20 0.0690 10.2000
2016/07/09 16:34:15 WBD JR THUNDER E1 6077 Ryan Bese- 9.07 0.0600 9.0700
2016/07/09 16:35:01 WBD JR THUNDER E1 6001 Ramon Vincent- 8.90 0.0160 8.9000
2016/07/09 16:35:01 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.0840 8.9000
2016/07/09 16:36:02 WBD JR LIGHTNING E1 6904 Treyton Bann- 8.00 0.1420 8.0000
2016/07/09 16:36:02 WBD JR LIGHTNING E1 899 Elizabeth Varner- 8.20 -0.0150 8.2000
2016/07/09 16:37:34 WBD JR LIGHTNING E1 6069 Taylor Toftemark- 7.97 0.0950 7.9700
2016/07/09 16:37:34 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.1560 7.9000
2016/07/09 16:38:21 WBD JR LIGHTNING E1 600 Alisha Miller- 8.00 0.0620 8.0000
2016/07/09 16:38:21 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.90 0.0680 7.9000
2016/07/09 16:39:20 WBD JR LIGHTNING E1 6104 Kyler Pitts- 8.05 0.0540 8.0500
2016/07/09 16:39:20 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.27 0.1480 9.2700
2016/07/09 16:40:33 WBD JR LIGHTNING E1 6003 Conner Rice- 8.19 0.1570 8.1900
2016/07/09 16:40:33 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 0.0780 7.9000
2016/07/09 16:41:50 WBD JR LIGHTNING E1 6106 Trevin Walberg- 7.90 -0.0030 7.9000
2016/07/09 16:41:50 WBD JR LIGHTNING E1 6877 COLE ROSE- 7.90 -0.0310 7.9000
2016/07/09 16:42:41 DER WFC RACE E2 113X TJ Jordan 6.39 0.0330 6.3900
2016/07/09 16:42:49 WBD JR LIGHTNING E1 6065 Katie Day- 8.10 0.0120 8.1000
2016/07/09 16:42:49 WBD JR LIGHTNING E1 6087 Austin Varner- 7.93 -0.0180 7.9300
2016/07/09 16:50:54 DER WFC RACE E2 2635 Bug McCarty 6.37 0.0200 6.3700
2016/07/09 17:01:10 WBD JR STORM E2 606 Katie Marie Chapman- 11.90 -0.0230 11.9000
2016/07/09 17:01:10 WBD JR STORM E2 6741 Logan Scrivner- 10.10 0.0250 10.1000
2016/07/09 17:02:04 WBD JR STORM E2 601 Duncan Gray- 9.93 0.0650 9.9300
2016/07/09 17:02:04 WBD JR STORM E2 6509 Ryan Dick- 9.92 0.0830 9.9200
2016/07/09 17:03:30 WBD JR THUNDER E2 6115 Adam Duncan-Robinson- 8.92 0.0270 8.9200
2016/07/09 17:03:30 WBD JR THUNDER E2 6240 Nicholas Karr- 8.99 0.1170 8.9900
2016/07/09 17:04:23 WBD JR THUNDER E2 6001 Ramon Vincent- 8.90 0.1380 8.9000
2016/07/09 17:04:23 WBD JR THUNDER E2 6077 Ryan Bese- 9.07 0.1400 9.0700
2016/07/09 17:05:51 WBD JR LIGHTNING E2 6009 Shawn Cranford- 7.90 -0.1000 7.9000
2016/07/09 17:05:51 WBD JR LIGHTNING E2 6065 Katie Day- 8.10 -0.0100 8.1000
2016/07/09 17:07:03 WBD JR LIGHTNING E2 6097 Dylan Hough- 7.91 0.0340 7.9100
2016/07/09 17:07:03 WBD JR LIGHTNING E2 6106 Trevin Walberg- 7.90 0.0050 7.9000
2016/07/09 17:08:18 WBD JR LIGHTNING E2 6904 Treyton Bann- 8.03 -0.0070 8.0300
2016/07/09 17:08:18 WBD JR LIGHTNING E2 7150 Jake Meithof- 7.90 -0.0220 7.9000
2016/07/09 17:09:20 WBD JR LIGHTNING E2 6104 Kyler Pitts- 8.05 -0.1090 8.0500
2016/07/09 17:10:14 WBD JR TUFF E1 170 11.70 0.0870 11.7000
2016/07/09 17:10:14 WBD JR TUFF E1 6408 12.10 0.2120 12.1000
2016/07/09 17:11:17 WBD JR TUFF E1 6069 7.93 0.0550 7.9300
2016/07/09 17:11:17 WBD JR TUFF E1 6087 Austin Varner' 7.96 0.0810 7.9600
2016/07/09 17:12:14 WBD JR TUFF E1 6114 9.29 -0.0010 9.2900
2016/07/09 17:12:14 WBD JR TUFF E1 6877 7.90 0.2290 7.9000
2016/07/09 17:13:16 WBD JR TUFF E1 6906 9.14 -0.0220 9.1400
2016/07/09 17:17:02 WBD SUPER PRO E5 6903 Paul Nero- 7.00 0.0290 7.0000
2016/07/09 17:17:25 DER WFC RACE E3 CX41 Mark Conley 7.94 0.0530 7.9400
2016/07/09 17:20:19 CRD SUPER PRO E1 K308 6.04 0.1919 6.0400
2016/07/09 17:24:25 DER WFC RACE E3 2X1A Gage Burch 6.77 0.0580 6.7700
2016/07/09 17:25:10 DER WFC RACE E3 EX72 Jamie Holston 6.59 -0.0050 6.5900
2016/07/09 17:30:42 WBD JR STORM E3 601 Duncan Gray- 9.92 0.2590 9.9200
2016/07/09 17:30:42 WBD JR STORM E3 6741 Logan Scrivner- 10.15 0.1520 10.1500
2016/07/09 17:31:07 131 STREET E1 E308 LOVE 12.51 0.0647 12.5100
2016/07/09 17:32:01 WBD JR THUNDER E3 6077 Ryan Bese- 9.06 0.0480 9.0600
2016/07/09 17:32:01 WBD JR THUNDER E3 6115 Adam Duncan-Robinson- 9.00 0.0700 9.0000
2016/07/09 17:32:16 DER WFC RACE E3 H528 Darrell Gear 7.07 0.0450 7.0700
2016/07/09 17:33:44 WBD JR LIGHTNING E3 6009 Shawn Cranford- 7.90 0.0230 7.9000
2016/07/09 17:33:44 WBD JR LIGHTNING E3 6104 Kyler Pitts- 8.05 0.0050 8.0500
2016/07/09 17:35:45 WBD JR LIGHTNING E3 6106 Trevin Walberg- 7.90 0.0120 7.9000
2016/07/09 17:35:45 WBD JR LIGHTNING E3 7150 Jake Meithof- 7.90 0.0070 7.9000
2016/07/09 17:36:56 WBD JR TUFF E2 170 11.99 0.1610 11.9900
2016/07/09 17:36:56 WBD JR TUFF E2 6906 9.13 0.0320 9.1300
2016/07/09 17:38:03 WBD JR TUFF E2 6069 7.95 0.1220 7.9500
2016/07/09 17:38:03 WBD JR TUFF E2 6877 7.90 0.1230 7.9000
2016/07/09 17:40:59 131 MODIFIED BB E1 816 SCHMIDT 8.49 0.0875 8.4900
2016/07/09 17:41:25 DER WFC RACE E3 4X17 Brent Hyatt 6.53 0.0130 6.5300
2016/07/09 17:54:37 WBD JR LIGHTNING E4 6009 Shawn Cranford- 7.90 0.0380 7.9000
2016/07/09 17:54:37 WBD JR LIGHTNING E4 7150 Jake Meithof- 7.90 0.1380 7.9000
2016/07/09 17:56:22 WBD JR TUFF E3 6877 7.90 -0.0460 7.9000
2016/07/09 17:56:22 WBD JR TUFF E3 6906 9.07 -0.0110 9.0700
2016/07/09 17:57:27 131 MODIFIED E2 4X26 STULL 9.29 0.1168 9.2900
2016/07/09 18:17:55 131 TOP ET BB E1 NX3B NELLIS 7.72 0.0120 7.7200
2016/07/09 18:19:21 CRD FIRST FAST 33 @ 330 E2 337K 3.26 0.0139 3.2600
2016/07/09 18:29:42 SCR No Race Title Provided - E1 R414 not provided 4.99 0.0020 4.9900
2016/07/09 18:31:34 131 TOP ET E2 HX13 HANCOCK 10.72 0.0272 10.7200
2016/07/09 18:33:02 SCR No Race Title Provided - E1 4715 not provided 5.01 0.0100 5.0100
2016/07/09 18:33:09 DER WFC RACE E4 PX43 Seth Phillips 6.91 0.0060 6.9100
2016/07/09 18:35:00 SCR No Race Title Provided - E1 J425 not provided 5.93 -0.0380 5.9300
2016/07/09 18:57:50 DER WFC RACE E5 M197 Bob Mullaney 6.19 0.0440 6.1900
2016/07/09 19:02:39 DER WFC RACE E5 206 Adam Davis 6.12 0.0260 6.1200
2016/07/09 19:04:08 DER WFC RACE E5 QX34 Billy Janousek 6.41 0.0220 6.4100
2016/07/09 19:04:35 SCR No Race Title Provided - E1 R413 not provided 5.68 0.0120 5.6800
2016/07/09 19:14:32 131 STREET E2 3818 CIARAVINO 12.01 0.0095 12.0100
2016/07/09 19:19:42 131 STREET E2 W455 KLIMP 13.39 0.0424 13.3900
2016/07/09 19:25:14 131 MODIFIED BB E2 3359 8.49 0.1159 8.4900
2016/07/09 19:29:10 DER WFC RACE E6 99 Jimmy Reeves 8.20 0.0660 8.2000
2016/07/09 19:40:12 CRD MNR JR DRAGSTER E2 3166 7.93 0.0759 7.9300
2016/07/09 19:57:22 DER WFC GAMBLERS E1 JX62 Donald Gertz II 6.20 0.0250 6.2000
2016/07/09 19:59:01 DER WFC GAMBLERS E1 VX01 John Vance 6.64 0.0370 6.6400
2016/07/09 20:07:30 MOK SUPER PRO E1 5603 Martin 5.23 0.0443 5.2300
2016/07/09 20:08:42 CRD PRO E3 370 6.02 -0.0008 6.0200
2016/07/09 20:14:43 MOK SUPER PRO E1 5X24 Hall 6.46 0.0284 6.4600
2016/07/09 20:22:09 NTR RCD RV Super Pro E2 C319 Scott Congrove 6.81 0.0450 6.8100
2016/07/09 20:23:19 CRD SUPER PRO E3 342U 4.84 0.0208 4.8400
2016/07/09 20:26:18 CRD SUPER PRO E3 3736 6.94 0.0058 6.9400
2016/07/09 20:36:00 SCR No Race Title Provided - E3 4601 not provided 6.16 0.0590 6.1600
2016/07/09 20:42:13 MDD QUICK 16 (TS) E2 324 5.04 0.1060 5.0400
2016/07/09 20:50:41 BDR STREET LIMITED E2 B414 ROB MOORE 10.80 0.0720 10.8000
2016/07/09 21:03:08 DER WFC GAMBLERS E2 357 5.83 0.0540 5.8300
2016/07/09 21:10:31 MOK SUPER PRO E2 E496 Laster 7.44 0.0081 7.4400
2016/07/09 21:12:39 CRD FIRST FAST 33 @ 330 E4 384R 3.09 0.0209 3.0900
2016/07/09 21:53:08 DER WFC GAMBLERS E3 307 Jake Prewitt 6.92 0.0170 6.9200
2016/07/09 21:55:57 MOK JR COMP E4 594X Lloyd 7.90 0.0593 7.9000
2016/07/09 22:22:14 DER WFC GAMBLERS E4 2X1A Gage Burch 6.73 0.0180 6.7300
2016/07/09 22:22:51 DER WFC GAMBLERS E4 L404 Aaron Jones 6.68 -0.0020 6.6800
2016/07/09 22:33:23 CRD PRO E6 230 7.01 0.0168 7.0100
2016/07/10 09:10:33 DER WFC RACE E1 D211 Steve Daly 7.16 0.0460 7.1600
2016/07/10 10:42:29 SPO JR LIGHTING E1 6030 SHAYNA NICKERSON 7.90 0.0580 7.9000
2016/07/10 10:43:15 SPO JR LIGHTING E1 6158 JAKE NICKERSON 7.92 0.0530 7.9200
2016/07/10 10:43:15 SPO JR LIGHTING E1 6712 JAZZY MCGREW 7.96 0.1040 7.9600
2016/07/10 11:00:23 SPO SUPER PRO E1 625J STEVE JOHANSON 10.64 0.0040 10.6400
2016/07/10 11:04:50 SPO SUPER PRO E1 616 MARK KIDD 7.59 0.0060 7.5900
2016/07/10 11:25:24 DER WFC GAMBLERS E1 5X48X Jay Norris 6.73 0.0300 6.7300
2016/07/10 11:41:20 DER WFC GAMBLERS E1 2728 Doug Lephew 6.25 -0.0270 6.2500
2016/07/10 11:57:50 DER WFC GAMBLERS E1 6X52 Matt Obertanec 6.96 0.0100 6.9600
2016/07/10 12:27:15 SPO JR LIGHTING E2 6030 SHAYNA NICKERSON 7.90 -0.0040 7.9000
2016/07/10 12:27:15 SPO JR LIGHTING E2 6158 JAKE NICKERSON 7.92 0.0140 7.9200
2016/07/10 12:39:21 DER WFC RACE E2 KX15 Nick Kay 6.67 0.0110 6.6700
2016/07/10 12:45:48 SPO SUPER PRO E3 6661 TREVOR HARKEMA 7.74 0.0440 7.7400
2016/07/10 12:50:21 DER WFC RACE E2 3X3M Tyrone Merilic 7.38 0.0790 7.3800
2016/07/10 12:53:37 DER WFC RACE E2 3X74 Phil Combs 5.90 -0.0080 5.9000
2016/07/10 13:14:03 131 STREET E1 107 BAKER 13.80 -0.0780 13.8000
2016/07/10 13:46:48 DER WFC RACE E2 FX06X Tesz Powell 6.87 -0.0100 6.8700
2016/07/10 13:49:39 DER WFC RACE E2 2X011X 6.19 0.0200 6.1900
2016/07/10 14:30:40 DER WFC RACE E3 307B Jake Prewitt 6.92 -0.0100 6.9200
2016/07/10 14:38:01 DER WFC RACE E3 3X7 Phil Combs 5.90 -0.0020 5.9000
2016/07/10 15:03:41 WBD SUPER PRO E1 6704 Mark Dawson- 9.63 -0.0020 9.6300
2016/07/10 15:49:26 WBD JR STORM E1 6408 Cody Steen- 12.10 0.0050 12.1000
2016/07/10 15:49:26 WBD JR STORM E1 6509 Ryan Dick- 9.95 0.0640 9.9500
2016/07/10 15:50:28 WBD JR STORM E1 170 Jayden Karr- 11.95 -0.1120 11.9500
2016/07/10 15:50:28 WBD JR STORM E1 6741 Logan Scrivner- 10.10 0.0660 10.1000
2016/07/10 15:51:16 WBD JR STORM E1 27 Kiera Rice 13.90 0.1740 13.9000
2016/07/10 15:51:16 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.0430 9.9000
2016/07/10 15:52:28 WBD JR STORM E1 606 Katie Marie Chapman- 11.90 0.0230 11.9000
2016/07/10 15:53:17 WBD JR THUNDER E1 6240 Nicholas Karr- 9.05 0.1020 9.0500
2016/07/10 15:53:17 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.1070 8.9000
2016/07/10 15:54:02 WBD JR THUNDER E1 6115 Adam Duncan-Robinson- 9.00 0.1400 9.0000
2016/07/10 15:54:02 WBD JR THUNDER E1 692 Cole Dickoff- 12.19 0.0140 12.1900
2016/07/10 15:54:58 WBD JR THUNDER E1 2 Haylee Wilkins- 10.30 0.0790 10.3000
2016/07/10 15:54:58 WBD JR THUNDER E1 6077 Ryan Bese- 9.06 0.1110 9.0600
2016/07/10 15:55:38 WBD JR THUNDER E1 6001 Ramon Vincent- 8.90 0.1110 8.9000
2016/07/10 15:55:38 WBD JR THUNDER E1 6906 Brit Bann- 9.30 0.0810 9.3000
2016/07/10 15:56:59 WBD JR LIGHTNING E1 6003 Conner Rice- 7.97 0.1040 7.9700
2016/07/10 15:56:59 WBD JR LIGHTNING E1 6065 Katie Day- 7.99 -0.0430 7.9900
2016/07/10 15:57:50 WBD JR LIGHTNING E1 6087 Austin Varner- 8.03 0.0760 8.0300
2016/07/10 15:57:50 WBD JR LIGHTNING E1 6904 Treyton Bann- 8.02 0.0160 8.0200
2016/07/10 15:58:40 WBD JR LIGHTNING E1 600 Alisha Miller- 8.07 0.1140 8.0700
2016/07/10 15:58:40 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.31 0.1590 9.3100
2016/07/10 15:59:53 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.92 0.0110 7.9200
2016/07/10 15:59:53 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.0560 7.9000
2016/07/10 16:00:49 WBD JR LIGHTNING E1 6104 Kyler Pitts- 8.10 0.0610 8.1000
2016/07/10 16:00:49 WBD JR LIGHTNING E1 899 Elizabeth Varner- 8.19 0.0770 8.1900
2016/07/10 16:02:00 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 0.0740 7.9000
2016/07/10 16:05:13 DER WFC RACE E5 MX3 6.69 0.0270 6.6900
2016/07/10 16:45:41 WBD JR STORM E2 606 Katie Marie Chapman- 11.95 0.0090 11.9500
2016/07/10 16:45:41 WBD JR STORM E2 631 Jayden Bigsby- 9.90 0.0230 9.9000
2016/07/10 16:46:46 WBD JR STORM E2 6509 Ryan Dick- 10.00 0.1540 10.0000
2016/07/10 16:46:46 WBD JR STORM E2 6741 Logan Scrivner- 10.10 0.0440 10.1000
2016/07/10 16:47:42 WBD JR THUNDER E2 6603 Issac Woodard- 8.90 0.2960 8.9000
2016/07/10 16:47:42 WBD JR THUNDER E2 692 Cole Dickoff- 12.13 -0.0080 12.1300
