Monday, May 09, 2016     thru     Sunday, May 15, 2016

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:16,271
Elimination Runs:5,574
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):11506  to 1
Perfect Dials:5797  to 1
Perfect Lights:41135  to 1


Perfect Runs (0 / 5,574)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (11)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/05/14 19:05:36 CRD SUPER PRO E2 (387B) vs (A305) 0.1688 0.0001
2016/05/14 14:07:01 SGM MOSER IHRA BOX E1 JASON KITE (BC007) vs (B254) BILLY TOWNSEND 0.2037 0.0001
2016/05/15 15:16:05 CAS TOP ELIMINATOR E3 COLMAN (6X00) vs (6X0C) LIWISKI 0.3197 0.0001
2016/05/11 19:12:12 INF JACKPOT E1 Tom Johnson (F733) vs (F712) 0.4583 0.0002
2016/05/14 16:25:57 DER SUPER PRO E1 Tim Spears (1X37) vs (313F) Chris Stine 0.4753 0.0002
2016/05/14 21:07:30 SIR SUPER PRO E2 ROBERT HALL (7790) vs (7469B) BILL KIDD 0.5124 0.0002
2016/05/14 17:48:14 SGM MOSER IHRA BOX E4 Joe Williams (2058) vs (2X9H) MARK HORTON 0.5217 0.0002
2016/05/15 17:48:04 DER SUPER PRO E6 Tommy Plott (1X08) vs (1325A) Mark Freese 0.6799 0.0003
2016/05/15 14:38:02 DER SUPER PRO E2 Steve Marinchek (1X86) vs (523T) Don Tipton 0.7376 0.0003
2016/05/14 13:44:30 CAS BOX ET E1 SABOURIN (AX67) vs (6X13) HEIN 0.9650 0.0004
2016/05/15 14:17:20 CAS TOP ELIMINATOR E2 WUTZKE (6544) vs (661) LASTOCKIN 0.9830 0.0003


Perfect Dials (57 / 5,574)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/11 20:09:12 NTR Big Dawg Eliminator E2 3934 Terry McGee 13.92 0.0330 13.9200
2016/05/14 13:53:35 WBA SUPER SEDAN E1 1546 ANTHONY WHYATT 8.71 0.0620 8.7100
2016/05/14 14:16:04 SGM MOSER IHRA BOX E1 2224 Dallas Burger 6.57 -0.0040 6.5700
2016/05/14 14:17:13 WBA MODIFIED BIKE E1 3992 TAMMY GOLDTHORPE 9.01 0.0790 9.0100
2016/05/14 14:24:17 SGM MOSER IHRA BOX E1 252G 4.61 0.0080 4.6100
2016/05/14 14:31:26 DER SUPER PRO $$ E1 X265 Joseph Bagwell * 4.85 0.0190 4.8500
2016/05/14 14:35:51 SGM IVEY HUTTO IHRA JR E1 2058 Wyatt Palmatier 8.90 0.0810 8.9000
2016/05/14 14:37:53 DER SUPER PRO $$ E1 2330 Mike WHitaker 6.33 0.0750 6.3300
2016/05/14 15:34:13 SGM MOSER IHRA BOX E2 BC007 JASON KITE 5.78 0.0110 5.7800
2016/05/14 15:34:47 SGM MOSER IHRA BOX E2 AX50 Vince Addison 6.43 -0.0080 6.4300
2016/05/14 15:35:35 SGM MOSER IHRA BOX E2 2X25 BRANDON WOOD 5.56 0.0090 5.5600
2016/05/14 16:27:37 DER SUPER PRO E1 4X21 Kendra Hall 4.85 -0.0170 4.8500
2016/05/14 16:28:03 SGM PLATTINUM IHRA NO BOX E2 K260 Kenny Dickerson 6.55 -0.0080 6.5500
2016/05/14 17:19:08 DER JR DIV 2 E1 2809 Hannah Turner 9.06 0.0440 9.0600
2016/05/14 17:33:01 CRD PRO E1 F374 6.02 -0.1510 6.0200
2016/05/14 17:45:08 CRD SUPER PRO E1 313P 5.81 0.0251 5.8100
2016/05/14 18:05:53 DER SUPER PRO E2 1966M Donald Mithcell 6.04 0.0110 6.0400
2016/05/14 18:12:50 DER SUPER PRO E2 2016 Willie Rosenbaum 5.60 0.0050 5.6000
2016/05/14 18:14:29 131 EXTREME BIKE E1 UX05 GREEN 5.94 -0.0125 5.9400
2016/05/14 18:31:37 DER SUPER PRO E2 X265 Joseph Bagwell * 4.83 0.0010 4.8300
2016/05/14 18:40:34 DER SUPER PRO E2 4X27 Zack Helton 4.73 0.0190 4.7300
2016/05/14 18:45:39 SGM MOSER IHRA BOX E6 1X59 TREY BUNNER 6.59 0.0380 6.5900
2016/05/14 18:51:45 DER SPORTSMAN E2 TC88 Justin Pierce 11.87 0.0720 11.8700
2016/05/14 19:34:30 SPO JR LIGHTING E1 6158 JAKE NICKERSON 8.15 0.0440 8.1500
2016/05/14 19:34:30 SPO JR LIGHTING E1 678 SASHA MERCER 12.16 -0.1990 12.1600
2016/05/14 19:52:37 DER SUPER PRO E3 X265 Joseph Bagwell * 4.82 0.0240 4.8200
2016/05/14 20:00:32 DER MOTORCYCLE E3 2704 Chris Johnson 6.05 0.0610 6.0500
2016/05/14 20:19:17 SGM GAMBLERS E2 2224 Dallas Burger 6.56 0.0050 6.5600
2016/05/14 20:19:17 SGM GAMBLERS E2 252G Scott Gibson 4.61 0.0260 4.6100
2016/05/14 20:25:43 CRD SUPER PRO E3 3495 5.89 0.0059 5.8900
2016/05/14 20:39:54 DER SUPER PRO E4 2976 Michael Combs 4.76 0.1270 4.7600
2016/05/14 22:56:03 TUL JR PRO E4 29 LANCE MASON 7.90 0.1020 7.9000
2016/05/15 10:39:18 DER PRO $$ E1 GX04 6.35 -0.0190 6.3500
2016/05/15 11:09:15 DER SUPER PRO $$ E1 2077 Cliff Car * 5.31 0.0140 5.3100
2016/05/15 11:13:20 DER SUPER PRO $$ E1 7178 Joey Ramesy 5.17 0.0040 5.1700
2016/05/15 11:58:32 DER JR DIV 3 $$ E1 2022 7.90 0.0480 7.9000
2016/05/15 12:00:02 SGM MOSER IHRA BOX E1 252G Scott Gibson 4.61 0.0100 4.6100
2016/05/15 12:19:45 SGM IVEY HUTTO IHRA JR E1 2058 Wyatt Palmatier 8.90 0.0120 8.9000
2016/05/15 12:20:52 SGM IVEY HUTTO IHRA JR E1 206X SADIE WICKS 7.90 0.0360 7.9000
2016/05/15 12:47:37 DER SUPER PRO E1 125K Dennis Long 5.09 0.0040 5.0900
2016/05/15 13:38:40 NTR JEGS.com Jr. Dragster 3 E1 3509 Marissa Bay 8.18 0.2050 8.1800
2016/05/15 14:16:09 MDD King of Track E1 N159 9.50 -0.0720 9.5000
2016/05/15 14:37:12 DER SUPER PRO E2 123 Tom Ressler 4.63 0.0180 4.6300
2016/05/15 14:48:51 DER SUPER PRO E2 149 Larry Snead 4.80 0.0250 4.8000
2016/05/15 14:49:59 DER SUPER PRO E2 7178 Joey Ramesy 5.17 0.0280 5.1700
2016/05/15 14:51:08 131 BEG JR DRAG E1 3245 LANGE 7.90 0.0024 7.9000
2016/05/15 15:51:20 DER SUPER PRO E3 2X88 Ian Woods 4.80 0.0140 4.8000
2016/05/15 15:52:13 DER SUPER PRO E3 X123 Jacob Meinert 4.81 0.0160 4.8100
2016/05/15 16:24:21 DER JR DIV 3 E3 2907 Summer McClain 7.94 0.1600 7.9400
2016/05/15 16:41:19 NTR Shade on 30th Sportsman E1 3999 Jack Eppley 9.45 0.1610 9.4500
2016/05/15 18:15:21 131 STREET E4 UX05 GREEN 5.89 -0.0149 5.8900
2016/05/15 18:58:21 NTR RCD RV Super Pro E2 3056 Tim Fenneman 6.06 0.0230 6.0600
2016/05/15 19:02:57 NTR RCD RV Super Pro E2 5409 James Solomon 5.56 0.0240 5.5600
2016/05/15 19:20:16 NTR Super Pro Motorcycle E2 3007 Dustin Burchett 5.78 0.0100 5.7800
2016/05/15 19:38:56 NTR Shade on 30th Sportsman E3 W360 John Whitmer 7.61 0.0500 7.6100
2016/05/15 20:47:58 NTR Shade on 30th Sportsman E6 W360 John Whitmer 7.58 -0.0070 7.5800
2016/05/15 20:56:17 NTR RCD RV Super Pro E6 C308 Ron Baisden Jr. 6.41 0.0400 6.4100


Perfect Lights (41 / 5,574)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/11 19:05:02 INF COMP ROD E1 7031 Eddie Kucker 11.90 0.0000 12.0540
2016/05/14 14:08:48 SGM MOSER IHRA BOX E1 RT69 5.70 0.0000 5.7040
2016/05/14 14:24:50 DER SUPER PRO $$ E1 1X86 Steve Marinchek 5.00 0.0000 5.0430
2016/05/14 14:44:22 DER SUPER PRO $$ E1 1230 BILL GRIFFIN 5.15 0.0000 5.1750
2016/05/14 15:06:36 DER SPORT $$ E1 2121 17.00 0.0000 17.3110
2016/05/14 15:51:02 DER PRO E1 BD388 Jason Houser 7.26 0.0000 7.3780
2016/05/14 15:52:38 DER PRO E1 546 6.37 0.0000 6.3850
2016/05/14 16:20:35 DER SUPER PRO E1 123 Tom Ressler 4.67 0.0000 4.6800
2016/05/14 16:25:38 SGM PLATTINUM IHRA NO BOX E2 1969U 5.64 0.0000 5.6380
2016/05/14 16:45:56 DER SUPER PRO E1 523T Don Tipton 4.71 0.0000 4.7160
2016/05/14 16:48:29 WBA MODIFIED BIKE E3 2724 PHIL WHITE 9.32 0.0000 9.7400
2016/05/14 16:51:06 SGM MOSER IHRA BOX E3 BC007 JASON KITE 5.78 0.0000 5.7970
2016/05/14 16:58:52 SGM MOSER IHRA BOX E3 217P CASEY PRINCE 4.75 0.0000 4.7840
2016/05/14 18:14:39 TUL GASSERS E1 456 JIM FISSEL 6.20 0.0000 6.1460
2016/05/14 18:17:51 DER SUPER PRO E2 2X88 Ian Woods 4.84 0.0000 4.8500
2016/05/14 18:36:05 DER SUPER PRO E2 255X Aaron Roberts 4.59 0.0000 4.6400
2016/05/14 18:51:02 SGM IVEY HUTTO IHRA JR E6 201X BRAYDEN DAVIS 8.98 0.0000 8.9880
2016/05/14 18:55:55 CRD PRO E2 T379 7.15 0.0000 7.1710
2016/05/14 20:35:34 CRD SPORTSMAN E3 A309 7.51 0.0000 7.5620
2016/05/14 20:42:57 CRD SPORTSMAN E3 581 8.49 0.0000 8.4800
2016/05/14 21:08:07 CRD PRO E4 T336 6.40 0.0000 6.5230
2016/05/14 21:36:21 DER PRO E6 918 Tim Griffith 7.11 0.0000 7.0110
2016/05/14 21:52:10 DER SUPER PRO E6 9565 Geoff Bagwell 5.82 0.0000 5.8380
2016/05/14 22:47:20 CRD SUPER PRO E7 512 6.61 0.0000 6.6590
2016/05/15 10:52:51 DER SUPER PRO $$ E1 716 Ken Patterson 6.26 0.0000 6.2250
2016/05/15 11:14:10 DER SUPER PRO $$ E1 2X88 Ian Woods 4.82 0.0000 4.7920
2016/05/15 11:53:47 SGM MOSER IHRA BOX E1 2X29 Wheeler Davis 5.56 0.0000 5.5880
2016/05/15 12:31:58 DER SUPER PRO E1 63 5.78 0.0000 5.7730
2016/05/15 12:50:29 DER SUPER PRO E1 255B Barry Brown 4.41 0.0000 4.4200
2016/05/15 13:39:37 SGM PLATTINUM IHRA NO BOX E2 1X59 6.61 0.0000 6.6290
2016/05/15 14:08:01 SGM MOSER IHRA BOX E3 2702 SCOTT BISHOP 6.58 0.0000 6.5930
2016/05/15 14:46:50 DER SUPER PRO E2 2019 Bobby McKinney 4.60 0.0000 4.5910
2016/05/15 15:09:10 MDD STREET E1 S141 14.40 0.0000 14.1510
2016/05/15 16:15:38 NTR Faslube Pro E1 391K Dominic Locilento Jr 6.81 0.0000 6.8790
2016/05/15 16:27:30 DER JR DIV 3 E3 2300 Carson Brown 7.93 0.0000 7.9410
2016/05/15 16:39:31 DER SUPER PRO E4 0.00 0.0000 0.0000
2016/05/15 17:21:44 NTR RCD RV Super Pro E1 3129 Rex Burnett 6.17 0.0000 6.2600
2016/05/15 17:30:12 NTR RCD RV Super Pro E1 352D Logan Perkins 7.46 0.0000 7.4780
2016/05/15 17:31:09 DER JR DIV 3 E5 2520 Zack Hughes 7.90 0.0000 7.9100
2016/05/15 18:07:41 NTR Super Pro Motorcycle E1 3737 Marshall Hutchinson Jr 6.15 0.0000 6.2130
2016/05/15 18:37:17 NTR Shade on 30th Sportsman E2 W376 Ernie Brown 7.50 0.0000 7.5090