Monday, April 11, 2016     thru     Sunday, April 17, 2016

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:16,932
Elimination Runs:6,468
Odds:
Perfect Runs:23,234  to 1
Closest Races (less than 1 inch):16404  to 1
Perfect Dials:13547  to 1
Perfect Lights:58111  to 1


Perfect Runs (2 / 6,468)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/17 15:31:14 WBD JR TUFF E1 6268 7.90 0.0000 7.9000
2016/04/17 17:16:37 WBD JR TUFF E4 6268 7.90 0.0000 7.9000


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/04/16 20:37:05 NTR Shade on 30th Sportsman E3 Bob Moore (B211) vs (1) 'Nasty' Nick Hastings 0.1817 0.0001
2016/04/17 17:53:34 ATD MOUNTZ PRO 1 E2 BILLY FULLER SR (2464) vs (2X05) THOMAS HOLLEY 0.1975 0.0001
2016/04/17 17:31:55 ATD MOUNTZ PRO 1 E2 TIMMY SMITH (2616) vs (4217) WADE KIRBY 0.2286 0.0001
2016/04/16 17:46:54 SGM MOSER IHRA BOX E3 Greg Gallagher (2185X) vs (2539) Marty Nichols 0.2566 0.0001
2016/04/17 12:42:04 ATD B2 16 SHOOTOUT E1 (1405) vs (DX22) 0.3651 0.0002
2016/04/17 11:06:10 ATD SUNDAY BKT 1 RUN$ E1 (4X3Z) vs (7208) 0.3727 0.0002
2016/04/15 20:29:21 ATD SUPER PRO BKT 1 E5 JOHNNY EZELL (343) vs (2X05) THOMAS HOLLEY 0.3930 0.0002
2016/04/16 14:44:38 BDR JR. DRAGSTERS E2 ALEX SCHWINDT (578X) vs (3262) BRYNN LEWIS 0.4297 0.0003
2016/04/16 15:10:25 ATD MOUNTZ PRO 1 E2 RICKEY HALL (1972) vs (1405) NO TECH CARD 0.4490 0.0003
2016/04/17 11:34:54 ATD B2 16 SHOOTOUT E3 (2261) vs (J297) MIKE DIKE JR 0.4603 0.0003
2016/04/17 15:08:59 SGM MOSER IHRA BOX E3 Cody Harrison (2X8H) vs (G203) KENNY GODWIN 0.5319 0.0003
2016/04/13 20:32:51 INF STREET E3 Eric Coker (E722) vs (B751) Chris Burton 0.7207 0.0004
2016/04/17 13:34:47 ATD B1 32 SHOOTOUT E1 JOHN CLAXTON (2203X) vs (2501) ZACH JERNIGAN 0.7243 0.0004
2016/04/17 17:30:28 NTR Shade on 30th Sportsman E2 Mac Hedrick (H305) vs (373) Dustin Goodin 0.9055 0.0005
2016/04/17 17:01:23 WBD SPORTSMAN E5 Tim Stromberg- (837C) vs (4054) Tim Stromberg III- 0.9487 0.0005
2016/04/17 13:49:25 SCR No Race Title Provided - E2 not provided (408X) vs (421X) not provided 0.9691 0.0007


Perfect Dials (135 / 6,468)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/13 20:50:37 INF COMP ROD E4 B760 Lenny Celiberti 10.01 0.0610 10.0100
2016/04/15 18:58:04 ATD SUPER PRO BKT 1 E2 1X34 GUY DARR 6.02 0.0132 6.0200
2016/04/15 20:05:32 ATD SUPER PRO BKT 1 E4 2X05 THOMAS HOLLEY 5.99 0.0183 5.9900
2016/04/16 12:14:56 ATD RUN FOR MONEY 1 E1 236N 5.63 -0.0208 5.6300
2016/04/16 14:34:57 SCR No Race Title Provided - E1 8 not provided 10.70 0.0250 10.7000
2016/04/16 14:39:41 SCR No Race Title Provided - E1 4948 not provided 8.90 0.0090 8.9000
2016/04/16 14:41:27 SCR No Race Title Provided - E1 4072 not provided 8.90 0.0960 8.9000
2016/04/16 14:57:16 SCR No Race Title Provided - E1 4761 not provided 9.90 0.0270 9.9000
2016/04/16 15:13:35 SCR No Race Title Provided - E1 4072 not provided 6.65 0.0230 6.6500
2016/04/16 15:21:51 SCR No Race Title Provided - E1 4059 not provided 7.16 -0.0070 7.1600
2016/04/16 15:26:45 SCR No Race Title Provided - E1 4261 not provided 8.87 0.0350 8.8700
2016/04/16 15:28:23 SID MODIFIED ELIMINATOR E1 109 Fiona Crisp 7.81 -0.0140 7.8100
2016/04/16 15:56:37 SCR No Race Title Provided - E1 4934 not provided 7.90 -0.0050 7.9000
2016/04/16 16:06:19 SCR No Race Title Provided - E2 403 not provided 10.90 -0.0080 10.9000
2016/04/16 16:10:25 SGM MOSER IHRA BOX E1 278 John Platt 5.73 0.0300 5.7300
2016/04/16 16:43:30 SCR No Race Title Provided - E2 5 not provided 7.25 0.0240 7.2500
2016/04/16 16:44:40 SCR No Race Title Provided - E2 6 not provided 7.41 -0.0010 7.4100
2016/04/16 16:45:03 NTR Faslube Pro E1 390J Jonathon Chatman 10.84 0.0170 10.8400
2016/04/16 16:57:03 SCR No Race Title Provided - E2 4025 not provided 9.94 0.0340 9.9400
2016/04/16 17:02:50 TUL NO BOX E1 1513 STEVE YOUNG 6.84 0.0870 6.8400
2016/04/16 17:04:56 SGM MOSER IHRA BOX E2 2X18 SHAUN EDENFIELD 6.32 0.0160 6.3200
2016/04/16 17:15:43 NTR Faslube Pro E1 3566X Taylor Young 10.39 0.0680 10.3900
2016/04/16 17:18:33 SCR No Race Title Provided - E3 4982 not provided 10.90 0.0140 10.9000
2016/04/16 17:24:50 SCR No Race Title Provided - E3 438 not provided 10.12 0.0200 10.1200
2016/04/16 17:41:19 SCR No Race Title Provided - E3 4592 not provided 9.90 0.0300 9.9000
2016/04/16 17:42:11 SCR No Race Title Provided - E3 4613 not provided 9.90 0.0020 9.9000
2016/04/16 17:42:47 NTR Shade on 30th Sportsman E1 W324 Mitch Williams 12.52 0.0600 12.5200
2016/04/16 17:47:10 SCR No Race Title Provided - E3 4941 not provided 7.31 0.0040 7.3100
2016/04/16 18:05:04 SCR No Race Title Provided - E4 429 not provided 10.90 0.0290 10.9000
2016/04/16 18:21:10 SCR No Race Title Provided - E4 4941 not provided 7.31 0.0250 7.3100
2016/04/16 18:26:38 NTR JEGS.com Jr. Dragster 2 E5 387 Clay Coughlin 8.90 0.1270 8.9000
2016/04/16 18:35:02 MDD Trophy E1 282Z 14.69 0.1470 14.6900
2016/04/16 18:47:05 MDD PRO (Class II) E1 H124 Eugene Harley 11.08 0.2010 11.0800
2016/04/16 21:33:47 TUL SUPER PRO E4 4104 CHASE STOOKEY 5.45 0.0340 5.4500
2016/04/16 22:10:29 NTR RCD RV Super Pro E5 369 Andy Bailey 6.44 0.0340 6.4400
2016/04/17 10:58:32 SCR No Race Title Provided - E1 408N not provided 10.90 0.0010 10.9000
2016/04/17 11:06:53 SCR No Race Title Provided - E1 489T not provided 10.21 0.1170 10.2100
2016/04/17 11:17:10 SCR No Race Title Provided - E1 476B not provided 8.90 0.0220 8.9000
2016/04/17 11:27:39 SCR No Race Title Provided - E1 4076 not provided 7.42 0.0080 7.4200
2016/04/17 12:41:55 SCR No Race Title Provided - E2 429 not provided 10.90 0.0080 10.9000
2016/04/17 12:42:04 ATD B2 16 SHOOTOUT E1 1405 7.47 0.0531 7.4700
2016/04/17 13:04:39 SCR No Race Title Provided - E2 1 not provided 8.90 0.0290 8.9000
2016/04/17 13:27:36 SGM MOSER IHRA BOX E1 2X24 KEVIN HUTTO 5.86 0.0370 5.8600
2016/04/17 13:28:30 SCR No Race Title Provided - E2 44 not provided 7.32 0.0310 7.3200
2016/04/17 13:38:06 SGM MOSER IHRA BOX E1 2539 Marty Nichols 4.61 0.0220 4.6100
2016/04/17 13:42:35 NTR JEGS.com Jr. Dragster 3 E2 3155 Faith Cardamone 8.00 0.0770 8.0000
2016/04/17 13:42:59 SGM MOSER IHRA BOX E1 2X4T Richard Taylor 4.71 0.0300 4.7100
2016/04/17 13:57:42 SCR No Race Title Provided - E3 429 not provided 10.90 0.0080 10.9000
2016/04/17 14:02:30 NTR Faslube Pro E1 W318 Jeff Watson 11.79 0.0270 11.7900
2016/04/17 14:12:57 SCR No Race Title Provided - E3 421E not provided 7.39 0.0420 7.3900
2016/04/17 14:14:30 WBD JR STORM E1 606 Katie Marie Chapman- 11.90 0.4570 11.9000
2016/04/17 14:14:30 WBD JR STORM E1 613P Preslie Severance- 11.90 0.3340 11.9000
2016/04/17 14:15:14 WBD JR STORM E1 6509 Ryan Dick- 9.90 0.0110 9.9000
2016/04/17 14:15:14 WBD JR STORM E1 6741 Logan Scrivner- 9.95 0.3200 9.9500
2016/04/17 14:16:08 WBD JR STORM E1 601 Duncan Gray- 9.90 0.2230 9.9000
2016/04/17 14:16:08 WBD JR STORM E1 6408 Cody Steen- 11.90 0.0500 11.9000
2016/04/17 14:17:27 WBD JR STORM E1 15 Jayden Bigsby- 9.90 -0.0880 9.9000
2016/04/17 14:18:10 WBD JR THUNDER E1 61 Cooper Chun- 9.59 0.0440 9.5900
2016/04/17 14:18:10 WBD JR THUNDER E1 6115 Adam Duncan-Robinson- 8.95 0.1510 8.9500
2016/04/17 14:19:16 WBD JR THUNDER E1 6077 Ryan Bese- 8.96 0.3490 8.9600
2016/04/17 14:19:16 WBD JR THUNDER E1 6240 Nicholas Karr- 9.02 0.0240 9.0200
2016/04/17 14:19:58 WBD JR THUNDER E1 6001 Ramon Vincent- 8.90 0.0890 8.9000
2016/04/17 14:19:58 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.2110 8.9000
2016/04/17 14:20:58 WBD JR THUNDER E1 692 Cole Dickoff- 11.95 0.0560 11.9500
2016/04/17 14:22:25 WBD JR LIGHTNING E1 6087 Austin Varner- 7.90 0.0770 7.9000
2016/04/17 14:22:25 WBD JR LIGHTNING E1 612 Devin Lewis- 7.90 0.0470 7.9000
2016/04/17 14:23:17 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.93 -0.0300 7.9300
2016/04/17 14:23:17 WBD JR LIGHTNING E1 6104 Kyler Pitts- 7.90 0.0610 7.9000
2016/04/17 14:24:27 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 0.0410 7.9000
2016/04/17 14:24:27 WBD JR LIGHTNING E1 6268 Josh Schmanke- 7.90 0.0600 7.9000
2016/04/17 14:25:41 WBD JR LIGHTNING E1 6003 Conner Rice- 7.90 0.0550 7.9000
2016/04/17 14:25:41 WBD JR LIGHTNING E1 6106 Trevin Walberg- 7.90 0.0270 7.9000
2016/04/17 14:26:33 WBD JR LIGHTNING E1 4046 Hunter Jackson 8.02 0.1900 8.0200
2016/04/17 14:26:33 WBD JR LIGHTNING E1 6069 Taylor Toftemark- 7.90 -0.0110 7.9000
2016/04/17 14:27:56 WBD JR LIGHTNING E1 600 Alisha Miller- 8.04 -0.0790 8.0400
2016/04/17 14:27:56 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.0230 7.9000
2016/04/17 14:28:40 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.14 -0.0090 9.1400
2016/04/17 14:28:40 WBD JR LIGHTNING E1 899 Elizabeth Varner- 10.36 0.0600 10.3600
2016/04/17 14:30:19 WBD JR LIGHTNING E1 6421 Korban Lewis- 7.90 0.0610 7.9000
2016/04/17 14:45:06 SGM MOSER IHRA BOX E2 2X11 Lou Hawthorne 4.70 0.0110 4.7000
2016/04/17 14:50:07 SCR No Race Title Provided - E4 8 not provided 10.66 -0.0190 10.6600
2016/04/17 14:55:05 SGM PLATTINUM IHRA NO BOX E3 YX67 David Johnson 6.65 0.0310 6.6500
2016/04/17 15:20:12 WBD JR STORM E2 15 Jayden Bigsby- 9.90 0.2350 9.9000
2016/04/17 15:20:12 WBD JR STORM E2 6741 Logan Scrivner- 9.95 0.3320 9.9500
2016/04/17 15:20:38 NTR RCD RV Super Pro E1 8X8 Steven Davenport 6.19 0.0470 6.1900
2016/04/17 15:21:15 WBD JR STORM E2 606 Katie Marie Chapman- 11.90 0.3890 11.9000
2016/04/17 15:21:15 WBD JR STORM E2 6408 Cody Steen- 11.90 0.1190 11.9000
2016/04/17 15:21:17 SCR No Race Title Provided - E5 4099 not provided 10.90 0.0160 10.9000
2016/04/17 15:22:36 WBD JR THUNDER E2 61 Cooper Chun- 9.59 0.0800 9.5900
2016/04/17 15:22:36 WBD JR THUNDER E2 6240 Nicholas Karr- 9.02 0.1390 9.0200
2016/04/17 15:23:29 WBD JR THUNDER E2 6603 Issac Woodard- 8.92 0.1100 8.9200
2016/04/17 15:23:29 WBD JR THUNDER E2 692 Cole Dickoff- 11.95 0.1370 11.9500
2016/04/17 15:24:50 WBD JR LIGHTNING E2 4046 Hunter Jackson 7.95 0.1970 7.9500
2016/04/17 15:24:50 WBD JR LIGHTNING E2 612 Devin Lewis- 7.90 0.1340 7.9000
2016/04/17 15:25:45 WBD JR LIGHTNING E2 6003 Conner Rice- 7.90 0.0640 7.9000
2016/04/17 15:25:45 WBD JR LIGHTNING E2 6009 Shawn Cranford- 7.90 0.1590 7.9000
2016/04/17 15:27:01 WBD JR LIGHTNING E2 6421 Korban Lewis- 7.90 -0.0730 7.9000
2016/04/17 15:27:01 WBD JR LIGHTNING E2 7150 Jake Meithof- 7.90 0.0210 7.9000
2016/04/17 15:28:07 WBD JR LIGHTNING E2 6104 Kyler Pitts- 7.90 0.0590 7.9000
2016/04/17 15:28:07 WBD JR LIGHTNING E2 899 Elizabeth Varner- 10.40 0.0830 10.4000
2016/04/17 15:29:26 WBD JR TUFF E1 601 Duncan Gray' 9.90 -0.0500 9.9000
2016/04/17 15:29:26 WBD JR TUFF E1 6509 Ryan Dick' 9.90 -0.0370 9.9000
2016/04/17 15:30:09 WBD JR TUFF E1 6001 8.90 0.0630 8.9000
2016/04/17 15:30:09 WBD JR TUFF E1 6115 9.00 0.0250 9.0000
2016/04/17 15:31:14 WBD JR TUFF E1 6069 7.90 0.0660 7.9000
2016/04/17 15:31:14 WBD JR TUFF E1 6268 7.90 0.0000 7.9000
2016/04/17 15:32:16 WBD JR TUFF E1 6077 Ryan Bese' 8.96 0.1320 8.9600
2016/04/17 15:32:16 WBD JR TUFF E1 6097 7.90 0.1210 7.9000
2016/04/17 15:33:28 WBD JR TUFF E1 6106 Trevin Walberg' 7.90 0.0240 7.9000
2016/04/17 15:33:28 WBD JR TUFF E1 6114 9.13 0.0940 9.1300
2016/04/17 15:34:32 WBD JR TUFF E1 6087 Austin Varner' 7.90 0.0850 7.9000
2016/04/17 15:38:24 SGM PLATTINUM IHRA NO BOX E4 YX67 David Johnson 6.65 0.0230 6.6500
2016/04/17 16:10:33 WBD JR STORM E3 606 Katie Marie Chapman- 11.90 0.2790 11.9000
2016/04/17 16:10:33 WBD JR STORM E3 6741 Logan Scrivner- 9.98 0.2910 9.9800
2016/04/17 16:11:35 WBD JR THUNDER E3 61 Cooper Chun- 9.58 0.0140 9.5800
2016/04/17 16:11:35 WBD JR THUNDER E3 692 Cole Dickoff- 11.93 0.0170 11.9300
2016/04/17 16:12:36 WBD JR LIGHTNING E3 612 Devin Lewis- 7.90 0.0460 7.9000
2016/04/17 16:12:36 WBD JR LIGHTNING E3 899 Elizabeth Varner- 10.40 0.1840 10.4000
2016/04/17 16:14:05 WBD JR LIGHTNING E3 6003 Conner Rice- 7.90 0.0250 7.9000
2016/04/17 16:14:05 WBD JR LIGHTNING E3 7150 Jake Meithof- 7.90 0.0280 7.9000
2016/04/17 16:15:19 WBD JR TUFF E2 6001 8.90 0.0750 8.9000
2016/04/17 16:15:19 WBD JR TUFF E2 6509 Ryan Dick' 9.90 0.0470 9.9000
2016/04/17 16:16:53 WBD JR TUFF E2 6097 7.90 0.0070 7.9000
2016/04/17 16:16:53 WBD JR TUFF E2 6106 Trevin Walberg' 7.90 -0.0270 7.9000
2016/04/17 16:17:56 WBD JR TUFF E2 6087 Austin Varner' 7.90 0.0890 7.9000
2016/04/17 16:17:56 WBD JR TUFF E2 6268 7.90 0.0350 7.9000
2016/04/17 16:48:09 WBD JR LIGHTNING E4 6003 Conner Rice- 7.90 0.0600 7.9000
2016/04/17 16:48:09 WBD JR LIGHTNING E4 612 Devin Lewis- 7.90 0.0010 7.9000
2016/04/17 16:50:00 WBD JR TUFF E3 6001 8.90 0.0320 8.9000
2016/04/17 16:50:00 WBD JR TUFF E3 6268 7.90 0.1000 7.9000
2016/04/17 16:51:13 WBD JR TUFF E3 6097 7.90 -0.0380 7.9000
2016/04/17 17:16:37 WBD JR TUFF E4 6097 7.90 0.1070 7.9000
2016/04/17 17:16:37 WBD JR TUFF E4 6268 7.90 0.0000 7.9000
2016/04/17 18:43:22 ATD MOUNTZ PRO 1 E3 3711 FREDDIE FAILS 5.04 0.0205 5.0400
2016/04/17 20:13:53 NTR RCD RV Super Pro E4 C308 Ronnie Baisden 6.40 0.0140 6.4000


Perfect Lights (58 / 6,468)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/15 18:58:04 ATD SUPER PRO BKT 1 E2 1229 MALCOLM TANNER 4.64 0.0000 11.6269
2016/04/15 20:30:10 ATD SUPER PRO BKT 1 E5 7779 PHILLIP CREEL 6.24 0.0000 0.0000
2016/04/16 12:57:07 NTR JEGS.com Jr. Dragster 3 E1 3264 Destiny Taylor 7.92 0.0000 7.9090
2016/04/16 14:03:46 BDR T&T E1 H41 17.50 0.0000 18.1170
2016/04/16 14:27:37 NED STREET FIGHTER E2 1466 CHRISTOPHER PRATT 8.60 0.0000 8.5950
2016/04/16 15:00:44 SCR No Race Title Provided - E1 4570 not provided 9.90 0.0000 26.4820
2016/04/16 15:35:45 SID STREET FIGHTER E1 T24 Budda Zammit 14.60 0.0000 14.5560
2016/04/16 15:40:08 SCR No Race Title Provided - E1 745X not provided 11.99 0.0000 13.3570
2016/04/16 15:43:17 SGM PLATTINUM IHRA NO BOX E1 2X72 Kelsey Taylor 6.26 0.0000 6.3130
2016/04/16 15:48:09 SGM PLATTINUM IHRA NO BOX E1 1X77 Bryan Cox 7.19 0.0000 7.7130
2016/04/16 16:18:06 SGM MOSER IHRA BOX E1 C269 SCOTT CROSBY 6.31 0.0000 6.3180
2016/04/16 16:31:46 SCR No Race Title Provided - E2 477F not provided 6.56 0.0000 26.5370
2016/04/16 16:47:17 SGM PLATTINUM IHRA NO BOX E2 N206 Schafer Suggs 6.94 0.0000 6.9420
2016/04/16 17:05:12 SID JUNIOR DRAGSTER E2 2744 Maximillian De Main 12.25 0.0000 12.3700
2016/04/16 17:23:29 TUL SUPER PRO E1 4204 DOUG WEGNER 4.81 0.0000 4.8700
2016/04/16 17:53:56 TUL SPORTSMAN E2 0.00 0.0000 10.2690
2016/04/16 17:57:07 SCR No Race Title Provided - E3 4531 not provided 8.91 0.0000 8.9330
2016/04/16 18:00:25 SGM PLATTINUM IHRA NO BOX E4 207X GAGE BURCH 8.51 0.0000 8.5330
2016/04/16 18:11:28 TUL NO BOX E2 4406 RAY LAWSON 6.81 0.0000 6.8090
2016/04/16 18:33:17 SCR No Race Title Provided - E4 4424 not provided 11.90 0.0000 12.0040
2016/04/16 18:35:53 MDD Trophy E1 7091 10.85 0.0000 10.8780
2016/04/16 18:40:40 TUL PMRA STREET ET E1 227 NICK JOHNSON 9.80 0.0000 9.9870
2016/04/16 18:43:17 MDD STREET E1 R176 14.22 0.0000 14.3580
2016/04/16 18:43:51 NTR Faslube Pro E2 B211 Bob Moore 12.72 0.0000 12.7510
2016/04/16 18:53:25 MDD PRO (Class II) E1 127K Michael Boyd 9.89 0.0000 9.9180
2016/04/16 19:06:16 TUL SUPER COMP E1 1003 MAC MCKNIGHT 8.90 0.0000 9.3090
2016/04/16 19:06:16 TUL SUPER COMP E1 23 JEREMIAH ANDERSON 8.90 0.0000 12.8440
2016/04/16 19:33:14 SGM MOSER IHRA BOX E6 2X64 Shannon Newell 6.44 0.0000 6.4650
2016/04/16 19:42:21 NTR RCD RV Super Pro E2 345L Mitch Shomber 5.11 0.0000 5.1490
2016/04/16 20:24:09 NTR Faslube Pro E3 PX62 Mick LeComte 10.22 0.0000 10.2290
2016/04/16 21:16:57 TUL JR PRO E4 4227 BRIANNA CHANCEY 8.90 0.0000 8.8710
2016/04/16 21:22:57 TUL NO BOX E4 455H BUTCH HALE 5.98 0.0000 5.9730
2016/04/16 21:44:06 NTR RCD RV Super Pro E4 3492 Tyler Edgar 6.47 0.0000 6.4900
2016/04/16 21:54:30 NTR Faslube Pro E5 2 J.P. Schuster 10.40 0.0000 10.4800
2016/04/16 21:56:37 NTR Faslube Pro E5 9903 Brian Graham 10.41 0.0000 10.4000
2016/04/17 10:56:59 SCR No Race Title Provided - E1 402 not provided 10.90 0.0000 10.9500
2016/04/17 11:14:06 SCR No Race Title Provided - E1 4072 not provided 8.90 0.0000 8.9130
2016/04/17 11:38:29 ATD B1 32 SHOOTOUT E2 4688 5.68 0.0000 5.6998
2016/04/17 11:51:04 SCR No Race Title Provided - E1 4941 not provided 7.31 0.0000 7.2740
2016/04/17 13:11:52 SCR No Race Title Provided - E2 421E not provided 7.38 0.0000 7.3900
2016/04/17 13:33:39 SGM MOSER IHRA BOX E1 2X75 6.76 0.0000 6.7880
2016/04/17 13:51:14 WBD PRO E1 D636 Jeff Taylor- 9.48 0.0000 9.5100
2016/04/17 14:31:39 NED JR DRAGSTER B E2 1130 TYLER CHRISTOPHER 8.90 0.0000 8.8430
2016/04/17 14:31:39 NED JR DRAGSTER B E2 1811 AUSTIN DOUGLAS 7.90 0.0000 7.9370
2016/04/17 15:08:59 SGM MOSER IHRA BOX E3 2X8H Cody Harrison 6.25 0.0000 6.2450
2016/04/17 15:23:35 NTR RCD RV Super Pro E1 307H Robbie Seszko 5.54 0.0000 5.5730
2016/04/17 15:24:33 NTR RCD RV Super Pro E1 3X34 JP Schuster 4.54 0.0000 4.5710
2016/04/17 15:27:39 NTR RCD RV Super Pro E1 3108 Mike Wolfe 5.93 0.0000 5.9360
2016/04/17 15:31:14 WBD JR TUFF E1 6268 7.90 0.0000 7.9000
2016/04/17 15:38:12 NTR RCD RV Super Pro E1 3458 Dennis Meade 6.00 0.0000 6.0370
2016/04/17 15:43:00 NTR RCD RV Super Pro E1 C308 Ronnie Baisden 6.42 0.0000 6.4120
2016/04/17 16:08:26 ATD MOUNTZ PRO 1 E1 261 TIMMY SMITH 4.69 0.0000 0.0000
2016/04/17 16:16:40 ATD MOUNTZ PRO 1 E1 4217 WADE KIRBY 5.26 0.0000 5.2387
2016/04/17 16:24:14 ATD MOUNTZ PRO 1 E1 2680 HEATH DAVIS 4.79 0.0000 17.3054
2016/04/17 17:16:37 WBD JR TUFF E4 6268 7.90 0.0000 7.9000
2016/04/17 17:58:11 NTR RCD RV Super Pro E2 T318 Gary Triplett 6.37 0.0000 6.3910
2016/04/17 19:39:13 ATD MOUNTZ PRO 1 E5 7779 PHILLIP CREEL 6.23 0.0000 6.2452
2016/04/17 20:46:48 NTR Super Pro Motorcycle E5 3114 Tom Whiteman 9.66 0.0000 9.8070