Monday, November 02, 2015     thru     Sunday, November 08, 2015

Stats:
Tracks & Series10
Excluded:   ()
Total Runs:10,426
Elimination Runs:4,464
Odds:
Perfect Runs:22,232  to 1
Closest Races (less than 1 inch):8558  to 1
Perfect Dials:8651  to 1
Perfect Lights:4893  to 1


Perfect Runs (2 / 4,464)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/11/06 18:53:19 SGM Strange Super Pro E1 2239 T J COLEMAN 5.10 0.0000 5.1000
2015/11/07 19:38:14 SGM Strange Super Pro E6 9T Andre Nunez 4.74 0.0000 4.7400


Closest Races - less than 1 inch (8)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/11/07 17:59:03 SGM Strange Super Pro E2 Gary Pitts (3X20) vs (202V) MAX BREWER 0.2516 0.0001
2015/11/07 16:56:12 SGM Strange Super Pro E2 KEN WELLS (2855) vs (9T) Andre Nunez 0.5520 0.0002
2015/11/07 10:18:14 SGM Strange Super Pro E5 TIFFANY BRANNON (357T) vs (11) SHANE CARR 0.7080 0.0003
2015/11/07 18:44:18 SGM Strange Super Pro E3 Carl Drahe JR (399G) vs (363) BRIAN FOLK 0.7353 0.0003
2015/11/07 22:48:19 SGM Strange Ultra 64 E3 Wendell Howard Jr (187) vs (5X) Larime Reid 0.8022 0.0003
2015/11/06 11:29:20 SGM Strange Super Pro E1 DAVE TRIPLETT (2966) vs (1X02) Randall Blinson 0.8136 0.0004
2015/11/05 14:24:28 SGM FTI Super Pro E1 QUANDER SPAIN (300) vs (DX66) KEVIN BRANNON 0.9137 0.0005
2015/11/08 13:13:55 MEM R.T. Turbines D.O.T. E1 CHRIS FOSTER (1979) vs (68X) JEREMY FOREE 0.9957 0.0005


Perfect Dials (86 / 4,464)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/11/04 18:48:56 SGM Re-Entry E1 2XX8 JAY ADAMS 6.68 0.0370 6.6800
2015/11/04 19:59:38 SGM Re-Entry E2 194D MIA TEDESCO 4.85 0.0120 4.8500
2015/11/05 14:42:24 SGM FTI Super Pro E1 C269 SCOTT CROSBY 6.38 0.0160 6.3800
2015/11/05 14:56:36 SGM FTI Super Pro E1 2635 6.20 0.0110 6.2000
2015/11/05 15:55:07 SGM FTI Super Pro E1 205D 5.01 0.0210 5.0100
2015/11/05 17:04:19 SGM Re-Entry E1 255K KEITH RUSSELL 4.79 0.0230 4.7900
2015/11/05 17:33:44 SGM FTI Super Pro E2 R488 Laramie Reid 'T-Rex' 6.37 0.0270 6.3700
2015/11/05 18:57:55 SGM FTI Super Pro E3 2006 Cory Payne 5.07 0.0100 5.0700
2015/11/05 19:00:30 SGM FTI Super Pro E3 374A 6.19 0.0160 6.1900
2015/11/05 19:00:30 SGM FTI Super Pro E3 400C Cole Cummings 5.40 0.0070 5.4000
2015/11/05 19:16:42 SGM FTI Super Pro E3 349A Shorty Rader 4.71 0.0240 4.7100
2015/11/05 19:19:37 SGM FTI Super Pro E3 35 Luke Bogacki 4.55 0.0040 4.5500
2015/11/05 19:43:50 SGM FTI Super Pro E4 2191 KEVIN RODDEN 5.92 0.0290 5.9200
2015/11/05 20:18:56 SGM FTI Super Pro E5 213 Tom Cable 4.66 0.0200 4.6600
2015/11/06 10:02:52 SGM Strange Super Pro E1 298D DAVE HOXIE JR 4.84 0.0130 4.8400
2015/11/06 10:31:30 SGM Strange Super Pro E1 3X21 Nick Warren 4.84 0.0330 4.8400
2015/11/06 10:39:44 SGM Strange Super Pro E1 RX61 Paul Rebis 4.75 -0.0010 4.7500
2015/11/06 10:43:59 SGM Strange Super Pro E1 2591 RANDY HALL 4.58 0.0270 4.5800
2015/11/06 10:45:40 SGM Strange Super Pro E1 2678 PHILLIP SEXTON 4.68 0.0200 4.6800
2015/11/06 10:53:07 SGM Strange Super Pro E1 2X49 Josh Harper 5.19 -0.0090 5.1900
2015/11/06 11:20:22 SGM Strange Super Pro E1 2007A Steve Payne 6.07 0.0270 6.0700
2015/11/06 11:33:50 SGM Strange Super Pro E1 1386 BRUCE COMBS 5.63 0.0120 5.6300
2015/11/06 12:31:56 SGM Re-Entry E1 2141 Carlos Diaz 5.60 0.0180 5.6000
2015/11/06 12:37:55 SGM Re-Entry E1 275 DARRIN KLING 5.08 0.0260 5.0800
2015/11/06 13:17:23 SGM Strange Super Pro E2 37 Brian Lampton 4.78 0.0140 4.7800
2015/11/06 13:22:12 SGM Strange Super Pro E2 1971 TOMMY STRICKLAND 4.68 0.0170 4.6800
2015/11/06 13:27:23 SGM Strange Super Pro E2 2789 TROY WILLIAM JR 4.71 -0.0130 4.7100
2015/11/06 14:02:58 SGM Strange Super Pro E2 1964 ROTTEN RANDY FOLK 5.95 -0.0090 5.9500
2015/11/06 14:09:21 SGM Strange Super Pro E2 332 Nick Folk 6.12 0.0080 6.1200
2015/11/06 14:16:52 SGM Strange Super Pro E2 292 Tim Thomas 5.98 0.0280 5.9800
2015/11/06 14:26:45 SGM Strange Super Pro E3 74 Tom Dotuber 4.94 0.0170 4.9400
2015/11/06 14:30:02 SGM Strange Super Pro E3 357T TIFFANY BRANNON 4.70 0.0120 4.7000
2015/11/06 14:33:57 SGM Strange Super Pro E3 9X66 SHANE MADDOX 4.63 0.0250 4.6300
2015/11/06 14:41:48 SGM Strange Super Pro E3 RX61 Paul Rebis 4.76 0.0150 4.7600
2015/11/06 14:43:09 SGM Strange Super Pro E3 488 Aaron Gee 4.79 0.0090 4.7900
2015/11/06 15:25:14 SGM Strange Super Pro E4 2991 Ivey Hutto 4.46 0.0130 4.4600
2015/11/06 15:52:13 SGM Strange Super Pro E5 2678 PHILLIP SEXTON 4.69 0.0040 4.6900
2015/11/06 16:44:55 SGM Strange Super Pro E7 35 Luke Bogacki 4.56 0.0020 4.5600
2015/11/06 17:10:45 SGM Strange Super Pro E8 35 Luke Bogacki 4.55 -0.0040 4.5500
2015/11/06 17:39:44 SGM Strange Super Pro E1 2007A Steve Payne 6.06 0.0160 6.0600
2015/11/06 18:53:19 SGM Strange Super Pro E1 2239 T J COLEMAN 5.10 0.0000 5.1000
2015/11/06 19:24:33 SGM Strange Super Pro E1 2265 BRANDON TAYLOR 4.64 0.0150 4.6400
2015/11/06 19:46:28 SGM Re-Entry E1 200 TROY WILLIAMS 5.92 0.0120 5.9200
2015/11/06 19:49:20 SGM Re-Entry E1 2966 DAVE TRIPLETT 5.85 0.0160 5.8500
2015/11/06 20:10:44 SGM Re-Entry E1 185G JEFF BRADY 4.74 0.0210 4.7400
2015/11/06 20:12:40 SGM Re-Entry E1 3571 TIM BRANNON 4.39 0.0230 4.3900
2015/11/06 20:20:01 SGM Re-Entry E1 1776 4.38 0.0350 4.3800
2015/11/06 20:27:29 SGM Re-Entry E1 164Y Alan Elliott 4.69 0.0160 4.6900
2015/11/06 20:56:04 SGM Strange Super Pro E2 200 TROY WILLIAMS 5.93 0.0140 5.9300
2015/11/06 21:27:31 SGM Strange Super Pro E2 11X BRIAN KHARY 4.64 0.0130 4.6400
2015/11/06 21:36:53 SGM Strange Super Pro E2 357T TIFFANY BRANNON 4.69 0.0220 4.6900
2015/11/06 21:37:59 SGM Strange Super Pro E2 175A Severn Johnson 4.66 0.0210 4.6600
2015/11/06 22:21:46 SGM Strange Super Pro E3 363 4.92 0.0150 4.9200
2015/11/06 22:31:23 SGM Strange Super Pro E3 261A TERRY JULIAN 4.82 -0.0050 4.8200
2015/11/06 22:46:04 SGM Strange Super Pro E3 3X21 Nick Warren 4.82 0.0220 4.8200
2015/11/06 22:48:46 SGM Strange Super Pro E3 9T Andre Nunez 4.73 0.0160 4.7300
2015/11/07 13:05:39 SGM Strange Super Pro E1 AX40 CHAD DOTSON 4.62 -0.0070 4.6200
2015/11/07 13:06:13 SGM Strange Super Pro E1 2789 TROY WILLIAM JR 4.70 0.0110 4.7000
2015/11/07 14:10:40 SGM Strange Super Pro E1 1X08 TOMMY PLOTT 4.60 0.0340 4.6000
2015/11/07 14:20:38 SGM Strange Super Pro E1 2731 TARRELL SINKLER 4.73 -0.0030 4.7300
2015/11/07 14:21:25 SGM Strange Super Pro E1 4G JAMES BROWN 4.76 0.0850 4.7600
2015/11/07 15:03:58 SGM Strange Super Pro E1 123 RICKIE JONES 5.70 0.0010 5.7000
2015/11/07 15:16:40 SGM Strange Super Pro E1 9X99 MIKE MOORE 5.92 0.0170 5.9200
2015/11/07 15:57:42 SGM Re-Entry E1 175A Severn Johnson 4.67 0.0090 4.6700
2015/11/07 17:01:32 SGM Strange Super Pro E2 213 Tom Cable 4.68 0.0090 4.6800
2015/11/07 17:18:04 SGM Strange Super Pro E2 2966X DAVE TRIPLETT 4.97 0.0190 4.9700
2015/11/07 17:23:31 SGM Strange Super Pro E2 311 BRAD BARCLAY 4.72 0.0120 4.7200
2015/11/07 17:58:12 SGM Strange Super Pro E2 W262 KEN GRANT 6.24 0.0340 6.2400
2015/11/07 18:13:59 SGM Strange Super Pro E3 9X66 SHANE MADDOX 4.63 0.0160 4.6300
2015/11/07 19:23:05 SGM Strange Super Pro E5 T329 Jake Magee 6.10 0.0150 6.1000
2015/11/07 19:38:14 SGM Strange Super Pro E6 9T Andre Nunez 4.74 0.0000 4.7400
2015/11/07 21:36:15 SGM Strange Ultra 64 E1 RX61 Paul Rebis 4.74 0.0200 4.7400
2015/11/07 21:54:25 SGM Strange Ultra 64 E1 213 Tom Cable 4.66 0.0190 4.6600
2015/11/07 22:13:27 SGM Strange Ultra 64 E2 299T Gary Williams 4.66 0.0150 4.6600
2015/11/07 22:42:25 SGM Strange Ultra 64 E3 299T Gary Williams 4.65 0.0060 4.6500
2015/11/08 09:28:43 SID MODIFIED ELIMINATOR E1 1615 Tim Nielsen 7.89 -0.0050 7.8900
2015/11/08 12:14:44 SID JUNIOR DRAGSTER E2 1210 Emma Hazzard 8.10 0.1030 8.1000
2015/11/08 13:50:33 MEM R.T. Turbines D.O.T. E2 1995 LEWI MOORE 16.25 0.1400 16.2500
2015/11/08 14:15:22 MEM RICKS POWDER COATING S-P E3 3067 JOHN JACKSON 4.57 -0.0320 4.5700
2015/11/08 14:47:12 MEM B&B TOWING FOOTBRAKE E4 7X92 Steve Wilson 5.95 0.0170 5.9500
2015/11/08 14:47:51 MEM B&B TOWING FOOTBRAKE E4 BB82 GREG JOHNSON 7.14 0.0080 7.1400
2015/11/08 16:26:29 MDD STREET E2 808C 10.65 0.1010 10.6500
2015/11/08 17:18:58 MDD SUPER (CLASS I) E2 117 Russ Iverson 12.58 0.0340 12.5800
2015/11/08 17:46:06 MDD PRO (Class II) E3 V1 10.05 0.1600 10.0500
2015/11/08 17:54:47 MDD SUPER (CLASS I) E3 X182 Mike Daymude 7.54 0.0300 7.5400
2015/11/08 18:53:45 MDD King of Track E1 P123 Dahrl Clark 11.20 0.0180 11.2000


Perfect Lights (48 / 4,464)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/11/05 14:43:59 SGM FTI Super Pro E1 2265X Brandon Taylor 5.33 0.0000 5.3210
2015/11/05 15:19:16 SGM FTI Super Pro E1 2239 5.11 0.0000 5.1150
2015/11/05 16:08:59 SGM FTI Super Pro E1 3548 Bethany Crick 4.74 0.0000 4.7350
2015/11/05 16:46:30 SGM Re-Entry E1 35X Mike Trauth 4.48 0.0000 4.4840
2015/11/05 17:04:19 SGM Re-Entry E1 1X08 TOMMY PLOTT 4.60 0.0000 4.6280
2015/11/05 17:14:08 SGM FTI Super Pro E2 A2183 TIMMY SMITH 6.25 0.0000 6.2530
2015/11/05 17:16:15 SGM FTI Super Pro E2 332 Nick Folk 6.10 0.0000 6.0940
2015/11/05 18:32:11 SGM FTI Super Pro E2 3548 Bethany Crick 4.73 0.0000 4.7730
2015/11/05 19:57:23 SGM FTI Super Pro E4 1X7T Carl Drake Jr 4.69 0.0000 4.6980
2015/11/05 20:43:26 SGM FTI Super Pro E6 35 Luke Bogacki 4.55 0.0000 4.5470
2015/11/06 10:28:15 SGM Strange Super Pro E1 74 Tom Dotuber 4.94 0.0000 5.0040
2015/11/06 11:06:09 SGM Strange Super Pro E1 694 Scott Lemen 4.64 0.0000 4.6730
2015/11/06 13:11:26 SGM Strange Super Pro E2 3346 Mike Trauth 4.56 0.0000 4.5820
2015/11/06 13:23:16 SGM Strange Super Pro E2 226B TONY BANKS 4.64 0.0000 4.6560
2015/11/06 13:46:18 SGM Strange Super Pro E2 4548 Slate Cummings 4.68 0.0000 4.6890
2015/11/06 13:49:05 SGM Strange Super Pro E2 211X JOHNNIE MCCARTHY 4.61 0.0000 4.6250
2015/11/06 14:36:56 SGM Strange Super Pro E3 5X Larime Reid 4.60 0.0000 4.5970
2015/11/06 14:57:17 SGM Strange Super Pro E3 180B Layton Sumpter 5.51 0.0000 5.5380
2015/11/06 14:58:26 SGM Strange Super Pro E3 2XGP Perk Perkins 6.01 0.0000 6.0050
2015/11/06 15:21:52 SGM Strange Super Pro E4 5839 LANE DICKEN 4.35 0.0000 4.3600
2015/11/06 15:30:57 SGM Strange Super Pro E4 4688 A J ASHE 5.72 0.0000 5.7270
2015/11/06 17:54:08 SGM Strange Super Pro E1 123 RICKIE JONES 5.70 0.0000 5.7140
2015/11/06 18:53:19 SGM Strange Super Pro E1 2239 T J COLEMAN 5.10 0.0000 5.1000
2015/11/06 19:06:35 SGM Strange Super Pro E1 1401 James DiCiacco 4.45 0.0000 4.4940
2015/11/06 19:17:50 SGM Strange Super Pro E1 3348 JR BARCLAY 4.43 0.0000 4.4410
2015/11/06 20:51:40 SGM Strange Super Pro E2 2618 6.38 0.0000 6.3950
2015/11/06 21:49:52 SGM Strange Super Pro E2 695 MEGAN LEMEN 4.67 0.0000 4.6890
2015/11/06 22:48:00 SGM Strange Super Pro E3 4X6A 4.84 0.0000 4.8380
2015/11/07 09:34:38 SGM Strange Super Pro E4 185G JEFF BRADY 4.74 0.0000 4.7380
2015/11/07 12:59:30 SGM Strange Super Pro E1 2397 JOHN BUENING 4.60 0.0000 4.6010
2015/11/07 14:40:26 SGM Strange Super Pro E1 488 Aaron Gee 4.81 0.0000 4.8200
2015/11/07 16:08:25 SGM Re-Entry E1 211X JOHNNIE MCCARTHY 4.66 0.0000 4.6790
2015/11/07 16:22:20 SGM Re-Entry E1 180B Layton Sumpter 5.51 0.0000 5.5290
2015/11/07 16:55:17 SGM Strange Super Pro E2 2489 GREG LONG 4.97 0.0000 4.9670
2015/11/07 17:16:27 SGM Strange Super Pro E2 2526 LARRY STRICKLAND 4.72 0.0000 4.7140
2015/11/07 17:42:46 SGM Strange Super Pro E2 3151 GEORGE ATCHNSINS 5.40 0.0000 5.4120
2015/11/07 17:55:21 SGM Strange Super Pro E2 363 BRIAN FOLK 4.94 0.0000 4.9560
2015/11/07 17:59:49 SGM Strange Super Pro E2 2966 DAVE TRIPLETT 5.83 0.0000 5.8390
2015/11/07 18:52:36 SGM Strange Super Pro E4 204D LANDRY FORE 4.86 0.0000 4.8850
2015/11/07 19:38:14 SGM Strange Super Pro E6 9T Andre Nunez 4.74 0.0000 4.7400
2015/11/07 20:06:43 SGM Strange Super Pro E7 33 THOMAS DUNFORD 4.56 0.0000 4.5650
2015/11/07 22:46:52 SGM Strange Ultra 64 E3 3068 TIMOTHY THOMAS 4.99 0.0000 4.9970
2015/11/08 09:15:54 SID MODIFIED ELIMINATOR E1 2105 Mike Bailey 7.78 0.0000 7.7790
2015/11/08 13:37:22 MEM B&B TOWING FOOTBRAKE E2 2373 David Ciarloni 5.98 0.0000 5.9880
2015/11/08 13:46:54 MEM RICKS POWDER COATING S-P E2 2X68 Michael Hall 4.81 0.0000 4.8030
2015/11/08 14:24:01 MEM RICKS POWDER COATING S-P E3 4X1K Shane Stout 4.81 0.0000 4.8230
2015/11/08 15:33:08 SID MODIFIED ELIMINATOR E3 2045 Neil Dyson 8.54 0.0000 8.5290
2015/11/08 17:51:53 MDD SUPER (CLASS I) E3 122E 7.67 0.0000 7.7040