Monday, October 05, 2015     thru     Sunday, October 11, 2015

Stats:
Tracks & Series15
Excluded:   ()
Total Runs:19,437
Elimination Runs:6,824
Odds:
Perfect Runs:16,824  to 1
Closest Races (less than 1 inch):7974  to 1
Perfect Dials:7097  to 1
Perfect Lights:53128  to 1


Perfect Runs (1 / 6,824)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/10 16:52:06 BDR SUPER PRO BOX E3 5420 JOHN GOSLOWSKY 9.88 0.0000 9.8800


Closest Races - less than 1 inch (7)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/10/11 12:30:34 CRD AGE GROUP 13-17 E1 (5307) vs (3005) 0.1414 0.0001
2015/10/11 12:33:15 CRD AGE GROUP 13-17 E1 (3243) vs (3089) 0.1430 0.0001
2015/10/11 14:49:54 BDR SUPER PRO BOX E2 BRANDON SCHMALL (533) vs (3392) JOE COTTON 0.3028 0.0002
2015/10/11 19:59:25 NTR Halloween Hootout - BOX E4 Jason Farquer (3766) vs (P371) Joe Barney 0.4520 0.0002
2015/10/11 14:06:57 BDR SUPER PRO BOX E1 MELYSSA VINCENT (M356) vs (378Y) RYAN FASANO 0.4721 0.0002
2015/10/11 17:23:19 MOK NO ELECTRONICS E5 Livingood (2848) vs (1X69) Walker 0.5311 0.0003
2015/10/10 15:11:30 NTR Faslube PRO E1 Brett Randell (369) vs (3384) Scott Matheny 0.8085 0.0004


Perfect Dials (70 / 6,824)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/09 20:40:30 TUL JR PRO E1 4032 TYLER ALLISON 7.95 -0.1070 7.9500
2015/10/09 20:54:34 NTR FRI BONUS - BOX E1 3746 6.32 0.0290 6.3200
2015/10/09 21:00:46 NTR FRI BONUS - BOX E1 307H Robbie Seszko 5.51 -0.5000 5.5100
2015/10/09 21:31:05 CRD FRIDAY FUN NIGHT E3 344 7.93 0.0320 7.9300
2015/10/09 21:46:09 SCR NO ELECTRONICS(T) E2 LX65 LARRY SEGUIN 10.10 0.0310 10.1000
2015/10/09 21:48:26 SCR NO ELECTRONICS(T) E2 JX53 JAY LANDRY 10.68 0.0730 10.6800
2015/10/09 21:51:28 SCR NO ELECTRONICS(T) E2 AH02 not provided 10.53 0.1150 10.5300
2015/10/09 22:17:19 SCR COMP STREET E3 JS04 JAMIE SOILEAU 12.22 -0.0530 12.2200
2015/10/10 12:39:43 BDR S-P NO BOX E1 E338 SCOTTIE WEETS 10.32 0.0180 10.3200
2015/10/10 13:37:08 CRD 7.90 INDEX E1 3089 7.90 0.0631 7.9000
2015/10/10 13:47:03 CRD 7.90 INDEX E1 3082 7.90 0.0229 7.9000
2015/10/10 14:46:57 CRD 7.90 INDEX E2 3124 7.90 0.0139 7.9000
2015/10/10 15:00:00 CRD 7.90 INDEX E2 3267 7.90 0.0519 7.9000
2015/10/10 15:01:56 BDR S-P NO BOX E2 H386 Aaron Johnson 10.32 0.0130 10.3200
2015/10/10 15:27:38 BDR S-P NO BOX E2 5X67 JEREMY BOUSMAN 8.92 0.0320 8.9200
2015/10/10 15:57:42 SCR STREET ET E1 4668 RON PORKY BOUDREAUX 12.26 0.0340 12.2600
2015/10/10 16:07:27 BDR SUPER PRO BOX E2 D310 HOWARD SCHLUETER 7.46 0.0660 7.4600
2015/10/10 16:10:17 MEM STOCK ELIMINATOR E1 3 JIMMY HIDALGO JR 10.62 0.0160 10.6200
2015/10/10 16:12:01 MEM STOCK ELIMINATOR E1 3610 LEONARD MATTINGLY 10.08 0.0290 10.0800
2015/10/10 16:23:44 BDR S-P NO BOX E3 335Y TORRY WILLIAMS 8.86 0.0160 8.8600
2015/10/10 16:27:28 BDR S-P NO BOX E3 361 KENNY NORUP 9.37 0.0240 9.3700
2015/10/10 16:29:44 BDR S-P NO BOX E3 1827 Tim Flynn 10.09 0.0360 10.0900
2015/10/10 16:47:23 MEM QUICK ROD E1 377 TRAVIS COLANGELO 8.90 0.0210 8.9000
2015/10/10 16:52:06 BDR SUPER PRO BOX E3 5420 JOHN GOSLOWSKY 9.88 0.0000 9.8800
2015/10/10 16:54:56 BDR SUPER PRO BOX E3 P504 RYAN PASKE 7.91 0.0080 7.9100
2015/10/10 17:30:52 BDR S-P NO BOX E5 371X BOB ANDERSON 8.54 0.0380 8.5400
2015/10/10 17:34:51 BDR S-P NO BOX E5 5220 Steve Marquis 9.05 -0.0540 9.0500
2015/10/10 18:05:13 WBA JUNIOR DRAGSTER E2 8009 JOSHUA LANGRIDGE 8.94 0.0160 8.9400
2015/10/10 18:07:59 WBA JUNIOR DRAGSTER E2 1787 TEANAH LITTLEWOOD 8.72 0.1970 8.7200
2015/10/10 18:25:09 NTR SUPER PRO MOTORCYCLE E1 3295 Bruce Sauer 5.73 0.0150 5.7300
2015/10/10 18:25:25 WBA MODIFIED E2 4620 KELLIE KIDD 7.49 0.0690 7.4900
2015/10/10 18:33:02 SCR STREET ET E5 F452 JOHNNY O 12.20 0.0220 12.2000
2015/10/10 18:43:10 MEM SUPER ROD E1 4761 TOMMY MAEDGEN 9.90 0.0340 9.9000
2015/10/10 18:44:52 MEM SUPER ROD E1 3 SHANNON BRINKLEY 9.90 0.0490 9.9000
2015/10/10 18:51:16 NTR Faslube PRO E2 B373 Rob Crider 6.57 -0.0020 6.5700
2015/10/10 19:20:38 WBA JUNIOR DRAGSTER E3 100 ETHAN OBERG 8.00 0.1030 8.0000
2015/10/10 19:59:43 NTR Faslube PRO E3 336P Hollie Tanzillo 6.85 0.1190 6.8500
2015/10/10 20:07:24 NTR Faslube PRO E3 T325 Doug Baker 5.92 0.0250 5.9200
2015/10/10 20:36:41 CRD PRO SPORTSMAN E4 3316 7.93 0.0110 7.9300
2015/10/10 20:58:47 MDD Modified Street E3 AS88 Arthur Sheffler 12.17 0.1180 12.1700
2015/10/10 21:48:04 NTR RCD RV SUPER PRO E5 359K Ryan Kimbler 6.43 0.0530 6.4300
2015/10/10 22:38:10 TUL JR PRO E4 594 TYLER LLOYD 7.90 0.0850 7.9000
2015/10/11 11:59:55 MEM SUPER ROD E3 3144 NICK AKOURY 9.90 0.0250 9.9000
2015/10/11 12:39:08 CRD AGE GROUP 13-17 E1 3568 7.93 0.0781 7.9300
2015/10/11 13:03:55 BDR SUPER PRO BOX E1 390A ALAN BLOCK 6.25 0.0190 6.2500
2015/10/11 13:16:34 CRD QUICK 16 E1 3120 4.25 -0.0147 4.2500
2015/10/11 13:16:34 CRD QUICK 16 E1 3603 4.47 -0.0839 4.4700
2015/10/11 14:19:29 CRD QUICK 16 E2 3176 4.30 0.0510 4.3000
2015/10/11 14:21:05 MDD FootBrake SBRA E1 G103 Garrett Suders 6.85 -0.0060 6.8500
2015/10/11 14:23:00 CRD QUICK 16 E2 5012X 4.27 0.0021 4.2700
2015/10/11 14:38:51 MDD Super SBRA E1 544 Mark Gray 7.23 0.0170 7.2300
2015/10/11 14:48:43 NTR Halloween Hootout - NBOX E1 3152 Bill Hoskinson 7.42 0.0550 7.4200
2015/10/11 14:51:01 MDD Super SBRA E1 503 Tim Chapman 7.17 0.0140 7.1700
2015/10/11 15:31:53 MDD FootBrake SBRA E2 P123 Dahrl Clark 7.25 0.0350 7.2500
2015/10/11 15:38:10 MDD FootBrake SBRA E2 P159 Ronnie Proctor Jr. 6.20 0.0210 6.2000
2015/10/11 15:38:13 NTR Halloween Hootout - BOX E1 3566X Taylor Young 6.57 0.0520 6.5700
2015/10/11 15:43:23 NTR Halloween Hootout - BOX E1 805 Alex Patridis 6.78 0.0240 6.7800
2015/10/11 16:08:09 BDR SPORTSMAN ET E1 1749 GREG WEETS 15.62 0.0820 15.6200
2015/10/11 16:10:20 MOK NO ELECTRONICS E3 5805 Beyer III 7.22 0.0307 7.2200
2015/10/11 16:19:00 MOK NO ELECTRONICS E3 1010 Green 7.46 0.0478 7.4600
2015/10/11 16:21:39 NTR Halloween Hootout - BOX E1 X363 John Patterson 6.87 0.0040 6.8700
2015/10/11 16:55:48 MOK NO ELECTRONICS E4 311 Carlock 6.80 0.0991 6.8000
2015/10/11 17:41:35 NTR Halloween Hootout - NBOX E2 390J Jonathon Chapman 7.06 0.0410 7.0600
2015/10/11 17:43:20 BDR PRO ELIM POINTS E3 5280 TERRY HELLER 11.03 0.0370 11.0300
2015/10/11 17:59:41 NTR JEGS JR. DRAGSTER CLASH E1 3519 Jake Heaton 8.43 0.0950 8.4300
2015/10/11 18:14:47 BDR SUPER PRO BOX E6 1X32 DION DEGNITZ 5.35 0.0180 5.3500
2015/10/11 18:23:12 NTR Halloween Hootout - BOX E2 C319 Scott Congrove 6.80 0.0040 6.8000
2015/10/11 18:23:15 BDR SPORTSMAN ET E4 383M DAN MCCARRIN 12.00 0.0390 12.0000
2015/10/11 18:33:29 BDR PRO ELIM POINTS E6 1827 Tim Flynn 10.15 0.0440 10.1500
2015/10/11 20:17:53 NTR Halloween Hootout - NBOX E5 X363 John Patterson 6.89 -0.0300 6.8900


Perfect Lights (53 / 6,824)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/09 20:33:19 SCR $SUPER PRO$ E1 4X4H SKIP HOLBERT 5.60 0.0000 5.6040
2015/10/09 20:33:19 SCR $SUPER PRO$ E1 M405 PAUL MICHEL 6.29 0.0000 6.2890
2015/10/09 20:36:26 TUL JR PRO E1 4052 JAMES EVANS 7.92 0.0000 7.9690
2015/10/09 21:17:05 NTR FRI BONUS - NOBOX E1 3831 Randy Ripley 6.88 0.0000 6.8470
2015/10/09 22:05:58 NTR JEGS JR. DRAGSTER CLASH E2 3921 Jeb Bolyard 9.00 0.0000 9.0550
2015/10/10 00:10:31 TUL JR SPORT E5 4202 GAGE MARTIN 12.07 0.0000 12.0730
2015/10/10 12:44:25 BDR S-P NO BOX E1 3108 Mitch Vincent 9.14 0.0000 9.2010
2015/10/10 12:53:30 BDR S-P NO BOX E1 311 Josh Goike 10.34 0.0000 10.3330
2015/10/10 12:57:11 BDR S-P NO BOX E1 322V Brent Vincent 10.02 0.0000 10.0480
2015/10/10 13:28:06 CRD 7.90 INDEX E1 3909 7.90 0.0000 8.0350
2015/10/10 14:22:56 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 7.50 0.0000 7.4900
2015/10/10 15:07:43 SCR $SUPER PRO$ E1 4917 LANE COMEAUX 5.14 0.0000 5.1550
2015/10/10 15:20:21 BDR S-P NO BOX E2 K586 Rick Karker 10.22 0.0000 10.2900
2015/10/10 16:12:39 MEM STOCK ELIMINATOR E1 3891 SCOTTY STILLINGS 10.39 0.0000 10.4590
2015/10/10 16:38:35 NTR RCD RV SUPER PRO E1 328H Doug Bates 7.00 0.0000 7.0010
2015/10/10 16:42:33 NTR RCD RV SUPER PRO E1 3674 Gerald Harper II 5.37 0.0000 5.3740
2015/10/10 16:47:26 BDR SUPER PRO BOX E3 B307 JEFF BALDRIDGE 9.89 0.0000 9.8870
2015/10/10 16:52:06 BDR SUPER PRO BOX E3 5420 JOHN GOSLOWSKY 9.88 0.0000 9.8800
2015/10/10 16:58:38 WBA MODIFIED E1 2562 BOB FRAWLEY 8.01 0.0000 8.0960
2015/10/10 17:11:35 SCR QUICK 16 E3 486 ANGIE CART 4.16 0.0000 4.1850
2015/10/10 17:36:17 NTR RCD RV SUPER PRO E1 3004 Dugan Reed 6.35 0.0000 6.3590
2015/10/10 18:00:01 NTR RCD RV SUPER PRO E1 B393 Randy Estridge 4.78 0.0000 4.7730
2015/10/10 18:08:04 NTR RCD RV SUPER PRO E1 312J Jono Gerber 4.88 0.0000 4.8880
2015/10/10 18:21:17 WBA MODIFIED E2 1541 TONY LITTLEWOOD 8.66 0.0000 8.7180
2015/10/10 18:31:07 MDD Modified Street E1 569 11.63 0.0000 11.9000
2015/10/10 18:50:42 MEM Good Vibrations T.Dragster E1 494E CURT HARVEY II 7.32 0.0000 7.3290
2015/10/10 18:54:18 MEM Good Vibrations T.Dragster E1 1611 CHAD TRAYLOR 7.16 0.0000 0.0000
2015/10/10 18:56:47 MEM Good Vibrations T.Dragster E1 1986 JACK TRUSSELL 7.13 0.0000 7.1010
2015/10/10 19:29:53 MEM SUMMIT SUPER SERIES NBOX E1 NX30 KEVIN POLLARD 5.27 0.0000 5.2760
2015/10/10 19:38:41 NTR RCD RV SUPER PRO E2 P371 Joe Barney 6.44 0.0000 6.4730
2015/10/10 19:40:47 NTR RCD RV SUPER PRO E2 350X Tim Minkos 5.22 0.0000 5.2670
2015/10/10 20:00:30 WBA SUPER GAS E4 2247 KERRY BOYDE 9.90 0.0000 9.8920
2015/10/10 20:03:29 NTR Faslube PRO E3 B373 Rob Crider 6.55 0.0000 6.5670
2015/10/10 20:35:04 NTR RCD RV SUPER PRO E3 328H Doug Bates 7.00 0.0000 6.9950
2015/10/11 02:01:58 TUL MW8.5RA E4 MW166 JASON COLLINS 0.00 0.0000 4.8570
2015/10/11 12:02:23 MEM Good Vibrations T.Dragster E3 3776 TRAVIS COLANGELO 7.27 0.0000 7.2620
2015/10/11 12:16:34 BDR S-P NO BOX E1 HX85 Larry Hohn 6.65 0.0000 6.6860
2015/10/11 12:47:22 BDR SUPER PRO BOX E1 3X60 Randy Norris 5.04 0.0000 5.0240
2015/10/11 14:37:32 WBD FOOT BRAKE E1 L663 Lori Winberg' 12.04 0.0000 12.0220
2015/10/11 14:40:46 BDR SUPER PRO BOX E2 388K Ed Spears 6.02 0.0000 6.0380
2015/10/11 14:50:19 MDD Super SBRA E1 J166 Al Crawford 6.25 0.0000 6.2820
2015/10/11 15:58:38 BDR STREET ELIMINATOR E1 5982 KELLY SPEARS 15.28 0.0000 15.3850
2015/10/11 16:03:58 WBD JR THUNDER E2 6902 Payton Saucy' 10.24 0.0000 10.2400
2015/10/11 16:04:52 BDR SPORTSMAN ET E1 D319 Brittney Bonebright 18.32 0.0000 18.1260
2015/10/11 16:37:41 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.88 0.0000 4.8970
2015/10/11 16:41:04 MDD Super SBRA E3 P120 Paul Burruss 4.79 0.0000 4.7940
2015/10/11 16:46:16 BDR SUPER PRO BOX E3 3775 BRAD BAKER 4.61 0.0000 4.6090
2015/10/11 16:47:54 BDR SUPER PRO BOX E3 336V TIM VINCENT 4.92 0.0000 4.9380
2015/10/11 16:50:02 BDR SUPER PRO BOX E3 388K Ed Spears 6.03 0.0000 6.0200
2015/10/11 17:18:31 BDR SPORTSMAN ET E2 L304 LELAND SOULE 13.40 0.0000 13.3870
2015/10/11 17:39:04 MDD Motorcycle SBRA E4 714 Brian Canoles 5.83 0.0000 5.8500
2015/10/11 18:34:55 NTR Halloween Hootout - BOX E2 340 Sean Graham 4.62 0.0000 4.6470
2015/10/11 19:30:18 NTR Halloween Hootout - BOX E3 B393 Randy Estridge 4.77 0.0000 4.7960