Monday, September 28, 2015     thru     Sunday, October 04, 2015

Stats:
Tracks & Series15
Excluded:   ()
Total Runs:11,921
Elimination Runs:4,660
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):9517  to 1
Perfect Dials:5289  to 1
Perfect Lights:34137  to 1


Perfect Runs (0 / 4,660)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (9)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/10/03 19:30:45 ATD BRACKET 1 E4 JULIUS PRUITT (4036) vs (6572) ROBERT HOLT 0.1625 0.0001
2015/10/03 16:06:50 ATD BRACKET 1 E2 PHILLIP CREEL (9804) vs (M229) RALPH MCCRACKEN 0.1728 0.0001
2015/10/03 14:56:12 ATD BRACKET 1 E1 AJ ASHE (4688) vs (B266) JERRY BROOKS 0.2022 0.0001
2015/10/04 18:57:51 MEM BOX MAIN EVENT E4 JASON FERRELL (HM2X91) vs (MI4X3H) LEIGH HUBBARD 0.2456 0.0001
2015/10/03 19:36:30 ATD BRACKET 1 E4 AJ ASHE (3711) vs (1X34) GUY DARR 0.4029 0.0002
2015/09/30 20:11:34 NTR BIG DAWG E1 Steve Little (P362) vs (302M) Mike Rehl 0.7094 0.0003
2015/10/04 17:04:20 MEM ALL RUN E2 KADEN HARRILL (KD233X) vs (MT2804) CARRIE COPLAND 0.7629 0.0006
2015/10/03 15:00:27 ATD BRACKET 1 E1 BRUCE BERNSTEN (B213) vs (X99) BRANDON HALL 0.8048 0.0004
2015/10/04 14:47:32 MIS PRO BRACKET E3 Glenn Rogers (6643) vs (6002) Rick McKinney 0.8367 0.0004


Perfect Dials (52 / 4,660)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/30 18:50:42 INF STREET E1 69 Scot Weigant 11.79 0.0520 11.7900
2015/09/30 20:56:51 NTR K & C Yamaha MOTORCYCLE E2 3114 Tom Whiteman 9.76 0.0110 9.7600
2015/10/02 12:54:59 MEM GAMBLER NO BOX E1 BOJX94 RODNEY JOHNSON 6.70 0.0480 6.7000
2015/10/02 12:54:59 MEM GAMBLER NO BOX E1 MT0X33 JEFF HARMON 6.00 0.0980 6.0000
2015/10/02 12:55:37 MEM GAMBLER NO BOX E1 MT6419 DAVID PUGH 7.33 0.0190 7.3300
2015/10/02 13:03:10 MEM GAMBLER NO BOX E1 GDDX22 TOMMY PAUL 6.04 -0.0120 6.0400
2015/10/02 14:12:22 MEM GAMBLER BOX E1 OZ7X09 MIKE GAGE JR 5.38 0.0320 5.3800
2015/10/02 14:45:08 MEM GAMBLER BOX E1 643X37 LORNE GEARHART 4.79 -0.0090 4.7900
2015/10/02 16:12:55 MEM GAMBLER JUNIOR E2 KD232X NOAH FISK 7.92 0.0570 7.9200
2015/10/02 16:33:04 MEM GAMBLER BOX E2 HM444B MIKE BRUNELL 5.61 0.0570 5.6100
2015/10/02 16:42:51 MEM GAMBLER BOX E2 MP3521 WALT BAKER 4.84 -0.0020 4.8400
2015/10/02 17:02:12 MEM GAMBLER BOX E2 OZ3X21 WAYNE TRAMMELL 4.90 0.0040 4.9000
2015/10/02 17:30:15 MEM GAMBLER NO BOX E3 GD2X3X DAVID HAMMONS 7.30 0.0490 7.3000
2015/10/02 18:15:34 MEM GAMBLER BOX E3 BO2X10 4.78 0.0490 4.7800
2015/10/02 18:25:03 MEM GAMBLER BOX E3 KD3X0X JIMMY PRICHETT 5.74 0.0080 5.7400
2015/10/02 18:29:17 MEM GAMBLER NO BOX E4 HMNX69 TAVIS EATON 6.69 0.0340 6.6900
2015/10/02 19:44:44 MEM GAMBLER BOX E5 MI1X91 BRAD BARCLAY 4.71 0.0190 4.7100
2015/10/02 19:47:12 MEM GAMBLER BOX E5 MI2X68 MICHAEL HALL 4.87 0.0330 4.8700
2015/10/02 20:06:04 MEM GAMBLER JUNIOR E6 BO222X TUCKER KAY 8.02 -0.0120 8.0200
2015/10/02 20:14:24 MEM GAMBLER BOX E6 MDEX96 7.34 0.0270 7.3400
2015/10/03 10:59:43 MEM SSS NO BOX E1 OZ1X12 SONNY WEST 6.05 0.0610 6.0500
2015/10/03 12:34:34 MEM SSS BOX E4 GD2X0L GERALD FRANKS 6.69 0.0400 6.6900
2015/10/03 16:49:05 SID SUPER SEDAN E1 5010 Larry Etcell 10.53 0.0260 10.5300
2015/10/03 17:51:21 MEM GAMBLER JUNIOR E1 BO505X MATTIE KEENER 7.98 0.1090 7.9800
2015/10/03 18:01:14 MEM GAMBLER JUNIOR E1 BO454X CHLOE KEENER 7.94 0.0700 7.9400
2015/10/03 18:28:56 SID STREET BIKE E1 2315 Bruce Cromarty 12.00 0.1600 12.0000
2015/10/03 21:58:31 SRC SUPER PRO E5 P518 Brandon Pfanenstiel 8.94 0.1280 8.9400
2015/10/04 11:19:54 BDR PRO DOMINATOR E1 3165 MIKE MACKEY 9.50 0.0020 9.5000
2015/10/04 12:29:32 BDR STREET LIMITED E2 302F STEVE MALEK 10.80 0.0600 10.8000
2015/10/04 14:01:34 MEM NO BOX MAIN EVENT E1 GDRX25 STENNIS ROBERTS 6.13 -0.0380 6.1300
2015/10/04 14:02:26 MEM NO BOX MAIN EVENT E1 MIJX39 JOHN CASTELLOW 6.26 -0.0180 6.2600
2015/10/04 14:07:42 MIS PRO BRACKET E2 J675 Jenna Walsh 10.06 0.1060 10.0600
2015/10/04 14:25:53 MEM NO BOX MAIN EVENT E1 M21973 ROBERT DAVIS 6.67 0.0050 6.6700
2015/10/04 14:45:17 NTR Buckeye STOCK - SSTOCK E1 3218 Paul Baster 6.77 0.0780 6.7700
2015/10/04 15:01:16 NTR Faslube PRO E1 W324 Mitch Williams 12.41 0.0590 12.4100
2015/10/04 15:10:06 MEM BOX MAIN EVENT E1 KD6X10 EDDIE SCOTT 5.91 0.0150 5.9100
2015/10/04 15:14:17 MEM BOX MAIN EVENT E1 64BX61 CHRIS BUTCHER 4.91 -0.0040 4.9100
2015/10/04 15:21:09 WBD FOOT BRAKE E2 6247 Tony Bombara' 11.75 0.1530 11.7500
2015/10/04 15:41:20 MEM BOX MAIN EVENT E1 KDXX03 TERRY JAMES 6.31 0.0020 6.3100
2015/10/04 15:45:26 NTR Shade on 30th SPORTSMAN E1 B326 Barry Miller 14.70 0.2410 14.7000
2015/10/04 16:12:37 NTR RCD RV SUPER PRO E1 N304 Rick Nihiser 5.92 0.0080 5.9200
2015/10/04 16:20:53 NTR RCD RV SUPER PRO E1 3269 Danny Waddle 4.56 0.0220 4.5600
2015/10/04 16:22:13 NTR RCD RV SUPER PRO E1 304P Craig McKenzie 5.45 0.0230 5.4500
2015/10/04 16:39:32 MEM NO BOX MAIN EVENT E2 KD7XKD JACK HARVEY 6.86 0.0260 6.8600
2015/10/04 16:45:50 NTR Buckeye STOCK - SSTOCK E3 3185 Jeff Jones 6.81 0.1000 6.8100
2015/10/04 17:10:51 WBD FOOT BRAKE E5 6098 Robert Glafka' 12.03 0.0170 12.0300
2015/10/04 17:13:09 MEM BOX MAIN EVENT E2 BO2X57 RON NEWMAN 4.87 0.0130 4.8700
2015/10/04 17:20:40 MEM BOX MAIN EVENT E2 KD2X6B TRAVIS NELSON 4.63 0.0330 4.6300
2015/10/04 17:21:40 MEM BOX MAIN EVENT E2 HM2864 ROBBIE PAYNE 5.12 0.0630 5.1200
2015/10/04 17:28:25 MEM BOX MAIN EVENT E2 643X56 JACKIE JENT 6.04 -0.0090 6.0400
2015/10/04 17:29:02 MEM BOX MAIN EVENT E2 HM1X7 ALEX HUBBARD 5.75 0.0010 5.7500
2015/10/04 17:36:21 NTR Shade on 30th SPORTSMAN E2 W360 John Whitmer 12.02 0.0520 12.0200


Perfect Lights (34 / 4,660)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/30 20:38:44 NTR CoughlinCars.com STREET E2 3458 Dennis Meade 11.14 0.0000 11.2940
2015/10/02 13:05:27 MEM GAMBLER NO BOX E1 MIJX39 JOHN CASTELLOW 6.23 0.0000 6.2670
2015/10/02 14:24:07 MEM GAMBLER BOX E1 GDJX52 CHARLES JERKINS 6.61 0.0000 6.6160
2015/10/02 16:39:56 MEM GAMBLER BOX E2 KD3X0X JIMMY PRICHETT 5.74 0.0000 5.7500
2015/10/02 17:54:02 MEM GAMBLER BOX E3 KD6X10 EDDIE SCOTT 5.85 0.0000 5.8780
2015/10/02 18:55:40 MEM GAMBLER BOX E4 MI3X11 J.R BARCLAY 4.43 0.0000 4.4690
2015/10/02 20:14:24 MEM GAMBLER BOX E6 MI2X68 MICHAEL HALL 4.87 0.0000 4.8770
2015/10/02 21:33:26 ATD BRACKET 1 E1 4217 WADE KIRBY 5.26 0.0000 17.8286
2015/10/03 11:02:55 MEM SSS NO BOX E1 MPCX10 ANTHONY BLACKBURN 6.27 0.0000 6.3020
2015/10/03 12:17:28 MEM SSS BOX E3 BO2X10 STEVEN FERROW 4.79 0.0000 4.7670
2015/10/03 12:33:02 MEM SSS NO BOX E4 64TX55 TRAVIS SNODEN 6.77 0.0000 6.7940
2015/10/03 13:48:58 MIS PRO BRACKET E2 699M John Tabak 11.78 0.0000 11.7390
2015/10/03 15:13:39 ATD BRACKET 1 E1 231 BRYANT WALDING 5.07 0.0000 5.1016
2015/10/03 17:16:10 MEM GAMBLER NO BOX E1 MILX65 GARY ROE 5.95 0.0000 6.0030
2015/10/03 17:30:52 SID MODIFIED ELIMINATOR E1 965 Emma Williams 7.89 0.0000 7.9030
2015/10/03 17:38:30 SID MODIFIED ELIMINATOR E1 2187 Rocco Romano 7.90 0.0000 7.8640
2015/10/03 18:34:18 MEM GAMBLER BOX E1 64260 JEFF SLOAN 6.32 0.0000 6.3380
2015/10/03 19:03:49 SRC PRO ET E1 5222 Jeff Staab 10.09 0.0000 10.2270
2015/10/03 21:12:59 ATD BRACKET 1 E8 1X34 GUY DARR 5.96 0.0000 5.9604
2015/10/03 22:22:28 SRC SUPER PRO E6 502K Kyle Lane 8.22 0.0000 8.2770
2015/10/04 13:10:09 NED BIG RIG E2 811 BOB RAYMOND 16.80 0.0000 17.0940
2015/10/04 13:42:47 MIS JR LIGHTNING E1 6313 Scott Sikora 7.96 0.0000 7.9600
2015/10/04 13:56:17 BDR 275 DRAG E2 1096 0.00 0.0000 5.4290
2015/10/04 14:19:45 MIS HOT ROD E1 1946 Larry Rhodenizer 9.50 0.0000 9.5230
2015/10/04 14:38:46 WBD ELECTRONICS E1 6204 Paul Comeau' 0.00 0.0000 9.2510
2015/10/04 14:53:27 NTR Buckeye STOCK - SSTOCK E1 3931 Terry McGee 7.57 0.0000 7.6760
2015/10/04 15:07:46 MIS SPORTSMAN E3 C693 Craig Johnson 12.00 0.0000 12.6270
2015/10/04 15:12:36 NTR Faslube PRO E1 3831 Randy Ripley 10.97 0.0000 11.1800
2015/10/04 15:35:48 NTR Buckeye STOCK - SSTOCK E2 3216 Michael Beard 6.66 0.0000 6.6760
2015/10/04 16:52:51 MEM NO BOX MAIN EVENT E2 M2GX99 JOHN WILLIAMS 6.55 0.0000 6.5480
2015/10/04 17:32:30 MEM BOX MAIN EVENT E2 KD2X1Q ROBERT HINDMAN 4.77 0.0000 4.7790
2015/10/04 17:51:02 MEM NO BOX MAIN EVENT E3 GD4XTS THAD SMITH 6.41 0.0000 6.4160
2015/10/04 19:52:25 NTR RCD RV SUPER PRO E4 P309 Rick Bailey 5.39 0.0000 5.4080
2015/10/04 19:53:37 NTR RCD RV SUPER PRO E4 350C Boomer Ellison 4.87 0.0000 4.8560