Monday, August 31, 2015     thru     Sunday, September 06, 2015

Stats:
Tracks & Series22
Excluded:   ()
Total Runs:24,538
Elimination Runs:9,490
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10949  to 1
Perfect Dials:80118  to 1
Perfect Lights:60158  to 1


Perfect Runs (0 / 9,490)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/09/05 19:51:40 MDD PRO (Class II) E2 Mark Harbaugh (H103) vs (S289) Dick Stocksdale Jr. 0.1820 0.0001
2015/09/06 14:52:20 NTR Bracket 2 E5 Ryan Norman (3731) vs (302) Artie Millen 0.2186 0.0001
2015/09/05 18:41:51 MOK SUPER PRO E4 Lee (511L) vs (T524) Banks 0.2432 0.0001
2015/09/06 16:18:02 BDR S-P NO BOX E2 Troy Bogner (C313) vs (5X67) JEREMY BOUSMAN 0.2450 0.0001
2015/09/05 19:25:26 MEM B&B TOWING FOOT BRAKE6 E1 Tommy Jackson II (TX78) vs (1982) Billy Foster Sr. 0.5664 0.0003
2015/09/05 21:13:58 RIC TOP ET E6 HOLMES (1X57) vs (PX36) VERDI 0.6210 0.0003
2015/09/06 15:12:46 MOK JR COMP E2 Chancey (4227) vs (5018) Wittman 0.6378 0.0005
2015/09/05 18:38:05 RIC MODIFIED ET E2 WILSON (05) vs (612) MARTLOCK JR 0.8631 0.0005
2015/09/06 13:37:32 DER PRO E2 Lucus McKinney (2766) vs (G261) Brian Dunnigan 0.8801 0.0005
2015/09/05 18:21:13 DER JR DIV 3 E2 Dylan Howard (1017) vs (JG1X) Jeremiah Ganoe 0.9360 0.0007


Perfect Dials (80 / 9,490)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/05 12:18:58 MDD JR DRAGSTER NHRA E1 1909 Mary Elizabeth Bannister 8.90 0.0540 8.9000
2015/09/05 14:02:17 NED PRO E1 1208 ERNIE TARR 12.59 0.1220 12.5900
2015/09/05 14:18:50 NED SUPER PRO E1 1888 RAY FREDERICKS 7.79 0.0330 7.7900
2015/09/05 14:21:37 NED SUPER PRO E1 151C DAN CHRISTOPHER 8.24 0.0580 8.2400
2015/09/05 15:13:16 MOK SUPER PRO E1 70 Brogles 6.21 0.0660 6.2100
2015/09/05 15:30:16 NTR Quick 16 E2 3594 Ben Browder 5.17 0.0260 5.1700
2015/09/05 15:44:45 SPR JUNIOR DRAGSTER E1 801 PAIGE WHEELER 8.05 -0.0460 8.0500
2015/09/05 15:54:35 MOK JR COMP E2 527X Goss 8.12 0.1116 8.1200
2015/09/05 16:00:04 NED SUPER PRO E2 BB1510 7.51 0.0050 7.5100
2015/09/05 16:14:07 MOK NO ELECTRONICS E2 W506 Cannon 6.15 0.0911 6.1500
2015/09/05 16:17:06 MOK NO ELECTRONICS E2 2003 Forester 6.20 -0.0533 6.2000
2015/09/05 16:20:38 DSE MODIFIED-PRO E1 6429 ROB BENSON 11.05 0.1480 11.0500
2015/09/05 16:33:13 DSE QUICK 16 E1 3565 JOE PASSERO 7.43 0.0120 7.4300
2015/09/05 16:37:44 BDR S-P NO BOX E1 A66 Joe Gagliano 6.53 0.0720 6.5300
2015/09/05 16:42:46 BDR S-P NO BOX E1 C550 KEN DREVNICK 6.68 -0.0110 6.6800
2015/09/05 16:58:35 BDR S-P NO BOX E1 A368 RANDY HAAG 6.26 0.0680 6.2600
2015/09/05 17:04:04 MOK SUPER PRO E2 5980 Arbuckle 5.11 0.2567 5.1100
2015/09/05 17:14:16 MOK SPORTSMAN E3 31 Coffman 11.00 0.0478 11.0000
2015/09/05 17:22:56 DER SUPER PRO E2 L277 William Daniels 7.20 -0.0030 7.2000
2015/09/05 17:34:54 BDR SUPER PRO BOX E1 349C Jay Allen 5.08 0.0260 5.0800
2015/09/05 17:53:08 BDR S-P NO BOX E2 R352 CHRIS WICKER 7.38 0.0040 7.3800
2015/09/05 18:05:06 MOK SUPER PRO E3 4XMJ Johnson 4.84 0.0360 4.8400
2015/09/05 18:13:29 MDD PRO (Class II) E1 J104 Joe Wetzel 6.44 -0.0040 6.4400
2015/09/05 18:24:49 DER JR DIV 3 E2 2300 Carson Brown 7.90 0.0800 7.9000
2015/09/05 18:26:41 RIC MODIFIED ET E2 863 VANHARN 8.81 0.0813 8.8100
2015/09/05 18:30:01 NED SUPER PRO E6 135J JESSICA STODULSKI 7.70 0.0570 7.7000
2015/09/05 18:34:32 RIC MODIFIED ET E2 J298 TAYLOR 6.70 0.0720 6.7000
2015/09/05 18:37:26 MOK SUPER PRO E4 489 Wright 5.92 0.0120 5.9200
2015/09/05 18:46:14 DSE MODIFIED-PRO E2 MX02 JOHN MANWARING 10.96 -0.0690 10.9600
2015/09/05 19:16:42 DSE JR DRAGSTER E2 17MX MORGAN MANWARING 7.96 0.0900 7.9600
2015/09/05 19:17:55 DER SPORTSMAN E3 G261 Brian Dunnigan 10.59 0.0540 10.5900
2015/09/05 19:19:52 RIC TOP ET E2 2341 STANCO 5.05 0.0241 5.0500
2015/09/05 19:22:29 BDR SUPER PRO BOX E3 SX66 BOB SPELIC 4.82 -0.0030 4.8200
2015/09/05 19:28:45 MEM RICKS POWDER COATING SP3 E1 171 COY SELLERS 6.39 0.0150 6.3900
2015/09/05 19:33:30 RIC MODIFIED ET E3 RX57 BRIDGES 5.86 0.0050 5.8600
2015/09/05 19:39:53 DSE SUPER PRO E2 332X JOHN GREEN 8.75 0.1870 8.7500
2015/09/05 19:46:41 DER PRO E4 5X46 John Nelson 6.88 -0.0120 6.8800
2015/09/05 19:49:26 DER SUPER PRO E4 2X13 Jeremy Ray 6.33 0.0080 6.3300
2015/09/05 19:58:42 DER SUPER PRO E4 2187 Trevor Denton * 4.87 0.0230 4.8700
2015/09/05 20:11:41 MDD SUPER (CLASS I) E2 H121 Albert Hite 8.18 0.0350 8.1800
2015/09/05 20:14:13 MDD SUPER (CLASS I) E2 A145 Rick Holden 4.91 0.0370 4.9100
2015/09/05 20:16:47 MEM B&B TOWING FOOT BRAKE6 E2 W55X SCOTT TIFFANY 6.50 -0.0270 6.5000
2015/09/05 20:22:31 RIC TOP ET E4 HX20 JETER 5.93 0.0479 5.9300
2015/09/05 20:27:43 DER JR DIV 3 E4 2520 Zack Hughes 8.40 0.0720 8.4000
2015/09/05 20:57:55 MDD PRO (Class II) E3 1852 Lester Holtzapple 6.46 0.0200 6.4600
2015/09/05 20:59:09 DSE SUPER BIKE-SLED E3 19 DAN EARL 11.28 0.0990 11.2800
2015/09/05 21:30:05 MDD STREET E4 536 Tammy Gray 6.88 0.0950 6.8800
2015/09/05 22:02:51 MEM R.T. Turbines D.O.T. E3 88 BILLY FOSTER JR 19.73 -0.0460 19.7300
2015/09/05 22:09:11 DSE MODIFIED-PRO E6 1829 TREVOR PROULX 10.88 0.0680 10.8800
2015/09/05 22:53:00 MEM B&B TOWING FOOT BRAKE6 E5 2X00 Troy Poindexter 6.59 0.0170 6.5900
2015/09/06 10:23:55 MDD JR DRAGSTER NHRA E1 1308 Noah Lind 7.91 0.0200 7.9100
2015/09/06 10:53:39 DER SUPER PRO $$ E1 2330 Mike Whitaker 6.45 0.0490 6.4500
2015/09/06 11:03:58 MDD JR DRAGSTER NHRA E2 1550 Alyssa McFadden 7.90 0.0350 7.9000
2015/09/06 11:34:59 DER JR DIV 2 $$ E1 2959 Baylee Mize 9.61 0.0700 9.6100
2015/09/06 12:51:31 SPR SUPER COMP E3 1059 CONRAD STANLEY 8.90 0.6781 8.9000
2015/09/06 14:07:24 MOK NO ELECTRONICS E1 24 Curl 7.80 0.0131 7.8000
2015/09/06 14:13:09 DSE MODIFIED-PRO E1 158 10.10 0.0120 10.1000
2015/09/06 14:16:35 MOK SUPER PRO E1 5X65 Taylor 5.19 0.0122 5.1900
2015/09/06 14:32:57 BDR SUPER PRO BOX E1 5013 Jesse Leonard 7.66 0.0250 7.6600
2015/09/06 14:45:34 MOK SUPER PRO E1 4X28 Rees 6.51 0.0361 6.5100
2015/09/06 14:59:03 NED PRO E2 127C DAVID GIBBONS JR 11.08 0.0350 11.0800
2015/09/06 15:02:05 DER PRO E3 733 Brandon Bailey 9.65 0.0350 9.6500
2015/09/06 15:04:31 DER PRO E3 231 Michael Buckles 7.39 -0.0100 7.3900
2015/09/06 15:44:25 MOK NO ELECTRONICS E2 5775 Chaffin 6.52 0.0542 6.5200
2015/09/06 15:47:06 MDD STREET E1 794 8.95 0.0810 8.9500
2015/09/06 16:00:47 NED SUPER PRO E3 1030 RAY KNIGHT 9.72 0.0290 9.7200
2015/09/06 16:04:10 MDD PRO (Class II) E1 528 6.26 0.0940 6.2600
2015/09/06 16:10:40 NED STREET E4 900 PAUL NEAL 17.50 0.0800 17.5000
2015/09/06 16:10:57 MOK SUPER PRO E2 513K Jones 6.51 0.0171 6.5100
2015/09/06 16:13:42 DSE MODIFIED-PRO E2 969 STEPHEN PEGG 9.84 0.2200 9.8400
2015/09/06 16:36:55 NED SUPER PRO E4 1513 JAMES BLAKE 7.60 0.0170 7.6000
2015/09/06 16:49:33 DSE JR GAMBLERS E1 X150 MICHAEL MCCALLUM 7.91 -0.0320 7.9100
2015/09/06 16:55:15 MOK NO ELECTRONICS E3 ZX94 Umholtz 6.63 0.0739 6.6300
2015/09/06 17:12:38 MOK SUPER PRO E3 4X28 Rees 6.50 0.0056 6.5000
2015/09/06 17:26:31 BDR SUPER PRO BOX E3 N318 Dominic Bowden 7.44 0.0280 7.4400
2015/09/06 17:49:33 MDD PRO (Class II) E2 H103 Mark Harbaugh 6.42 0.0200 6.4200
2015/09/06 18:39:11 DSE CAN-AM SS E4 3006 BRAIN CLAYTON 10.03 0.0380 10.0300
2015/09/06 18:52:22 BDR SUPER PRO BOX E5 5337 Charlie Hamma 7.75 0.0130 7.7500
2015/09/06 19:42:25 MDD STREET E4 G103 Garrett Suders 7.44 0.0530 7.4400
2015/09/06 20:09:43 MDD SUPER (CLASS I) E5 1924 Colby Imes 6.13 0.0050 6.1300


Perfect Lights (60 / 9,490)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/05 15:23:33 DER PRO E1 174 7.75 0.0000 7.7910
2015/09/05 15:53:42 DER SUPER PRO E1 2362 Seth Street * 5.04 0.0000 5.0500
2015/09/05 16:11:42 DER MOTORCYCLE E1 2704 Chris Johnson 6.11 0.0000 6.1180
2015/09/05 16:15:46 NTR Quick 16 E3 3153 Keith Bronson 5.51 0.0000 5.5400
2015/09/05 16:18:12 DER SPORTSMAN E1 5X46 John Nelson 10.92 0.0000 10.9450
2015/09/05 16:48:39 BDR S-P NO BOX E1 311 Josh Goike 6.60 0.0000 6.6490
2015/09/05 17:00:35 DER PRO E2 AX68 Kevin Coada 6.47 0.0000 6.4200
2015/09/05 17:03:43 BDR S-P NO BOX E1 481 BOB STIEG 6.34 0.0000 6.3410
2015/09/05 17:22:56 DER SUPER PRO E2 3565 BRIAN THOMAS 5.03 0.0000 5.0250
2015/09/05 17:24:25 DER SUPER PRO E2 371S Marty Newsome 5.42 0.0000 5.4360
2015/09/05 17:33:43 DER SUPER PRO E2 2372 Katie Street 5.13 0.0000 5.1540
2015/09/05 17:34:41 DER SUPER PRO E2 149 Larry Snead 4.84 0.0000 4.8510
2015/09/05 17:57:56 DER SPORTSMAN E2 80R Ed Cannon 10.42 0.0000 10.4690
2015/09/05 18:01:12 ARP IRON MAN BRACKET E4 HX55 WILL HOLDEN 10.27 0.0000 12.7880
2015/09/05 18:02:22 MDD PRO (Class II) E1 302 Steve Dustin 7.60 0.0000 7.5970
2015/09/05 18:27:21 DER JR DIV 3 E2 2646 Jaydon Livingston 7.94 0.0000 7.9320
2015/09/05 18:30:08 MDD SUPER (CLASS I) E1 624 6.20 0.0000 6.2860
2015/09/05 18:42:40 BDR SUPER PRO BOX E2 HX01 Dan Kuik 4.80 0.0000 4.8130
2015/09/05 18:54:59 DER SUPER PRO E3 2693 John Yates 4.99 0.0000 4.9940
2015/09/05 18:57:54 DSE SUPER GAS E2 1955 VINCE GREGOIRE 9.90 0.0000 9.9260
2015/09/05 19:20:02 BDR SUPER PRO BOX E3 308T Todd Trench 4.95 0.0000 4.9630
2015/09/05 19:39:30 MEM RICKS POWDER COATING SP3 E1 2X49 Ronald Bowers 6.36 0.0000 6.3840
2015/09/05 20:06:11 MDD SUPER (CLASS I) E2 1893 Joey Harrison 6.19 0.0000 6.2110
2015/09/05 20:32:27 MDD Pro-Stick E2 X161 8.48 0.0000 8.6790
2015/09/05 20:48:52 MDD Trophy E3 442 6.41 0.0000 6.4340
2015/09/05 20:59:01 ATD BRACKET 1 E2 90 KEN HAIR 6.30 0.0000 6.2488
2015/09/05 21:20:15 MEM B&B TOWING FOOT BRAKE6 E3 1981 BILLY FOSTER SR 9.54 0.0000 9.4930
2015/09/05 21:31:11 MEM RICKS POWDER COATING SP3 E3 MX68 Ron Minton 7.07 0.0000 7.0600
2015/09/05 21:40:04 MEM RICKS POWDER COATING SP3 E3 1X72 Tim Combs 4.93 0.0000 4.9220
2015/09/06 11:07:10 DER SUPER PRO $$ E1 2188 Mitch Ellison 4.84 0.0000 4.8210
2015/09/06 11:56:54 DER PRO E1 22045 Ronnie Osborne 7.84 0.0000 8.0510
2015/09/06 11:58:11 DER PRO E1 534 Jessica Hicks 9.98 0.0000 10.0140
2015/09/06 12:07:10 DER PRO E1 2725 Gabe Ellison 6.46 0.0000 6.4190
2015/09/06 12:41:08 NTR Sunday Y-Block E1 1657 John Feistritzer 12.55 0.0000 12.7000
2015/09/06 13:23:06 NED JR Drag B E1 1292 KAYLEE GENUALDO 11.90 0.0000 11.8540
2015/09/06 13:23:06 NED JR Drag B E1 1904 CHRIS KHOURY 11.91 0.0000 11.8710
2015/09/06 13:36:05 DER PRO E2 2725 Gabe Ellison 6.44 0.0000 6.4870
2015/09/06 13:42:51 BDR S-P NO BOX E1 K200 JOHN LYNCH 9.67 0.0000 9.6670
2015/09/06 13:46:47 BDR S-P NO BOX E1 361 KENNY NORUP 9.47 0.0000 9.5120
2015/09/06 14:01:10 DER SUPER PRO E2 2007 Vance Houston 4.60 0.0000 4.6290
2015/09/06 14:11:44 DSE MODIFIED-PRO E1 1X6B BRAD SANDERS 11.38 0.0000 11.4020
2015/09/06 14:20:55 BDR SUPER PRO BOX E1 3129 JIM TAYLOR 9.38 0.0000 9.4130
2015/09/06 14:23:44 BDR SUPER PRO BOX E1 398K KELLY SPEARS 8.56 0.0000 8.5700
2015/09/06 14:25:15 DER SPORTSMAN E2 80R Ed Cannon 10.43 0.0000 10.4980
2015/09/06 15:02:17 NED PRO E2 F777 F SCOTT KEHIR 11.77 0.0000 11.8500
2015/09/06 16:02:45 MDD PRO (Class II) E1 1896 6.44 0.0000 6.4510
2015/09/06 16:08:07 ARP TOP SPORTSMAN E1 6X32 MIKE GINNETT 10.85 0.0000 15.1530
2015/09/06 16:08:07 ARP TOP SPORTSMAN E1 AX41 CLINT VAN NOY 7.62 0.0000 15.4340
2015/09/06 16:12:45 MDD PRO (Class II) E1 A115 Brian Lind 6.30 0.0000 6.3510
2015/09/06 16:12:45 MDD PRO (Class II) E1 MX33 Ed Talbert 6.57 0.0000 6.6000
2015/09/06 16:25:14 BDR SUPER PRO BOX E2 M356 MELYSSA VINCENT 10.69 0.0000 10.7060
2015/09/06 16:29:27 BDR SUPER PRO BOX E2 M342 NICKI MCCANN 11.47 0.0000 11.4620
2015/09/06 17:18:38 BDR SUPER PRO BOX E3 YX31 TOMMY POPE 10.52 0.0000 10.5450
2015/09/06 17:27:47 BDR SUPER PRO BOX E3 5337 Charlie Hamma 7.77 0.0000 7.7640
2015/09/06 17:51:05 DSE SUPER GAS E3 1310 LANCE PINTO 9.90 0.0000 9.8940
2015/09/06 18:10:54 DSE JR GAMBLERS E2 121 7.90 0.0000 7.8870
2015/09/06 18:15:09 BDR S-P NO BOX E4 371X BOB ANDERSON 8.69 0.0000 8.7190
2015/09/06 19:02:44 OAH Junior Minor E2 5400 Parker Odde 0.00 0.0000 9.5750
2015/09/06 19:05:30 OAH Pinks E2 G511 Rocky Gabel 0.00 0.0000 10.2780
2015/09/06 19:14:10 BDR PRO ELIM POINTS E5 B311 COREY DUNCAN 10.23 0.0000 10.2160