Monday, August 10, 2015     thru     Sunday, August 16, 2015

Stats:
Tracks & Series23
Excluded:   ()
Total Runs:21,088
Elimination Runs:6,583
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):11598  to 1
Perfect Dials:6995  to 1
Perfect Lights:34193  to 1


Perfect Runs (0 / 6,583)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (11)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/08/15 14:28:13 BDR S-P NO BOX E2 John Janssen (3X75) vs (516A) Dave Perry 0.1915 0.0001
2015/08/15 23:29:58 131 MODIFIED BB E2 (CX45) vs (E382) 0.1933 0.0001
2015/08/16 00:51:40 131 MODIFIED E5 HERNANDEZ (412) vs (UX79) GROENEVELD 0.2066 0.0001
2015/08/15 22:32:09 MDD Modified Street E5 (H101) vs (D101) 0.3531 0.0002
2015/08/15 21:12:07 131 MODIFIED E1 FILIP (FX82) vs (KX98) KIEFER 0.4496 0.0003
2015/08/16 00:35:57 131 TOP ET E4 VANWALBECK (3069) vs (MX40) STREFLING 0.4803 0.0002
2015/08/15 14:04:21 BDR S-P NO BOX E2 MARK ROSENBAUM (R506) vs (3093) BILLY CURTIS JR 0.4846 0.0002
2015/08/15 21:38:44 131 TOP ET E1 BAUMAN (373X) vs (3X8R) VANDERSLOOT 0.4947 0.0002
2015/08/15 13:42:35 131 TOP ET E1 BOGARDUS (355) vs (UX43) PITSCH 0.5143 0.0002
2015/08/15 21:06:30 131 MODIFIED E1 JOLLIFF (15W) vs (MX45) DEVRIES 0.7213 0.0004
2015/08/15 22:12:30 MOK SUPER PRO E3 Rosenthal (5009) vs (5603) Martin 0.8877 0.0005


Perfect Dials (69 / 6,583)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/08/12 19:01:44 INF STREET E1 B751 Chris Burton 13.73 0.0620 13.7300
2015/08/15 13:07:49 BDR S-P NO BOX E1 388M Clay Schlueter 12.08 0.0070 12.0800
2015/08/15 13:43:37 131 TOP ET E1 RX66 BAAD 7.73 0.0199 7.7300
2015/08/15 13:44:03 WBD TOP GAS E1 6779 Kirby Olmsted' 9.11 -0.0020 9.1100
2015/08/15 13:50:26 WBD TOP GAS E1 6236 Rod Souza' 9.73 0.0160 9.7300
2015/08/15 14:05:58 BDR S-P NO BOX E2 J340 JAMES OVERLAND 11.70 0.0320 11.7000
2015/08/15 14:06:15 131 BEG JR DRAG E1 385X JAMESON 8.96 -0.0151 8.9600
2015/08/15 14:18:28 BDR S-P NO BOX E2 371X BOB ANDERSON 8.67 0.0130 8.6700
2015/08/15 14:22:51 INF TOP COMP E1 7644 Eric Reyes 7.47 0.0160 7.4700
2015/08/15 14:39:23 BDR SUPER PRO BOX E2 301L ROBERT HIGHLAND 9.00 -0.0080 9.0000
2015/08/15 14:40:06 BDR SUPER PRO BOX E2 3494 DALE KUDER 8.84 0.1470 8.8400
2015/08/15 14:55:40 INF B-GAS E1 759P Robert Parkerson 8.60 0.0560 8.6000
2015/08/15 15:03:06 131 MODIFIED E2 3109 CASE 10.23 0.0526 10.2300
2015/08/15 15:06:52 INF TROPHY E1 K719 DeWayne King 12.58 -0.0370 12.5800
2015/08/15 15:13:26 BDR S-P NO BOX E3 371X BOB ANDERSON 8.66 0.0220 8.6600
2015/08/15 15:15:49 BDR S-P NO BOX E3 516A Dave Perry 8.95 0.0160 8.9500
2015/08/15 15:23:10 BDR SUPER PRO BOX E3 GX55 GREG R/BRUCE VS 8.03 0.0100 8.0300
2015/08/15 15:39:19 BDR S-P NO BOX E4 L323 Jim Laughlin 10.84 0.0150 10.8400
2015/08/15 15:52:00 INF PRO STREET E2 7441 Sean Eling 10.90 0.0050 10.9000
2015/08/15 16:01:57 CRD PRO E1 Y344 7.76 0.0170 7.7600
2015/08/15 16:10:41 INF PRO ET E3 688D Jacob Najar 12.06 0.1170 12.0600
2015/08/15 16:10:45 BDR SUPER PRO BOX E5 D310 HOWARD SCHLUETER 7.60 0.0610 7.6000
2015/08/15 16:14:48 CRD SUPER PRO E1 F306 6.51 0.0110 6.5100
2015/08/15 16:36:13 BDR S-P NO BOX E6 D376 Don Schomer 9.68 0.0640 9.6800
2015/08/15 16:42:16 BDR STREET BIKE ET E1 X362 6.19 0.0140 6.1900
2015/08/15 17:06:05 CRD PRO E2 J308 6.62 0.0148 6.6200
2015/08/15 17:11:24 CRD PRO E2 T379 7.23 0.2009 7.2300
2015/08/15 17:22:21 RIC MOTORCYCLES E1 324 GUARINO 5.98 0.0495 5.9800
2015/08/15 17:41:05 RIC TOP ET E2 843 ACORS 5.22 0.0030 5.2200
2015/08/15 17:49:12 RIC TOP ET E2 7X66 SAMS 6.28 0.0205 6.2800
2015/08/15 17:59:22 131 TOP ET E4 JX5J JENSEN 9.62 0.0549 9.6200
2015/08/15 18:31:57 MIS SUPER COMBO E6 6639 Martin Rachel 10.90 0.0390 10.9000
2015/08/15 18:37:30 CRD PRO E2 J375 6.23 0.1059 6.2300
2015/08/15 18:59:46 SPO SPORTSMAN E1 JX04 JOHN DIENER 14.72 -0.0090 14.7200
2015/08/15 19:00:51 SRC JR DRAGSTER 10-17 E2 5458 Cristiana Bennington 12.10 0.5320 12.1000
2015/08/15 19:33:40 MOK SPORTSMAN E1 7551 George 12.52 0.0362 12.5200
2015/08/15 19:39:38 SRC SUPER PRO E2 5171 Kayti Gray 10.33 0.0280 10.3300
2015/08/15 19:45:53 WBA STREET BIKE E1 3994 DENIS RYAN 10.00 0.0350 10.0000
2015/08/15 19:53:51 WBA POWDER PUFF E1 331 BELINDA HUTCHINSON 13.87 0.1580 13.8700
2015/08/15 19:54:27 SPO SPORTSMAN E2 6XKJ KEITH JENNEN 12.03 -0.0840 12.0300
2015/08/15 20:19:42 SRC SPORTSMAN E3 591T Brett Thornton 12.08 0.0870 12.0800
2015/08/15 20:32:28 MOK SUPER PRO E1 5X01 Boatright 4.75 0.0410 4.7500
2015/08/15 20:36:51 SPO PRO E4 KX76 11.92 0.0190 11.9200
2015/08/15 20:39:25 MDD QUICK 16 (TS) E2 X182 Mike Daymude 5.40 0.0200 5.4000
2015/08/15 20:40:04 CRD SPORTSMAN E5 A305 7.70 -0.0390 7.7000
2015/08/15 21:06:30 131 MODIFIED E1 MX45 DEVRIES 6.53 0.0130 6.5300
2015/08/15 21:15:52 WBA HOT STREET E2 252 CRAIG LAYTON 14.68 0.5380 14.6800
2015/08/15 22:04:47 131 STREET E1 CX24 CRONEN 7.91 -0.0075 7.9100
2015/08/15 22:47:36 MOK SUPER PRO E4 5X31 Brown 5.67 0.0143 5.6700
2015/08/15 22:57:09 131 TOP ET E2 3069 VANWALBECK 5.13 0.0225 5.1300
2015/08/15 22:59:32 SRC SUPER PRO E6 4522 Larry Smith 10.82 0.0340 10.8200
2015/08/15 23:01:18 131 TOP ET E2 3X98 SWAIN 4.83 0.0396 4.8300
2015/08/15 23:14:34 MOK SUPER PRO E5 7383 Nivens 5.30 0.0223 5.3000
2015/08/15 23:36:48 131 TOP ET BB E2 NX87 CONNORS 4.97 -0.0166 4.9700
2015/08/16 00:13:22 131 TOP ET E3 MX40 STREFLING 5.03 0.0110 5.0300
2015/08/16 00:15:04 131 TOP ET E3 3069 VANWALBECK 5.12 0.0106 5.1200
2015/08/16 12:42:44 MIS PRO BRACKET E1 G637 Russel Jeffery 9.35 0.0880 9.3500
2015/08/16 12:43:18 CFR TOP E1 R518 RAY THOMPSON 8.90 -0.0070 8.9000
2015/08/16 12:44:50 INF PRO ET E1 N774 Nick Giacone 10.40 0.0750 10.4000
2015/08/16 12:59:46 MIS DOORSLAMMERS E1 684 Rob Charlton 7.88 0.0390 7.8800
2015/08/16 13:10:11 BDR S-P NO BOX E1 3303 KIP NORUP 10.11 0.0550 10.1100
2015/08/16 13:18:34 NED STREET E1 405 RICHARD SEDELNICK 12.38 0.2640 12.3800
2015/08/16 13:33:35 MIS PRO BRACKET E2 1763 Ron Walsh 10.37 0.0230 10.3700
2015/08/16 13:58:01 BDR PRO ELIM POINTS E1 B343 Stephanie Gagliano Sanders 10.27 0.0470 10.2700
2015/08/16 15:15:17 BDR PRO ELIM POINTS E2 B387 TIM REISEN 10.68 0.2060 10.6800
2015/08/16 15:15:27 INF SUPER PRO E3 J795 Robin Crowton 9.57 -0.0610 9.5700
2015/08/16 16:05:58 INF PRO ET E5 7789 Steve Parrish 10.54 0.0140 10.5400
2015/08/16 16:41:41 MIS HOT ROD E3 6022 Jim Johnston 11.96 0.1250 11.9600
2015/08/16 16:52:16 BDR S-P NO BOX E5 371X BOB ANDERSON 10.06 0.0040 10.0600


Perfect Lights (34 / 6,583)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/08/12 19:27:51 INF JACKPOT E3 7585 Marko Perivolaris 9.76 0.0000 9.8050
2015/08/12 21:09:48 CAS JETS E2 083 THERRES 0.00 0.0000 7.0427
2015/08/12 21:09:50 CAS JETS E2 083 THERRES 0.00 0.0000 7.0427
2015/08/15 13:13:27 WBD HOT ROD II E1 286 11.72 0.0000 11.7560
2015/08/15 13:30:56 WBD HOT ROD I E1 6221 Kacee Pitts' 9.53 0.0000 9.5490
2015/08/15 13:33:26 WBD HOT ROD I E1 491 Kirk Hall' 10.42 0.0000 10.4270
2015/08/15 13:34:24 BDR SUPER PRO BOX E1 336V TIM VINCENT 7.74 0.0000 7.7970
2015/08/15 13:35:39 NED STREET FORD E2 801 ARTHUR HANSON 11.90 0.0000 11.6540
2015/08/15 13:41:13 INF PRO ET E1 J738 Jarrett Laws 11.06 0.0000 11.0480
2015/08/15 13:44:58 BDR SUPER PRO BOX E1 71X 10.05 0.0000 10.0460
2015/08/15 13:49:13 BDR SUPER PRO BOX E1 357N ED BANDEROWIKZ 8.56 0.0000 8.6330
2015/08/15 13:53:15 BDR SUPER PRO BOX E1 5342 Marty Thornton 9.27 0.0000 9.2920
2015/08/15 13:59:58 INF SUPER PRO E1 J703 Jessica Opperman 10.88 0.0000 10.8840
2015/08/15 14:09:11 WBD HOT ROD II E2 P655 10.15 0.0000 10.3320
2015/08/15 14:22:51 INF TOP COMP E1 7219 Geneva Nash 6.85 0.0000 6.8330
2015/08/15 14:28:18 INF SUPER GAS E1 7332 Larry Bradshaw 9.90 0.0000 9.8850
2015/08/15 15:23:48 BDR SUPER PRO BOX E3 3695 Donna Raupp 7.77 0.0000 7.8070
2015/08/15 18:38:53 HVD SUPER SEDAN E2 2982 CHRIS PARRIS 9.55 0.0000 9.6080
2015/08/15 19:45:37 SRC SUPER PRO E2 5088 Chanler Morlen 8.05 0.0000 8.0760
2015/08/15 19:46:22 CRD SUPER PRO E4 E343 5.96 0.0000 6.0210
2015/08/15 19:48:33 CRD SUPER PRO E4 380B 6.28 0.0000 6.2920
2015/08/15 19:59:30 SRC Nostalgia In The Heartland E2 598M Riely Munoz 9.57 0.0000 9.5750
2015/08/15 20:02:07 MDD Pro Street E1 T4 9.80 0.0000 9.8010
2015/08/16 12:57:18 MIS DOORSLAMMERS E1 6206 Alan Bentley 8.60 0.0000 8.6670
2015/08/16 13:19:01 BDR S-P NO BOX E1 3515 BRETT WILLIAMSON 9.70 0.0000 9.7230
2015/08/16 14:04:45 BDR PRO ELIM POINTS E1 60 DEMETRIUS RODGERS 9.91 0.0000 9.8540
2015/08/16 14:47:02 BDR S-P NO BOX E2 3515 BRETT WILLIAMSON 9.74 0.0000 9.7350
2015/08/16 14:58:01 OAH Junior Minor E3 5297 Dragr Monson 0.00 0.0000 9.1050
2015/08/16 15:16:20 OAH Junior Major E4 539 Cassandra Jurgens 0.00 0.0000 8.0570
2015/08/16 15:21:43 INF SPORTSMAN ET E3 Z717 Scott McKenna 12.00 0.0000 11.9750
2015/08/16 16:02:06 BDR PRO ELIM POINTS E3 CX75 GORDON BUETSCH 12.15 0.0000 12.1510
2015/08/16 16:52:16 BDR S-P NO BOX E5 516A Dave Perry 8.92 0.0000 8.9210
2015/08/16 16:56:45 BDR SUPER PRO BOX E5 GX55 GREG RULEAU 8.03 0.0000 8.0050
2015/08/16 16:58:40 BDR PRO ELIM POINTS E5 M337 MARV CRESSON 11.66 0.0000 11.7110