Monday, June 29, 2015     thru     Sunday, July 05, 2015

Stats:
Tracks & Series16
Excluded:   (PAO)
Total Runs:20,052
Elimination Runs:7,681
Odds:
Perfect Runs:17,681  to 1
Closest Races (less than 1 inch):71,097  to 1
Perfect Dials:68112  to 1
Perfect Lights:46166  to 1


Perfect Runs (1 / 7,681)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/07/04 20:41:48 MDD Motorcycle SBRA E4 43 John Eaton 5.55 0.0000 5.5500


Closest Races - less than 1 inch (7)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/07/04 23:47:13 CRD JR DRAGSTER E5 (3947) vs (3206) 0.1287 0.0001
2015/07/05 16:19:27 MDD Super SBRA E2 Joseph Henry (Y190) vs (BX14) 0.2329 0.0001
2015/07/04 14:08:46 INF TOP COMP E1 Janice Myhre (7772) vs (7693) Will Harrison 0.2963 0.0001
2015/07/05 16:43:50 BDR SUPER PRO BOX E2 JUSTIN FINEFIELD (353F) vs (3827) TANNER MCDONALD 0.5823 0.0002
2015/07/05 13:04:54 INF PRO ET E1 Cliff Hall (F764) vs (P739) Don Creed 0.6630 0.0003
2015/07/04 18:41:43 BDR SUPER PRO BOX E7 Jeff Jones (370B) vs (5X30) Chris Labudde 0.8699 0.0003
2015/07/05 14:49:11 MDD FootBrake SBRA E1 (H150) vs (3550) 0.9724 0.0007


Perfect Dials (68 / 7,681)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/07/03 17:43:35 BDR SUPER PRO BOX E1 K546 JOE KERNER 4.85 0.0100 4.8500
2015/07/03 18:11:43 BDR S-P NO BOX E2 5220 Steve Marquis 5.76 0.0500 5.7600
2015/07/03 18:13:44 BDR S-P NO BOX E2 M579 RAY NAEVE 5.84 0.0060 5.8400
2015/07/03 19:54:54 BDR S-P NO BOX E5 V390 Chad Vangsness 6.48 0.0230 6.4800
2015/07/03 20:04:00 BDR SUPER PRO BOX E5 380B Dave Ancel 5.32 0.0800 5.3200
2015/07/03 20:23:30 NED KING OF THE HILL E2 29 RICHARD DISPIRITO 11.57 0.0310 11.5700
2015/07/04 13:48:14 INF SPORTSMAN ET E1 K781 Brian Kam 12.93 0.0190 12.9300
2015/07/04 14:15:02 BDR S-P NO BOX E1 3172 Mike Etchison 9.33 0.0460 9.3300
2015/07/04 14:17:42 BDR S-P NO BOX E1 3670 BILL SWORM 10.50 -0.0100 10.5000
2015/07/04 16:04:48 MDD Jr Dragster SBRA E5 1911 Logan Simpkins 7.90 -0.0020 7.9000
2015/07/04 16:17:39 BDR SUPER PRO BOX E2 378Y RYAN FASANO 7.77 0.0210 7.7700
2015/07/04 16:26:33 BDR SUPER PRO BOX E2 VX38 Bruce Van Straten 8.25 0.0120 8.2500
2015/07/04 16:57:00 BDR SUPER PRO BOX E3 3695 Donna Raupp 7.78 0.0430 7.7800
2015/07/04 17:01:59 BDR SUPER PRO BOX E3 H309 Joe Hansen 9.24 0.0780 9.2400
2015/07/04 17:03:38 BDR SUPER PRO BOX E3 378Y RYAN FASANO 7.77 0.0100 7.7700
2015/07/04 17:24:49 BDR SUPER PRO BOX E4 378Y RYAN FASANO 7.76 0.0120 7.7600
2015/07/04 17:47:46 BDR SUPER PRO BOX E5 M343 Ryan McCann 7.80 0.0020 7.8000
2015/07/04 17:57:09 CRD FIRST FAST 33 @ 330 E1 3254 3.27 0.0040 3.2700
2015/07/04 18:15:36 BDR SUPER PRO BOX E6 N310 ED NIEMIEC 8.11 0.0350 8.1100
2015/07/04 18:54:34 MDD Motorcycle SBRA E1 714 Brian Canoles 6.14 0.0140 6.1400
2015/07/04 19:15:17 MDD FootBrake SBRA E2 MX33 Ed Talbert 6.32 -0.0210 6.3200
2015/07/04 19:33:13 MDD Super SBRA E2 AX45 Bill Benson 6.42 0.1480 6.4200
2015/07/04 19:55:52 MDD FootBrake SBRA E3 K102 Kal Kline 6.53 0.0510 6.5300
2015/07/04 20:03:02 MDD Super SBRA E3 H149 Ronnie Horwath 5.71 0.0320 5.7100
2015/07/04 20:12:11 WBA STREET BIKE E4 457 KEN RICE 11.58 0.1640 11.5800
2015/07/04 20:20:06 MDD Motorcycle SBRA E3 1041 Dale Hamilton 6.18 0.1090 6.1800
2015/07/04 20:41:48 MDD Motorcycle SBRA E4 43 John Eaton 5.55 0.0000 5.5500
2015/07/04 21:05:02 MDD Super SBRA E6 F113 Frank Spidel 6.28 0.0080 6.2800
2015/07/04 21:05:02 MDD Super SBRA E6 H149 Ronnie Horwath 5.70 0.0340 5.7000
2015/07/04 21:20:14 CRD FIRST FAST 33 @ 330 E3 384R 3.67 0.0622 3.6700
2015/07/04 21:27:06 CRD PRO E3 641B 6.60 0.0200 6.6000
2015/07/04 21:38:59 CRD PRO E3 R325 6.79 0.0239 6.7900
2015/07/04 21:39:58 CRD PRO E3 R388 6.19 0.0150 6.1900
2015/07/04 23:49:27 CRD SPORTSMAN E5 A305 7.58 0.0920 7.5800
2015/07/05 10:53:27 MDD Jr Dragster SBRA E2 1091 Stephanie Morgan 7.90 0.0960 7.9000
2015/07/05 10:56:14 MDD Jr Dragster SBRA E2 1911 Logan Simpkins 7.90 -0.0190 7.9000
2015/07/05 11:13:53 WBA STREET LEGAL E1 130 FERNANDO ALVEREC 10.70 0.1440 10.7000
2015/07/05 11:47:51 WBD ELECTRONICS E1 739 Guy Mitchell' 10.24 0.0230 10.2400
2015/07/05 11:57:58 MIS JR THUNDER E1 6002 Sydney Jung 11.97 0.0420 11.9700
2015/07/05 11:57:58 MIS JR THUNDER E1 6214 James Winter 10.67 -0.1120 10.6700
2015/07/05 11:59:03 MIS JR LIGHTNING E1 6038 JAYDA RANGERS 8.90 0.0570 8.9000
2015/07/05 11:59:03 MIS JR LIGHTNING E1 6110 DARIEN PROVOST 7.91 -0.0750 7.9100
2015/07/05 12:00:22 MIS JR LIGHTNING E1 6313 Scott Sikora 7.90 0.0500 7.9000
2015/07/05 12:00:22 MIS JR LIGHTNING E1 6447 Dakota Rangers 9.27 0.1810 9.2700
2015/07/05 12:01:53 MIS JR LIGHTNING E1 6209 Emily Girard 7.93 -0.0230 7.9300
2015/07/05 12:54:31 WBA STREET LEGAL E3 915 MARK LUCHTERHAND 11.10 0.0760 11.1000
2015/07/05 13:07:21 NED STREET E1 3904 DAVE NADEAU 12.56 0.0390 12.5600
2015/07/05 14:06:38 NED SUPER PRO E1 3955 JOE TAFF 8.36 0.0240 8.3600
2015/07/05 14:18:59 NED SUPER PRO E1 39 RON CHILDS 10.51 0.0500 10.5100
2015/07/05 14:32:20 MDD FootBrake SBRA E1 106D Bobby Smith 7.12 0.0550 7.1200
2015/07/05 14:38:34 MIS JR LIGHTNING E2 6038 JAYDA RANGERS 8.90 0.0430 8.9000
2015/07/05 14:38:34 MIS JR LIGHTNING E2 6209 Emily Girard 7.93 0.0100 7.9300
2015/07/05 14:43:05 MIS JR LIGHTNING E2 6313 Scott Sikora 7.93 -0.1570 7.9300
2015/07/05 15:10:11 BDR PRO ELIM POINTS E1 J340 JAMES OVERLAND 11.73 0.0480 11.7300
2015/07/05 15:33:53 MIS BIKE-SLED E2 625 JIM SIBLEY 9.82 0.0100 9.8200
2015/07/05 15:37:15 BDR STREET ELIMINATOR E1 1749 GREG WEETS 15.61 0.0540 15.6100
2015/07/05 15:50:29 INF SUPER COMP E4 7792 Corbin Young 8.90 0.0370 8.9000
2015/07/05 15:51:57 INF TROPHY E5 7407 Joe Chaney 13.81 -0.1290 13.8100
2015/07/05 15:53:54 NED EIGHTH E1 1405 8.00 0.1310 8.0000
2015/07/05 16:04:46 MIS JR LIGHTNING E3 6209 Emily Girard 7.93 0.0110 7.9300
2015/07/05 16:04:46 MIS JR LIGHTNING E3 6313 Scott Sikora 7.92 0.0810 7.9200
2015/07/05 16:23:52 NED SUPER PRO E3 1589 WAYNE DESANTIS 9.28 0.0150 9.2800
2015/07/05 16:33:25 MDD Motorcycle SBRA E2 1715 Gina Hamilton 5.76 0.0030 5.7600
2015/07/05 16:46:04 MDD FootBrake SBRA E3 M156 Steve McCully 7.02 0.0300 7.0200
2015/07/05 16:53:42 MDD Super SBRA E3 336 Michael Shoop 5.98 -0.0060 5.9800
2015/07/05 16:56:21 NED SUPER PRO E4 BB142X 8.25 0.0360 8.2500
2015/07/05 16:57:55 MDD Super SBRA E3 X3 5.55 0.0240 5.5500
2015/07/05 19:04:51 BDR SUPER PRO BOX E5 351V DENNIS DIVALERIO 7.51 0.0180 7.5100


Perfect Lights (46 / 7,681)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/07/03 17:46:59 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 4.76 0.0000 4.7670
2015/07/03 18:08:42 BDR S-P NO BOX E2 3X9D RICH MASON 6.77 0.0000 6.7920
2015/07/03 18:48:24 BDR SUPER PRO BOX E2 391L Monty Fisher 4.83 0.0000 4.8460
2015/07/03 19:17:05 BDR SUPER PRO BOX E3 353F JUSTIN FINEFIELD 4.93 0.0000 4.9350
2015/07/03 19:39:27 BDR SUPER PRO BOX E4 380B Dave Ancel 5.29 0.0000 5.3260
2015/07/03 20:03:22 BDR SUPER PRO BOX E5 353F JUSTIN FINEFIELD 4.93 0.0000 4.9380
2015/07/03 20:39:57 BDR SUPER PRO BOX E7 X313 Andrew DiPiazza 5.13 0.0000 5.1420
2015/07/03 21:10:46 MDD FootBrake SBRA E3 P123 Dahrl Clark 7.23 0.0000 7.2420
2015/07/03 23:38:05 RMR MC-SNOW E3 7782 MO RIDER 9.43 0.0000 17.6940
2015/07/04 00:11:21 RMR TOP DRAGSTER RMR E4 768R RANDY SYLVESTER 7.49 0.0000 7.5210
2015/07/04 13:37:27 INF PRO ET E1 791 Randy Bursell 11.61 0.0000 11.5960
2015/07/04 14:26:03 MDD Jr Dragster SBRA E1 1908 Jordan Sigouin 7.90 0.0000 7.9030
2015/07/04 15:21:31 INF TOP COMP E2 7693 Will Harrison 7.20 0.0000 7.2430
2015/07/04 16:22:33 MIS TOP SPORTSMAN E2 6644 Zak Clarke 7.67 0.0000 7.6730
2015/07/04 16:23:04 BDR SUPER PRO BOX E2 370B Jeff Jones 8.05 0.0000 8.0440
2015/07/04 16:28:33 BDR SUPER PRO BOX E2 HX01 Dan Kuik 7.51 0.0000 7.5290
2015/07/04 16:35:45 INF SUPER COMP E4 7806 Dave Alves 8.90 0.0000 8.9210
2015/07/04 16:44:53 ARP SUPER ET E1 1191 KEVIN BLAKE 12.11 0.0000 12.0700
2015/07/04 17:16:19 BDR S-P NO BOX E4 K200 JOHN LYNCH 9.62 0.0000 9.6550
2015/07/04 17:36:46 BDR S-P NO BOX E5 H386 Aaron Johnson 10.33 0.0000 10.3530
2015/07/04 17:48:38 BDR SUPER PRO BOX E5 370B Jeff Jones 8.04 0.0000 8.0560
2015/07/04 17:59:47 CRD FIRST FAST 33 @ 330 E1 3797 4.70 0.0000 4.7080
2015/07/04 18:48:06 MDD Super SBRA E1 E172 4.95 0.0000 4.9390
2015/07/04 19:43:53 CRD FIRST FAST 33 @ 330 E2 3879 2.65 0.0000 13.4120
2015/07/04 20:41:48 MDD Motorcycle SBRA E4 43 John Eaton 5.55 0.0000 5.5500
2015/07/05 12:11:45 MIS PRO BRACKET E1 R605 Steve Rommel 9.00 0.0000 0.0000
2015/07/05 12:44:45 OAH Pro E1 1168 Jay Tjeerdsma 0.00 0.0000 11.1530
2015/07/05 13:41:46 MIS DOORSLAMMERS E1 6855 DARRELL TOEWS (TAVES) 8.37 0.0000 8.4060
2015/07/05 14:27:06 BDR SUPER PRO BOX E1 M343 Ryan McCann 7.81 0.0000 7.8120
2015/07/05 14:33:39 BDR SUPER PRO BOX E1 5X29 PETE TEBO 7.63 0.0000 7.6400
2015/07/05 14:40:24 MDD FootBrake SBRA E1 808 Dale Fridley 7.51 0.0000 7.4130
2015/07/05 14:54:03 NED PRO E2 BB127C 11.00 0.0000 11.0380
2015/07/05 14:58:56 BDR PRO ELIM POINTS E1 A370 CHASE HUBNER 12.09 0.0000 12.0710
2015/07/05 15:12:03 NED SUPER PRO E2 1615 CHRIS DAMIANO 7.85 0.0000 7.9380
2015/07/05 15:17:50 BDR PRO ELIM POINTS E1 27 13.07 0.0000 13.2530
2015/07/05 15:46:22 NED Jr Gamblers E1 1052 9.03 0.0000 8.9980
2015/07/05 15:46:22 NED Jr Gamblers E1 1705 7.90 0.0000 7.8950
2015/07/05 15:47:14 NED Jr Gamblers E1 1341 CAMERON MURRAY 8.10 0.0000 8.0680
2015/07/05 15:47:14 NED Jr Gamblers E1 197 9.00 0.0000 9.0730
2015/07/05 16:21:13 BDR S-P NO BOX E2 364Y RAYLO RILEY 11.39 0.0000 11.4230
2015/07/05 16:22:11 MDD Super SBRA E2 1924 Colby Imes 6.14 0.0000 6.1440
2015/07/05 16:40:23 BDR SUPER PRO BOX E2 5130 BRUCE KAUL 7.71 0.0000 7.7240
2015/07/05 16:55:33 NED SUPER PRO E4 124Y ELDEN YATES 7.92 0.0000 7.9050
2015/07/05 16:55:33 NED SUPER PRO E4 148J JOEY WALLIS 7.44 0.0000 7.4390
2015/07/05 17:22:44 BDR STREET ELIMINATOR E2 D369 Doug Goodman 15.03 0.0000 15.1740
2015/07/05 17:45:37 BDR SUPER PRO BOX E3 5414 Greg Simonson 10.49 0.0000 10.5210