Monday, June 15, 2015     thru     Sunday, June 21, 2015

Stats:
Tracks & Series20
Excluded:   ()
Total Runs:16,831
Elimination Runs:4,210
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):9467  to 1
Perfect Dials:23183  to 1
Perfect Lights:18233  to 1


Perfect Runs (0 / 4,210)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (9)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/06/21 14:56:29 ARP TROPHY E1 MICHELLE LAROSE (1318) vs (1728) TIM WILSON 0.3597 0.0002
2015/06/20 19:20:43 MEM MUZZY STREET ET E3 Chris Roelse (403) vs (2012) Dustin Lee 0.4779 0.0002
2015/06/20 23:46:08 MOK JR COMP E4 Lloyd (594X) vs (589X) Taylor 0.6916 0.0005
2015/06/20 22:54:33 MOK SUPER PRO E2 Peak (DX53) vs (AX90) Gleason 0.8278 0.0004
2015/06/21 13:34:26 WBD PRO E1 (J613) vs (H668) Pam Hitchcock' 0.8647 0.0004
2015/06/20 21:10:58 RMR TOP DRAGSTER RMR E4 TRENT STEVENS (723) vs (7038) PAT WARR JR 0.9102 0.0003
2015/06/20 19:39:11 ATD BRACKET 2 NO BOX E1 JOHN VANCE (VX01) vs (21) ERIC AYER 0.9350 0.0005
2015/06/20 22:30:30 MOK NO ELECTRONICS E2 Wright (1X06) vs (7551) George 0.9373 0.0005
2015/06/20 16:29:02 TUL TO 13.50 E1 (292) vs (201) HARRY BARKER 0.9618 0.0005


Perfect Dials (23 / 4,210)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/19 19:58:45 RMR PRO E1 P707 MIKE PANUNZIO 10.97 0.2080 10.9700
2015/06/19 22:04:58 RMR SUPER PRO E2 7120 JEFF CORNICK 8.99 0.0280 8.9900
2015/06/20 13:19:25 NED SUPER PRO E1 148J JOEY WALLIS 7.39 0.0320 7.3900
2015/06/20 13:45:18 WBD SUPER PRO E2 6630 Scott Nuciforo' 8.90 0.0420 8.9000
2015/06/20 14:24:20 MDD JR DRAGSTER NHRA E3 1084 Lacey Dustin 11.28 0.0490 11.2800
2015/06/20 14:30:25 NED PRO E2 127C DAVID GIBBONS JR 10.98 0.0560 10.9800
2015/06/20 14:43:17 NED SUPER PRO E2 127E JOHN BEAULE 9.98 0.0080 9.9800
2015/06/20 14:59:29 MDD JR DRAGSTER NHRA E6 194 Christopher Burch 7.96 -0.0090 7.9600
2015/06/20 21:50:09 ATD JUNIORS AGE 10 11 12 E4 006X KADE MORALES 9.39 0.4161 9.3900
2015/06/20 22:01:09 MOK SPORTSMAN E2 4X92 Dost II 11.60 0.0144 11.6000
2015/06/21 11:34:48 NTR JEGS.com JR. DRAG 3 E2 3627 Brenden Kemmerling 7.96 0.0190 7.9600
2015/06/21 12:21:11 MIS DOORSLAMMER E1 6610 Paul Stretch 8.18 0.0250 8.1800
2015/06/21 12:38:26 NTR JEGS.com JR. DRAG 3 E3 3318 Chris Ruzicka 7.90 0.0390 7.9000
2015/06/21 12:40:19 NTR Faslube PRO E1 3597 Jim Kincaid 12.23 0.0230 12.2300
2015/06/21 13:01:48 MIS DOORSLAMMER E1 630R Rick Limb 7.62 0.0310 7.6200
2015/06/21 14:42:20 WBD PRO E2 6276 Steve Stuart' 9.12 0.0540 9.1200
2015/06/21 15:10:52 NTR Shade on 30th SPORTSMAN E2 T320 Brad Tanzillo 12.41 0.0630 12.4100
2015/06/21 15:27:29 BDR PRO ELIM POINTS E1 J340 JAMES OVERLAND 7.44 0.0290 7.4400
2015/06/21 15:39:36 NTR SUPER PRO MOTORCYCLE E2 3114 Tom Whiteman 9.76 0.0610 9.7600
2015/06/21 15:52:54 NTR Faslube PRO E3 7944 Rick Newmeyer 11.02 0.0720 11.0200
2015/06/21 17:03:13 NTR Clark Rader SUPER 32 E3 394L John Malaby 6.16 0.0450 6.1600
2015/06/21 17:40:44 BDR PRO ELIM POINTS E3 J340 JAMES OVERLAND 7.42 0.0380 7.4200
2015/06/21 17:44:30 BDR PRO ELIM POINTS E3 3747 MIKE PONTNACK 6.99 0.0570 6.9900


Perfect Lights (18 / 4,210)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/19 20:19:40 RMR TOP DRAGSTER RMR E1 7138 CORRY ANDRADE 7.01 0.0000 7.0230
2015/06/20 13:19:42 TUL NO ELEC E1 1313 13.57 0.0000 13.8960
2015/06/20 14:15:41 WBD RUN TUFF E2 G648 John Nelson' 11.95 0.0000 11.9360
2015/06/20 14:46:43 WBD JR LIGHTNING E2 6009 Shawn Cranford' 7.90 0.0000 7.9000
2015/06/20 18:37:09 RMR TOP SPORTSMAN RMR E1 7744 FLIP PAYNE 7.04 0.0000 7.0870
2015/06/20 19:13:20 ATD JUNIORS AGE 6 & 7 E1 C103 CAMIE TYRRELL 16.40 0.0000 17.0504
2015/06/20 19:32:27 RMR TOP DRAGSTER RMR E2 7388 STEVE PRIEST 7.79 0.0000 7.7880
2015/06/20 20:08:04 ATD JUNIORS AGE 8 & 9 E2 009X JORDAN MORALES 12.20 0.0000 12.2043
2015/06/20 20:45:26 ATD BRACKET 1 SUPER PRO E2 7208 ROBERT HERRING 6.18 0.0000 16.0978
2015/06/20 22:14:40 ATD BRACKET 1 SUPER PRO E4 1X34 GUY DARR 5.81 0.0000 7.1712
2015/06/21 13:28:54 MDD STREET E1 T162 David Toms 11.75 0.0000 11.7920
2015/06/21 13:50:33 WBD SUPER PRO E1 4846 Gary Barr' 10.90 0.0000 10.9600
2015/06/21 14:26:40 WBD RUN TUFF E1 K671 9.14 0.0000 9.1250
2015/06/21 14:28:46 MDD SUPER (CLASS I) E2 544 Mark Gray 12.86 0.0000 13.1240
2015/06/21 15:24:59 WBD PRO E3 E606 Eli Taghon' 10.74 0.0000 10.7510
2015/06/21 15:45:33 BDR PRO ELIM POINTS E1 N313 Dennis Navarro 6.53 0.0000 6.5340
2015/06/21 16:10:06 NTR Clark Rader SUPER 32 E2 X123 Jacob Meinert 4.88 0.0000 4.8740
2015/06/21 18:31:08 BDR PRO AVENGER E4 PA68 MARTY WESTON 6.50 0.0000 6.5690