Monday, June 01, 2015     thru     Sunday, June 07, 2015

Stats:
Tracks & Series24
Excluded:   ()
Total Runs:27,536
Elimination Runs:10,150
Odds:
Perfect Runs:110,150  to 1
Closest Races (less than 1 inch):19534  to 1
Perfect Dials:10695  to 1
Perfect Lights:49207  to 1


Perfect Runs (1 / 10,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/07 13:29:16 DER SUPER PRO E2 228W Todd Whited 5.53 0.0000 5.5300


Closest Races - less than 1 inch (19)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/06/06 20:41:52 RIC TOP ET E3 DUNN (6X19) vs (1X67X) TANNER 0.1656 0.0001
2015/06/06 22:13:04 ATD BRACKET 2 NO BOX E5 ROBERT VANCE (295V) vs (1616) ROBERT FLOYD JR 0.1972 0.0001
2015/06/06 14:46:50 CAS BOX ET E3 COSS (DX16) vs (6X13) HEIN 0.2117 0.0001
2015/06/07 15:02:58 MIS SUPER COMP E3 Andrew Scheu (6096) vs (6938) Tom Gresham 0.3093 0.0001
2015/06/07 17:29:59 MOK SUPER PRO E2 Rutledge (5X87) vs (2848) Livingood 0.3725 0.0002
2015/06/06 17:58:02 NTR RCD RV SUPER PRO E1 John Masdea (5858) vs (3753) Mike Patton 0.3947 0.0002
2015/06/06 19:45:01 ATD BRACKET 1 SUPER PRO E1 DUSTIN MACK (2611) vs (2525) DARRELL RICHARDS 0.4210 0.0002
2015/06/06 23:08:51 131 MODIFIED E2 FILIP (FX82) vs (ZX53) PITSCH 0.4585 0.0003
2015/06/07 14:20:58 MEM RICKS POWDER COATING SUPER P E2 Brad Barclay (1X91) vs (3X24) Rusty Ashmore 0.5237 0.0003
2015/06/06 17:32:09 NTR Shade on 30th SPORTSMAN E1 Bob Maxwell (N250) vs (H305) Mac Hedrick 0.5725 0.0003
2015/06/07 09:16:17 MIS STOCK ELIMINATOR E1 Jody Lang (6032) vs (6227) Bruce Flodin 0.6910 0.0004
2015/06/06 20:24:34 ATD BRACKET 2 NO BOX E2 DANNY PAUL (DX25) vs (192) PEANUT ROGERS 0.7343 0.0004
2015/06/06 23:17:16 NTR RCD RV SUPER PRO E5 Tim Minkos (350X) vs (3056) Tim Fenneman 0.7848 0.0004
2015/06/07 13:39:09 MEM RICKS POWDER COATING SUPER P E1 BRIAN ANGLIN (X88) vs (2X63) Kenny Pease 0.8133 0.0004
2015/06/06 22:30:18 131 STREET E1 JOLLIFF (87KJ) vs (JX22) CONNER 0.8182 0.0006
2015/06/06 21:11:05 RIC STREET AND STRIP E1 TAYLOR (356) vs (410) COCHRAN 0.8548 0.0006
2015/06/07 16:32:02 MOK SPORTSMAN E2 Ayres IV (A466) vs (99) Kleine 0.9581 0.0005
2015/06/07 16:51:27 NTR RCD RV SUPER PRO E4 Mark Lewis (396W) vs (3753) Mike Patton 0.9832 0.0005
2015/06/07 19:00:51 MOK SUPER PRO E4 Umholtz (UX68) vs (1X39) Stevens 0.9988 0.0004


Perfect Dials (106 / 10,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/05 21:25:24 RMR TOP SPORTSMAN RMR E4 B598 BRIAN LIEBEE 7.92 0.0250 7.9200
2015/06/06 10:21:46 WBA TOP SPORTSMAN E1 5647 PETER ANASTASOPOULOS 8.43 0.0020 8.4300
2015/06/06 10:23:12 WBA TOP SPORTSMAN E1 4829 STEVEN SOMER 8.23 0.0380 8.2300
2015/06/06 10:53:34 WBA MODIFIED E1 481 JESS TURNER 7.36 0.0450 7.3600
2015/06/06 12:02:27 WBD SUPER PRO E1 6773 Stephanie Nass' 8.10 -0.0170 8.1000
2015/06/06 12:15:46 NTR JEGS.com JR. DRAG 2 E1 303 Aubrey Collins 9.01 0.0510 9.0100
2015/06/06 12:46:08 131 MODIFIED E1 SX66 SABIN 9.25 0.0558 9.2500
2015/06/06 14:07:01 DER SUPER PRO $$ E1 9017 Chris Vanover 5.06 0.0220 5.0600
2015/06/06 14:18:32 MDD JR DRAGSTER NHRA E2 1069 Scott Morgan Jr. 7.90 0.0130 7.9000
2015/06/06 14:20:07 WBD PRO E2 J673 Jessica Burnett' 10.75 0.0240 10.7500
2015/06/06 14:34:24 WBD DRAGSTER-ROADSTER E1 6377 Mike Ekerson' 9.76 0.1450 9.7600
2015/06/06 14:36:16 NED TOP BIKE E2 1784 CHRISTOPHER MCCLOUD 8.79 0.0480 8.7900
2015/06/06 14:36:32 ARP MOD ET - NO BOX E2 AX96 MONTE SOPER 9.52 0.1112 9.5200
2015/06/06 14:42:43 131 MODIFIED BB E1 3X5J JAMESON 10.13 0.1032 10.1300
2015/06/06 14:47:26 BDR S-P NO BOX E1 333X RICKY PENA 10.37 0.0650 10.3700
2015/06/06 14:51:00 BDR S-P NO BOX E1 3633 BRIAN FOLK 10.45 0.0320 10.4500
2015/06/06 14:54:24 ARP SUPER ET E2 0440 PAM VANDENBERG 11.64 0.0593 11.6400
2015/06/06 15:13:26 RMR HOT ROD E1 G725 JOSH WAGNER 12.54 0.0030 12.5400
2015/06/06 15:20:29 BDR SUPER PRO BOX E1 3253 BRYAN YOEMANS 8.48 0.0460 8.4800
2015/06/06 15:30:01 BDR SUPER PRO BOX E1 301L ROBERT HIGHLAND 8.88 0.0330 8.8800
2015/06/06 15:32:27 DER SUPER PRO E1 9999 Randy Hamilton 4.74 0.0260 4.7400
2015/06/06 15:59:02 CRD PRO E1 A305 7.61 0.0011 7.6100
2015/06/06 16:08:14 RMR NE 2 E1 1947 KIM LEE 9.00 0.2530 9.0000
2015/06/06 16:35:04 NED True Street E4 6663 GREG BAGNELL 12.50 0.0630 12.5000
2015/06/06 16:37:36 BDR S-P NO BOX E2 3633 BRIAN FOLK 10.47 0.0330 10.4700
2015/06/06 16:40:30 MIS SUPER PRO E3 6792 Darryn O'Connor 7.22 0.0240 7.2200
2015/06/06 16:57:41 DER SUPER PRO E2 341 6.78 0.0310 6.7800
2015/06/06 16:59:08 CRD PRO E2 R399 7.29 0.0580 7.2900
2015/06/06 17:01:56 CRD PRO E2 K336 7.48 0.0198 7.4800
2015/06/06 17:02:08 NTR Faslube PRO E1 7834 Mike DeChicco 9.66 0.0840 9.6600
2015/06/06 17:10:52 DER SUPER PRO E2 223 Kellie Shortridge 4.76 0.0360 4.7600
2015/06/06 17:14:57 131 ADV JR DRAG E3 3991 ACHA 7.90 0.0470 7.9000
2015/06/06 17:16:16 CRD SUPER PRO E2 333C 5.53 0.1210 5.5300
2015/06/06 17:30:54 BDR S-P NO BOX E3 B350 Mark Langfoss 10.11 0.0080 10.1100
2015/06/06 17:37:12 TUL SUPER PRO E4 E496 GORDON LASTER 7.39 0.2500 7.3900
2015/06/06 17:38:21 CRD SPORTSMAN E2 P312 7.65 0.0461 7.6500
2015/06/06 17:42:42 BDR SUPER PRO BOX E3 5310 Howard Schlueter 7.55 0.0520 7.5500
2015/06/06 17:49:08 131 ADV JR DRAG E4 7.90 0.0945 7.9000
2015/06/06 17:50:43 RMR TOP SPORTSMAN RMR E1 765N SCOTT HUNTSMAN 8.00 0.0170 8.0000
2015/06/06 18:00:03 NTR RCD RV SUPER PRO E1 R127 David Ross 5.76 0.0300 5.7600
2015/06/06 18:00:48 DER PRO E3 BDX70 CJ Elsea 6.67 0.1010 6.6700
2015/06/06 18:08:28 DER SUPER PRO E3 316X Todd McKinney 6.22 0.0270 6.2200
2015/06/06 18:13:10 DER SUPER PRO E3 2X13 Jeremy Ray 6.31 0.0330 6.3100
2015/06/06 18:40:01 131 MODIFIED E5 4224 MEDEMA 9.59 -0.0105 9.5900
2015/06/06 18:50:43 TUL SUPER PRO E6 SB70 SHAWN BATTENFIELD 6.39 0.0160 6.3900
2015/06/06 19:02:17 BDR SUPER PRO BOX E5 H309 Joe Hansen 9.21 0.0260 9.2100
2015/06/06 19:06:26 CRD SUPER PRO E4 313P 5.86 0.0419 5.8600
2015/06/06 19:09:09 CRD SUPER PRO E4 H338 5.95 0.1020 5.9500
2015/06/06 20:08:52 BDR SUPER PRO BOX E8 3515 BRETT WILLIAMSON 9.74 0.0130 9.7400
2015/06/06 20:33:42 RIC JUNIOR DRAGSTER E3 131X HARLOW 8.01 0.0689 8.0100
2015/06/06 20:36:27 RIC TOP ET E3 480 KRAFT 5.61 -0.0033 5.6100
2015/06/06 20:37:03 RIC TOP ET E3 WX07 WRIGHT 5.75 0.0077 5.7500
2015/06/06 20:55:01 NTR RCD RV SUPER PRO E2 308B Ron Baisden 6.44 0.0590 6.4400
2015/06/06 20:56:19 NTR RCD RV SUPER PRO E2 350X Tim Minkos 5.35 0.0340 5.3500
2015/06/06 21:00:16 RIC MODIFIED ET E4 2X89 TAYLOR 5.20 0.0525 5.2000
2015/06/06 21:45:50 131 TOP ET E1 3850 WHITE SR 6.18 0.0004 6.1800
2015/06/06 21:49:48 131 TOP ET E1 3144 MCCORMICK 4.74 0.0676 4.7400
2015/06/06 21:51:24 ATD BRACKET 2 NO BOX E4 DX25 DANNY PAUL 5.94 0.0536 5.9400
2015/06/06 22:02:05 NTR RCD RV SUPER PRO E3 3056 Tim Fenneman 6.14 0.0230 6.1400
2015/06/06 22:35:36 NTR Faslube PRO E4 D378 Shaun Bemiller 9.82 0.0410 9.8200
2015/06/06 23:27:33 131 TOP ET BB E1 3850 WHITE 6.16 0.0561 6.1600
2015/06/06 23:36:14 131 TOP ET E2 3346 LAYTON 5.85 0.0684 5.8500
2015/06/07 00:14:14 131 STREET E2 JX22 CONNER 7.59 0.1132 7.5900
2015/06/07 00:34:08 131 STREET BB E2 8X33 8.90 0.1425 8.9000
2015/06/07 01:19:08 131 STREET E3 UX31 SMITH 7.85 0.0437 7.8500
2015/06/07 01:24:12 131 MODIFIED E4 CX98 5.64 -0.0120 5.6400
2015/06/07 01:27:29 131 MODIFIED E4 UX79 GROENEVELD 5.78 0.0108 5.7800
2015/06/07 02:18:10 TUL SPORTSMAN E2 944 15.00 0.5650 15.0000
2015/06/07 02:19:45 131 ADV JR DRAG E4 8998 POTTER 8.09 0.0517 8.0900
2015/06/07 08:00:11 WBA SUPER STREET E1 5561 JAY ALLEN 11.29 0.0210 11.2900
2015/06/07 09:21:13 MIS SUPER STREET E1 6501 Gerry Epp 10.90 0.0760 10.9000
2015/06/07 09:42:38 MIS SUPER COMP E1 6164 Paul Booth 8.90 0.0080 8.9000
2015/06/07 10:02:02 MIS SUPER GAS E1 613 Stan Essery 9.90 0.0150 9.9000
2015/06/07 10:21:42 WBA MODIFIED E2 1013 MATT FORBES 7.27 0.0390 7.2700
2015/06/07 11:06:16 DER SUPER PRO $$ E1 2X88 Ian Woods 4.89 0.0040 4.8900
2015/06/07 11:37:33 MIS SUPER PRO E1 680 Ashley Lindsey 7.81 0.0270 7.8100
2015/06/07 12:34:06 DER SPORTSMAN E1 534 Jessica Hicks 15.65 0.0410 15.6500
2015/06/07 13:16:07 DER PRO E2 185 Ricky Ward 7.45 0.0620 7.4500
2015/06/07 13:23:35 WBD PRO E1 G663 Gary Fetters' 10.28 0.0660 10.2800
2015/06/07 13:29:16 DER SUPER PRO E2 228W Todd Whited 5.53 0.0000 5.5300
2015/06/07 13:33:37 MEM RICKS POWDER COATING SUPER P E1 256 Gene Smalley 5.81 -0.0320 5.8100
2015/06/07 13:34:57 WBD PRO E1 6221 Kacee Pitts' 9.85 0.0150 9.8500
2015/06/07 13:52:42 DER SPORTSMAN E2 3X Cody Spears 14.95 0.0510 14.9500
2015/06/07 14:05:46 WBD MOTORCYCLE E1 6194 Cory Wayne' 8.92 0.1120 8.9200
2015/06/07 14:32:16 MOK JR COMP E1 544X Lawrence 7.90 0.0362 7.9000
2015/06/07 14:42:21 DER SUPER PRO E3 9017 Chris Vanover 5.02 0.0400 5.0200
2015/06/07 15:00:24 MOK NO ELECTRONICS E1 99 Kleine 7.41 0.0341 7.4100
2015/06/07 15:06:07 DER JR DIV 3 E3 3331 Hunter Feltner 7.90 -0.0110 7.9000
2015/06/07 15:16:22 NTR SUPER PRO MOTORCYCLE E2 3737 Marshall Hutchinson Jr 10.78 0.0390 10.7800
2015/06/07 15:23:06 MEM R.T. Turbines D.O.T. E3 1981 BILLY FOSTER SR 15.04 0.0430 15.0400
2015/06/07 15:38:31 NTR Faslube PRO E3 C327 Dana Thompson 12.28 0.0340 12.2800
2015/06/07 16:07:15 MIS SUPER GAS E4 6426 Mike Shannon 9.90 0.0120 9.9000
2015/06/07 16:11:02 NTR RCD RV SUPER PRO E3 3588 Beth Mallak 5.22 0.0390 5.2200
2015/06/07 16:12:04 MOK SUPER PRO E1 4728 Allen 6.61 -0.0005 6.6100
2015/06/07 16:13:50 NTR RCD RV SUPER PRO E3 3666 John Parsons 5.89 0.0220 5.8900
2015/06/07 16:33:33 WBD SPORTSMAN E3 6098 Robert Glafka' 12.22 0.0280 12.2200
2015/06/07 17:11:44 WBD MOTORCYCLE E3 667 Mike Graver' 10.98 -0.0220 10.9800
2015/06/07 17:24:16 MOK SUPER PRO E2 457 Bowen 5.13 0.0176 5.1300
2015/06/07 17:29:59 MOK SUPER PRO E2 2848 Livingood 6.39 0.0422 6.3900
2015/06/07 17:54:15 NTR Shade on 30th SPORTSMAN E6 3080 Shawn Pitts 12.37 0.0440 12.3700
2015/06/07 18:06:17 MOK NO ELECTRONICS E3 69 Forester 6.92 0.0577 6.9200
2015/06/07 18:06:50 BDR PRO ELIM POINTS E3 3747 MIKE PONTNACK 7.08 0.1070 7.0800
2015/06/07 18:42:06 MOK JR COMP E4 5068 Greene 7.92 0.0447 7.9200
2015/06/07 19:04:17 MOK SUPER PRO E4 5919 Lawyer 5.19 0.0095 5.1900
2015/06/07 19:10:21 BDR S-P NO BOX E4 3515 BRETT WILLIAMSON 6.33 0.0060 6.3300
2015/06/07 19:25:11 MOK SUPER PRO E5 4XMJ Johnson 4.86 -0.0055 4.8600


Perfect Lights (49 / 10,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/05 20:09:43 CRD PINK LADIES E1 3254 9.00 0.0000 9.0710
2015/06/06 09:10:22 WBA MODIFIED BIKE E1 1429 KERRY ELLIS 7.30 0.0000 7.4670
2015/06/06 09:35:37 WBA SUPER SEDAN E1 1360 MANDY PUKIS 10.20 0.0000 10.3980
2015/06/06 11:13:53 WBD SPORTSMAN E1 N661 Karl Hart' 13.21 0.0000 13.2320
2015/06/06 12:00:34 WBD SUPER PRO E1 661 Tom Avgerakis' 8.47 0.0000 8.4870
2015/06/06 13:18:28 NED True Street E1 6663 GREG BAGNELL 12.50 0.0000 12.4730
2015/06/06 13:55:21 DER SUPER PRO $$ E1 1699 Barry Greer 6.70 0.0000 6.7370
2015/06/06 14:03:47 DER SUPER PRO $$ E1 7178 Joey Ramesy 5.20 0.0000 5.2040
2015/06/06 14:11:13 MDD JR DRAGSTER NHRA E2 196X Britni Hardesty 7.98 0.0000 8.0040
2015/06/06 14:20:10 MIS SUPER STREET E1 64 Allen Macham 10.90 0.0000 10.9440
2015/06/06 14:30:56 NTR JEGS.com JR. DRAG 3 E3 3490 Kirsten Dice 7.99 0.0000 7.9550
2015/06/06 14:51:25 MIS PRO ET E1 6365 David Rastad 12.20 0.0000 12.2490
2015/06/06 15:09:02 RMR HOT ROD E1 D793 THOR MODTLAND 10.81 0.0000 10.7890
2015/06/06 15:12:44 DER SUPER PRO E1 A1956 Dale Moore 5.41 0.0000 5.4570
2015/06/06 15:13:17 DER SUPER PRO E1 MCD63 Jim McDonald 6.45 0.0000 6.4470
2015/06/06 15:46:03 NED CENTRAL MASS DRAG RACERS E3 D129 PETER DAYOTAS 11.45 0.0000 11.4300
2015/06/06 15:58:12 PUE SUPER PRO E1 T222 10.15 0.0000 10.1660
2015/06/06 16:14:35 CRD PRO E1 A1958 7.75 0.0000 7.7640
2015/06/06 16:25:59 WBD SUPER PRO E4 6227 Devon Hilton' 9.29 0.0000 9.3910
2015/06/06 16:41:28 MIS SUPER PRO E3 6903 Paul Nero 7.40 0.0000 7.3770
2015/06/06 16:48:13 PUE PRO ET E2 P463 11.86 0.0000 11.9840
2015/06/06 16:50:47 DER SUPER PRO E2 228W Todd Whited 5.53 0.0000 5.5660
2015/06/06 16:52:45 BDR SUPER PRO BOX E2 D310 HOWARD SCHLUETER 7.57 0.0000 7.6230
2015/06/06 16:59:40 BDR SUPER PRO BOX E2 383B Cory Bradham 10.37 0.0000 10.3760
2015/06/06 17:09:57 NTR Faslube PRO E1 K352 Buddy Jeffrey 11.31 0.0000 11.4150
2015/06/06 18:07:03 DER SUPER PRO E3 L236 RONNIE ROSENBAUM 5.61 0.0000 5.6450
2015/06/06 18:16:16 DER SUPER PRO E3 2187 Trevor Denton * 5.47 0.0000 5.4620
2015/06/06 18:54:27 DER PRO E4 H273 Randy Walters 7.56 0.0000 7.6030
2015/06/06 20:55:01 NTR RCD RV SUPER PRO E2 K356 Alan Kennedy 6.47 0.0000 6.5060
2015/06/07 09:22:26 MIS SUPER STREET E1 64 Allen Macham 10.90 0.0000 10.9810
2015/06/07 09:25:08 MIS SUPER STREET E1 61 Tom Manfred 10.90 0.0000 10.9030
2015/06/07 09:39:28 MIS SUPER COMP E1 6426 Mike Shannon 8.90 0.0000 8.9350
2015/06/07 10:18:33 MIS TOP DRAGSTER E1 652 Arron Spitzer 7.30 0.0000 7.3450
2015/06/07 10:35:25 MIS TOP DRAGSTER E1 6903 Paul Nero 7.30 0.0000 7.3100
2015/06/07 10:42:37 DER PRO $$ E1 941 Bobby Love 6.41 0.0000 6.4450
2015/06/07 10:51:53 DER SUPER PRO $$ E1 1325A Mark Freese 5.41 0.0000 5.4160
2015/06/07 11:05:12 DER SUPER PRO $$ E1 341 Wally Bolton 6.75 0.0000 6.7750
2015/06/07 12:04:54 NTR Faslube PRO E1 348T Brett Tanzillo 10.19 0.0000 10.2350
2015/06/07 12:06:43 DER SUPER PRO E1 L232 Glen McClain * 6.46 0.0000 6.4470
2015/06/07 13:04:16 MIS SUPER STREET E2 6312 Donald Paine 10.90 0.0000 10.9110
2015/06/07 13:13:26 WBA SUPER STOCK E1 1878 TOM DIMITROPOULOS 9.58 0.0000 10.7670
2015/06/07 13:29:16 DER SUPER PRO E2 228W Todd Whited 5.53 0.0000 5.5300
2015/06/07 14:38:53 NTR Shade on 30th SPORTSMAN E2 C327 Dana Thompson 12.29 0.0000 12.3830
2015/06/07 14:41:14 DER SUPER PRO E3 2008 Vance Houston 4.32 0.0000 4.3250
2015/06/07 14:53:47 BDR SPORTSMAN ET E1 3567 Tracy Reeder 9.05 0.0000 9.0900
2015/06/07 15:22:59 BDR SUPER PRO BOX E1 383B Cory Bradham 6.75 0.0000 6.7290
2015/06/07 15:42:26 NTR Faslube PRO E3 C373 Dan Trainer Jr. 10.37 0.0000 10.4290
2015/06/07 16:13:50 NTR RCD RV SUPER PRO E3 C308 Ronnie Baisden 6.62 0.0000 6.6150
2015/06/07 18:51:18 BDR SUPER PRO BOX E3 351V DENNIS DIVALERIO 4.79 0.0000 4.8190