Monday, May 18, 2015     thru     Sunday, May 24, 2015

Stats:
Tracks & Series19
Excluded:   (RMR)
Total Runs:23,740
Elimination Runs:8,231
Odds:
Perfect Runs:18,231  to 1
Closest Races (less than 1 inch):10823  to 1
Perfect Dials:9091  to 1
Perfect Lights:48171  to 1


Perfect Runs (1 / 8,231)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/24 12:40:42 DER SUPER PRO E1 1967 Jason Buckles 6.51 0.0000 6.5100


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/05/23 17:27:57 CRD BLUE PRO E1 (316R) vs (W308) 0.1768 0.0001
2015/05/22 20:47:50 CRD NO BOX GAMBLER RACE E1 (AF306) vs (L309) 0.1965 0.0001
2015/05/23 19:56:13 RIC TOP ET E4 HOLMES (1X57) vs (1X50) WARREN 0.2416 0.0001
2015/05/23 18:30:13 MIL ADVANCED JR'S E1 (3417) vs (3775) 0.2859 0.0002
2015/05/24 00:56:40 CRD SPORTSMAN E7 (A309) vs (V312) 0.3092 0.0002
2015/05/20 20:37:56 NTR Dennis' Vinyl Designs HS E2 Cardino Fornataro (355C) vs (3512) Dustin Eveland 0.3771 0.0002
2015/05/23 17:27:50 DER SUPER PRO E2 Jim McDonald (MCD63) vs (218) Matt Cooke 0.3897 0.0002
2015/05/23 17:15:53 DER PRO E2 Richard Newman (1302) vs (GX04) Larry Barr 0.5630 0.0003
2015/05/23 17:46:38 RIC MODIFIED ET E1 JONES (182) vs (2X89) TAYLOR 0.6253 0.0003
2015/05/24 13:49:09 CAS NO BOX E1 RAUSCH (4X27) vs (L777) MENZEL 0.6607 0.0003


Perfect Dials (90 / 8,231)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/20 20:24:18 NTR CoughlinCars.com STREET E2 3458 Dennis Meade 11.20 0.0240 11.2000
2015/05/20 20:37:56 NTR Dennis' Vinyl Designs HS E2 355C Cardino Fornataro 12.40 0.0870 12.4000
2015/05/20 20:55:51 NTR CoughlinCars.com STREET E3 391U Jim Hurdiss 12.52 0.0830 12.5200
2015/05/22 16:28:30 NTR SECOND CHANCE E2 361J Mike Glancy Jr 12.87 0.0360 12.8700
2015/05/22 21:36:09 SCR NO ELECTRONICS E2 TT98 TRAVIS THIBODEAUX 10.62 0.0180 10.6200
2015/05/22 21:37:13 CRD NO BOX GAMBLER RACE E2 365L 6.79 -0.0389 6.7900
2015/05/22 21:47:38 CRD NO BOX GAMBLER RACE E2 U313 7.27 0.0579 7.2700
2015/05/22 22:46:47 SCR NO ELECTRONICS E4 TT98 TRAVIS THIBODEAUX 10.60 0.0130 10.6000
2015/05/22 22:59:52 CRD NO BOX GAMBLER RACE E5 W332 6.67 0.0610 6.6700
2015/05/22 23:35:08 CRD NO BOX GAMBLER RACE E6 W332 6.67 0.0388 6.6700
2015/05/23 12:04:43 MDD JR DRAGSTER NHRA E2 1909 Mary Elizabeth Bannister 8.90 0.1950 8.9000
2015/05/23 13:18:27 WBD JR STORM E1 14 Duncan Gray' 12.16 0.2270 12.1600
2015/05/23 13:18:27 WBD JR STORM E1 9 Kaison Smith' 12.40 0.1400 12.4000
2015/05/23 13:19:10 WBD JR STORM E1 6001 Ramon Vincent' 10.09 0.1130 10.0900
2015/05/23 13:19:10 WBD JR STORM E1 6509 Ryan Dick' 12.04 0.2860 12.0400
2015/05/23 13:20:31 WBD JR STORM E1 6077 Ryan Bese' 11.43 0.1800 11.4300
2015/05/23 13:21:07 WBD JR THUNDER E1 899 Elizabeth Varner' 10.33 0.0670 10.3300
2015/05/23 13:39:50 DER PRO $$ E1 BD041 David Boggs 6.33 0.0110 6.3300
2015/05/23 13:54:00 WBD JR STORM E2 6077 Ryan Bese' 11.48 0.3520 11.4800
2015/05/23 13:54:00 WBD JR STORM E2 9 Kaison Smith' 12.41 0.1990 12.4100
2015/05/23 13:55:06 WBD JR STORM E2 6509 Ryan Dick' 12.04 0.0120 12.0400
2015/05/23 13:56:01 WBD JR THUNDER E2 899 Elizabeth Varner' 10.32 0.0190 10.3200
2015/05/23 14:03:58 WBD JR TUFF E1 14 12.12 0.0610 12.1200
2015/05/23 14:18:19 DER SUPER PRO $$ E1 9563 Rick Johnson 5.03 0.0160 5.0300
2015/05/23 14:33:08 WBD JR STORM E3 6509 Ryan Dick' 12.05 -0.0050 12.0500
2015/05/23 14:33:08 WBD JR STORM E3 9 Kaison Smith' 12.42 0.0370 12.4200
2015/05/23 14:34:05 WBD JR THUNDER E3 899 Elizabeth Varner' 10.33 -0.0770 10.3300
2015/05/23 14:36:49 DER SUPER PRO $$ E1 2977 Van Greer 5.06 0.0240 5.0600
2015/05/23 15:16:44 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 7.58 0.0150 7.5800
2015/05/23 16:01:36 NTR SUPER 32 (DOOR) E1 340A Drew Elliot 5.08 0.0470 5.0800
2015/05/23 16:02:14 DER SUPER PRO E1 5616 Scotty Harkleroad 5.18 0.0160 5.1800
2015/05/23 16:27:23 BDR SUPER PRO BOX E2 378Y RYAN FASANO 7.73 0.0050 7.7300
2015/05/23 17:11:17 MDD STREET E1 G123 11.76 -0.0340 11.7600
2015/05/23 17:21:20 CRD BLUE PRO E1 U313 7.30 0.0368 7.3000
2015/05/23 17:21:55 DER SUPER PRO E2 1X03X 4.69 0.0950 4.6900
2015/05/23 17:38:22 MDD SUPER (CLASS I) E1 818 Andy Dolan 9.35 0.0140 9.3500
2015/05/23 17:39:52 NTR SUPER PRO MOTORCYCLE E1 3296 Mark Holly 9.16 0.2030 9.1600
2015/05/23 17:53:59 DER SUPER PRO E2 2362 Seth Street 4.86 0.0060 4.8600
2015/05/23 17:53:59 DER SUPER PRO E2 5180 Travis Kirkland 5.39 0.0370 5.3900
2015/05/23 18:14:26 RIC MOTORCYCLES E1 536 BURKHEAD 6.61 0.5256 6.6100
2015/05/23 18:55:35 RIC TOP ET E2 7X66 SAMS 6.17 -0.0061 6.1700
2015/05/23 18:56:22 RIC TOP ET E2 2341 BENFIELD 5.06 0.0104 5.0600
2015/05/23 18:57:56 NTR Shade on 30th SPORTSMAN E2 K302 Laura Trainer 12.06 0.0080 12.0600
2015/05/23 19:03:32 RIC TOP ET E2 2538 LLOYD 4.62 0.0135 4.6200
2015/05/23 19:07:18 CRD BLUE PRO E2 E303 7.50 0.0219 7.5000
2015/05/23 19:14:00 BDR PRO ELIM POINTS E2 311 Josh Goike 6.65 0.0170 6.6500
2015/05/23 19:21:54 CRD SUPER PRO E2 L365 6.42 -0.0049 6.4200
2015/05/23 19:28:01 DER SUPER PRO E3 SS71 John Yates * 4.96 0.0180 4.9600
2015/05/23 19:34:03 NTR RCD RV SUPER PRO E2 383Y Jack Fisk 6.28 0.0050 6.2800
2015/05/23 19:42:39 SPO PRO E1 HX76 JAMES HORNBY 11.56 0.0090 11.5600
2015/05/23 19:58:29 DER JR DIV 3 E3 2063 Garrett Freeman 8.11 -0.0010 8.1100
2015/05/23 20:07:03 SPO TROPHY E1 837 BOB HUTTER 11.75 -0.3030 11.7500
2015/05/23 20:12:23 CRD GREEN PRO E2 5XAX 6.97 0.0329 6.9700
2015/05/23 20:12:49 RIC MODIFIED ET E5 9713 CASH 7.83 0.0754 7.8300
2015/05/23 20:17:50 DER SUPER PRO E4 258 Christi Johnson 4.96 0.0590 4.9600
2015/05/23 20:49:56 DER PRO E5 BD377 Carl Widener 6.32 0.0390 6.3200
2015/05/23 21:39:26 NTR RCD RV SUPER PRO E4 J322 Jim Shaeffer 6.44 0.0030 6.4400
2015/05/23 23:20:17 CRD SUPER PRO E5 312M 5.53 0.0159 5.5300
2015/05/24 10:27:16 MDD JR DRAGSTER NHRA E1 1069 Scott Morgan Jr. 7.92 0.0330 7.9200
2015/05/24 10:36:29 MDD JR DRAGSTER NHRA E1 1550 Alyssa McFadden 7.90 0.0620 7.9000
2015/05/24 10:58:23 MDD JR DRAGSTER NHRA E2 1069 Scott Morgan Jr. 7.91 -0.0070 7.9100
2015/05/24 11:15:37 DER SUPER PRO $$ E1 1212 Chris Starnes 5.10 0.0270 5.1000
2015/05/24 11:25:39 DER SUPER PRO $$ E1 2077 Cliff Carr 5.29 0.0060 5.2900
2015/05/24 11:32:56 DER SUPER PRO $$ E1 523T Don Tipton 4.67 0.0290 4.6700
2015/05/24 12:40:42 DER SUPER PRO E1 1967 Jason Buckles 6.51 0.0000 6.5100
2015/05/24 12:43:52 DER SUPER PRO E1 281A Clifford Davidson 5.47 0.0110 5.4700
2015/05/24 12:50:15 DER SUPER PRO E1 341A Jackson Beverly 4.89 0.0460 4.8900
2015/05/24 13:03:22 DER SUPER PRO E1 2581 Chris Johnson 4.72 -0.0060 4.7200
2015/05/24 13:40:32 NED COMP ELIMINATOR E1 CM63 9.33 0.0130 9.3300
2015/05/24 13:51:44 DER PRO E2 TX07 Tyler Newman 11.26 0.1040 11.2600
2015/05/24 14:10:07 DER SUPER PRO E2 1966M Donald Mitchell 5.98 0.0250 5.9800
2015/05/24 14:12:01 DER SUPER PRO E2 281A Clifford Davidson 5.47 0.0220 5.4700
2015/05/24 14:24:29 DER SUPER PRO E2 7178 Joey Ramesy 5.18 0.0070 5.1800
2015/05/24 15:08:19 INF SUPER PRO E1 7138 Joe Greco 8.95 0.0170 8.9500
2015/05/24 15:22:05 NTR RCD RV SUPER PRO E1 302U Camron Kardules 6.43 -0.0010 6.4300
2015/05/24 15:32:39 INF SUPER GAS E1 7413 Bob McKay 9.90 0.0320 9.9000
2015/05/24 15:58:39 DER JR DIV 1 E3 2809 Hannah Turner 12.09 0.1100 12.0900
2015/05/24 16:14:49 DER PRO E4 H273 Randy Walters 6.98 0.0680 6.9800
2015/05/24 16:26:16 DER SUPER PRO E4 SS71 John Yates * 4.97 0.0100 4.9700
2015/05/24 16:31:20 MIL SPORTSMAN E1 302X 13.09 0.0780 13.0900
2015/05/24 16:37:41 DER JR DIV 2 E4 0812 Brandon Pritt 8.90 0.1770 8.9000
2015/05/24 16:49:04 DER PRO E5 918 Tim Griffith 6.66 0.0420 6.6600
2015/05/24 16:52:01 NTR RCD RV SUPER PRO E2 D378 Shaun Bemiller 6.12 0.0470 6.1200
2015/05/24 16:55:06 NTR RCD RV SUPER PRO E2 399C Josh Gnandt 4.81 0.0130 4.8100
2015/05/24 17:25:11 INF SUPER PRO E3 706H Mark Simonian 10.92 0.0310 10.9200
2015/05/24 17:26:44 NTR Faslube PRO E3 376 Todd Hull 9.77 0.0230 9.7700
2015/05/24 17:33:01 DER SUPER PRO E6 SS71 John Yates * 4.97 0.0190 4.9700
2015/05/24 18:03:23 NTR RCD RV SUPER PRO E3 394J Austin Kardules 5.38 -0.0040 5.3800
2015/05/24 18:14:51 NTR RCD RV SUPER PRO E3 1107 Adam Duche 5.47 0.0050 5.4700
2015/05/24 20:13:35 SPR PRO ET E1 314 STEVEN HUDSON 9.13 0.0111 9.1300


Perfect Lights (48 / 8,231)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/20 19:33:47 INF COMP ROD E2 K781 Brian Kam 12.61 0.0000 12.6390
2015/05/20 19:39:08 INF GEAR JAMMER E2 93 Shahed Mahn 12.50 0.0000 14.7890
2015/05/22 21:17:59 CRD BOX GAMBLER E1 313 6.68 0.0000 6.7620
2015/05/22 21:37:13 CRD NO BOX GAMBLER RACE E2 773 8.13 0.0000 8.9380
2015/05/22 22:42:56 CRD NO BOX GAMBLER RACE E4 M304 7.47 0.0000 7.4780
2015/05/23 11:22:27 MDD JR DRAGSTER NHRA E1 1058 Josephine Mallow 7.90 0.0000 0.0000
2015/05/23 13:29:36 NTR JEGS.com JR. DRAG 3 E3 3490 Kirsten Dice 7.90 0.0000 7.9850
2015/05/23 14:37:49 BDR S-P NO BOX E1 5X67 9.65 0.0000 9.9670
2015/05/23 14:50:35 BDR SUPER PRO BOX E1 M342 Scott McCann 10.75 0.0000 11.1440
2015/05/23 15:14:57 BDR SUPER PRO BOX E1 E398 JOHN DIPIAZZA 9.77 0.0000 9.8480
2015/05/23 15:40:54 DER SUPER PRO E1 MCD63 Jim McDonald 6.39 0.0000 6.4030
2015/05/23 15:42:12 DER SUPER PRO E1 A1956 Dale Moore 5.32 0.0000 5.3400
2015/05/23 15:56:03 DER SUPER PRO E1 BD351 Dennis Shuler 5.39 0.0000 5.4190
2015/05/23 16:17:42 DER SUPER PRO E1 2977 Van Greer 5.06 0.0000 5.0680
2015/05/23 16:17:42 DER SUPER PRO E1 9563 Rick Johnson 5.02 0.0000 5.0240
2015/05/23 17:05:12 MDD STREET E1 204 Faith Warner 15.06 0.0000 15.2200
2015/05/23 17:13:40 NTR RCD RV SUPER PRO E1 E144 Ed Edgar 6.47 0.0000 6.5240
2015/05/23 17:19:16 CRD BLUE PRO E1 H303 5.89 0.0000 5.9100
2015/05/23 17:27:50 DER SUPER PRO E2 MCD63 Jim McDonald 6.39 0.0000 6.4050
2015/05/23 17:51:04 CRD SUPER PRO E1 3944 6.59 0.0000 6.7210
2015/05/23 17:52:18 BDR SUPER PRO BOX E4 1X32 DION DEGNITZ 8.49 0.0000 8.4700
2015/05/23 18:32:18 MDD SUPER (CLASS I) E2 818 Andy Dolan 9.35 0.0000 9.4060
2015/05/23 18:40:33 CRD SPORTSMAN E1 K325 8.25 0.0000 8.3630
2015/05/23 18:59:32 BDR SUPER PRO BOX E7 M343 Ryan McCann 7.79 0.0000 7.7890
2015/05/23 19:22:38 DER SUPER PRO E3 3E70 5.91 0.0000 5.9240
2015/05/23 19:24:12 CRD SUPER PRO E2 337K 5.08 0.0000 5.0580
2015/05/23 19:28:56 BDR PRO ELIM POINTS E3 3515 BRETT WILLIAMSON 3.11 0.0000 6.1210
2015/05/23 19:46:49 MIL SB MINI BIKE E1 25 13.10 0.0000 12.6411
2015/05/23 22:12:35 MIL SB MINI BIKE E2 8 10.24 0.0000 12.5379
2015/05/23 22:14:30 DER SUPER PRO E7 2187 Trevor Denton 5.41 0.0000 5.4180
2015/05/24 11:26:51 DER SUPER PRO $$ E1 9017 Chris Vanover 5.01 0.0000 4.9990
2015/05/24 12:39:03 DER SUPER PRO E1 218 Matt Cooke 6.13 0.0000 6.1670
2015/05/24 12:39:52 SPO SUPER PRO E2 6X3D DALE HORNBY 10.44 0.0000 10.4450
2015/05/24 12:40:42 DER SUPER PRO E1 1967 Jason Buckles 6.51 0.0000 6.5100
2015/05/24 12:44:47 DER SUPER PRO E1 219 Johnny Brooks 5.78 0.0000 5.7880
2015/05/24 13:38:24 DER JR DIV 3 E1 226 Taylor Dunahoo 7.90 0.0000 7.8800
2015/05/24 14:13:30 DER SUPER PRO E2 316X Todd McKinney 6.15 0.0000 6.1840
2015/05/24 14:59:40 INF SUPER PRO E1 Y799 Darren Fridolfs 9.90 0.0000 9.9020
2015/05/24 15:01:36 NTR RCD RV SUPER PRO E1 J358 Carl James 5.98 0.0000 5.9850
2015/05/24 15:03:26 INF SUPER PRO E1 7715 Tim Koehler 9.42 0.0000 9.4040
2015/05/24 15:05:36 INF SUPER PRO E1 M798 Artie Paiva 9.67 0.0000 10.3300
2015/05/24 15:45:02 NED COMP ELIMINATOR E3 D129 PETE DAYOTIS 11.25 0.0000 11.2410
2015/05/24 16:25:24 INF PRO ET E2 C771 Steve Caldwell 10.12 0.0000 10.2060
2015/05/24 16:52:58 NTR RCD RV SUPER PRO E2 373M Ryan Norman 4.87 0.0000 4.9190
2015/05/24 16:58:44 DER SUPER PRO E5 SS71 John Yates * 4.96 0.0000 4.9780
2015/05/24 17:05:47 INF D-GAS E2 69 Steve Cloud 10.60 0.0000 10.7720
2015/05/24 17:42:22 MDD PRO (Class II) E3 P128 Clarence Stottler 11.56 0.0000 11.5340
2015/05/24 18:40:28 NTR Clark Rader SUPER 32 E3 1109 Dale Duche 4.63 0.0000 4.6290