Monday, May 04, 2015     thru     Sunday, May 10, 2015

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:12,897
Elimination Runs:3,552
Odds:
Perfect Runs:13,552  to 1
Closest Races (less than 1 inch):21,776  to 1
Perfect Dials:4382  to 1
Perfect Lights:22161  to 1


Perfect Runs (1 / 3,552)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/09 16:17:19 DER SPORTSMAN E1 380 Carl Widener 11.23 0.0000 11.2300


Closest Races - less than 1 inch (2)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/05/09 14:41:04 DER JR DIV 2 $$ E1 (2302) vs (3304) 0.1311 0.0001
2015/05/09 18:27:26 DER SPORTSMAN E2 Jordan Nelson (4X03) vs (168) John Isom 0.7349 0.0005


Perfect Dials (43 / 3,552)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/06 19:26:44 INF STREET E1 64 Bruce Fox 14.50 0.1020 14.5000
2015/05/06 19:36:39 NTR CoughlinCars.com STREET E1 T363 Tim Porter 14.25 0.0290 14.2500
2015/05/08 21:08:50 SCR NO ELECTRONICS E1 QX33 CHRIS CHESNE JR & SR 9.73 0.0500 9.7300
2015/05/08 21:08:50 SCR NO ELECTRONICS E1 RG89 ROBERT 'ROB O' GRANGER 11.40 0.0320 11.4000
2015/05/08 21:09:29 SCR NO ELECTRONICS E1 23 JACKIE MILLER 11.53 0.0790 11.5300
2015/05/08 21:13:18 SCR NO ELECTRONICS E1 TT98 TRAVIS THIBODEAUX 10.66 0.0170 10.6600
2015/05/08 21:32:54 SCR STREET E1 52 RONALD RAMBO ANDERSON 11.95 0.4990 11.9500
2015/05/08 21:57:40 SCR NO ELECTRONICS E2 23 JACKIE MILLER 11.53 0.0440 11.5300
2015/05/08 21:59:21 SCR NO ELECTRONICS E2 TT98 TRAVIS THIBODEAUX 10.66 0.0130 10.6600
2015/05/08 22:21:03 SCR STREET E2 74 14.83 0.0880 14.8300
2015/05/08 22:25:13 SCR COMP STREET E2 334P 11.58 0.1830 11.5800
2015/05/08 23:09:56 SCR NO ELECTRONICS E4 23 JACKIE MILLER 11.53 -0.0140 11.5300
2015/05/09 13:40:31 NED ALL STAR RACING ASSOCIATION E1 1544 JOHN CANNATA 9.62 0.3070 9.6200
2015/05/09 14:17:47 DER SUPER PRO $$ E1 131C Ralph DeBruin 4.89 -0.0030 4.8900
2015/05/09 15:35:05 DER SUPER PRO E1 1XX5 6.05 0.0100 6.0500
2015/05/09 16:03:02 131 MOD RUN FOR MONEY E1 NX24 NAP 12.16 0.0766 12.1600
2015/05/09 16:15:33 NED PRO E4 1161 MARK WINTERBOTTOM 9.93 0.0350 9.9300
2015/05/09 16:17:19 DER SPORTSMAN E1 380 Carl Widener 11.23 0.0000 11.2300
2015/05/09 16:19:26 131 TOP RUN FOR THE E1 X319 SIX 9.37 0.0309 9.3700
2015/05/09 17:09:27 DER SUPER PRO E2 214 Carlos Rejes 5.71 0.0120 5.7100
2015/05/09 17:51:03 DER SUPER PRO E2 L232 Glen McClain * 6.46 0.0170 6.4600
2015/05/09 17:51:41 DER SUPER PRO E2 1967 Jason Buckles 6.58 0.0410 6.5800
2015/05/09 17:59:49 DER SUPER PRO E2 SS71 John Yates * 5.03 0.0050 5.0300
2015/05/09 18:05:47 131 MODIFIED E1 SX66 SABIN 9.29 0.1184 9.2900
2015/05/09 18:31:00 131 TOP ET E1 3X22 SMITH 7.25 -0.0009 7.2500
2015/05/09 19:29:07 DER SUPER PRO E3 3 Chase Beverly 4.42 0.0430 4.4200
2015/05/09 19:43:21 SPO SPORTSMAN E1 MX29 FRANK MCGRUE 16.38 0.1260 16.3800
2015/05/09 20:17:21 131 MODIFIED E2 2X5D CONFER 10.28 0.0259 10.2800
2015/05/09 20:19:57 DER SUPER PRO E4 6363 Jerry Sams 5.19 0.0520 5.1900
2015/05/09 20:20:33 SPO JR LIGHTING E1 6158 JAKE NICKERSON 7.93 -0.0330 7.9300
2015/05/09 20:24:36 131 TOP ET E2 3X9G WROBLEWSKI 8.67 0.0317 8.6700
2015/05/09 20:24:36 131 TOP ET E2 VX21 VANDERSLOOT 8.35 0.0185 8.3500
2015/05/09 20:28:18 PBI BOX E1 ZX84 WARREN SHARPE 6.64 -0.0030 6.6400
2015/05/09 20:48:51 SPO SUPER PRO E2 6XXX CHRIS BEREND 10.64 0.1110 10.6400
2015/05/09 20:51:37 DER SUPER PRO E5 9201 Brandon Thompson 5.08 0.0150 5.0800
2015/05/09 20:52:04 131 MODIFIED BB E2 QX00 8.77 -0.0627 8.7700
2015/05/09 21:07:53 PBI NO BOX E1 4444 JC FREEMAN 7.00 0.0860 7.0000
2015/05/09 22:28:48 PBI JR 8-17 E2 297X RACHEL PEARCE 7.90 0.0660 7.9000
2015/05/09 22:33:12 131 MODIFIED E6 NX24 NAP 12.09 0.0551 12.0900
2015/05/10 00:35:17 PBI JR 8-17 E4 297X RACHEL PEARCE 7.97 0.1940 7.9700
2015/05/10 12:06:43 WBA DYO E6 241 GRANT GRIFFITHS 19.50 0.4870 19.5000
2015/05/10 12:21:16 SPO PRO E1 MX31 JUSTIN MURRY 11.31 0.0640 11.3100
2015/05/10 14:26:23 CAS BOX ET E1 BX45 ROSE 10.39 0.0713 10.3900


Perfect Lights (22 / 3,552)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/06 18:54:59 INF TOP THE COP E1 5 Robert Marin 16.45 0.0000 16.5070
2015/05/08 21:32:15 DER 1-4 PRO E1 82 Kevin Glover 0.00 0.0000 9.0460
2015/05/09 13:47:02 NED ALL STAR RACING ASSOCIATION E1 1855 CARL LIBUCHA 13.08 0.0000 13.0960
2015/05/09 13:48:33 NED ALL STAR RACING ASSOCIATION E1 1261 PETER FOSTER 11.39 0.0000 11.3620
2015/05/09 14:12:01 DER SUPER PRO $$ E1 1220 TJ Owens 5.42 0.0000 5.4230
2015/05/09 14:42:15 DER JR DIV 2 $$ E1 2200 8.98 0.0000 9.0100
2015/05/09 15:09:45 DER PRO E1 MM825 7.35 0.0000 7.3310
2015/05/09 15:10:08 NED ALL STAR RACING ASSOCIATION E2 1544 JOHN CANNATA 9.64 0.0000 9.6430
2015/05/09 15:26:31 NED STREET E3 B192 BRANDON KARAGUEZIAN 13.96 0.0000 13.6170
2015/05/09 15:50:20 DER SUPER PRO E1 3XES Eddie Syrek 5.10 0.0000 5.1230
2015/05/09 15:56:37 NED ALL STAR RACING ASSOCIATION E3 1056 TODD BEDNAZ 10.47 0.0000 10.5170
2015/05/09 16:17:19 DER SPORTSMAN E1 380 Carl Widener 11.23 0.0000 11.2300
2015/05/09 19:15:15 DER SUPER PRO E3 2844 Mike Woodring 6.32 0.0000 6.3120
2015/05/09 19:32:34 DER SUPER PRO E3 300 Kevin Arrington 4.81 0.0000 4.8090
2015/05/09 20:18:42 DER SUPER PRO E4 6323 Tiffany Howard 5.21 0.0000 5.2150
2015/05/09 20:23:49 SPO SPORTSMAN E2 JX04 JOHN DIENER 14.75 0.0000 14.7140
2015/05/09 21:09:23 PBI NO BOX E1 2X63X WILLIAM BRADSHAW 5.90 0.0000 5.9200
2015/05/09 22:04:17 PBI BOX E2 2X88 JEFF BARRETT 4.97 0.0000 4.9720
2015/05/09 23:58:25 PBI BOX E3 2X3C COREY ZARON 4.86 0.0000 4.8660
2015/05/10 01:08:30 PBI JR 8-17 E5 211X AMANDA FOLEY 8.45 0.0000 8.4770
2015/05/10 01:20:00 PBI BOX E6 2X41 KEITH HNASKO 5.17 0.0000 5.1950
2015/05/10 12:37:53 SPO SUPER PRO E1 WX17 PAUL LAWSON 11.69 0.0000 11.7910