Monday, April 20, 2015     thru     Sunday, April 26, 2015

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:15,975
Elimination Runs:6,185
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):12515  to 1
Perfect Dials:7483  to 1
Perfect Lights:36171  to 1


Perfect Runs (0 / 6,185)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (12)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/04/25 17:46:19 131 ADV JR DRAG E3 JAMESON (375X) vs (3910) HEISEL 0.1442 0.0001
2015/04/26 13:23:00 SPR JUNIOR DRAGSTER E1 MORGAN WILSON (5) vs (74) D. THOMAS-BRADLE 0.3272 0.0004
2015/04/26 13:14:47 MOK SUPER PRO E2 Gilmore (548) vs (010) Linder 0.4060 0.0002
2015/04/26 15:34:25 MDD STREET E3 (66X) vs (7X25) Andy Stief 0.4418 0.0003
2015/04/25 18:22:17 MOK SUPER PRO E5 Trammell (3X11) vs (5X42) Lawrence 0.4692 0.0002
2015/04/25 17:36:14 WBD JR LIGHTNING E3 Kyler Pitts' (6104) vs (6106) Trevin Walberg' 0.5050 0.0004
2015/04/25 18:36:09 131 MODIFIED E4 FILIP (FX82) vs (5225) FIELDS 0.5417 0.0003
2015/04/26 15:33:59 TUL JUNIOR PRO E3 TYLER LLOYD (594) vs (4222) KAYLEE SHEPERD 0.6245 0.0005
2015/04/25 18:52:02 131 ADV JR DRAG E5 JAMESON (375X) vs (3991) ACHA 0.7225 0.0005
2015/04/26 14:26:44 MOK SUPER PRO E3 Ross (5592) vs (596) Meyer 0.7384 0.0003
2015/04/25 14:32:46 MOK NO ELECTRONICS E1 Curl (402) vs (4X28) Rees 0.8478 0.0005
2015/04/26 15:58:51 TUL SUPER GAS E1 KEITH BALLARD (3642) vs (5096) STACY HOLDEN 0.9284 0.0004


Perfect Dials (74 / 6,185)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/04/25 13:06:23 NED TRUE STREET E1 700 R.B. PHILLIPS 12.50 0.1720 12.5000
2015/04/25 13:27:32 131 MOD RUN FOR MONEY E1 088 6.49 0.0121 6.4900
2015/04/25 13:29:36 131 MOD RUN FOR MONEY E1 UX85 6.00 0.0420 6.0000
2015/04/25 14:06:29 131 JR RUN FOR THE MONEY E1 305X 8.00 0.0320 8.0000
2015/04/25 14:30:04 MOK NO ELECTRONICS E1 5592 Ross 6.69 0.0609 6.6900
2015/04/25 14:46:25 MOK SUPER PRO E1 UX68 Umholtz 6.62 0.0195 6.6200
2015/04/25 14:47:13 131 MODIFIED E1 UX79 GROENEVELD 5.75 0.0704 5.7500
2015/04/25 14:49:03 NED WILD STREET E3 400 RICH YALE 8.50 0.0450 8.5000
2015/04/25 15:03:19 131 MODIFIED E1 NX24 NAP 7.71 -0.0458 7.7100
2015/04/25 15:10:33 131 TOP ET E1 3850 WHITE SR 6.13 0.1326 6.1300
2015/04/25 15:11:35 131 TOP ET E1 MX40 STREFLING 4.96 0.0363 4.9600
2015/04/25 15:15:00 MEM RICKS POWDER COATING SUPER P E1 2X95 Russell Snyder 5.01 0.0120 5.0100
2015/04/25 15:17:47 MEM RICKS POWDER COATING SUPER P E1 2X31 Tyler Roach 4.91 0.0330 4.9100
2015/04/25 15:28:42 WBD JR STORM E1 6509 Ryan Dick' 12.23 0.0060 12.2300
2015/04/25 15:28:42 WBD JR STORM E1 9 Kaison Smith' 12.20 0.3030 12.2000
2015/04/25 15:29:31 PBI NO BOX E1 5260 MIKE CRISAFULLE 6.45 0.1950 6.4500
2015/04/25 15:29:45 WBD JR STORM E1 14 Duncan Gray' 12.12 0.1070 12.1200
2015/04/25 15:29:45 WBD JR STORM E1 6077 Ryan Bese' 11.40 0.1690 11.4000
2015/04/25 15:32:57 PBI NO BOX E1 389 RICK HOLLADAY 6.50 0.0310 6.5000
2015/04/25 15:37:26 131 ADV JR DRAG E1 281X MUCHLER 7.90 0.0677 7.9000
2015/04/25 15:49:51 MOK NO ELECTRONICS E2 2003 Forester 6.24 0.1634 6.2400
2015/04/25 16:01:42 MEM B&B TOWING FOOT BRAKE6 E2 JX39 John Castellaw III 6.18 0.0190 6.1800
2015/04/25 16:06:32 MOK SUPER PRO E2 2321 Chunn 5.96 -0.0115 5.9600
2015/04/25 16:09:29 MOK SUPER PRO E2 5X03 Lawson 5.03 -0.0001 5.0300
2015/04/25 16:12:51 PBI HOT ROD E1 2400 DAN POITIER 7.00 0.0210 7.0000
2015/04/25 16:21:50 MEM RICKS POWDER COATING SUPER P E2 333 Chance Lykens 6.09 -0.0080 6.0900
2015/04/25 16:25:26 MEM RICKS POWDER COATING SUPER P E2 471D Stacy Tritch 4.63 1.0080 4.6300
2015/04/25 16:51:41 WBD JR STORM E2 14 Duncan Gray' 12.22 0.1960 12.2200
2015/04/25 16:52:57 WBD JR STORM E2 6509 Ryan Dick' 12.33 0.0780 12.3300
2015/04/25 16:54:59 MOK SUPER PRO E3 548 Gilmore 5.85 -0.0043 5.8500
2015/04/25 16:58:19 TUL JUNIOR PRO E1 594 TYLER LLOYD 7.90 -0.0030 7.9000
2015/04/25 17:01:43 WBD JR TUFF E1 6077 11.48 -0.0390 11.4800
2015/04/25 17:33:50 MOK NO ELECTRONICS E4 0823 Wheelan 6.15 0.0022 6.1500
2015/04/25 17:38:00 WBD JR TUFF E2 6077 11.52 0.0660 11.5200
2015/04/25 17:54:19 MOK SUPER PRO E4 507 Williams 4.92 0.0028 4.9200
2015/04/25 17:56:15 MOK SUPER PRO E4 5X31 Brown 5.65 0.0111 5.6500
2015/04/25 17:58:56 WBD JR TUFF E3 6077 11.54 0.1740 11.5400
2015/04/25 18:24:36 PBI SUPER STOCK E1 2012 PAT CLIFFORD 6.28 -0.0290 6.2800
2015/04/25 22:27:42 MEM B&B TOWING FOOT BRAKE6 E2 2373 David Ciarloni 6.05 0.0510 6.0500
2015/04/25 22:55:43 TUL SUPER PRO E4 4911 5.67 0.0100 5.6700
2015/04/25 23:22:54 MEM RICKS POWDER COATING SUPER P E3 2X68 Michael Hall 4.89 0.0060 4.8900
2015/04/25 23:30:12 PBI GOOD VIB TOP DRAGSTER E2 RX61 PAUL RABIS 4.74 0.0250 4.7400
2015/04/25 23:32:54 PBI SUPER STOCK E2 2733 MERRILL SCHRIMSCHEK 6.48 0.0550 6.4800
2015/04/25 23:48:35 MEM B&B TOWING FOOT BRAKE6 E4 JX39 John Castellaw III 6.18 0.0630 6.1800
2015/04/26 00:00:16 PBI BOX E3 2661 VICTOR FERA 4.71 0.0270 4.7100
2015/04/26 00:01:28 PBI BOX E3 205M MARIE MULLER 4.71 0.0410 4.7100
2015/04/26 01:36:34 PBI GOOD VIB TOP DRAGSTER E5 RX61 PAUL RABIS 4.73 0.0150 4.7300
2015/04/26 11:25:58 MOK SPORTSMAN E1 99 Kleine 12.35 0.0231 12.3500
2015/04/26 13:32:40 MOK SUPER PRO E2 P515 Powell 6.09 -0.0069 6.0900
2015/04/26 13:45:35 MDD STREET E1 700 Carlos DeJesus 11.75 0.0330 11.7500
2015/04/26 13:54:04 MDD PRO (Class II) E1 G134 Frank Giallonardo 10.68 0.0380 10.6800
2015/04/26 14:00:22 MOK NO ELECTRONICS E3 2525 Leslie 5.80 0.0324 5.8000
2015/04/26 14:22:57 MOK SUPER PRO E3 0713 Rees 5.92 0.0396 5.9200
2015/04/26 14:42:19 NED STREET E2 R105 ROBERT MATHOUSER 11.52 0.1030 11.5200
2015/04/26 15:07:16 NED SUPER PRO E2 1808 MARK RODRIQUES 8.52 0.0100 8.5200
2015/04/26 15:16:34 WBD SPORTSMAN E1 662W Wesley Williams' 10.90 0.0370 10.9000
2015/04/26 15:19:37 WBD SPORTSMAN E1 4108 Steve Nicholson' 10.48 0.2230 10.4800
2015/04/26 15:20:59 DER SUPER PRO E1 149 Larry Snead 4.86 0.0030 4.8600
2015/04/26 15:22:13 MOK NO ELECTRONICS E5 5X21 Gallus 6.76 0.0708 6.7600
2015/04/26 15:22:49 NED STREET E3 P122 DONALD PALM SR 12.50 0.0840 12.5000
2015/04/26 15:23:48 WBD SPORTSMAN E1 97 Willard Neary' 10.27 0.2390 10.2700
2015/04/26 15:26:00 WBD SPORTSMAN E1 6128 Jerry Weber' 11.99 0.1460 11.9900
2015/04/26 15:27:16 WBD SPORTSMAN E1 998 Donald Cooper' 10.00 0.7270 10.0000
2015/04/26 15:28:44 WBD SPORTSMAN E1 983 Josh Wilson' 10.77 -0.0240 10.7700
2015/04/26 15:46:31 MOK NO ELECTRONICS E6 5592 Ross 6.63 -0.0089 6.6300
2015/04/26 15:50:27 MOK SUPER PRO E6 5192 Grame 4.47 0.0079 4.4700
2015/04/26 16:43:11 WBA AUSSIE MUSCLE E4 328 LANA RICE 11.90 0.0240 11.9000
2015/04/26 17:25:06 DER SUPER PRO E2 0417 Mike Laws 4.92 0.0070 4.9200
2015/04/26 17:35:45 DER SUPER PRO E2 BD106 CHUCK POARCH 6.41 0.0290 6.4100
2015/04/26 17:38:52 DER SUPER PRO E2 2008 Vance Houston 4.29 0.0280 4.2900
2015/04/26 18:52:35 DER SUPER PRO E3 300 Kevin Arrington 4.79 0.0070 4.7900
2015/04/26 18:56:04 DER SUPER PRO E3 0708 Randy Ellis 6.05 0.0090 6.0500
2015/04/26 19:49:36 DER SUPER PRO E4 7178X TJ Owens 5.21 0.1180 5.2100
2015/04/26 20:16:41 DER PRO E5 1302 Richard Newman 6.32 0.0430 6.3200


Perfect Lights (36 / 6,185)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/04/25 15:00:56 WBD STREET MACHINE I E1 U673 Tony Littleton' 10.38 0.0000 10.3740
2015/04/25 15:30:36 WBD JR STORM E1 6001 Ramon Vincent' 9.96 0.0000 0.0000
2015/04/25 15:47:35 MEM RT TURBINS JUNIOR DRAGSTER E1 253X JUSTIN POINDEXTER 7.98 0.0000 7.9820
2015/04/25 16:00:14 PBI BOX E1 205M MARIE MULLER 4.74 0.0000 4.7690
2015/04/25 16:20:44 PBI HOT ROD E1 1212 GENE WITHERSPOON 7.00 0.0000 7.2160
2015/04/25 16:21:21 MEM RICKS POWDER COATING SUPER P E2 256 Gene Smalley 5.78 0.0000 5.7780
2015/04/25 16:26:11 MEM RICKS POWDER COATING SUPER P E2 4X46 TJ Tracey 4.80 0.0000 7.0710
2015/04/25 16:28:55 PBI STOCK E1 2500 FRED ROWNTREE 6.68 0.0000 6.6810
2015/04/25 16:55:49 TUL JUNIOR PRO E1 1111 ALLISON WOOD 7.90 0.0000 7.9020
2015/04/25 17:36:14 WBD JR LIGHTNING E3 6106 Trevin Walberg' 8.90 0.0000 0.0000
2015/04/25 17:46:02 PBI QUICK ROD E1 2475 KATHY WOEBER 5.70 0.0000 5.7150
2015/04/25 18:06:58 MEM RICKS POWDER COATING SUPER P E3 7773 DANNY GOERGE 6.38 0.0000 6.4000
2015/04/25 18:10:22 MEM RICKS POWDER COATING SUPER P E3 2X68 Michael Hall 4.89 0.0000 4.9100
2015/04/25 18:25:21 PBI SUPER STOCK E1 2733 MERRILL SCHRIMSCHEK 6.47 0.0000 6.5070
2015/04/25 22:17:09 PBI GOOD VIB TOP SPORTSMAN E2 2836 STEVE HATFIELD 4.97 0.0000 4.9760
2015/04/25 22:25:30 PBI GOOD VIB TOP SPORTSMAN E2 235M NORM WILLIAMS 4.91 0.0000 4.9070
2015/04/25 23:42:10 MEM RT TURBINS JUNIOR DRAGSTER E3 253X JUSTIN POINDEXTER 8.06 0.0000 8.0550
2015/04/26 00:03:35 PBI HOT ROD E3 2XYA SONNY FREELAND 7.00 0.0000 6.9690
2015/04/26 00:33:29 PBI NO BOX E4 2XYA SONNY FREELAND 6.13 0.0000 6.1410
2015/04/26 10:44:56 MDD Jr Dragster SBRA E2 M119 Dylan Moore 8.90 0.0000 8.9050
2015/04/26 13:17:14 NED SUPER PRO E1 1053X KYLE CULTREA 8.24 0.0000 8.2600
2015/04/26 14:01:47 DER SUPER PRO $$ E1 2177 Felix Hutchinson 5.02 0.0000 4.9410
2015/04/26 14:01:47 DER SUPER PRO $$ E1 L277 William Daniels 7.18 0.0000 4.8780
2015/04/26 14:06:52 MDD SUPER (CLASS I) E1 N164 Joey Harrison 12.81 0.0000 12.7350
2015/04/26 14:20:43 SPR VW PRO E1 294 RICHARD BROOK 12.99 0.0000 14.9450
2015/04/26 14:56:12 DER PRO E1 2646 6.98 0.0000 6.9420
2015/04/26 15:12:31 NED MOTORCYCLE-SLEDS E2 2084 ROB ROY 9.61 0.0000 9.6590
2015/04/26 15:13:05 NED MOTORCYCLE-SLEDS E2 890 TYLER WILKERSON 9.35 0.0000 9.3940
2015/04/26 15:33:41 DER SUPER PRO E1 0417 Mike Laws 4.94 0.0000 4.9250
2015/04/26 15:35:54 DER SUPER PRO E1 2008 Vance Houston 4.29 0.0000 4.3010
2015/04/26 15:55:15 DER MOTORCYCLE E1 004 Elisabeth Armstrong 6.70 0.0000 7.5640
2015/04/26 17:11:17 TUL PMRA PRO ET E2 2 BRENDA KAY 8.60 0.0000 8.5870
2015/04/26 18:52:35 DER SUPER PRO E3 2016 JIMMY MAINS 6.14 0.0000 6.1170
2015/04/26 20:21:43 DER SUPER PRO E5 0417 Mike Laws 5.93 0.0000 4.9250
2015/04/26 20:24:29 DER MOTORCYCLE E5 2132 Christopher Friis 6.50 0.0000 6.4750
2015/04/26 20:49:05 DER SUPER PRO E6 7178 Joey Ramesy 5.22 0.0000 5.2190