Monday, March 30, 2015     thru     Sunday, April 05, 2015

Stats:
Tracks & Series13
Excluded:   ()
Total Runs:8,647
Elimination Runs:3,942
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):13303  to 1
Perfect Dials:4293  to 1
Perfect Lights:20197  to 1


Perfect Runs (0 / 3,942)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/04/04 15:39:33 RIC TOP ET E1 TAYLOR (RX56) vs (226) ADKINS 0.2057 0.0001
2015/04/04 23:50:37 MEM RT TURBINS JUNIOR DRAGSTER E4 JUSTIN POINDEXTER (253X) vs (101X) DREW TRACEY 0.2766 0.0002
2015/04/04 15:38:11 WBD JR LIGHTNING E1 Adam Lint' (6054) vs (6087) Austin Varner' 0.4333 0.0003
2015/04/04 17:50:52 RIC JUNIOR DRAGSTER E4 WEIS (227X) vs (889X) COLBERT 0.5605 0.0004
2015/04/04 20:03:04 ATD S-P NATIONALS RACE 2 E1 (2271) vs (D299) 0.6131 0.0003
2015/04/04 16:48:01 RIC MODIFIED ET E3 HAMMOND (2X26) vs (1X41) THATCHER 0.6577 0.0004
2015/04/04 22:45:50 MEM RICKS POWDER COATING SUPER P E3 Michael Hall (2X68) vs (223) Colton Antry 0.7394 0.0003
2015/04/04 15:28:23 RIC TOP ET E1 SHOWNS (2848) vs (6X19) DUNN JR 0.7493 0.0003
2015/04/04 17:13:43 ATD S-P NATIONALS RACE 1 E2 KAYLA MCCLAIN (2507) vs (2X97) JOEL VANDEVENDER 0.7878 0.0004
2015/04/04 23:38:55 MEM RICKS POWDER COATING SUPER P E4 BRIAN ANGLIN (X88) vs (256) Gene Smalley 0.8111 0.0004
2015/04/04 17:37:49 SCR STREET E1 JAMIE SOILEAU (JS04) vs (451X) ALEX VILLERE 0.8755 0.0006
2015/04/04 12:16:34 MDD JR DRAGSTER NHRA E1 Brandi Conner (1408) vs (1550) Alyssa McFadden 0.8781 0.0006
2015/04/04 16:09:13 INF SUPER PRO E2 Sean Eling (7441) vs (78) Glenn Kern 0.9065 0.0003


Perfect Dials (42 / 3,942)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/04/03 21:15:35 SCR NO ELECTRONICS E1 41 11.54 0.1220 11.5400
2015/04/03 22:50:57 SCR COMP STREET E1 334P 11.61 0.0790 11.6100
2015/04/03 23:29:21 SCR NO ELECTRONICS E3 F476 SHANE LOPE SR 9.35 0.1350 9.3500
2015/04/03 23:49:04 SCR TRUCKS E3 39 14.73 0.3770 14.7300
2015/04/04 13:43:05 INF SUPER PRO E1 7807 David Cook 7.55 0.0200 7.5500
2015/04/04 14:55:48 INF SUPER GAS E1 7042 Gary Hardee 9.90 0.0110 9.9000
2015/04/04 15:04:12 INF TOP COMP E1 726V Gary Vellenoweth 6.64 -0.0130 6.6400
2015/04/04 15:30:20 WBD JR STORM E1 6077 Ryan Bese' 11.30 0.3530 11.3000
2015/04/04 15:30:20 WBD JR STORM E1 6240 Nicholas Karr' 11.40 -0.0650 11.4000
2015/04/04 15:31:03 WBD JR STORM E1 14 Duncan Gray' 12.28 0.0470 12.2800
2015/04/04 15:32:20 WBD JR STORM E1 822 Ryan Dick' 11.90 0.0980 11.9000
2015/04/04 16:06:00 RIC MODIFIED ET E2 456 WILLIFORD 6.11 0.0990 6.1100
2015/04/04 16:07:31 RIC MODIFIED ET E2 EX9A JONES 6.01 0.0131 6.0100
2015/04/04 16:25:18 WBD JR STORM E2 6077 Ryan Bese' 11.35 0.3300 11.3500
2015/04/04 16:25:18 WBD JR STORM E2 822 Ryan Dick' 12.06 0.0750 12.0600
2015/04/04 16:28:02 INF PRO ET E2 U760 Jeff LaSalle 10.25 0.0150 10.2500
2015/04/04 16:30:26 WBD JR TUFF E1 14 12.10 0.1550 12.1000
2015/04/04 17:00:21 RIC TOP ET E3 1X67 TANNER 7.09 0.0109 7.0900
2015/04/04 17:06:48 WBD JR STORM E3 6001 Ramon Vincent' 10.06 0.1350 10.0600
2015/04/04 17:06:48 WBD JR STORM E3 822 Ryan Dick' 12.06 0.0490 12.0600
2015/04/04 17:11:49 INF SUPER PRO E3 787E Dennis Paz 10.83 0.0200 10.8300
2015/04/04 17:21:11 WBD PRO E4 673 Dustin Martin' 9.59 0.0510 9.5900
2015/04/04 17:24:33 WBD PICKUP E4 329 Bart Sowa' 13.72 0.0500 13.7200
2015/04/04 17:36:53 SCR STREET E1 R11 RAYWOOD LEJEUNE 12.67 0.1120 12.6700
2015/04/04 17:37:49 SCR STREET E1 JS04 JAMIE SOILEAU 12.48 0.2100 12.4800
2015/04/04 17:52:53 WBD PICKUP E5 B686 Jerry Durant Jr' 13.68 0.0300 13.6800
2015/04/04 18:36:47 RIC MODIFIED ET E6 RX72 MORGAN 5.72 0.0394 5.7200
2015/04/04 18:40:22 SCR STREET E2 7X8A DONNA THIBODEAUX 13.08 0.1010 13.0800
2015/04/04 20:02:03 PBI BOX E1 SX71 JIM SHAW 6.22 0.0060 6.2200
2015/04/04 20:13:18 MEM B&B TOWING FOOT BRAKE6 E1 2X66 PHIL CROFT 6.55 0.0480 6.5500
2015/04/04 20:13:18 MEM B&B TOWING FOOT BRAKE6 E1 BB82 GREG JOHNSON 7.14 0.0120 7.1400
2015/04/04 20:57:58 PBI Q16 DOOR CAR E1 2836 STEVE HATFIELD 4.91 0.0270 4.9100
2015/04/04 21:38:07 PBI BOX E2 161E SAL SALMIERI 7.34 0.0430 7.3400
2015/04/04 21:42:33 PBI BOX E2 2X63 STEVE DWECK 6.34 0.0080 6.3400
2015/04/04 22:33:32 TUL SUPER PRO E5 L402 MARK CANDY 6.47 0.0210 6.4700
2015/04/04 22:45:41 PBI BOX E3 2X88 JEFF BARRETT 6.53 0.0170 6.5300
2015/04/04 23:04:30 MEM R.T. Turbines D.O.T. E3 EX72 DAVID ELAM 11.32 0.1440 11.3200
2015/04/04 23:06:05 MEM R.T. Turbines D.O.T. E3 333 CHANCE LYLNENS 17.70 0.0200 17.7000
2015/04/04 23:15:44 MEM RT TURBINS JUNIOR DRAGSTER E3 907X DEVIN JOHNSON 9.14 0.0930 9.1400
2015/04/04 23:29:45 MEM B&B TOWING FOOT BRAKE6 E4 1982 Billy Foster Sr. 8.81 0.0460 8.8100
2015/04/05 00:13:45 MEM RICKS POWDER COATING SUPER P E5 2X95 Russell Snyder 4.94 0.0180 4.9400
2015/04/05 00:54:40 PBI BOX E7 2XX1 VICTOR FERA 6.11 0.0340 6.1100


Perfect Lights (20 / 3,942)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/04/04 12:43:25 MDD JR DRAGSTER NHRA E2 1166 Charlotte Mallow 7.90 0.0000 8.0320
2015/04/04 13:46:47 INF SUPER PRO E1 7103 Scott Brown 10.90 0.0000 10.8560
2015/04/04 15:27:53 ATD RUN-MONEY 1 E1 N244 7.52 0.0000 7.5298
2015/04/04 16:18:07 INF SUPER PRO E2 7928 Randy Cloud 9.67 0.0000 9.7350
2015/04/04 16:20:18 ATD S-P NATIONALS RACE 1 E1 RX26 JEFF ROBERTS 6.13 0.0000 16.9467
2015/04/04 16:38:50 INF TROPHY E2 B754 Jaime McLeod 12.06 0.0000 11.9820
2015/04/04 16:53:37 ATD S-P NATIONALS RACE 1 E2 N244 MIKE NISWONGER 7.48 0.0000 7.5190
2015/04/04 16:57:25 WBD SUPER SHIFTER E3 4043 Brent Russel' 12.39 0.0000 13.0320
2015/04/04 18:30:41 TUL SUPER PRO E1 L402 MARK CANDY 6.46 0.0000 6.4480
2015/04/04 20:55:47 PBI Q16 DOOR CAR E1 2X42 DAVID OBRYON 5.29 0.0000 5.2760
2015/04/04 20:57:17 MEM TOP ET E1 4X24 BUDDY FERRELL 7.76 0.0000 7.8010
2015/04/04 20:58:40 TUL SUPER PRO E3 428G RODNEY FRAZIER 4.42 0.0000 4.4800
2015/04/04 21:02:20 TUL SUPER PRO E3 L402 MARK CANDY 6.44 0.0000 6.4660
2015/04/04 21:25:04 MEM B&B TOWING FOOT BRAKE6 E2 1973X Robert Davis 6.52 0.0000 6.5300
2015/04/04 21:33:02 PBI BOX E2 2X29 ERNIE CURCIO 7.19 0.0000 7.1780
2015/04/04 23:08:50 PBI ORIG Q16 E3 2297 ANDREW PEARCE 6.28 0.0000 6.2840
2015/04/04 23:38:19 MEM RICKS POWDER COATING SUPER P E4 2X95 Russell Snyder 4.93 0.0000 4.9460
2015/04/04 23:39:53 MEM RICKS POWDER COATING SUPER P E4 2X31 Tyler Roach 4.92 0.0000 4.9540
2015/04/04 23:56:36 PBI NO BOX E4 DX37 JEREMY JAROSZ 11.63 0.0000 11.6400
2015/04/05 09:54:52 SPR PRO ET E1 351 JAMES FORSTER 11.99 0.0000 14.3530