Monday, September 22, 2014     thru     Sunday, September 28, 2014

Stats:
Tracks & Series20
Excluded:   (WBD)
Total Runs:24,428
Elimination Runs:7,409
Odds:
Perfect Runs:17,409  to 1
Closest Races (less than 1 inch):14529  to 1
Perfect Dials:71104  to 1
Perfect Lights:36205  to 1


Perfect Runs (1 / 7,409)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/26 21:19:53 SCR SUPER PRO E1 E422 GARY VAN WINKLE 10.09 0.0000 10.0900


Closest Races - less than 1 inch (14)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/09/27 16:15:23 RIC JUNIOR DRAGSTER E2 THORNTON (287X) vs (889X) COLBERT 0.1325 0.0001
2014/09/27 17:00:08 RIC JUNIOR DRAGSTER E3 DABNEY JR (X079) vs (207X) LOGAN 0.1418 0.0001
2014/09/27 17:13:23 DER BRKT 1 E1 Rodger Hughes (1955A) vs (471) LARRY BELCHER 0.1940 0.0001
2014/09/27 20:41:35 131 TOP ET BB E1 WANAMAKER (KX35) vs (X315) HALLER 0.2224 0.0001
2014/09/28 13:08:12 131 MODIFIED E1 MOTYCKA (9700) vs (3X48) STINEBACK 0.2317 0.0001
2014/09/28 13:52:20 RMR SUPER GAS E1 Michael Dalrymple (6997) vs (752T) Linzi Meserve 0.2464 0.0001
2014/09/28 15:26:25 MOK SPORTSMAN E2 Curl (24) vs (99) Kleine 0.4105 0.0002
2014/09/28 00:27:50 131 MODIFIED E8 WANAMAKER (KX35) vs (A310) ADAMS 0.4284 0.0011
2014/09/27 17:16:06 131 MODIFIED E1 KISH (L315) vs (342T) MENONI 0.6441 0.0003
2014/09/28 14:49:37 MIL NDRL PRO 7.0 E2 (3971) vs (367) 0.6766 0.0002
2014/09/28 17:54:08 NTR M&H Drag Tire BRACKET E3 Nathan Sherrick (N34) vs (N230) Brent Thuman 0.7845 0.0006
2014/09/27 21:17:19 131 TOP ET E2 SMITH (3X22) vs (3420) FISCHER 0.8104 0.0003
2014/09/28 17:39:41 MIL SPORTSMAN E2 (3332) vs (E300) 0.8914 0.0006
2014/09/27 21:17:45 SRC PRO ET E4 Nyle Reinert (R513) vs (573B) Josh Peterson 0.9491 0.0005


Perfect Dials (71 / 7,409)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/24 19:27:46 INF SPORT STREET E1 123 Matt Brians 14.05 0.2750 14.0500
2014/09/24 21:27:15 NTR CoughlinCars.com STREET E3 838 Eddie Watkins 14.40 -0.0090 14.4000
2014/09/26 21:19:53 SCR SUPER PRO E1 E422 GARY VAN WINKLE 10.09 0.0000 10.0900
2014/09/26 21:42:30 SCR $NOELECTRONICS$ E1 LT85 LLOYD THIBEAUX 11.63 0.0440 11.6300
2014/09/26 21:55:52 SCR TRUCKS E1 66 GERALD ANDERSON 14.70 0.2050 14.7000
2014/09/26 22:42:11 SCR $NOELECTRONICS$ E2 LT85 LLOYD THIBEAUX 11.62 0.0850 11.6200
2014/09/27 15:09:49 CRD KING OF THE TRACK E1 D336 6.26 0.0190 6.2600
2014/09/27 15:25:44 131 MOD RUN FOR MONEY E1 C308 9.98 0.5373 9.9800
2014/09/27 15:32:51 RIC TOP ET E1 1X65 WEINSTEIN 4.85 -0.0024 4.8500
2014/09/27 15:32:51 RIC TOP ET E1 702P WINGFIELD 5.62 0.0086 5.6200
2014/09/27 15:38:56 CRD KING OF THE TRACK E2 352M 5.94 0.0158 5.9400
2014/09/27 15:57:18 CRD PRO E1 E359 6.40 -0.0222 6.4000
2014/09/27 16:09:12 DER BRKT 2 E1 329 SAMUEL NEWSOME 8.71 0.1070 8.7100
2014/09/27 16:25:54 CRD SUPER PRO E1 352M 5.93 0.0299 5.9300
2014/09/27 16:31:37 131 JR RUN FOR THE MONEY E1 349X 7.90 0.0472 7.9000
2014/09/27 16:35:15 RIC TOP ET E2 EX43 DRAKE 4.95 -0.0099 4.9500
2014/09/27 16:39:40 CRD SPORTSMAN E1 P513 9.54 0.2210 9.5400
2014/09/27 16:48:36 CRD PRO E2 X392 8.21 0.0389 8.2100
2014/09/27 16:49:04 RIC MODIFIED ET E3 1X41 THATCHER 7.33 0.0770 7.3300
2014/09/27 17:01:03 RIC JUNIOR DRAGSTER E3 746X WHITNEY 7.90 -0.0005 7.9000
2014/09/27 17:11:35 CRD SUPER PRO E2 352M 5.92 -0.0017 5.9200
2014/09/27 17:14:32 RIC TOP ET E3 380 HENSLEY 4.49 0.0114 4.4900
2014/09/27 17:26:02 131 MODIFIED E1 366B HAUT 9.15 0.0168 9.1500
2014/09/27 17:29:34 CRD PRO E3 X392 8.21 -0.0481 8.2100
2014/09/27 17:44:27 RIC TOP ET E4 2538 LLOYD 4.66 0.0218 4.6600
2014/09/27 17:47:56 CRD SUPER PRO E3 333C 5.59 0.0079 5.5900
2014/09/27 18:05:43 RIC JUNIOR DRAGSTER E5 207X LOGAN 7.90 -0.0049 7.9000
2014/09/27 18:24:25 RIC MODIFIED ET E6 RX38 SPARKMAN JR 5.95 0.0200 5.9500
2014/09/27 18:25:15 CRD SUPER PRO E4 338N 4.99 0.0199 4.9900
2014/09/27 18:49:48 RIC MODIFIED ET E7 1X68 MOREN 6.10 0.0224 6.1000
2014/09/27 19:46:53 MEM RICKS POWDER COATING SUPER P E1 7X74 Tony Newberry 5.00 0.0010 5.0000
2014/09/27 19:51:05 MEM RICKS POWDER COATING SUPER P E1 3X41 AMANDA MITCHELL 5.97 0.2210 5.9700
2014/09/27 20:00:34 MEM RICKS POWDER COATING SUPER P E1 2X31 Tyler Roach 4.88 0.0020 4.8800
2014/09/27 20:05:39 DER BRKT 2 E2 G225 Lil Smoke 6.89 0.0060 6.8900
2014/09/27 20:26:58 MEM B&B TOWING FOOT BRAKE6 E2 7777X BRADLEY BOMAR 6.09 0.0800 6.0900
2014/09/27 20:36:34 131 TOP ET BB E1 8X93 PAYTON 7.57 0.0366 7.5700
2014/09/27 21:07:33 SRC SPORTSMAN E4 P518 Brandon Pfanenstiel 12.20 0.0950 12.2000
2014/09/27 21:13:35 MEM RICKS POWDER COATING SUPER P E3 2X63 Kenny Pease 5.85 0.0050 5.8500
2014/09/27 21:15:00 MEM RICKS POWDER COATING SUPER P E3 2X68 Michael Hall 4.88 0.0260 4.8800
2014/09/27 21:57:09 TUL SPORTSMAN #10 E1 TL11 10.37 0.0630 10.3700
2014/09/27 22:27:53 131 MODIFIED E3 3836 KAEKEL JR 6.95 0.0437 6.9500
2014/09/27 22:31:40 131 MODIFIED E3 CX06 BOARDMAN 7.02 0.0246 7.0200
2014/09/27 22:49:08 131 TOP ET E3 3X22 SMITH 4.49 0.0281 4.4900
2014/09/27 22:51:37 MIL SPORTSMAN E3 421 12.97 0.1049 12.9700
2014/09/27 22:52:29 131 TOP ET E3 8X93 PAYTON 4.80 0.0055 4.8000
2014/09/27 23:32:07 DER BRKT 2 E4 1X1X Mark Philpor 6.33 0.0220 6.3300
2014/09/27 23:46:54 DER BRKT 1 E4 341A JACKSON BEVERLY 4.90 0.0060 4.9000
2014/09/28 10:09:15 MIL NDRL PRO GAS E1 3045 10.00 0.0271 10.0000
2014/09/28 12:23:22 RMR SUPER COMP E1 69 John Dalrymple 9.35 0.0030 9.3500
2014/09/28 12:28:13 DER BRKT 2 E1 80R ED CANNON 6.68 0.0230 6.6800
2014/09/28 12:40:40 DER BRKT 2 E1 157R John Isom 6.34 0.0930 6.3400
2014/09/28 13:01:59 RMR SUPER STOCK E1 61 Kory Alby 11.80 0.0530 11.8000
2014/09/28 13:57:42 RMR TOP SPORTSMAN E1 5149 Shawn Corbitt 7.75 0.0560 7.7500
2014/09/28 14:23:54 MDD Super SBRA E1 G143 6.51 0.0060 6.5100
2014/09/28 14:24:00 DER BRKT 1 E1 001 Johnny Lowe 6.76 0.0300 6.7600
2014/09/28 14:34:08 131 STREET E3 87KJ JOLLIFF 13.66 0.0245 13.6600
2014/09/28 14:58:44 RMR SUPER COMP E2 541 Ed Cooper 9.35 0.0190 9.3500
2014/09/28 15:01:40 DER BRKT 1 E1 1036 DOUG RAMEY 5.89 -0.2590 5.8900
2014/09/28 15:25:50 DER BRKT 1 E1 1968A Troy Akers 5.62 0.0290 5.6200
2014/09/28 16:11:15 MOK SUPER PRO E2 7276 Huffman 6.17 0.0138 6.1700
2014/09/28 16:17:15 MDD Super SBRA E3 G143 6.50 0.0250 6.5000
2014/09/28 16:25:11 MDD Super SBRA E3 199M Mike Hoff 7.10 0.1670 7.1000
2014/09/28 16:27:36 MDD Super SBRA E3 1969 5.90 0.0180 5.9000
2014/09/28 16:50:14 MOK NO ELECTRONICS E3 TX43 Watts 5.68 -0.0564 5.6800
2014/09/28 17:01:18 MDD Super SBRA E4 CX33 4.87 0.0040 4.8700
2014/09/28 17:17:09 MDD Super SBRA E5 190F Jamie Niedomanski 5.10 0.0090 5.1000
2014/09/28 18:20:40 RMR TOP DRAGSTER E4 6591 Moe Trujillo 6.93 0.0400 6.9300
2014/09/28 18:44:57 RMR SUPER GAS E5 735 Steve Williams 10.35 0.0340 10.3500
2014/09/28 18:50:11 DER BRKT 2 E3 7172 Brian Lunsford 6.98 -0.0660 6.9800
2014/09/28 20:19:29 DER BRKT 1 E5 1966M Donald Mitchell 6.06 0.0300 6.0600
2014/09/28 20:55:32 DER DOT E6 43 J HOVETT 15.73 0.0790 15.7300


Perfect Lights (36 / 7,409)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/26 21:19:53 SCR SUPER PRO E1 E422 GARY VAN WINKLE 10.09 0.0000 10.0900
2014/09/26 21:49:49 SCR MOTORCYCLES E1 4100 DANIEL OQUINN 8.30 0.0000 8.3900
2014/09/26 23:18:24 SCR $SUPER PRO$ E3 4159 MATTHEW RICHARD 5.63 0.0000 5.6320
2014/09/27 10:58:05 SGM Ultimate Street E1 4340 ROBERT RIDDELL 0.00 0.0000 5.2430
2014/09/27 16:35:35 SGM Outlaw 632 E2 007 Patrick Clenney 0.00 0.0000 8.2080
2014/09/27 16:49:26 CRD PRO E2 R320 7.18 0.0000 16.0260
2014/09/27 17:03:31 MIL GASSERS E1 272 10.00 0.0000 10.3570
2014/09/27 17:34:03 DER BRKT 1 E1 X391 JOHN BOGGS 4.89 0.0000 4.9130
2014/09/27 18:02:18 MIL PRO-NO BOX E1 104A 9.80 0.0000 10.1500
2014/09/27 18:15:15 MIL PRO-NO BOX E1 3257 9.25 0.0000 11.8810
2014/09/27 18:40:49 SGM 7.00 E1 2261 CHRIS COX 7.00 0.0000 6.9510
2014/09/27 18:49:46 CRD KING OF THE TRACK E3 312M 5.56 0.0000 5.6360
2014/09/27 18:57:36 SGM OPEN COMP E1 E285 Garry Thompson 7.03 0.0000 7.0700
2014/09/27 18:57:58 MIL PRO-NO BOX E1 1 9.24 0.0000 9.2570
2014/09/27 19:13:13 MEM B&B TOWING FOOT BRAKE6 E1 JX39 John Castellaw III 6.27 0.0000 6.3270
2014/09/27 19:18:30 DER BRKT 1 E1 68X Benny Owens 4.99 0.0000 0.0000
2014/09/27 19:21:54 MIL SUPER PRO-BOX E1 3416 5.90 0.0000 6.1380
2014/09/27 19:28:29 DER BRKT 1 E1 1968B MATT ANDERSON 6.32 0.0000 6.3680
2014/09/27 20:01:07 CRD PRO E7 H303 5.93 0.0000 5.9670
2014/09/27 21:23:25 MEM RICKS POWDER COATING SUPER P E3 1X72 Tim Combs 4.94 0.0000 4.9710
2014/09/27 21:39:06 MEM B&B TOWING FOOT BRAKE6 E4 JX39 John Castellaw III 6.28 0.0000 6.2840
2014/09/27 22:17:16 MEM RICKS POWDER COATING SUPER P E5 2X31 Tyler Roach 4.89 0.0000 4.9020
2014/09/28 11:53:40 RMR STOCK ELIMINATOR E1 5227 John Cooper 10.73 0.0000 10.7620
2014/09/28 12:50:56 DER BRKT 2 E1 7172 Brian Lunsford 6.98 0.0000 7.0040
2014/09/28 13:45:03 RMR SUPER GAS E1 550 Ed Olpin 10.35 0.0000 10.3740
2014/09/28 14:03:46 RMR TOP SPORTSMAN E1 7840 Gary Forkner 7.43 0.0000 7.6670
2014/09/28 15:45:17 DER BRKT 1 E1 2300 MATT COOKE 5.92 0.0000 5.9160
2014/09/28 15:48:31 MDD Super SBRA E2 4X3A 5.88 0.0000 5.8910
2014/09/28 16:59:39 RMR SUPER GAS E3 4797 Bill Dennis 10.35 0.0000 10.3360
2014/09/28 17:19:05 DER BRKT 2 E2 396 Russ Almand 6.60 0.0000 6.6680
2014/09/28 17:21:10 SID VINTAGE GAS E2 782 Patricia McNiff 11.50 0.0000 11.5280
2014/09/28 17:29:28 MIL SUPER PRO-BOX E2 NV2010 5.33 0.0000 15.3830
2014/09/28 18:03:34 DER BRKT 1 E2 9017 Chris Vanover 5.01 0.0000 5.0380
2014/09/28 18:10:30 DER BRKT 1 E2 1966A Wes Johnson 6.08 0.0000 6.1170
2014/09/28 19:13:01 DER BRKT 1 E3 2520 Denver Maltba 4.66 0.0000 4.6400
2014/09/28 19:17:59 DER DOT E3 366 CHRIS RASH 14.79 0.0000 14.8450